Site hosted by Angelfire.com: Build your free website today!

Powered By Fantasy League Manager

Week 1

THE LEGACY DYNASTY FOOTBALL LEAGUE
27-Aug-2003

03:28 PM


Free Agents
(based on Player Point Values from 2002 Wk#1 through 2003 Wk#1)
(Free Agent Fantasy Players Only)
QB * Name Team Pts Bye
1. * MILLER,JIM --- 144 0
2. * MATTHEWS,SHANE CIN 105 6
3. * MCMAHON,MIKE DET 96 6
4. * LUCAS,RAY --- 88 0
5. * MARTIN,JAMIE --- 86 0
6. * FEELEY,A.J. PHI 72 3
7. * CHANDLER,CHRIS CHI 64 3
8. * WUERFFEL,DANNY WAS 50 8
9. * GARRARD,DAVID JAX 39 7
10. * JOHNSON,ROB WAS 31 8
11. * BURRIS,HENRY --- 28 0
12. * FREROTTE,GUS MIN 25 6
13. * DETMER,KOY PHI 25 3
14. * PEDERSON,DOUG GB 9 8
15. * COLLINS,TODD KC 6 9
16. * SMITH,AKILI GB 5 8
17. * KING,SHAUN TB 5 4
18. * MCCOWN,JOSHUA ARI 5 7
19. * BOUMAN,TODD NO 4 10
20. * FLUTIE,DOUG SD 3 6
21. * SAUTER,CORY CHI 2 3
22. * WOODBURY,TORY --- 1 0
23. * PALMER,JESSE NYG 1 4
24. * BROWN,DAVE --- 0 0
25. * HUARD,DAMON NE 0 10
26. * HILL,SHAUN MIN 0 6
27. * THOMPSON,KEVIN CLE 0 9
28. * VOLEK,BILLY TEN 0 9
29. * HASSELBECK,TIM PHI 0 3
30. * KUKLICK,BRIAN --- 0 0
31. * QUINN,MIKE HOU 0 5
32. * PULERI,CHARLIE --- 0 0
33. * POWLUS,RON --- 0 0
34. * STOERNER,CLINT --- 0 0
35. * LYTLE,MATT --- 0 0
36. * RITCHEY,JAMES --- 0 0
37. * MILANOVICH,SCOTT --- 0 0
38. * ROBINSON,RODERICK --- 0 0
39. * KRESSER,ERIC --- 0 0
40. * STAMBAUGH,PHIL --- 0 0
41. * KEENAN,SEAN --- 0 0
42. * BROWN,TRAVIS BUF 0 9
43. * BROHM,JEFF CLE 0 9
44. * DICKENSON,DAVE DET 0 6
45. * DREISBACH,SCOTT --- 0 0
46. * DOXZON,TODD --- 0 0
47. * CRAIG,DAMEYUNE WAS 0 8
48. * WALSH,STEVE --- 0 0
49. * GARRETT,JASON NYG 0 4
50. * BALLARD,JIM --- 0 0
51. * WRIGHT,ANTHONY BAL 0 5
52. * BANKS,BRAD --- 0 0
53. * GONZALEZ,PETE --- 0 0
54. * GONZALEZ,DAN --- 0 0
55. * FOX,JEFF --- 0 0
56. * BONNER,SHERDRICK --- 0 0
57. * GEORGE,JEFF SEA 0 4
58. * MIRER,RICK OAK 0 8
59. * MCNOWN,CADE --- 0 0
60. * DRUCKENMILLER,JIM --- 0 0
61. * CUNNINGHAM,RANDALL --- 0 0
62. * BANKS,TONY HOU 0 5
63. * HOBERT,BILLY JOE --- 0 0
64. * CARMAZZI,GIOVANNI --- 0 0
65. * HUARD,BROCK IND 0 7
66. * O'DONNELL,NEIL TEN 0 9
67. * ZEIER,ERIC --- 0 0
68. * RAGONE,DAVE HOU 0 5
69. * HOYING,BOBBY --- 0 0
70. * QUINN,JONATHAN KC 0 9
71. * CROUCH,ERIC --- 0 0
72. * SIMMS,CHRIS TB 0 4
73. * LEWIS,JEFF --- 0 0
74. * GERMAINE,JOE --- 0 0
75. * MITCHELL,SCOTT --- 0 0
76. * WALLACE,SENECA SEA 0 4
77. * ROSENFELS,SAGE MIA 0 4
78. * BARNES,PAT --- 0 0
79. * HOLLAS,DONALD --- 0 0
80. * DAVEY,ROHAN NE 0 10
81. * FURRER,WILL --- 0 0
82. * KANELL,DANNY DEN 0 10
83. * DAFT,KEVIN --- 0 0
84. * KITTNER,KURT ATL 0 8
85. * ST. PIERRE,BRIAN PIT 0 7
86. * DOMAN,BRANDON SF 0 10
87. * NALL,CRAIG GB 0 8
88. * MARTIN,TEE PHI 0 3
89. * RYPIEN,MARK --- 0 0
90. * FRIESZ,JOHN --- 0 0
91. * BOOTY,JOSH CLE 0 9
92. * O'SULLIVAN,J.T. NO 0 10
93. * HEUPEL,JOSH --- 0 0
94. * WYNN,SPERGON --- 0 0
95. * HENSON,DREW HOU 0 5
96. * BOLLINGER,BROOKS NYJ 0 5
97. * KINGSBURY,KLIFF NE 0 10
98. * CLEMENTS,CHUCK --- 0 0
99. * HUSAK,TODD --- 0 0
100. * CAWLEY,MIKE --- 0 0
101. * SEIDER,JAJUAN --- 0 0
102. * BURFORD,SETH SD 0 6
103. * JACKSON,JARIOUS DEN 0 10
104. * HAMDAN,GIBRAN WAS 0 8
105. * KELLY,JEFF SEA 0 4
106. * BISHOP,MICHAEL --- 0 0
107. * JUSTIN,PAUL --- 0 0
108. * TORRETTA,GINO --- 0 0
109. * PATE,WES --- 0 0
110. * DORSEY,KEN SF 0 10
111. * HAMILTON,JOE TB 0 4
112. * RICHARDSON,WALLY --- 0 0
113. * GREISEN,CHRIS --- 0 0
114. * COVINGTON,SCOTT --- 0 0
115. * MCADA,RONNIE --- 0 0
116. * MORENO,MOSES --- 0 0
117. * WILSON,WADE --- 0 0
118. * GRAHAM,KENT JAX 0 7
119. * VANPELT,ALEX BUF 0 9
120. * GRBAC,ELVIS --- 0 0
121. * DETMER,TY DET 0 6
RB * Name Team Pts Bye
1. * WHITE,JAMEL CLE 98 9
2. * MUNGRO,JAMES IND 85 7
3. * WATSON,KENNY WAS 80 8
4. * ALLEN,JAMES --- 77 0
5. * CROCKETT,ZACK OAK 57 8
6. * LEVENS,DORSEY NYG 56 4
7. * CENTERS,LARRY NE 47 10
8. * JOHNSON,LEON STL 43 5
9. * CASON,AVEION DAL 42 3
10. * SCHLESINGER,CORY DET 40 6
11. * CHRISTIAN,BOB --- 38 0
12. * HENDERSON,WILLIAM GB 37 8
13. * HOOVER,BRAD CAR 35 3
14. * KONRAD,ROB MIA 34 4
15. * WILEY,MICHAEL --- 31 0
16. * EDWARDS,ROBERT MIA 28 4
17. * MINOR,TRAVIS MIA 27 4
18. * MAKOVICKA,JOEL ARI 27 7
19. * ANDERSON,RICHIE DAL 24 3
20. * STACKHOUSE,CHARLES NYG 23 4
21. * MCCRARY,FRED NE 23 10
22. * STRONG,MACK SEA 22 4
23. * CLOUD,MIKE NE 22 10
24. * FLETCHER,TERRELL --- 21 0
25. * KIRBY,TERRY --- 20 0
26. * GOINGS,NICK CAR 19 3
27. * LUCHEY,NICOLAS GB 19 8
28. * BEASLEY,FRED SF 19 10
29. * BENNETT,BRANDON CIN 18 6
30. * EDWARDS,MARC JAX 18 7
31. * PRITCHETT,STANLEY CHI 17 3
32. * WARREN,LAMONT DET 17 6
33. * CARTWRIGHT,ROCK WAS 17 8
34. * RICARD,ALAN BAL 16 5
35. * KREIDER,DAN PIT 15 7
36. * DROUGHNS,REUBEN DEN 15 10
37. * NEAL,LORENZO SD 15 6
38. * FENDERSON,JAMES NO 14 10
39. * HAPE,PATRICK DEN 12 10
40. * WILLIAMS,RICKY IND 11 7
41. * SOWELL,JERALD NYJ 11 5
42. * SMITH,PAUL SF 10 10
43. * FUAMATU-MA'AFALA,CHRIS PIT 10 7
44. * ANDERSON,DAMIEN ARI 9 7
45. * JORDAN,RANDY OAK 8 8
46. * RITCHIE,JON PHI 8 3
47. * CHAPMAN,DOUG MIN 8 6
48. * EASY,OMAR KC 8 9
49. * BAXTER,JARROD HOU 8 5
50. * BLAYLOCK,DERRICK KC 8 9
51. * MARTIN,CECIL PHI 8 3
52. * THOMAS,ROBERT --- 7 0
53. * JOHNSON,BRYAN WAS 7 8
54. * JOHNSON,RUDI CIN 7 6
55. * EVANS,HEATH SEA 6 4
56. * MITCHELL,BRIAN NYG 6 4
57. * COOPER,RAFAEL --- 5 0
58. * CHATMAN,JESSE SD 5 6
59. * HODGINS,JAMES ARI 3 7
60. * COMELLA,GREG TEN 3 9
61. * BRYSON,SHAWN DET 3 6
62. * HAYNES,VERRON PIT 3 7
63. * COOK,JAMEEL TB 3 4
64. * CROSBY,PHILLIP BUF 2 9
65. * MONTGOMERY,JOE CAR 2 3
66. * SMITH,TERRELLE NO 2 10
67. * PASS,PATRICK NE 2 10
68. * FINN,JAMES NYG 2 4
69. * TREJO,STEPHEN DET 1 6
70. * SMITH,DETRON IND 1 7
71. * KEATON,CURTIS --- 1 0
72. * LAYNE,GEORGE ATL 1 8
73. * BENNETT,SEAN --- 1 0
74. * JERVEY,TRAVIS ATL 1 8
75. * MORTON,CHAD WAS 1 8
76. * MCAFEE,FRED NO 1 10
77. * SHELTON,DAIMON CHI 1 3
78. * PARMALEE,BERNIE NYJ 0 5
79. * SHIELDS,PAUL --- 0 0
80. * SELLERS,MIKE --- 0 0
81. * HUNTER,DAMEON BAL 0 5
82. * JACKSON,MARLION DEN 0 10
83. * SMITH,MAURICE GB 0 8
84. * MORROW,HAROLD --- 0 0
85. * MOSS,BRENT --- 0 0
86. * NATKIN,BRIAN STL 0 5
87. * NEALY,RAY --- 0 0
88. * THOMPSON,DAVID --- 0 0
89. * GROCE,CLIF --- 0 0
90. * GRAY,OSCAR --- 0 0
91. * WALKER,COREY --- 0 0
92. * SNIDER,MATT --- 0 0
93. * GREEN,ANTHONY --- 0 0
94. * WALENDY,CRAIG SEA 0 4
95. * SAPP,CECIL DEN 0 10
96. * HEBRON,VAUGHN --- 0 0
97. * HETHERINGTON,CHRIS STL 0 5
98. * OURS,WES --- 0 0
99. * JENKINS,RONNEY OAK 0 8
100. * LEWIS,JONAS HOU 0 5
101. * REECE,TRAVIS --- 0 0
102. * REDMON,TELLIS BAL 0 5
103. * READER,JAMIE --- 0 0
104. * LANE,ERIC --- 0 0
105. * LENNOX,G. --- 0 0
106. * REED,MIKE --- 0 0
107. * MASTON,LE'SHAI --- 0 0
108. * MCDOUGAL,KEVIN IND 0 7
109. * POWELL,MARVIN --- 0 0
110. * LOVILLE,DEREK --- 0 0
111. * SMART,ROD CAR 0 3
112. * STOKER,ISIAH --- 0 0
113. * MALAN,MICHAEL NE 0 10
114. * STEPHENS,TREMAYNE --- 0 0
115. * GORDON,LENNOX --- 0 0
116. * MCKIE,JASON CHI 0 3
117. * ROBERTSON,JAMAL SF 0 10
118. * ROBERTSON,ROB --- 0 0
119. * RIVERS,RON --- 0 0
120. * JOSEPH,ELVIS JAX 0 7
121. * JOHNSON,KYLE DEN 0 10
122. * RHODES,DOMINIC IND 0 7
123. * KITTS,JIM --- 0 0
124. * KINDER,RANDY --- 0 0
125. * KIRBY,CHARLES CHI 0 3
126. * JULIEN,JARMAR KC 0 9
127. * PHILLIPS,RODNICK --- 0 0
128. * TAYLOR,TONY TB 0 4
129. * CARTER,TONY GB 0 8
130. * ELLISON,JERRY --- 0 0
131. * ELIAS,KEITH --- 0 0
132. * EDWARDS,BRIAN --- 0 0
133. * WILLIAMS,JERMAINE --- 0 0
134. * CHANCEY,ROBERT --- 0 0
135. * WATSON,DEREK --- 0 0
136. * WATSON,JUSTIN STL 0 5
137. * BROWN,DEMARIO --- 0 0
138. * BROOKINS,JASON --- 0 0
139. * WILLIAMS,POOH BEAR --- 0 0
140. * BURNS,JOE BUF 0 9
141. * FARMER,ROBERT --- 0 0
142. * FAIR,CARL CLE 0 9
143. * DANTZLER,WOODROW DAL 0 3
144. * CULLORS,DERRICK --- 0 0
145. * WHITE,ANTHONY ARI 0 7
146. * WHITE,REGGIE --- 0 0
147. * COLEMAN,KARON --- 0 0
148. * COBOURNE,AVON DET 0 6
149. * WILLIAMS,CLARENCE --- 0 0
150. * DUKES,CHAD --- 0 0
151. * ASKEW,B.J. NYJ R:3 5
152. * JOHNSON,JEREMI CIN R:4 6
153. * GRIFFITH,JUSTIN ATL R:4 8
154. * MUGHELLI,OVIE BAL R:4 5
155. * DAVIS,CHRIS SEA R:5 4
156. * FORSEY,BROCK CHI R:6 3
157. * MACKENZIE,MALAEFOU JAX R:7 7
158. * PINNOCK,ANDREW SD R:7 6
159. * GALLOWAY,AHMAAD DEN R:7 10
160. * DRUMM,BRANDON DET R:7 6
161. * WALL,J.T. PIT R:7 7
162. * MOORE,CASEY CAR R:7 3
WR * Name Team Pts Bye
1. * DYSON,KEVIN CAR 66 3
2. * MCKNIGHT,JAMES MIA 65 4
3. * PROEHL,RICKY CAR 64 3
4. * ISMAIL,QADRY --- 60 0
5. * JUREVICIUS,JOE TB 60 4
6. * ENGRAM,BOBBY SEA 55 4
7. * GAYLOR,TREVOR ATL 52 8
8. * REED,JAKE NO 51 10
9. * SHAW,BOBBY BUF 51 9
10. * SANDERS,FRANK BAL 50 5
11. * HALL,DANTE KC 50 9
12. * HOUSHMANDZADEH,T.J. CIN 48 6
13. * STOKLEY,BRANDON IND 47 7
14. * LOCKETT,KEVIN JAX 44 7
15. * JEFFERSON,SHAWN DET 41 6
16. * MCADDLEY,JASON ARI 39 7
17. * CAMPBELL,KELLY MIN 36 6
18. * ANDERSON,SCOTTY DET 35 6
19. * MCCANTS,DARNERIAN WAS 35 8
20. * DUGANS,RON CIN 34 6
21. * MCCORD,QUENTIN ATL 30 8
22. * MATHIS,TERANCE PIT 30 7
23. * DOERING,CHRIS PIT 30 7
24. * PARKER,ERIC SD 29 6
25. * JOHNSON,PATRICK JAX 28 7
26. * EDWARDS,TROY STL 27 5
27. * JACKSON,WILLIE --- 26 0
28. * SCOTT,DARNAY DAL 25 3
29. * DAWSON,JAJUAN HOU 25 5
30. * CROWELL,GERMANE --- 22 0
31. * WALSH,CHRIS MIN 20 6
32. * GADSDEN,ORONDE MIA 19 4
33. * LEWIS,MICHAEL NO 19 10
34. * WALTERS,TROY IND 19 7
35. * BYRD,ISAAC CAR 18 3
36. * RAMBO,KEN-YON DAL 18 3
37. * POOLE,NATHAN ARI 16 7
38. * GIVENS,DAVID NE 13 10
39. * MONTGOMERY,SCOTTIE DEN 12 10
40. * WARD,DEDRIC NE 12 10
41. * CARTER,CRIS MIA 11 4
42. * HYMES,RANDY BAL 11 5
43. * FOSTER,LARRY ARI 11 7
44. * HANKTON,KARL CAR 11 3
45. * WILLIAMS,KARL TB 11 4
46. * MERRITT,AHMAD CHI 9 3
47. * JACKSON,ARNOLD ARI 9 7
48. * FARMER,DANNY CIN 9 6
49. * GREEN,JACQUEZ DET 8 6
50. * SWAYNE,KEVIN NYJ 7 5
51. * SWINTON,REGGIE DAL 7 3
52. * WILKINS,TERRENCE CAR 6 3
53. * WILLIAMS,JAMES --- 6 0
54. * JONES,DARYL NYG 6 4
55. * BLACK,AVION HOU 4 5
56. * DRUMMOND,EDDIE DET 3 6
57. * SOLIDAY,JAKE ARI 3 7
58. * JOHNSON,CHARLES BUF 3 9
59. * LEWIS,JERMAINE JAX 3 7
60. * KING,ANDRE CLE 3 9
61. * BAILEY,KARSTEN GB 2 8
62. * BARLOW,REGGIE TB 2 4
63. * JAMES,CEDRIC NYJ 2 5
64. * KNIGHT,MARCUS OAK 1 8
65. * DAVIS,NICK MIN 1 6
66. * GILMORE,BRIAN ARI 1 7
67. * BAKER,ROBERT MIN 1 6
68. * MURPHY,YO --- 1 0
69. * BERLIN,EDDIE TEN 1 9
70. * HUNTER,JAVIN BAL 1 5
71. * HADDAD,DREW IND 1 7
72. * NELSON,CORY --- 0 0
73. * HUNDON,JAMES --- 0 0
74. * TORIAN,REGGIE --- 0 0
75. * HORNE,TONY --- 0 0
76. * PARCHMAN,COREY --- 0 0
77. * HODGE,DAMON --- 0 0
78. * HORACEK,MIKE GB 0 8
79. * HOOKS,MARGIN MIA 0 4
80. * RONE,ANDRE --- 0 0
81. * JACKSON,LENZIE --- 0 0
82. * MOSES,J.J. --- 0 0
83. * INSLEY,TREVOR HOU 0 5
84. * ROSS,MICAH JAX 0 7
85. * JACKSON,CURTIS NE 0 10
86. * JACKSON,CHRIS --- 0 0
87. * JACKSON,FRISMAN CLE 0 9
88. * ROSS,JERMAINE --- 0 0
89. * SCOTT,FREDDIE --- 0 0
90. * GRIFFIN,DAMON --- 0 0
91. * HALL,ROBERT --- 0 0
92. * OGDEN,JEFF BAL 0 5
93. * SEAY,MARK --- 0 0
94. * OCTOBER,WINSTON WAS 0 8
95. * SOLOMON,FREDDIE --- 0 0
96. * HERZING,ADAM IND 0 7
97. * JENKINS,MIKE --- 0 0
98. * TWYNER,GUNNARD --- 0 0
99. * HARRIS,ATNAF HOU 0 5
100. * HARRIS,RONNIE --- 0 0
101. * HARRIS,MARK --- 0 0
102. * SAVAGE,DAMON --- 0 0
103. * REDMOND,JIMMY JAX 0 7
104. * LEWIS,JERMAINE SF 0 10
105. * LOOKER,DANE STL 0 5
106. * LADD,ANTHONY --- 0 0
107. * MIDDLETON,HARVEY --- 0 0
108. * REED,ROBERT --- 0 0
109. * SKAGGS,JUSTIN SF 0 10
110. * RACHAL,LATORIO --- 0 0
111. * MCDANIEL,JEREMY --- 0 0
112. * POWELL,RONNIE --- 0 0
113. * MCGEOGHAN,PHIL DEN 0 10
114. * MCKENZIE,KEVIN --- 0 0
115. * MALVEAUX,FELMAN --- 0 0
116. * MCGUIRE,KAIPO --- 0 0
117. * JONES,ISAAC --- 0 0
118. * MOORE,ROB --- 0 0
119. * JORDAN,JAMES SF 0 10
120. * JORDAN,CHARLES --- 0 0
121. * JONES,REGGIE --- 0 0
122. * MOORE,WILL --- 0 0
123. * JETT,JAMES --- 0 0
124. * JOHNSON,ALONZO --- 0 0
125. * JOHNSON,ALBERT NYJ 0 5
126. * THOMAS,COREY --- 0 0
127. * THOMAS,CHRIS --- 0 0
128. * PEREZ,JOE KC 0 9
129. * RICE,FRANK DEN 0 10
130. * CAVIL,KWAME --- 0 0
131. * EDWARDS,ANTHONY --- 0 0
132. * WILLIAMS,RODNEY --- 0 0
133. * WILLIAMS,MARCUS OAK 0 8
134. * BROWN,BOBBY --- 0 0
135. * FIELDS,CHAFIE --- 0 0
136. * WILLIAMS,RANDAL DAL 0 3
137. * BURKS,DIALLEO --- 0 0
138. * DUNN,DAMON --- 0 0
139. * DANIELS,CHRIS TB 0 4
140. * DAR DAR,KIRBY --- 0 0
141. * DAVIS,THABITI NE 0 10
142. * DAVIS,SHOCKMAIN GB 0 8
143. * DAVIS,ZOLA --- 0 0
144. * DAVIS,BILLY --- 0 0
145. * CODY,MAC --- 0 0
146. * COLEMAN,CLARENCE BUF 0 9
147. * COLEMAN,CHRIS --- 0 0
148. * DORRIS,DEREK --- 0 0
149. * CRAWFORD,KEITH --- 0 0
150. * DOUGLAS,HENRY CAR 0 3
151. * JOHNSON,BETHEL NE R:2 10
152. * CURTIS,KEVIN STL R:3 5
153. * MCMULLEN,BILLY PHI R:3 3
154. * MCDONALD,SHAUN STL R:4 5
155. * AIKEN,SAM BUF R:4 9
156. * WADE,BOBBY CHI R:5 3
157. * GAGE,JUSTIN CHI R:5 3
158. * MADISE,ADRIAN DEN R:5 10
159. * OLINGER,JON ATL R:5 8
160. * GABRIEL,DOUG OAK R:5 8
161. * TOLVER,J.R. MIA R:5 4
162. * KIRCUS,DAVID DET R:6 6
163. * SMITH,ZURIEL DAL R:6 3
164. * DUNBAR,LATARENCE ATL R:6 8
165. * BATTLE,ARNAZ SF R:6 10
166. * PONDER,WILLIE NYG R:6 4
167. * KELLY,KAREEM NO R:6 10
168. * TYREE,DAVID NYG R:6 4
169. * HOWRY,KEENAN MIN R:7 6
170. * WALLACE,TACO SEA R:7 4
171. * YOUNG,WALTER CAR R:7 3
172. * GARDNER,TALMAN NO R:7 10
173. * RUBIN,DEANDREW GB R:7 8
174. * WALTER,KEVIN --- R:7 0
175. * FORD,CARL GB R:7 8
176. * ANGLIN,TRAVIS --- R:7 0
177. * HOAG,RYAN OAK R:7 8
TE * Name Team Pts Bye
1. * MILI,ITULA SEA 58 4
2. * KLEINSASSER,JIM MIN 40 6
3. * DILGER,KEN TB 39 4
4. * DUDLEY,RICKEY TB 32 4
5. * MITCHELL,PETE JAX 32 7
6. * CAMPBELL,MARK BUF 30 9
7. * MCGEE,TONY DAL 30 3
8. * SCHOBEL,MATT CIN 26 6
9. * WILLIAMS,EDDIE NO 25 10
10. * WEAVER,JED SF 23 10
11. * CARSWELL,DWAYNE DEN 22 10
12. * FLEMISTER,ZERON WAS 22 8
13. * THOMASON,JEFF PHI 22 3
14. * NORMAN,JOSH SD 22 6
15. * LYMAN,DUSTIN CHI 22 3
16. * MOORE,DAVE BUF 22 9
17. * CAMPBELL,DANIEL DAL 17 3
18. * DAVIS,TYRONE GB 15 8
19. * JONES,TERRY BAL 15 5
20. * BUSH,STEVE ARI 14 7
21. * KINNEY,ERRON TEN 14 9
22. * MANUMALEUNA,BRANDON STL 14 5
23. * WILLIAMS,ROLAND OAK 13 8
24. * KELLY,REGINALD CIN 12 6
25. * HEIDEN,STEVE CLE 12 9
26. * GILMORE,JOHN CHI 11 3
27. * BRUENER,MARK PIT 10 7
28. * TUMAN,JERAME PIT 10 7
29. * WHALEN,JAMES DAL 10 3
30. * MANGUM,KRIS CAR 10 3
31. * WIGGINS,JERMAINE CAR 9 3
32. * RIVERS,MARCELLUS NYG 9 4
33. * JONES,JOHN BAL 8 5
34. * SLOAN,DAVID NO 8 10
35. * MEIER,SHAD TEN 7 9
36. * GOODWIN,HUNTER MIN 7 6
37. * SANDERS,DARNELL CLE 7 9
38. * HANNAM,RYAN SEA 7 4
39. * MARTIN,DAVID GB 7 8
40. * ROBERG,MIKE IND 7 7
41. * RASBY,WALTER --- 6 0
42. * BABER,BILLY KC 6 9
43. * KOZLOWSKI,BRIAN ATL 5 8
44. * DAVENPORT,JOE DEAN IND 4 7
45. * HOLLOWAY,JABARI HOU 4 5
46. * BAXTER,FRED NE 4 10
47. * SHEA,AARON CLE 3 9
48. * OWENS,JOHN DET 3 6
49. * YODER,TODD TB 2 4
50. * LUCKY,MIKE DAL 2 3
51. * SWIFT,JUSTIN HOU 2 5
52. * STEPHENS,LEONARD WAS 1 8
53. * DUNN,JASON KC 1 9
54. * BAKER,CHRIS NYJ 1 5
55. * PEELLE,JUSTIN SD 1 6
56. * NEUFELD,RYAN BUF 0 9
57. * NEIL,DALLAS --- 0 0
58. * HUGGINS,JOHNNY --- 0 0
59. * JACOBY,MITCH --- 0 0
60. * HAASE,ANDY --- 0 0
61. * HILL,JAMES --- 0 0
62. * OSBORNE,SCOT --- 0 0
63. * SNOW,JUSTIN IND 0 7
64. * HALL,LAMONT NO 0 10
65. * WAERIG,JOHN --- 0 0
66. * HEFFNER-LIDDIARD,BRODY --- 0 0
67. * PALMER,RANDY --- 0 0
68. * HARTLEY,FRANK --- 0 0
69. * LESHINSKI,RON --- 0 0
70. * SMITH,DEREK --- 0 0
71. * MCMULLEN,KIRK CAR 0 3
72. * LIDDIARD,BRODY MIN 0 6
73. * LEACH,MIKE DEN 0 10
74. * MCDERMOTT,SEAN MIA 0 4
75. * MCDONNELL,BRADY BUF 0 9
76. * PRINCE,RYAN --- 0 0
77. * PUPUNU,ALFRED --- 0 0
78. * STOCZ,ERIC --- 0 0
79. * STEWART,RUSSELL --- 0 0
80. * RACKLEY,DEREK ATL 0 8
81. * SINCENO,KASEEM HOU 0 5
82. * THOMAS,MARK --- 0 0
83. * MORROW,ALVIN --- 0 0
84. * MORELAND,JAKE HOU 0 5
85. * TATE,WILLY --- 0 0
86. * MITCHELL,TYWAN --- 0 0
87. * KEUR,JOSHUA --- 0 0
88. * CERCONE,MATT JAX 0 7
89. * EDMONDS,CHRIS CIN 0 6
90. * DUPREE,TERRENCE --- 0 0
91. * EITZMANN,CHRIS CLE 0 9
92. * FARQUHAR,JOHN --- 0 0
93. * WILCOX,JOSH --- 0 0
94. * WILCOX,DANIEL --- 0 0
95. * CUSHING,MATT PIT 0 7
96. * DAVIS,WENDELL --- 0 0
97. * WHITMAN,JOSH --- 0 0
98. * DAVIS,REGGIE --- 0 0
99. * DRAGOS,SCOTT --- 0 0
100. * DOMINGUEZ,MATT --- 0 0
101. * CRAWFORD,CASEY TB 0 4
102. * COLLINS,RYAN --- 0 0
103. * BELL,SHONN --- 0 0
104. * FRENCH,RUFUS --- 0 0
105. * GEASON,CORY GB 0 8
106. * BARTRUM,MIKE PHI 0 3
107. * ZELENKA,JOE JAX 0 7
108. * FONTENOT,CHRIS --- 0 0
109. * YOUNG,ADAM HOU 0 5
110. * ALLEN,TREMAYNE --- 0 0
111. * BROWN,DEREK --- 0 0
112. * MITCHELL,JOHNNY --- 0 0
113. * SMITH,IRV --- 0 0
114. * GREEN,ERIC --- 0 0
115. * LAFLEUR,DAVID --- 0 0
116. * ALLRED,JOHN PIT 0 7
117. * JOPPRU,BEN HOU 0 5
118. * BATTAGLIA,MARCO MIA 0 4
119. * RUTLEDGE,ROD HOU 0 5
120. * JOHNSON,LONNIE --- 0 0
121. * MCWILLIAMS,JOHNNY --- 0 0
122. * BREWER,SEAN CIN 0 6
123. * BISHOP,HAROLD --- 0 0
124. * SANTIAGO,O.J. --- 0 0
125. * SEIDMAN,MIKE CAR 0 3
126. * PIERCE,AARON --- 0 0
127. * CLARK,GREG --- 0 0
128. * ROCHE,BRIAN --- 0 0
129. * SLUTZKER,SCOTT --- 0 0
130. * ARMSTRONG,TYJI --- 0 0
131. * SHIANCOE,VISHANTE NYG 0 4
132. * JUNKIN,TREY --- 0 0
133. * MAYES,ALONZO --- 0 0
134. * BANTA,BRADFORD DET 0 6
135. * ROAN,MICHAEL --- 0 0
136. * WRIGHSTER,GEORGE JAX 0 7
137. * BJORNSON,ERIC OAK 0 8
138. * ROBINSON,JEFF DAL 0 3
139. * BURKE,JOHN NYJ 0 5
140. * LUZAR,CHRIS JAX 0 7
141. * HARRIS,JACKIE --- 0 0
142. * COLLINS,BOBBY GB 0 8
143. * CLINE,TONY --- 0 0
144. * HARDY,TERRY --- 0 0
145. * ASHER,JAMIE --- 0 0
146. * BRIGHAM,JEREMY OAK 0 8
147. * CHRYPLEWICZ,PETE --- 0 0
148. * LAING,AARON --- 0 0
149. * STACHELSKI,DAVE --- 0 0
150. * YOUNG,DUANE --- 0 0
151. * CURLEY,DAN STL R:5 5
152. * LEE,DONALD MIA R:5 4
153. * WALKER,AARON SF R:5 10
154. * SMITH,TRENT BAL R:7 5
155. * NEAD,SPENCER STL R:7 5
156. * ANGULO,RICHARD STL R:7 5
K * Name Team Pts Bye
1. * BRYANT,MATT NYG 111 4
2. * EDINGER,PAUL CHI 108 3
3. * CORTEZ,JOSE --- 107 0
4. * DAWSON,PHIL CLE 107 9
5. * CHRISTIE,STEVE SD 94 6
6. * ANDERSON,GARY MIN 94 6
7. * GRAMATICA,BILLY ARI 81 7
8. * RACKERS,NEIL CIN 80 6
9. * GRAHAM,SHAYNE CAR 68 3
10. * REED,JEFF PIT 68 7
11. * CUNDIFF,BILLY DAL 65 3
12. * PETERSON,TODD --- 64 0
13. * TUTHILL,JAMES --- 53 0
14. * SEDER,TIM --- 37 0
15. * EPSTEIN,HAYDEN MIN 28 6
16. * BOYD,DANNY --- 22 0
17. * BRIEN,DOUG NYJ 21 5
18. * KASAY,JOHN CAR 11 3
19. * CONWAY,BRETT IND 7 7
20. * HUSTED,MICHAEL KC 6 9
21. * CUNNINGHAM,RICHIE JAX 5 7
22. * HILBERT,JON --- 3 0
23. * HOLMES,JARET --- 0 0
24. * JENKINS,J.R. BAL 0 5
25. * HEPPNER,KRIS --- 0 0
26. * TYNES,LAWRENCE --- 0 0
27. * LINDSEY,STEVE --- 0 0
28. * MARLER,SETH JAX 0 7
29. * JOHNSON,NORM --- 0 0
30. * RHEEM,JAMIE --- 0 0
31. * SIMONTON,MATT --- 0 0
32. * RICHEY,WADE BAL 0 5
33. * KIGHT,DANNY --- 0 0
34. * OGLESBY,CEDRIC --- 0 0
35. * ELLING,AARON MIN 0 6
36. * DALUISO,BRAD OAK 0 8
