Chad Qualls Chad Michael Qualls Bats: R Throws: R
Born: 8/17/1978 Lomita California
Year Team ERA PCT G GS CG SH W L SV IP R ER H HR BB SO HB BK WP
2006 Oldb 5.25 .200 24 0 0 0 1 4 0 24.0 0 14 24 5 8 17 0 0 0
2007 Oldb 3.41 1.000 24 0 0 0 1 0 0 29.0 0 11 24 5 13 25 0 0 0
2008 Oldb 4.23 .000 31 0 0 0 0 2 1 44.2 0 21 45 8 17 31 0 0 0
2009 Oldb 2.33 .400 33 0 0 0 2 3 5 38.2 0 10 29 5 13 41 1 0 0
Total 4 3.70 .308 112 0 0 0 4 9 6 136.1 0 56 122 23 51 114 1 0 0
Paul Quantrill Paul John Quantrill Bats: L Throws: R
Born: 11/3/1968 London Canada
Year Team ERA PCT G GS CG SH W L SV IP R ER H HR BB SO HB BK WP
1994 BllB 0.0
1998 CocE 2.83 .727 45 0 0 0 8 3 7 76.1 29 24 60 10 25 64 1 0 1
1999 CocE 2.57 .200 50 0 0 0 2 8 3 73.2 25 21 43 9 31 60 4 1 1
2002 YorT 2.51 .500 44 0 0 0 1 1 2 43.0 13 12 31 0 3 23 0 0 0
2003 YorT 4.96 .333 40 0 0 0 1 2 1 45.1 28 25 38 0 14 27 0 0 0
2004 PotW 2.05 .286 39 0 2 5 9 57.0 13 13 38 20 33 0 0 0
Total 6 2.90 .424 218 0 0 0 14 19 22 295.1 108 95 210 19 93 207 5 1 2
Dan Daniel Raymond Quisenberry Bats: R Throws: R
Quisenberry Born: 2/7/1953 Santa Monica California
Year Team ERA PCT G GS CG SH W L SV IP R ER H HR BB SO HB BK WP
1981 Spar 3.53 .688 11 5 6 0.0
1982 Spar 1.90 .500 31 0 0 0 6 6 9 94.2 24 20 49 6 29 49 0
1983 Spar 3.39 .364 34 0 0 0 4 7 6 82.1 39 31 67 23 40 3
1984 Spar 2.11 .333 33 0 0 0 2 4 9 68.1 17 16 41 16 34 0
1985 Spar 3.53 .429 25 0 0 0 3 4 4 63.2 34 25 51 18 29 1
1986 SprG 0.0
1987 RivR 2.70 .000 19 0 0 0 0 1 12 20.0 6 6 17 3 3 8
1988 RivR 0.0
1990 GlnA 2.33 .667 43 0 0 0 2 1 1 46.1 17 12 37 11 20
Total 9 2.64 .500 185 0 0 0 28 28 47 375.1 137 110 262 9 100 180 4