MAY 4 BERRYVILLE, VA
ITTPA 6,000 CLASSIC MODIFIED
| POS | DRIVER | DISTANCE |
|---|---|---|
| 1 | BRADLEY LEMEN | 277.7 |
| 2 | DAVE LEMLEY | 267.5 |
| 3 | BRANDON THURSTON | 265.0 |
| 4 | MATT LINTON | 248.6 |
| 5 | RICK CRAMER | 236.6 |
| 6 | TROY NAILS | 229.2 |
| 7 | LESLIE MANOR | 197.10 |
| 8 | TODD PAYNE | 8.3 |
ITTPA 6,200 STREET 4X4
| POS | DRIVER | DISTANCE |
|---|---|---|
| 1 | JEFF WYSONG | 243.10 |
| 2 | BUCKY ENGLE | 241.3 |
| 3 | JAMIE WRIGHT | 237.0 |
| 4 | TOMMY FANT | 232.9 |
| 5 | SAM HOUSER | 231.8 |
| 5 | ANDREW SURFACE | 231.8 |
| 7 | MIKE GARRETT | 229.9 |
| 8 | CRAIG SOUTHAED | 228.6 |
| 9 | ALLEN ROWE | 224.1 |
| 10 | JASON MAGAHA | 219.4 |
| 11 | ED WOODWARD | 211.5 |
| 12 | MATT WOLFE | 201.5 |
| 13 | BLAKE HAWKINS | 184.6 |
| 14 | WILLIAM BENNETT | 183.6 |
| 15 | KEITH SHARPE | 109.11 |
| 16 | THOMAS CANFIELD | 108.1 |
| 17 | KEN DUGAN | 43.4 |
| 18 | NICK CUBBAGE | 10.6 |
| 19 | MATT JENKINS | .4 |
ITTPA MODIFIED DIESEL 4X4
| POS | DRIVER | DISTANCE |
|---|---|---|
| 1 | BOB FRANZ | 259.3 |
| 2 | JEFF JENKINS | 240.6 |
| 3 | MATT YOST | 218.0 |
| 4 | MIKE GARRETT | 214.4 |
| 5 | WESLEY MARTIN | 184.11 |
| 6 | BUCKY ENGLE | 40.11 |
| 7 | LANDRY BUSH | 3.0 |
ITTPA 6,500 PRO STREET 4X4
| POS | DRIVER | DISTANCE |
|---|---|---|
| 1 | BILL GOOD | 294.8 |
| 2 | RICK SURFACE | 286.4 |
| 3 | HOPE NEESE | 276.4 |
| 4 | SCOTT NEAL | 274.3 |
| 5 | JIMMY CAMERON | 270.1 |
| 6 | BRUCE LAMM | 265.4 |
| 7 | RAY MILLER | 255.2 |
| 8 | KEITH SHACKELFORD | 246.4 |
| 9 | GARY PARSONS | 212.9 |
| 10 | CHARLIE PENNINGTON | 112.11 |
| 11 | TIM DORSEY | 88.8 |
ITTPA 11,000 PRO FARM
| POS | DRIVER | DISTANCE |
|---|---|---|
| 1 | JENKINS TEAM | 292.0 |
| 2 | IVAN HISSONG | 283.1 |
| 3 | BOB SHIPE | 278.1 |
| 4 | BRENT MILLER | 276.9 |
| 5 | DERRICK STEPHENS | 270.3 |
| 6 | JASON BOWERS | 256.1 |
| 7 | GARLAND MUMAU | 248.9 |
| 8 | DAGAN STEPHENS | 229.1 |
| 9 | STEVE STRITE | 37.11 |