Site hosted by Angelfire.com: Build your free website today!
Jamaica National Championship Meet Hy-Tek's MEET MANAGER 4:32 PM 12/20/2008 Page 1
G.C.Foster Over The Distance Athletics Meet - 12/20/2008
G.C.Foster College
Results
Event 1 Girls 12 & Under 150 Meter Dash Class 4
Name Age Team Finals H#
1 Drummond, Antonika 12 Holmwood Technical 19.90 4
2 Johnson, Dianna 12 Holmwood Technical 20.15 3
3 Duncan, Brittney 12 The Queens School 20.37 2
4 Daley, Amoy 12 Holmwood Technical 20.46 4
5 Robertson, Kristal 12 The Queens School 20.55 3
6 Davis, Tri-Ann 12 The Queens School 20.61 2
7 Coombs, Latavia 12 Holmwood Technical 20.79 4
8 Mullings, Abbigayle 12 The Queens School 20.81 1
9 Higging, Adriana 12 Holmwood Technical 21.05 3
10 Newby, Shantae 12 The Queens School 21.07 4
11 Clarke, Jhanique 12 The Queens School 21.09 1
12 Thompson, Yanique 12 Holmwood Technical 21.19 2
13 Smith, Negasha 12 Holmwood Technical 21.51 1
14 Clark, Dayna 12 Holmwood Technical 21.65 2
14 Davis, Reasha 12 The Queens School 21.65 3
16 Bull, Rasheeda 12 The Queens School 21.84 3
17 Haynes, Shena Gaye 12 Holmwood Technical 22.00 1
18 Moncrieffe, Tamara 12 Holmwood Technical 22.03 3
19 Silvera, Sherise 14 St. Catherine High 22.14 4
20 McCarty, Cheryl-Ann 12 The Queens School 22.16 2
21 Grant, Roshena 12 Holmwood Technical 22.23 1
22 Doeman, Melissa 12 Holmwood Technical 22.26 3
23 McDonald, Shantae 12 The Queens School 22.58 4
24 Howard, Davia 12 The Queens School 22.65 1
25 Butler, Abigail 14 Spanish Town High 22.85 3
26 Ferrigon, Anna Kay 12 Spanish Town High 22.93 2
27 Hicks, Whitney 12 The Queens School 23.01 4
28 McLure, Nika 14 St. Catherine High 23.44 4
Event 3 Girls 15-16 150 Meter Dash Class 2
Name Age Team Finals
1 Williams, Danielle 16 The Queens School 19.24
2 Shirley, Shantele 16 The Queens School 20.28
3 Robinson, Charmaine 16 Holmwood Technical 21.32
4 Lewis, Angela 16 Holmwood Technical 22.10
5 Blackwood, Oriana 16 Glenmuir High 22.43
Event 4 Boys 15-16 150 Meter Dash Class 2
Name Age Team Finals H#
1 Henry, Floyd 16 Holmwood Technical 17.63 1
2 Jackson, Raheem 16 Glenmuir High 17.74 2
3 Williams, Philmore 16 Holmwood Technical 17.91 1
4 Deen, Johvoney 16 Holmwood Technical 18.33 2
5 Ellis, Matthew 16 Holmwood Technical 18.35 1
6 Jones, Jovoy 16 Holmwood Technical 18.37 1
7 Harrison, Giovani 16 Holmwood Technical 18.54 2
8 Levy, Odane 16 Holmwood Technical 18.88 2
9 Williams, Akiem 16 Holmwood Technical 18.92 2
10 McLeod, Odane 16 Holmwood Technical 19.31 1
(Event 4 Boys 15-16 150 Meter Dash Class 2)
Name Age Team Finals H#
11 Cross, Renae 16 Holmwood Technical 19.44 2
12 Morgan, Tavona 16 Holmwood Technical 19.75 2
13 Allen, Nelson 16 Glenmuir High 19.95 1
14 Lewis, Carlton 16 Holmwood Technical 20.31 1
15 Smith, Jermaine 16 Holmwood Technical 20.45 1
Event 5 Girls 17-19 150 Meter Dash Class 1
Name Age Team Finals H#
1 Gilbert, Diandra 19 The Queens School 18.80 3
2 Simpson, Kedeshia 19 Glenmuir High 19.01 3
3 Segree, Audrea 19 Holmwood Technical 19.02 1
4 Livingston, Arnella 19 Holmwood Technical 19.06 3
5 Gayle, Sasheen 19 Holmwood Technical 19.26 1
6 Beaumont, Nickiesha 19 Holmwood Technical 19.36 3
7 Multon, Shericka 16 Holmwood Technical 19.40 2
8 Clarke, Kyjah 16 The Queens School 19.75 2
9 Henry, Katherene 19 Jose Marti High 20.06 1
10 McLason, Shawna Gaye 14 Jose Marti High 20.23 2
11 Williams, Rochelle 16 Holmwood Technical 20.63 2
12 Nelson, Rochelle 19 Holmwood Technical 21.15 1
13 Morgan, Shanice 16 The Queens School 21.45 2
Event 6 Boys 17-19 150 Meter Dash Class 1
Name Age Team Finals H#
1 Keldo, Miguel 19 Holmwood Technical 17.26 3
2 Smith, Nicholas 19 Holmwood Technical 17.57 2
3 Robinson, Andre 19 Holmwood Technical 17.82 1
4 Campbell, Nicholas 19 Glenmuir High 17.91 2
5 Gray, Ronario 19 Glenmuir High 18.03 1
6 White, Shawn 19 Holmwood Technical 18.10 1
7 Coke, Andrew 19 Glenmuir High 18.17 3
8 Johnson, Liddon 19 Holmwood Technical 18.22 2
9 Walder, Michael 19 Holmwood Technical 18.26 1
10 Ritchie, Huroy 19 Holmwood Technical 18.33 3
11 Thomas, Chad 19 Holmwood Technical 18.34 2
12 Gavin, Rohan 19 Holmwood Technical 18.40 1
13 Wilkinson, Jyvar 19 Holmwood Technical 18.46 3
14 Hall, Carlando 19 Holmwood Technical 18.76 2
15 Brown, Christopher 19 Holmwood Technical 18.77 1
16 Green, Anthony 19 Holmwood Technical 19.16 1
17 Briscoe, Garrell 19 Holmwood Technical 19.26 3
18 Green, Edgar 19 Holmwood Technical 19.38 2
19 Shelton, Travel 19 Glenmuir High 19.56 3
20 Gordon, Favian 19 Holmwood Technical 19.73 2
21 Golding, Gladston 19 Glenmuir High 20.21 2
22 Biggs, Aljanardo 19 Holmwood Technical 24.01 3
Event 7 Women 20-35 150 Meter Dash Open
Name Age Team Finals
1 Reid, Renae 20 Uwi 19.60
(Event 7 Women 20-35 150 Meter Dash Open)
Name Age Team Finals
2 Thompson, Sherice 20 Uwi 19.96
3 Stewart, Therise 20 Uwi 21.37
Event 8 Men 20-35 150 Meter Dash Open
Name Age Team Finals H#
1 Williams, Sheldon 19 Holmwood Technical 16.91 3
2 Thompson, Sabistian 20 G.C.Foster College 17.07 2
3 Green, Emoy 20 Royalty 17.16 2
4 Johnson, Jamar 20 G.C.Foster College 17.24 1
5 Brevett, Barrington 20 Uwi 17.28 2
6 Nelson, Damion 20 Royalty 17.40 1
7 Baker, Gavin 20 G.C.Foster College 17.41 3
8 Stewart, Edward 20 G.C.Foster College 17.45 1
9 McKenzie, Ramshai 20 Uwi 17.62 3
10 Johnson, Omar 20 Royalty 17.71 3
11 Williams, Dwight 20 G.C.Foster College 17.74 1
12 Liburd, Albert 20 Uwi 17.85 1
13 White, Kemar 20 Speed Merchant 18.02 2
14 Lewis, Lennox 20 Speed Merchant 18.03 1
15 Reid, Ishmael 20 Uwi 18.36 2
16 Salmon, Kemar 20 Speed Merchant 18.55 3
17 Muir, Andre 19 Uwi 18.90 3
18 Shields, Ramon 20 Speed Merchant 19.24 3
Event 11 Women 35 & Under 1000 Meter Run Open
Name Age Team Finals
1 Wilkins, Bobbie-Gaye 20 G.C.Foster College 3:06.31
2 Heavens, Keno 19 Holmwood Technical 3:06.68
3 Johnson, Alecia 20 IT Dat Track Club 3:12.54
4 Thomas, Melesha 20 Uwi 3:14.06
5 Martin, Kadian 20 G.C.Foster College 3:18.77
6 Humes, Aisha 20 Uwi 3:19.08
7 Bailey, Amoya 16 Holmwood Technical 3:19.56
8 Lewis, Cameisha 19 Holmwood Technical 3:19.78
9 Plummer, Petrene 16 Holmwood Technical 3:19.97
10 Thompson, Monique 16 Holmwood Technical 3:20.19
11 James, Danielle 20 IT Dat Track Club 3:22.41
12 Watson, Chatalia 16 Holmwood Technical 3:22.47
13 Reid, Kimberly 14 Holmwood Technical 3:27.50
14 Whyte, Sherene 14 Holmwood Technical 3:28.05
15 Shirley, Taffoy 14 Holmwood Technical 3:33.59
16 Campbell, Claudette 14 Holmwood Technical 3:41.47
17 Carnagie, Tanisha 14 Holmwood Technical 3:42.50
18 Morgan, Toni Ann 14 Campion High 3:47.99
19 McLure, Nika 14 St. Catherine High 4:04.21
Event 12 Men 35 & Under 1000 Meter Run Open
Name Age Team Finals
1 Davey, Durran 16 Holmwood Technical 2:31.77
2 Campbell, Kevin 20 IT Dat Track Club 2:32.91
(Event 12 Men 35 & Under 1000 Meter Run Open)
Name Age Team Finals
3 Stephens, Coswmo 20 Uwi 2:35.41
4 Weller, Melvin 20 G.C.Foster College 2:35.77
5 Dennis, Antony 20 IT Dat Track Club 2:36.50
6 Daley, Neville 20 G.C.Foster College 2:37.77
7 McIntyer, Wayne 19 Holmwood Technical 2:38.12
8 Blake, Jermain 19 Holmwood Technical 2:38.36
9 Campbell, Troy 20 Uwi 2:38.51
10 Allen, Osburn 20 Royalty 2:40.06
11 Benjamin, Keroy 20 G.C.Foster College 2:41.59
12 Powell, Senja 16 Holmwood Technical 2:41.61
13 Palmer, Anthony 19 IT Dat Track Club 2:43.08
14 McKenzie, Anthony 19 Holmwood Technical 2:44.03
15 Williams, Philmore 16 Holmwood Technical 2:45.64
16 Headley, Andre 19 Holmwood Technical 2:45.68
17 Roberts, Daniel 20 Royalty 2:45.97
18 Spence, Shaquill 16 Holmwood Technical 2:48.74
19 Dixon, Ralston 20 Uwi 2:48.95
20 Dixon, Denardo 16 Holmwood Technical 2:49.26
21 McLaren, Shevon 19 Holmwood Technical 2:49.67
22 Grant, Jenard 19 Holmwood Technical 2:52.65
23 Letts, Tremain 16 Holmwood Technical 2:54.64
24 Wisdom, Jemar 16 Holmwood Technical 2:57.57
25 Newman, Jevaun 14 Spanish Town High 3:06.42
Event 13 Women 13-14 300 Meter Run Class 3
Name Age Team Finals H#
1 Russell, Jeneive 14 Holmwood Technical 41.20 4
2 Bonner, Chanice 14 The Queens School 42.62 4
3 Green, Shantea 14 Holmwood Technical 43.39 7
4 Dallas, Kedisha 14 Holmwood Technical 43.78 2
5 Francis, Latiesha 14 St. Catherine High 43.84 4
6 Thompson, Yanique 12 Holmwood Technical 43.90 3
7 Ewars, Donya 14 The Queens School 44.00 7
8 Duncan, Brittney 12 The Queens School 44.02 6
9 Cuff, Natricia 14 Holmwood Technical 44.11 4
10 McLason, Shawna Gaye 14 Jose Marti High 44.28 7
11 Harrison, Vannessa 14 Glenmuir High 44.39 2
12 Haye, Keisha 14 Holmwood Technical 44.58 6
13 Gunn, Racquisha 16 Holmwood Technical 44.71 1
14 Korge, Shaniqe 14 The Queens School 45.15 4
15 Thyme, Sashawna 14 The Queens School 45.23 2
16 McPherson, Shanice 14 Holmwood Technical 45.35 6
17 Daley, Amoy 12 Holmwood Technical 45.37 3
18 Rowe, Stacy Ann 14 St. Catherine High 45.56 4
19 Butler, Abigail 14 Spanish Town High 45.69 5
20 Mullings, Abbigayle 12 The Queens School 46.15 3
21 Morgan, Crystal 14 Holmwood Technical 46.26 1
22 Robertson, Kristal 12 The Queens School 46.36 1
22 Bennett, Sashawna 16 Holmwood Technical 46.36 6
24 McLarty, Renee 14 The Queens School 46.60 6
(Event 13 Women 13-14 300 Meter Run Class 3)
Name Age Team Finals H#
25 Johnson, Dianna 12 Holmwood Technical 46.78 5
26 Green, Kimberly 14 Holmwood Technical 46.80 6
27 Landells, Shant'A 14 The Queens School 47.30 2
28 Moncrieffe, Tamara 12 Holmwood Technical 47.36 5
29 Ferrigon, Anna Kay 12 Spanish Town High 47.57 3
30 Smith, Negasha 12 Holmwood Technical 47.69 5
31 Clark, Dayna 12 Holmwood Technical 47.94 3
32 Campbell, Keshana 14 The Queens School 47.99 1
33 Clarke, Jhanique 12 The Queens School 48.05 2
34 Smith, Roshene 14 The Queens School 48.43 7
35 Drummond, Antonika 12 Holmwood Technical 48.67 5
36 Higging, Adriana 12 Holmwood Technical 48.75 3
37 Coombs, Latavia 12 Holmwood Technical 48.98 5
38 Bull, Rasheeda 12 The Queens School 49.41 1
39 Doeman, Melissa 12 Holmwood Technical 49.58 5
40 Silvera, Sherise 14 St. Catherine High 49.88 1
41 McDonald, Shantae 12 The Queens School 50.01 1
41 Grant, Roshena 12 Holmwood Technical 50.01 2
43 Haynes, Shena Gaye 12 Holmwood Technical 50.47 2
44 Newby, Shantae 12 The Queens School 50.66 5
45 Regis, Laqerti 14 Holmwood Technical 50.89 6
46 Hicks, Whitney 12 The Queens School 51.05 3
47 Howard, Davia 12 The Queens School 51.41 3
48 Brown, Jenive 14 The Queens School 53.26 7
49 Lemonious, Kareem 14 The Queens School 57.14 7
Event 15 Women 15-16 300 Meter Run Class 2
Name Age Team Finals
1 Williams, Danielle 16 The Queens School 42.72
2 Miller, Shanique 16 The Queens School 45.07
3 Simon, Ashley 14 Glenmuir High 46.22
4 Lewis, Angela 16 Holmwood Technical 46.69
5 Lewis, Anna-Kay 16 The Queens School 47.31
6 Shirley, Shantele 16 The Queens School 49.62
7 Bent, Theresa 16 Campion High 51.54
8 Morgan, Shanice 16 The Queens School 52.54
Event 16 Men 15-16 300 Meter Run Class 2
Name Age Team Finals H#
1 Henry, Floyd 16 Holmwood Technical 37.63 2
2 McIntosh, Terrence 16 Holmwood Technical 38.33 2
3 Thomas, Devon 16 Holmwood Technical 38.74 1
4 Williams, Romane 16 Holmwood Technical 39.23 2
5 Harrison, Giovani 16 Holmwood Technical 39.39 1
6 Dixon, Kishane 16 Glenmuir High 39.61 1
7 Ellis, Matthew 16 Holmwood Technical 39.88 1
8 Williams, Akiem 16 Holmwood Technical 39.94 2
9 Levy, Odane 16 Holmwood Technical 41.34 1
10 Dunkley, Rushane 16 Holmwood Technical 41.65 2
11 Lewis, Carlton 16 Holmwood Technical 43.41 1
(Event 16 Men 15-16 300 Meter Run Class 2)
Name Age Team Finals H#
12 Dunkley, Romaine 16 Holmwood Technical 43.70 1
13 Allen, Nelson 16 Glenmuir High 43.75 2
--- Newman, Jevaun 14 Spanish Town High NT 2
Event 17 Women 17-19 300 Meter Run Class 1
Name Age Team Finals
1 Gilbert, Diandra 19 The Queens School 40.66
2 Livingston, Arnella 19 Holmwood Technical 41.06
3 Henry, Katherene 19 Jose Marti High 42.80
4 Segree, Audrea 19 Holmwood Technical 42.95
5 Beaumont, Nickiesha 19 Holmwood Technical 43.06
6 Campbell, Latoya 19 The Queens School 44.20
7 Newman, Danielle 19 Holmwood Technical 44.85
Event 18 Men 17-19 300 Meter Run Class 1
Name Age Team Finals H#
1 Williams, Sheldon 19 Holmwood Technical 34.62 4
2 Denton, Nascieve 19 Holmwood Technical 35.60 3
3 Stewart, Jermaine 20 Godfrey Stewart High 36.83 3
4 Smith, Nicholas 19 Holmwood Technical 37.00 2
5 Campbell, Nicholas 19 Glenmuir High 37.29 2
6 Coke, Andrew 19 Glenmuir High 37.36 3
7 Thomas, Chad 19 Holmwood Technical 37.58 1
8 Walder, Michael 19 Holmwood Technical 37.70 5
9 Johnson, Liddon 19 Holmwood Technical 37.96 1
10 White, Shawn 19 Holmwood Technical 38.03 5
11 Brown, Germain 19 Holmwood Technical 38.43 5
12 Decandosa, Dean 19 Holmwood Technical 38.58 4
13 Wilkinson, Jyvar 19 Holmwood Technical 38.70 5
14 Gavin, Rohan 19 Holmwood Technical 38.94 1
15 Daley, Tyrone 19 Holmwood Technical 39.38 2
16 Gray, Ronario 19 Glenmuir High 39.39 1
17 Robinson, Andre 19 Holmwood Technical 39.44 4
18 Green, Edgar 19 Holmwood Technical 39.69 2
19 Small, Shaver 19 Holmwood Technical 39.86 1
20 Ritchie, Huroy 19 Holmwood Technical 40.10 4
21 Harris, Jermaine 19 Glenmuir High 40.32 2
22 Brown, Christopher 19 Holmwood Technical 40.36 3
23 Green, Anthony 19 Holmwood Technical 40.56 3
24 Thomas, Timana 16 Ascot High 40.59 2
25 Boucher, Jermain 19 Holmwood Technical 41.03 2
26 Shelton, Travel 19 Glenmuir High 41.12 3
27 Lewis, Jason 19 Holmwood Technical 41.42 3
Event 19 Women 20-34 300 Meter Run Open
Name Age Team Finals
1 Thompson, Sherice 20 Uwi 41.74
2 Reid, Renae 20 Uwi 42.45
3 Stewart, Therise 20 Uwi 45.67
4 Amos, Shanelle 19 Unattached 46.24
Event 20 Men 20-34 300 Meter Run Open
Name Age Team Finals H#
1 Wright, Ryan 20 G.C.Foster College 34.11 1
2 Johnson, Omar 20 Royalty 34.27 4
3 McKenzie, Vaughn 19 Holmwood Technical 34.56 4
3 Nelson, Andre 20 Uwi 34.56 1
5 McKenzie, Ramshai 20 Uwi 35.08 2
6 Hyatt, Dane 19 G.C.Foster College 35.19 3
7 Smith, Jamar 20 IT Dat Track Club 35.85 4
8 Brevett, Barrington 20 Uwi 36.14 4
9 White, Kemar 20 Speed Merchant 36.30 1
10 Green, Emoy 20 Royalty 36.41 3
11 Johnson, Jamar 20 G.C.Foster College 36.54 2
12 Reid, Ishmael 20 Uwi 37.06 1
13 Jackson, Brian 20 Uwi 37.42 3
14 Nelson, Damion 20 Royalty 37.56 2
15 Miller, Hugh 20 Uwi 37.69 3
16 Salmon, Kemar 20 Speed Merchant 37.85 1
17 Shields, Ramon 20 Speed Merchant 38.48 1
18 Wilson, Kevin 19 Uwi 39.04 3
19 Lewis, Lennox 20 Speed Merchant 39.87 2
20 Muir, Andre 19 Uwi 41.87 2
Event 22 Men 34 & Under 5000 Meter Run Open
Name Age Team Finals
1 Bent, Damion 20 IT Dat Track Club 16:01.15
2 Allen, Osburn 20 Royalty 16:30.08
3 Housey, Andre 16 Holmwood Technical 16:34.37
4 Benjamin, Keroy 20 G.C.Foster College 16:42.56
5 White, Kevin 19 Holmwood Technical 16:47.40
6 Stephens, Coswmo 20 Uwi 17:03.40
7 Allen, Evan 20 Royalty 17:07.05
8 Whitley, Elton 19 Holmwood Technical 17:32.55
9 Campbell, Troy 20 Uwi 19:12.09
Event 23 Women 13-14 600 Meter Run Class 3
Name Age Team Finals
1 Gordon, Chris Ann 14 Holmwood Technical 1:38.80
2 Butler, Abigail 14 Spanish Town High 1:40.64
3 Coombs, Tina 14 Holmwood Technical 1:49.10
4 Smith, Kimone 14 Holmwood Technical 1:49.46
5 Powell, Tashalee 14 Holmwood Technical 1:53.20
6 Forbes, Anakay 14 Holmwood Technical 1:54.05
7 Fraser, Shanique 14 Holmwood Technical 1:55.98
8 Gayle, Renee 14 Holmwood Technical 1:58.52
9 Morgan, Toni Ann 14 Campion High 2:00.16
Event 24 Men 13-14 600 Meter Run Class 3
Name Age Team Finals
1 Hamilton, C 14 Jose Marti High 1:37.87
2 Lemar, Richard 14 Jose Marti High 1:39.58
3 Newman, Jevaun 14 Spanish Town High 1:41.12
Event 25 Women 15-16 600 Meter Run Class 2
Name Age Team Finals
1 Woodburn, Samantha 16 Holmwood Technical 1:43.12
2 Fanty, Petra 16 Holmwood Technical 1:43.65
3 McLean, Shantea 16 Holmwood Technical 1:44.67
4 Daley, Allison 16 Holmwood Technical 1:44.94
5 Stevens, Kimberly 16 Holmwood Technical 1:46.88
6 Miller, Shanique 16 The Queens School 1:48.13
7 Ellington, Yanique 16 Holmwood Technical 1:49.64
8 Lewis, Anna-Kay 16 The Queens School 1:50.52
--- Bent, Theresa 16 Campion High NT
Event 26 Men 15-16 600 Meter Run Class 2
Name Age Team Finals
1 Powell, Senja 16 Holmwood Technical 1:27.21
2 Spence, Shaquill 16 Holmwood Technical 1:31.02
3 Letts, Tremain 16 Holmwood Technical 1:34.27
4 Davey, Durran 16 Holmwood Technical 1:41.29
5 Thomas, Devon 16 Holmwood Technical 1:41.90
6 Johnson, Shane 16 Holmwood Technical 1:43.06
Event 27 Women 17-19 600 Meter Run Class 1
Name Age Team Finals
1 Keane, Tamara 19 Holmwood Technical 1:47.15
2 Hunter, Tamara 19 Holmwood Technical 1:47.42
3 McLean, Trudy Ann 19 Holmwood Technical 1:47.43
4 Harrison, Marcia 19 Holmwood Technical 1:51.48
Event 28 Men 17-19 600 Meter Run Class 1
Name Age Team Finals
1 Denton, Nascieve 19 Holmwood Technical 1:23.66
2 Pryce, Ricardo 20 IT Dat Track Club 1:24.30
3 Blake, Jermain 19 Holmwood Technical 1:25.22
4 Palmer, Anthony 19 IT Dat Track Club 1:26.52
5 Grant, Jenard 19 Holmwood Technical 1:28.81
6 Small, Shaver 19 Holmwood Technical 1:29.43
7 Harris, Jermaine 19 Glenmuir High 1:33.22
8 Brown, Germain 19 Holmwood Technical 1:34.84
9 Lewis, Jason 19 Holmwood Technical 1:35.05
Event 29 Women 20-34 600 Meter Run Open
Name Age Team Finals
1 Humes, Aisha 20 Uwi 1:37.64
2 Merchant, Alisia 20 G.C.Foster College 1:43.03
3 James, Fiona 19 G.C.Foster College 1:44.60
4 Johnson, Alecia 20 IT Dat Track Club 1:45.15
5 Thomas, Melesha 20 Uwi 1:47.75
Event 30 Men 20-34 600 Meter Run Open
Name Age Team Finals H#
1 Nelson, Anthony 20 G.C.Foster College 1:22.59 1
2 Dennis, Antony 20 IT Dat Track Club 1:23.09 1
(Event 30 Men 20-34 600 Meter Run Open)
Name Age Team Finals H#
3 Daley, Neville 20 G.C.Foster College 1:23.41 1
4 Gayle, Marvin 20 G.C.Foster College 1:23.69 1
5 Roberts, Daniel 20 Royalty 1:24.26 1
6 Bogle, Lamar 19 G.C.Foster College 1:25.54 1
7 Peterson, Omar 19 G.C.Foster College 1:26.09 1
8 Benjamin, Damaine 19 G.C.Foster College 1:26.32 1
9 Dennis, Bernard 20 IT Dat Track Club 1:26.84 2
10 Dixon, Ralston 20 Uwi 1:28.06 2
11 McDonald, Jonia 20 G.C.Foster College 1:30.53 2
12 Anderson, Sabiel 20 G.C.Foster College 1:32.50 2
13 Miller, Hugh 20 Uwi 1:33.20 2
14 Jackson, Brian 20 Uwi 1:34.02 2
15 Nelson, Andre 20 Uwi 1:35.00 2
Event 31 Girls 13-14 150 Meter Dash Class 3
Name Age Team Finals H#
1 Bonner, Chanice 14 The Queens School 19.00 2
2 Russell, Jeneive 14 Holmwood Technical 19.22 2
3 McLarty, Renee 14 The Queens School 19.71 2
4 Ewars, Donya 14 The Queens School 19.85 1
5 Erskine, Osheen 14 Holmwood Technical 19.90 3
6 McPherson, Shanice 14 Holmwood Technical 19.99 4
7 Haye, Keisha 14 Holmwood Technical 20.09 2
8 Gordon, Chris Ann 14 Holmwood Technical 20.10 1
9 Smith, Roshene 14 The Queens School 20.18 3
10 Walker, Kerry Ann 16 Holmwood Technical 20.22 2
11 Thyme, Sashawna 14 The Queens School 20.30 1
12 Korge, Shaniqe 14 The Queens School 20.32 1
13 Dallas, Kedisha 14 Holmwood Technical 20.49 3
14 McGiath, Kacey 14 Holmwood Technical 20.60 4
15 Rowe, Stacy Ann 14 St. Catherine High 20.62 4
16 Cummings, Ashley 14 Glenmuir High 20.96 4
17 Smith, Daniella 14 Holmwood Technical 21.16 1
18 Morgan, Crystal 14 Holmwood Technical 21.39 3
19 Landells, Shant'A 14 The Queens School 21.83 2
20 Pusey, Shauna Gaye 14 Glenmuir High 21.88 3
21 Dilisa, Ashaki 14 Glenmuir High 21.98 2
22 Regis, Laqerti 14 Holmwood Technical 22.12 4
23 Green, Shantea 14 Holmwood Technical 22.20 1
24 Campbell, Keshana 14 The Queens School 22.31 3
25 Clarke, Chanon 14 Holmwood Technical 22.70 1
26 Lemonious, Kareem 14 The Queens School 23.00 4
27 McNeish, Latoya 14 Holmwood Technical 23.10 3
28 Brown, Jenive 14 The Queens School 23.53 3