SUSSEX - PART 1
1881 SHIPS IN PORT IN THE UK




SHIPS IN PORT IN SUSSEX 1881 - PART 1



Ships in Port 1881 - Sussex	

Rye, Sussex

Vessel:	"La Confiance En Dieu"
	
	               Marr	Age	Sex	Birthplace
Elie BIGOT              M	29 	M	Boulogne                Master
Charles LEPRETRE	M	32 	M	Boulogne                Mate
Jean BIGOT	        U	28 	M	Boulogne                Masters Cousin
Eugene HAGNERE        	U	26 	M	Boulogne        	Fisherman
Pierre BIGOT	        U	17 	M	Boulogne        	Fisherman
Jean Baptiste BIGOT	 	12 	M	Etaples             	Boy
Alexander BIGOT	 	        13 	M	Etaples          	Boy
Alexander PERQUET	U	18 	M	Etaples          	Fisherman

Vessel:	"La Notre Dame De Lourdes"
	
Jule Michel FAIT	M	28 	M	Etaples Boulogne	Master
Zosse FOURNIER	        M	23 	M	Etaples Boulogne	Mate
Henry MERCHER	        U	18 	M	Etaples Boulogne	Fisherman
Charles Cloude BREVIER	M	44 	M	Camiers          	Fisherman
Hypolite Firmin BREVIER	 	14 	M	Camiers          	Fisherman
Augustus TETU	 	        16 	M	Etaples          	Fisherman
Francois LAMOUR	 	        17 	M	Camiers         	Fisherman

Vessel:	"Dieu Nous Soit Nous Entend"
	
Fruer DACHICOURT	M	32 	M	Etaples          	Master
Pierre DACHICOURT	M	34 	M	Etaples           	Masters Brother
Jean Baptiste POSSELIN	M	24 	M	Etaples            	Fisherman
Pierre MAISON	        U	18 	M	Camier          	Fisherman
Alexander Joseph GOSSELIN 	14 	M	Etaples            	Boy
Pierre Jule DACHICOURT	 	11 	M	Etaples             	Boy
Pierre LAMOUR	        M	45 	M	Camier                	Fisherman
Philippe BLOND	        M	44 	M	Berck                 	Fisherman

Vessel:	"Sancta Maria"
	
Francis LEPRETRE	M	33 	M	Etaples Boulogne	Master
Peter Francis COUSIN	M	32 	M	Etaples Boulogne	Mate
Peter John HAGNERE	M	60 	M	Etaples Boulogne	Fisherman
Zorse HAGNERE	        U	15 	M	Etaples Boulogne	Fisherman
Francis LEPRETRE	M	59 	M	Etaples Boulogne	Fisherman
Peter COUSIN	 	         8 	M	Etaples Boulogne	Boy
Louis PRUDHOMME  	M	46 	M	Camner               	Fisherman
Francis PRUDHOMME	 	14 	M	Camner              	Fisherman
Francis LEPRETRE	 	12 	M	Etaples Boulogne	Boy
Augustes RAMEZ	 	        18 	M	Etaples Boulogne	Fisherman

Vessel:	"Secours Des Chretiens"
	
Alexander DESCHARLES	M	40 	M	Etaples Boulogne	Captain
Joseph LAMOUR   	M	29 	M	Etaples Boulogne	Mate
Victor Peter LAMOUR	M	24 	M	Etaples Boulogne	A. B. Seaman
Oscar Alexander DESCHARLES	
                        U	15 	M	Etaples Boulogne	Fisherman
John THUEUX	        U	12 	M	Etaples Boulogne	Fisherman
Stoine DESCHARLES	 	7 	M	Etaples Boulogne	Boy
John MAILON          	U	17 	M	Etaples Boulogne	Fisherman
Peter HAGNERE   	M	30 	M	Etaples Boulogne	Fisherman

Vessel:	"Bon St Zosse"
	
Jule LOTH        	M	36 	M	Etaples            	Master
Suleyea MARGOLLE	M	44 	M	Etaples            	Mate
Eugene Francois FOURNIER	
                        M	45 	M	Etaples         	Fisherman
Charles LAMOUR     	M	53 	M	Etaples         	Fisherman
Victor Leon HAGNERE	U	16 	M	Etaples           	Fisherman
Joseph CALOIN       	M	34 	M	Etaples         	Fisherman
Hurie RAMET	        U	19 	M	Etaples         	Fisherman
Jule LAMOUR     	M	30 	M	Outreau         	Fisherman
Jule FOURNIER      	U	10 	M	Etaples             	Boy

Vessel:	"Charlotte"
	
James DIPROSE	        U	25 	M	Rye, Sussex, England	Barge Man

Vessel:	"Princess Royal"
	
Charles Stephen PEARSON	M	33 	M	Walmer Rd Deal, Kent	Channel Pilot
John ELLENDER      	M	28 	M	Walmer Rd Deal, Kent	Channel Pilot
Thomas MERCER       	M	22 	M	Walmer Rd Deal, Kent	Channel Pilot
Robert SPRATLAND	M	48 	M	North Deal, Kent	Channel Pilot
Henry PEARSON         	U	16 	M	North Deal, Kent	Apprentice

Vessel:	"Garland"
	
Henry Thomas AXON	M	35 	M	Deal W, Kent, England	Channel Pilot
Thomas Joseph NORRIS	M	25 	M	Deal Walmer, Kent	Channel Pilot
Richard BUSHILL 	U	23 	M	Deal Walmer, Kent       Channel Pilot
Charles PRITCHARD	U	21 	M	Deal South, Kent	Channel Pilot

Vessel:	"James And Agnes"
	
Thomas PARRY       	U	26 	M	Moelfre, Anglesey, Wales	Master
William PARRY       	U	23 	M	Moelfre, Anglesey, Wales	Mate
John JONES	        M	32 	M	Moelfre, Anglesey, Wales	A. B. Seaman
John W. HUGHES  	U	19 	M	Moelfre, Anglesey, Wales	A. B. Seaman

Vessel:	"Ulysses"
	
William MASON	        M	40 	M	Greenwich, Kent, England	Master
William STARKEY 	M	38 	M	Greenwich, Kent, England	Mate
Edward JENN	        U	19 	M	Gravesend, Kent, England	2nd Mate
George PAYNE	        M	48 	M	Great Yarmouth               	Engineer
Charles THACHER	        M	49 	M	Gravesend                    	Fireman
Benjiman THOMAS  	U	19 	M	Gravesend               	Fireman
Thomas MASON	        U	17 	M	Greenwich                  	Boy

Vessel:	"Godild"
	
William Caleb GOULDEN	M	43 	M	Whitstable, Kent, England	Master
William SOLBY	        M	35 	M	Ramsgate, Kent, England 	Mate
George Harvey Howson GOULDEN	12 	M	Ramsgate, Kent, England 	Cook

Vessel:	"Prince Imperial"
	
James MULLENDER  	M	44 	M	Pakefield, Suffolk, England	Master
William RATCLIFF	M	54 	M	Ramsgate, Kent, England 	Mate
William DANN	        M	38 	M	Yarmouth, Norfolk, England	3 Hand
James HOWES	        U	30 	M	Cove, Norfolk, England  	4 Hand
William Joseph DANN	U	14 	M	Lowestoft, Suffolk, England	Boy

Vessel:	"Star Of Hope"
	
H. G. DOUGHLY	        M	47 	M	Margate, Kent, England      	Smack Owner
James FREMAN	        U	27 	M	Chatham, Kent, England          A. B.
George WESGATE      	M	27 	M	Lowestoft, Suffolk, England	A. B.
William MOORE	        U	18 	M	Lowestoft, Suffolk, England	O. S.

Vessel:	"Victoria"
	
Edgar FOSTER      	M	48 	M	Pett, Sussex, England        	Mate

Vessel:	"Commodore"
	
Samuel CUTT     	M	29 	M	Doncaster, York, England	Master Mariner
Thomas EDWARDS    	M	24 	M	Titchfield, Hampshire, England	Mate
George JONES	        U	30 	M	Portsmouth, Hampshire, England	A. B. Seaman
Edward DOWZETT      	U	18 	M	Stratford, Surrey, England	Boy
Mary CUTT	        M	29 	F	Warsash, Hampshire, England	Masters Wife

Vessel:	"Victory"
	
Thomas BLACKHALL	M	58 	M	Winchelsea, Sussex, England	Master

Eastbourne, Sussex

Vessel:	"Royal Sovereign" Light Vessel
	
John PAINE      	M	59 	M	Essex, England             	Mate
J. PIERCE	        M	39 	M	Hereford, England        	Lamplighter
C. ELLIS	        M	40 	M	Isles of Scilly, Cornwall, Eng	Lamplighter
W. FARRIER	        M	23 	M	Kent, England           	Seaman
R. COUZINS	        U	32 	M	                                Seaman
E. LUCAS	        M	30 	M	                                Seaman
R. LOVATT	        U	23 	M	                        	Seaman

Vessel:	"S. S. Ousil"
	
Richard JENNINGS	M	49 	M	Louth County Dundalk        	Master
W. J. NICHOLLS      	M	43 	M	Appledore, Devon, England	1st Mate
John CANE	        M	35 	M	Cork, Ireland                 	2nd Mate
John MINRY	        U	38 	M	Newcastle On Tyne         	1st Engineer
John PENNINGTON   	M	28 	M	Liverpool, Lancashire, England  2nd Engineer 
L. GOURKE	        M	56 	M	Rotterdam, The Netherlands	Carpenter
John BOS	        M	32 	M	Rotterdam, The Netherlands	Cook
B. SCHUPPUS	        M	42 	M	Rotterdam, The Netherlands	Assistant Master
Stephen PARKIN       	M	28 	M	Wexford, Ireland          	Assistant Master
Lawl KROGMAN	        M	34 	M	Hamburg, Prussia            	Seaman AB
Edward SULIVAN	        U	22 	M	Cork, Ireland                 	Seaman AB
Jacob GRIMINGER  	M	31 	M	Helvortslain, The Netherlands	Seaman AB
Alexander CARLIN	M	37 	M	Bruges, Belgium             	Seaman AB
John J. ANSON	        M	24 	M	Sweden                   	Seaman AB
Corn ? WILLLIJEN	M	48 	M	Rotterdam, The Netherlands	Fireman
John COWAN	        M	36 	M	Down County Armargh       	Fireman
James WYLIE	        U	30 	M	Greenock, Scotland          	Fireman
Walter CLOUSTIN 	M	37 	M	Shields, Durham, England	Fireman
Robert PEARSON	        U	27 	M	Liverpool, Lancashire, England	Fireman
Franz THALR	        M	35 	M	Stettin, Prussia          	Fireman
Mary MULLHOLLAND	W	46 	M	Louth County Dundalk        	Stewardess
Hugh MORGAN	        M	38 	M	Liverpool, Lancashire, England  Passenger Handicap:Rheumatism Pains
Patrick LELLIS	        M	64 	M	Limerick                   	Farmer
Bridget LELLIS	        M	64 	F	Limerick                	Wife Of Farmer
Minnie LELLIS	 	         6 	F	Australia                   	Child Daur
John WALSH	        M	29 	M	Liskeard, Cornwall, England	Miner (Other)
May WALSH	          	28 	F	St Blassy, Cornwall, England	Wife
John WALSH	 	         3 	M	Durham, Cornwall, England	Son
George WALSH	 	         8 	M	Liskeard, Cornwall, England     Son
Maud WALSH	 	         4 	F	Liskeard, Cornwall, England	Daur
Susan WALSH	 	         2 	F	Durham, England              	Daur
Mary CONLAN	        W	66 	F	Cornwall, England
John WHITE	 	        39 	M	Kill..., Ireland         	Sargent	Soldier
John SHERLOCK	 	        20 	M	London, Middlesex, England	Soldier
Joseph WHITE	 	         6 	M	India                       	Boy
Margaret WHITE         	U	14 	F	India                       	Spinster
Maria JENINGS	        U	18 	F	London, Middlesex, England	Passenger
Henry SANFORD	        U	40 	M	Weddington                   	No Occupation
William BESENT	        U	23 	M	Kennington              	Civil Service
Arthur CORNISH        	U	27 	M	Old Windsor, Berkshire, England Bankers Clerk

Vessel:	"Countess Of Dublin"
	
Daniel DUNN         	W	51 	M	Dublin                          Master Mariner
Francis GILL        	M	33 	M	Dublin Bildoyl             	Chief Mate
Henry PLUNKETT      	U	37 	M	Dublin                     	2nd Mate
John MC NAIRE	        M	36 	M	Greenock                 	Chief Engineer
Patrick KAVANAGH	M	36 	M	Dublin                        	2nd Engineer Steward
Thomas BYRNES	        M	29 	M	Dublin                        	2nd Engineer
James PLUNKETT	        U	28 	M	Dublin                      	A B Seaman
John JOHNSTONE        	M	37 	M	Sweden                       	A B Seaman
Daniel O'BRIEN	        M	47 	M	Waterford                	A B Seaman
William HORAN	        M	32 	M	Wicklow Co Arklow          	A B Seaman
John FRENCH	        M	37 	M	Dublin Co Bildoyl         	A B Seaman
Thomas DELAHAYE   	U	20 	M	Dublin Co Skerries          	A B Seaman
Thomas BRYNE	        M	37 	M	Arklow, Ireland         	A B Seaman
James GREGORY	        U	23 	M	Dublin                      	A B Seaman
James CORCORAN      	M	60 	M	Dublin                     	Donkeyman
Bernard WALSH	        U	21 	M	Dublin Co Buoh               	Carpenter
John MILLER	        W	50 	M	Dublin                       	Cook (Ship)
James LYNCH	        M	33 	M	Dublin                  	Fireman
Christopher MULHALL	M	33 	M	Dublin                     	Fireman
Christopher TWAMBY	M	45 	M	Dublin                  	Fireman
Patrick PRIEST	        M	37 	M	Dublin                  	Fireman
Arthur FLEMING     	U	22 	M	Dublin                    	Fireman
Thomas BYRNE	        M	41 	M	Dublin                          Trimmer
Michael EGAN	        M	29 	M	Dublin                       	Trimmer
Ellen MATTHEWS	        W	50 	F	Dublin                     	Stewardess
  ELLIS               	W	45 	F	Dublin                   	2nd Stewardess
Thomas SHILBRED 	U	22 	M	Edinburgh, Scotland             Passenger Labourer
George SHORT	        M	34 	M	Portsmouth                      Passenger Soldier
John JOHNSTONE	        M	20 	M	Manchester              	Passenger Soldier
Thomas EDWIN       	U	27 	M	Flushing                     	Passenger Soldier
Denis MAES	        U	20 	M       London, Middlesex, England	Passenger Soldier
George BORING	        U	27 	M	Islington, London, Middlesex	Passenger Soldier
John GROESIN	        U	22 	M	London, Middlesex, England	Passenger Soldier
Edwin RICHARDS	        U	18 	M	Falmouth                  	Passenger Sailor

Vessel:	"Kate & Elizabeth"
	
George GREEN       	W	50 	M	Emsworth, Hampshire, England	Mariner
George BOW	        U	26 	M	Brixham, Dorset, England	Mariner
Samuel HUNT	        U	20 	M	Cowes, Hampshire, England	Mariner
Robert HUBERTON   	U	20 	M	Portsmouth, Hampshire, England	Mariner

Seaford, Sussex

Vessel:	"Advent SS"
	
Henry FULLER         	W	57 	M	Newport, Isle of Wight, Hamps	Master (M Seaman)
William MILBURN   	M	39 	M	Sunderland, Durham, England     Mate (M Seaman)
Joseph D. ANDERSON	M	31 	M	Sunderland, Durham, England	Second Mate (M Seaman)
Robin S. HEPPELL	M	43 	M	Shields (South), Durham, Eng    Carpenter (M Seaman)
Jabez RAMM	        M	34 	M	Cley, Norfolk, England          Cook & Steward (M Seaman)
John HOMES	        U	37 	M	Abo, Finland                   	AB & Lamps (M Seaman)
George BULMER	        M	31 	M	Sunderland, Durham, England	AB (M Seaman)
John BARROW	        U	38 	M	Sunderland, Durham, England	AB (M Seaman)
Samuel HUXTON	        M	32 	M	Yarmouth, Norfolk, England	AB (M Seaman)
William MOREY	        U	29 	M	Gosport, Hampshire, England	AB (M Seaman)
Samuel BURNS	        M	47 	M	Dunbarton, Scotland       	Engineer (M Seaman)
William ROSS	        M	35 	M	Aberdeen, Scotland         	Second Engineer (M Seaman)
Thomas PITCH	        M	28 	M	Shields, Durham, England	Leading Fireman (M Seaman)
James NEWGENT	        U	28 	M	Sunderland, Durham, England	Fireman (M Seaman)
John BUCKAN	        M	57 	M	Aberdeen, Scotland        	Fireman (M Seaman)
John HARRISON	        M	37 	M	Maryport, Cumberland, England	Fireman (M S)
John BUCKAN	        U	16 	M	Aberdeen, Scotland        	Engineers Steward (M S)

Vessel:	"Albion"
	
Thomas SELTH        	M	50 	M	Deal, Kent, England         	Master Pilot Fisherman
Thomas FILES	        M	56 	M	Deal, Kent, England        	Mate Fisherman
Thomas SCRIVEN	        M	63 	M	Deal, Kent, England         	A B Seaman Fisherman
John TROTT	        M	33 	M	Deal, Kent, England       	A B Seaman Fisherman
John LAMBERT	        M	35 	M	Deal, Kent, England       	A B Seaman Fisherman
John OSBORNE	        U	41 	M	Deal, Kent, England       	A B Seaman Fisherman

Vessel:	"SS Rowena"
	
George STOKEL       	M	36 	M	North Shields, Northumberland	Donkeyman MS
Robert SMITH	        M	41 	M	Portsmouth, Hampshire, England	Fireman MS
Jacob ROBINSON       	U	33 	M	South Shields, Durham, England	Fireman MS
James GAFFNEY	        U	20 	M	Middlesburgh, York, England	Fireman MS
Richard WANDLESS	U	23 	M	Middlesburgh, York, England	Fireman MS
Thomas STOBART     	M	36 	M	New Ridley, Northumberland	Master MS
Magnus MANSEN	        M	39 	M	Lerwick, Shetland, Scotland	Chief Mate MS
Olaf ARESTRONG	        U	27 	M	Bobo, Norway                 	Second Mate MS
Henery PEARS	        M	36 	M	South Shields, Durham, England	Carpenter MS
Solon HOFFMAN	        U	36 	M	Philadelphia, United States	Steward MS
Carl NIPPORT	        U	25 	M	Konigsburg, Prussia         	Cook MS
John TURNBULL       	U	22 	M	Newcastle On Tyne, Northumbs	A B MS
Hans. Chr. HANSEN	U	24 	M	Nakskow, Denmark            	A B MS
Septimus ROXBY	        U	22 	M	Newcastle On Tyne, Northumbs	A B MS
Andrew ANDERSEN   	M	48 	M	Gottenborg, Sweden        	A B MS
Peter NEILSEN	        U	21 	M	Malmo, Sweden                  	Boatswain MS
Samuel BAGLEY	        M	28 	M	Glasgow, Dunbarton, Scotland	A B MS
William DONALDSON	M	30 	M	North Shields, Northumberland	First Engineer MS
Archibald KENNEDY	M	34 	M	North Shields, Northumberland	Second Engineer MS
Charles DIXON	        M	23 	M	Newcastle On Tyne, Northumbs	Third Engineer MS

Vessel:	"Elizabeth Williams"
	
Peter J. STEEL      	M	36 	M	Portsmouth, Hampshire, England	Master MS
Joseph APPLETON     	M	40 	M	Portsmouth, Hampshire, England	Mate MS
Thomas REED	        M	27 	M	Chichester, Sussex, England	A B Seaman MS
John A. DENNIS      	U	28 	M	Portsmouth, Hampshire, England	A B Seaman MS
John S. ASGAR	        M	29 	M	Portsmouth, Hampshire, England	A B Seaman MS
Albert FRANCIES 	U	19 	M	Portsmouth, Hampshire, England	O S MS
Phillip BELTON	        U	19 	M	Newhaven, Sussex, England	O S MS

Vessel:	"Constance"
	
Thomas NICHOLS       	M	23 	M	Bristol, Gloucester, England	Fireman MS
George COOK	        M	47 	M	Sheffield, York, England	Fireman MS
Thomas POCOCK	        M	26 	M	Bristol, Gloucester, England	Fireman MS
Alfred HOOD	        M	23 	M	Bristol, Gloucester, England	Fireman MS
Frederick Ashley CHEETHAM U	14 	M	Bristol, Gloucester, England	Boy MS
Thomas MAULEY	        M	31 	M	Pill, Somerset, England 	Master MS
John VANSANORA	        W	47 	M	Lynmouth, Devon, England	1st Mate MS
Joseph ROWLES	        M	39 	M	Pill, Somerset, England 	2nd Mate MS
Thomas REES	        M	40 	M	Cardiff, Glamorgan, Wales	1st Engineer MS
Thomas EDWARDS	        M	36 	M	Newport, Monmouth, England	2nd Engineer MS
James CHINNOCK	        M	31 	M	Bristol, Gloucester, England	Steward MS
William CANN	        U	29 	M	Bristol, Gloucester, England	A B Seaman MS
Augustin WILLIAMS	M	41 	M	Brest, France               	A B Seaman MS
Benjamin MORGAN    	M	35 	M	Newport, Monmouth, England	A B Seaman MS
Edward SEAVILLE  	M	22 	M	Pill, Somerset, England 	A B Seaman MS
John SMITH	        M	36 	M	Pill, Somerset, England 	A B Seaman MS
William ALLEN        	M	27 	M	Bristol, Gloucester, England	A B Seaman MS
Alfred SHOARD	        M	34 	M	Bristol, Gloucester, England	Carpenter MS
Edward Colston PETERS	U	21 	M	Bristol, Gloucester, England	Fireman MS
J... HOOD	        U	25 	M	Bristol, Gloucester, England	Fireman MS

Vessel:	"Clarinda"
	
Samuel STRACEY        	M	44 	M	Pitsea, Essex, England      	Master MS
Thomas LAZENBY       	M	59 	M	South Shields, Durham, England	Mate MS
George WEST	        U	43 	M	Hockley, Essex, England 	Seaman MS
Peter ROBERTSON	        W	58 	M	Dunbar, Northumberland, England	Seaman MS
Robert MILLAR	        U	20 	M	South Shields, Durham, England	Seaman MS
Charles DURUS	        U	28 	M	Stockholm, Sweden         	Seaman MS
John LEDERMAN	        U	23 	M	Sweden                  	Seaman MS
William HESLOP	        U	18 	M	South Shields, Durham, England	Apprentice MS

Vessel:	"SS Rayner"
	
Henery RIGGS     	M	25 	M	Sunderland, Durham, England	Fireman
Gilbert MOUAT OR MONAT	U	24 	M	North Shields, Northumberland	Fireman
John MC BURNEY	        U	30 	M	Belfast, Ireland        	Fireman
James Poole PUTT	M	28 	M	Brixham, Devon, England 	Master MS
Charles HOCKEN	        U	22 	M	Polruan, Cornwall, England	1st Mate MS
William J. PITT   	U	25 	M	Portland, Dorset, England	2nd Mate MS
William RIGGS	        U	22 	M	Dover, Kent, England       	Steward MS
Thomas OWENS	        U	20 	M	Rhyl, Wales                  	Cook MS
John FEDDERSON	        M	40 	M	Sweden                       	Boatswain
Andrew SMITH          	U	23 	M	Shetland, Scotland        	A B Seaman MS
William CALLANDER	M	28 	M	Edinburgh, Scotland        	A B Seaman MS
William GRAY	        M	29 	M	Climpin, Sussex, England	A B Seaman MS
James STEVENS	        M	36 	M	Torquay, Devon, England 	A B Seaman MS
James BURNS	        M	37 	M	Newcastle, Northumberland       A B Seaman MS
Robert MC PHERSON	M	41 	M	Johnstone, Scotland         	1st Engineer MS
E.A. ERICKSEN        	U	29 	M	Denmark                      	2nd Engineer MS
William ENGLISH	        U	23 	M	Beamish Park                 	3rd Engineer MS
Frederick LEYSON	U	22 	M	Newport, Monmouth, England	Fireman MS

Vessel:	"Justitia"
	
James CASTELLS      	U	23 	M	London Southwark, Surrey	Fireman MS
James HURLEY	        U	21 	M	London, Middlesex, England	Fireman MS
John HERN	        U	25 	M	London, Middlesex, England	Fireman MS
Hugh RASSEL	        U	30 	M	Glasgow, Scotland       	Fireman MS
Francis LE BLANQUE	M	30 	M	Jersey, Channel Islands 	Fireman MS
Francis HAMILTON	U	18 	M	London, Middlesex, England	Engineers Boy MS
Betsy MC CRACKEN	M	30 	F	London, Middlesex, England	Traveller (Passenger)
Edwin GOOD	        M	54 	M	Beer, Devon, England          	Master MS
Adolph SCHLOSSHOUER	M	43 	M	Prussia                 	1st Mate MS
Richard AYLWARD   	U	29 	M	London, Middlesex, England	2nd Mate MS
J. GIBSON	        M	39 	M	London, Middlesex, England	Carpenter MS
William AMOS	        M	48 	M	London, Middlesex, England	Steward MS
Henry ROBERTSON   	U	26 	M	London, Middlesex, England	Cook MS
Charles LEWTHWAITE	M	28 	M	London, Middlesex, England	Boatswain MS
William GODISON    	W	35 	M	Sheffield, York, England	A B Seaman MS
Bernard DAY	        U	27 	M	Isle of Wight, Hampshire	A B Seaman MS
Leander SCOTTI	        M	60 	M	Naples                       	A B Seaman MS
James COLE	        M	65 	M	Slapton, Devon, England 	A B Seaman MS
Charles LEONARD	        U	23 	M	London, Middlesex, England	A B Seaman MS
Matthew HARPER	        M	54 	M	Waterford, Ireland           	1st Engineer MS
Joseph SWINEBURNE	U	24 	M	Workington, Cumberland, England	2nd Engineer MS
Douglas REAY	        U	22 	M	Howdon, Northumberland, England	3rd Engineer MS




Return to Introductory Page