SOMERSET 1881- PART 1
1881 SHIPS IN PORT IN THE UK




SHIPS IN PORT AT HIGHBRIDGE, PORTISHEAD & BRIDGWATER, SOMERSET 1881.



Ships at Highbridge, Somerset 1881

Vessel:	"Gully"
	
	              Marr	Age	Sex	Birthplace
George AYLAND	        M	58 	M	Arlingham, Gloucester, England	Master (S)
Henry PHILLIPS	        U	38 	M	Standish, Gloucester, England	Mate (S)
Thomas BUTT	        U	19 	M	Arlingham, Gloucester, England	A B (S)

Vessel:	"Bristol Packet"
	
Lionel CAMM       	U	25 	M	Arlingham, Gloucester, England	Master (S)
Walter HYETT        	M	21 	M	Gt Framilode, Gloucester	Mate (S)
Ebenezer FENNEL  	U	19 	M	Gt Framilode, Gloucester	A B Seaman (S)
Henry ALLEN             U	17 	M	Gt Framilode, Gloucester	Cook

Vessel:	"Ocean Child"
	
Abraham AYLAND   	M	27 	M	Arlingham, Gloucester, England	Master (S)
John SAUNDERS        	M	26 	M	Newnham, Gloucester, England	Mate (S)
Thomas PHILLIPS  	U	21 	M	Arlingham, Gloucester, England	A B Seaman (S)
F.James BAZWORTH	U	17 	M	Arlingham, Gloucester, England	Cook

Vessel:	"Alpha"
	
William BROKS	        M	40 	M	Bridgwater, Somerset, England	Master (S)
James FARTHING        	M	42 	M	Cannington, Somerset, England	Mate (S)
Joseph CREMAN      	U	22 	M	Burnham, Somerset, England	Able Seaman (S)
John WINTER         	M	36 	M	Taunton, Somerset, England	Engine Driver (S)
Albert BOWNS       	M	35 	M	Highbridge, Somerset, England   Fireman Or Stoker

Vessel:	"Flora"
	
Amos HALE           	U	19 	M	Saul, Gloucester, England	Marriner

Vessel:	"Victoria"
	
Charles CAMM         	M	38 	M	Arlingham, Gloucester, England	Master (S)
David LONG       	M	48 	M	Saul, Gloucester, England	Mate (S)
Helenus GOWER        	U	32 	M	Saul, Gloucester, England	A B (S)
Thomas GOODE         	U	17 	M	Lydney, Gloucester, England     Cook

Vessel:	"Blucher"
	
Thomas MARSH	        M	34 	M	Awre, Gloucester, England	Master
Thomas BOUCHER       	M	27 	M	Franidode, Gloucester, England	Seaman (S)
Charles COLES       	M	35 	M	Frampton On Severn, Gloucester	Seaman (S)

Vessel:	"William & Martha"
	
Charles BAKER        	M	39 	M	Franiloade, Gloucester, England	Master (S)
Henry CARP           	U	37 	M	Puriton, Somerset, England	Mate (S)
William WEBB         	U	32 	M	Puriton, Somerset, England	Seaman (S)
James LAURE        	M	38 	M	Bridgwater, Somerset, England	Seaman (S)

Vessel:	"Bulldog"
	
Robert HAWKES       	M	84 	M	Watchett, Somerset, England	Master (S)
John TRUNKS        	M	56 	M	Bridgwater, Somerset, England	Mate (S)
James ALLEN         	M	48 	M	Watchett, Somerset, England	Engineer (S)
Fredrick BROWN        	M	44 	M	Bridgwater, Somerset, England	Fireman (S)

Vessel:	"Argo"
	
Henry SMITH          	M	26 	M	Arlingham, Gloucester, England	Master (S)
George AYLAND        	M	31 	M	Arlingham, Gloucester, England	Mate (S)
William RYDER       	M	25 	M	Arlingham, Gloucester, England	Seaman (S)

Vessel:	"Severn"
	
Thomas BARNES        	M	40 	M	Framlode, Gloucester, England	Master (S)
Charles BROWN      	U	22 	M	Framlode, Gloucester, England	Mate (S)
Edwen HARPER       	M	23 	M	Frampton, Gloucester, England	Able Seaman (S)
Dainell NILKLESS	U	22 	M	Framlode, Gloucester, England	Able Seaman (S)

Vessel:	"Stroud Packet"
	
Richard WARREN         	M	30 	M	Saul, Gloucester, England	Master (S)
Johen WILLIAMS       	U	25 	M	Saul, Gloucester, England	Mate (S)
William FLOOKS        	M	40 	M	Lydney, Gloucester, England	A B Seaman (S)
William BUTT        	M	25 	M	Saul, Gloucester, England	A B Seaman (S)

Vessel:	"Cygnet"
	
Robert HUMPHREYS	M	37 	M	Bridgwater, Somerset, England	Master (S)
Edward RICHARDS   	U	22 	M	Bridgewater, Somerset, England	Mate (S)
William BREWER       	U	16 	M	Bristol, Somerset, England	Seaman (S)

Vessel:	"Ark"
	
James WARREN          	U	26 	M	Saul, Gloucester, England	Master (S)
Thomas HUNT             U	20 	M	Saul, Gloucester, England	Mate (S)
Thomas BRANTHE       	M	35 	M	Framlode, Gloucester, England	A B Seaman (S)
Japshing NICKES   	M	40 	M	Framilode, Gloucester, England	A B Seaman (S)

Vessel:	"Davey Packet"
	
Roger LEWIS         	M	64 	M	Barrow, Somerset, England	Master (S)
Corneilus JONES   	W	41 	M	Aberdovy, Merioneth, Wales	Mate (S)
Edward JONES        	U	14 	M	Aberdovy, Merioneth, Wales	Seaman (S)

Vessel:	"Little Kate"
	
James SWAN	        M	42 	M	Sittingbourne, Kent, England	Master (S)
George NICHOLLS      	M	46 	M	Plymouth, Devon, England	Mate (S)
Frances PARISH       	U	25 	M	Ipswich                        	A B (S)
John PHILLIPS        	U	17 	M	Rochester                      	O S (S)
Henry LEWIS        	U	16 	M	Gloucester, England           	Boy (S)

Vessel:	"Success"
	
James PHILLIPS        	U	28 	M	Saul, Gloucester, England	Master (S)
William ROWLES	        U	40 	M	Saul, Gloucester, England	Mate (S)
Robert BLACKMORE	U	24 	M	Exmouth, Devon, England 	Seaman (S)

Vessel:	"Union"
	
James GOREING         	M	43 	M	Longley, Gloucester, England	Master (S)
Frederick HUDD        	M	35 	M	Longley, Gloucester, England	Mate (S)
James GOREING          	U	15 	M	Longley, Gloucester, England	Seaman (S)

Vessel:	"Julia"
	
Alfred HUNT          	M	35 	M	Pawlett, Somerset, England	Master (S)
William BLAKE        	M	25 	M	Topsham, Devon, England 	Mate (S)
Sidney COURT	        M	34 	M	Highbridge, Somerset, England	Seaman (S)
Robert WOODWARD   	M	61 	M	Burnham, Somerset, England	Seaman (S)

Vessel:	"Grace"
	
Benjamin WOODMAN	M	55 	M	Watchet, Somerset, England	Mate (S)
William CAVE         	M	34 	M	London, Middlesex	   	A B (S)

Vessel:	"Petrel"
	
Robert DIER           	U	52 	M	B Water, Somerset, England	Man On Board Pilot Cutter

Vessel:	"Norah"
	
Henry JONES          	M	63 	M	Saul, Gloucester, England	Master (S)
Thomas WARE         	M	30 	M	Bridgwater, Somerset, England	Mate (S)
Walter STORY          	U	21 	M	Bridgwater, Somerset, England	A B Seaman (S)
David LUKE	        U	19 	M	Bridgwater, Somerset, England	O Seaman (S)

Vessel:	"Solway"
	
John MURPHY	 	        24 	M	Gravesend                       Fireman (S)
Andrew THOMPSON	 	        41 	M	London, Middlesex, England	Fireman (S)
Albert LEWIS	 	        19 	M	London, Middlesex, England	(Engineers)((Steward)) (S)

Vessel:	"Solway"
	
Edward George LARKINS	M	37 	M	Dover                         	Master (S)
Samuel FREEMAN	        M	26 	M	St Ives                 	1st Mate (S)
Edward WILLIAMS	        M	33 	M	Caernarvon, Wales          	2nd Mate (S)
Edward GIBBS          	M	42 	M	Barbados, West Indies         	Steward
William FRANKS	        M	33 	M	Domenico, West Indies          	Cook
Charles DRASEL         	 	25 	M	Hamberg                         A B (S)
George HAYTER	           	26 	M	Bristol                      	A B (S)
Harrey GEORGE	          	21 	M	Sheerness                     	A B (S)
Alfred MANSBRIDGE       M	40 	M	London, Middlesex, England	A B (S)
George ROSS	 	        26 	M	Inverness                      	A B (S)
Edward S. BOOTH	 	        26 	M	Plymouth                	1st Engineer (S)
George SCOTT	        M	25 	M	Sunderland                    	2nd Engineer (S)
James DESNEZ	 	        27 	M	Demerara, West Indies         	3rd Engineer (S)
William LANDWELL	M	46 	M	Ramsgate                     	Fireman
Henry SCUDDER	 	        34 	M	Gravesend                     	Fireman (S)

Ships at Portishead, Somerset 1881

Vessel:	"Lizzie"
	
Samuel Kingscote LEWIS	M	30 	M	Purton, Gloucester, England	Gloucester & Bristol Channel Pilot
James NELMES          	M	36 	M	Berkeley, Gloucester, England	Assistant Channel Pilot
William John SMITH	U	19 	M	Purton, Gloucester, England	Aprentice Pilot
Edwin REECE         	M	53 	M	Gloucester                     	Channel Pilot

Vessel:	"Leader"
	
Thomas EVANS           	M	47 	M	Newnham, Gloucester, England	Master
Samuel DANBY	        W	58 	M	Bewdley, Worcester, England	Waterman Bargemen
John BUCKLEY	          	40 	M	Stourport, Worcester, England	Waterman Bargemen
William KNIGHT        	M	26 	M	Newnham, Gloucester, England	Waterman Bargemen
Edward DANBY        	U	22 	M	Stourport, Worcester, England	Waterman Bargemen

Vessel:	"Ianthe"
	
Thomas EVANS          	M	54 	M	Aberayron, Cardigan, Wales	Master
John DAVIES	        M	44 	M	Aberarth, Cardigan, Wales	Mate
Morgan MORGANS       	M	59 	M	Aberayron, Cardigan, Wales	A B Seaman
David EVANS	        U	21 	M	Aberayron, Cardigan, Wales      A B Seaman
Frederick LAWRENCE	M	34 	M	Bristol, Gloucester, England	Engineer
Thomas JONES        	W	41 	M	Aberayron, Cardigan, Wales	Stocker
William THOMAS      	M	50 	M	Milford, Pembroke, Wales        Stocker
Maria Ellen EVANS	U	19 	F	Aberayron, Cardigan, Wales	Passenger

Vessel:	"Alice Bannister"
	
James BANNISTER     	U	30 	M	Tarleton, Lancashire, England	Master
Richard BANNISTER	U	23 	M	Tarleton, Lancashire, England	Mate
James SHILMAN	        U	26 	M	Douglas, Isle of Man, England	A B
Edward JOHNS         	U	21 	M	Milford, Pembroke, Wales	A B

Vessel:	"Industry"
	
Isaac COLLIER        	M	41 	M	Framilode, Gloucester, England	Mate S
Saml. PREAN        	U	22 	M	Gloucester                    	O.S. (S)

Vessel:	"SS White Head"
	
Malcombe K. THOMPSON	U	31 	M	Saintfield Co Down, Ireland	Master
John BRYERS         	M	34 	M	Liverpool, Lancashire, England	1st Officer
David SMITH        	M	27 	M	Belfast, Ireland              	2nd Officer
John WOODS         	U	30 	M	Belfast, Ireland             	1st Engineer
Daniel MC BLEINE	U	30 	M	Larne, Ireland                	2nd Engineer (S)
Charles WARNER        	U	21 	M	Cork, Ireland                 	3rd Engineer (S)
Allan THOMPSON       	M	28 	M	Carrickfergus, Ireland  	Steward (S)
John EDWARDS         	M	32 	M	Bangor, Ireland             	Cook (S)
Samuel KIRKPATRICK	U	19 	M	Belfast, Ireland                2nd Steward (S)
William MURPHY       	U	32 	M	Newport, Wales              	Able Seaman
Thomas CUNAN        	U	20 	M	St Shields, England           	Able Seaman
Charles ANDERSON	U	24 	M	Sweden                       	Able Seaman
Herman DOMANN       	U	21 	M	Berlin, Germany             	Able Seaman
Andrew ERICSON        	U	23 	M	Sweden                  	Able Seaman
August RATZKE         	U	45 	M	Austria                 	Able Seaman
William ROWLEY        	U	25 	M	Belfast, Ireland             	Botswain
George NIBLOCK	        U	25 	M	Newry, Ireland               	Fireman
John MC DONALD	        M	38 	M	Newport, Wales               	Fireman
William MOFFATT   	U	24 	M	St Shields, England     	Fireman
Patrick WALLACE 	U	26 	M	St Shields, England          	Fireman
John COPPERWAITE	U	21 	M	St Shields, England           	Fireman

Vessel:	"Albanian"
	
Robert CAMERON       	M	36 	M	Perth, Perth, Scotland        	Master
Richard JENNINGS	M	43 	M	Hull, York, England          	Steward
Peter HAMOND        	M	41 	M	N.Shields, Northumberland	Carpenter (S)
William MURRAY       	M	27 	M	Glasgow, Lancashire, England	Engineer (S)
Fred CHARLTON       	M	22 	M	Hull, York, England             2 Engineer (S)
John MILES        	U	23 	M	Lydney, Gloucester, England     Fireman (S)
Jane CAMERON         	M	31 	F	Perth, Perth, Scotland        	Masters Wife
Ann CAMERON         	U	10 	F	Perth, Perth, Scotland         	Masters Daur
Robert CAMERON        	U	3 	M	Leith, Edinburgh, Scotland      Masters Son

Vessel:	"Wearmouth"
	
Evan EVANS            	M	39 	M	London, Middlesex, England	Master Mariner
Edward LOE	        M	32 	M	Bletchley, Buckingham, England	Steward (S)
Bejamin NEWELL          M	35 	M	Manchester, Lancashire, England	Fireman (S)
Andrew ENGBLOM         	M	29 	M	Finland, Russia              	Seaman (S)
Sarah LOE	        M	23 	F	Sunderland, Durham, England	Stewardess

Vessel:	"Industry"
	
John RUDGE          	M	37 	M	Framilode Saul Farcasle      	(S Flask)
Benjamin BUT        	M	58 	M	Framilode Saul Farcasle         (S Flask)
Thomas ANDREWS        	U	18 	M	Framilode Saul Farcasle     	(S Flask)

Ships at Wembdon, Bridgewater, Somerset 1881

Vessel:	"William"
	
Thomas POCKETT  	U	27 	M	Arlingham, Gloucester, England	Mate
Henry CLEMENTS   	U	25 	M	Arlingham, Gloucester, England  

Vessel:	"Hannah"
	
Henry JAMES     	U	18 	M	Weston Super Mare, Somerset     Seaman

Vessel:	"Devon"
	
William HARWOOD 	U	19 	M	Bridgwater, Somerset, England	O Seaman

Vessel:	 "Burncoose"
	
Edward PARRY    	U	24 	M	Malvro, Anglesey, Wales 	Master Mariner
Edward HUGHES   	U	30 	M	Bangor, Caernarvon, Wales	Seaman
Owen THOMAS	        U	22 	M	Almwch, Anglesey, Wales 	Seaman

Vessel:	"Ann"
	
Frederick BEARD 	U	21 	M	Saul, Gloucester, England	Master
Henry CREED     	M	33 	M	Arlingham, Gloucester, England	Mate
Frank GOUGH     	U	18 	M	Saul, Gloucester, England	A B Seaman

Vessel:	"Active"
	
Charles COATES   	M	47 	M	Framiloade, Gloucester, England	Master
William BILLING 	M	37 	M	Bridgwater, Somerset, England	Mate
William FACEY   	U	24 	M	Taunton, Somerset, England	A B Seaman

Vessel:	"Providence"
	
Charles PHILLIPS        M	62 	M	Framilode, Gloucester, England	Master
Henry PHILLIPS    	U	16 	M	Framilode, Gloucester, England	Mate
Thomas BUTT     	M	35 	M	Arlingham, Gloucester, England	Able Seaman
William BROWNING	U	40 	M	Arlingham, Gloucester, England	Able Seaman

Vessel:	"Theophilus"
	
Charles DAVIS     	U	29 	M	Epney, Gloucester, England	Master
George SAUNDERS 	M	32 	M	Watchet, Somerset, England	Mate
John GRANVILL     	U	22 	M	Bridgwater, Somerset, England   A B Seaman

Vessel:	"Garibaldi"
	
Wells LONG        	M	27 	M	Saul, Gloucester, England	Master
George WEAVER     	U	22 	M	Priding, Gloucester, England	Mate
Arthur CAVE       	M	27 	M	Arlingham, Gloucester, England	A B Seaman
Giles SIMS	        U	22 	M	Priding, Gloucester, England	A B Seaman

Vessel:	 Eliza"
	
William DAUNTON 	M	56 	M	Highbridge, Somerset, England	Master
Samuel MORGAN     	U	27 	M	Lydney, Gloucester, England	Mate
William BALE      	U	26 	M	Huntspill, Somerset, England	A B Seaman

Vessel:	"Esther"
	
Rich HUDD	        M	44 	M	Longney, Gloucester, England    Master
John HUDD	        W	40 	M	Longney, Gloucester, England	Seaman

Vessel:	"Clara"
	
James Robert HAYNES	M	25 	M	Plymouth, Devon, England	Master
Frank JACOBSON    	U	31 	M	Heligoland (F)            	Boatswain
Christian NIELSON 	U	19 	M	 (F), Denmark           	Cook & Seaman
Emilio JASOLINI 	U	30 	M	Naples (F), Italy         	A B Seaman

Vessel:	"Staunch"
	
William DAVIS      	M	60 	M	Saul, Gloucester, England	Master
Jacob VALENDER    	M	46 	M	Westbury On Severn, Gloucester  Mate
Jesse GEORGE      	M	44 	M	Newnham, Gloucester, England	Seaman

Vessel:	"Union"
	
Edwin DAVIS       	M	32 	M	Saul, Gloucester, England	Captain
George HOOPER     	M	26 	M	Lydney, Gloucester, England	Mate
William NEWMAN    	U	20 	M	Gloster, Gloucester, England	A B Seaman

Vessel:	"Arrow"
	
Henry WARREN      	U	28 	M	Framilode, Gloucester, England	Master Mariner
Joesph THURSTON 	U	25 	M	Thornbury, Gloucester, England	A B Seaman
William ROWE     	U	22 	M	Falmouth, Cornwall, England	O Seaman

Vessel:	"Eliza Of Bridgwater"
	
John PITMAN        	M	37 	M	Bridgwater, Somerset, England	Master
Thomas DANDEN     	M	37 	M	Bridgwater, Somerset, England	Mate
Tlfreo GREDDY     	M	29 	M	Bridgwater, Somerset, England	A B
John HOOPER	 	        21 	M	Cardiff, Monmouth, England (?)	Boy

Vessel:	"Sampson of Bridgwater"
	
James HAYWARD      	M	53 	M	Bridgwater, Somerset, England	Captain
Charles WEST      	M	53 	M	Bridgwater, Somerset, England	Mate
Thomas HOODS      	M	59 	M	Bullon, Gloucester, England	A B

Vessel:	"Thomas"
	
Wm. Davidge DUDDRIDGE	M	28 	M	Bridgwater, Somerset, England	Master
George Humphry DUDDRIDGE U	23 	M	Bridgwater, Somerset, England	Mate
John BURLEY        	U	19 	M	Treguney, Cornwall, England	Seaman
Harry DUCKHAM     	U	19 	M	Bridgwater, Somerset, England	Seaman

Vessel:	"William"
	
Lewis LUCKES      	M	41 	M	Minehead, Somerset, England	Master
James CROCKER     	M	34 	M	Sergursy, Somerset, England	Mate
Daniel FACEY      	M	25 	M	Taunton, Somerset, England	Able Seaman

Vessel:	"Ann"
	
John G. ROWLES    	M	33 	M	Framilode, Gloucester, England	Master
Charles HACK	        M	31 	M	Clevedon, Somerset, England	Mate
Walter LAWRENCE   	U	20 	M	Clevedon, Somerset, England	Seaman
John BUTLER       	U	17 	M	Westbury On Severn, Gloucester  Seaman

Vessel:	"George Canning"
	
Robert DUDDRIGE 	U	21 	M	Watchet, Somerset, England	Master
Thomas MORGAN   	W	44 	M	Minehead, Somerset, England	Mate
Andrew MACEY          	U	21 	M	Stowey, Somerset, England	O Seaman

Vessel:	"Gloster Packet"
	
Enos PHILLIPS    	M	55 	M	Saul, Gloucester, England	Captain
Charles MATHEWS   	M	36 	M	Saul, Gloucester, England	Mate
Lewis PHILLIPS    	U	24 	M	Saul, Gloucester, England	Seaman
Maurice MATHEWS 	U	15 	M	Saul, Gloucester, England	Boy

Vessel:	"Victory"
	
William KNIGHT     	U	48 	M	Gloster, Gloucester, England	Mate
John MARKEY      	U	16 	M	Epney, Gloucester, England	A B Seaman
James RODWAY      	M	49 	M	Winterbourne, Gloucester	O Seaman

Vessel:	"Two Brothers"
	
Frank COUNSELL    	U	23 	M	Caernarvon, Wales       	A B Seaman

Vessel:	"Yarra"
	
Job BIRT          	M	38 	M	Epney, Gloucester, England	Master
Leonard JONES     	U	20 	M	Epney, Gloucester, England	A B Seaman
Barnet JACKSON   	M	26 	M	Epney, Gloucester, England	A B Seaman
Alfred RODD       	U	22 	M	Hotwell Road Bristol     	A B Seaman

Vessel:	"George"
	
Joseph PETHERAM 	M	51 	M	Blakeney, Gloucester, England	Master
Joseph Edmond PETHERAM	U	21 	M	Blakeney, Gloucester, England	A B Seaman
Reuben BROWNJOHN	M	20 	M	Epney, Gloucester, England	A B Seaman
Charles BROWN     	U	19 	M	Awre, Gloucester, England	A B Seaman

Vessel:	"Emma"
	
George COPE       	M	47 	M	Gloster, Gloucester, England	Master
Luin KNIGHT      	M	25 	M	Awre, Gloucester, England	A B Seaman
Sydney KNIGHT     	U	20 	M	Awre, Gloucester, England	O Seaman

Vessel:	"Happy Go Lucky"
	
John DOWELL      	M	24 	M	Aylburton, Gloucester, England	Mate
Charles BULLEX	        U	25 	M	Frampton, Gloucester, England	A B Seaman
George BLAKEMORE	U	19 	M	Newent, Gloucester, England	O Seaman

Vessel:	"Emperor"
	
Samuel JONES      	M	29 	M	Saul, Gloucester, England	Master
Henry WILLIAMS     	M	32 	M	Framalode, Gloucester, England	Mate
William PACKER    	U	19 	M	Longley, Gloucester, England    A B Seaman
Thomas GRIFFIN     	U	19 	M	Longley, Gloucester, England    Boy

	
Return to Introductory Page