FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Maxim Balmochnykh      82   23   47   70  173
Alexei Smirnov         82   33   37   70  146
Dan Bylsma             82   21   46   67   69
Torrey Di Roberto      82   29   32   61  149
Dave Roche             82   24   37   61  180
Joffrey Lupul          70   33   25   58  125
Tommi Degerman         82   17   37   54  140
Samuel Pahlsson        70   19   32   51  128
Jarrett Smith          82   19   29   48  149
Jonas Ronnqvist        82   11   36   47  203
Niklas Havelid         82   15   32   47  157
Bert Robertsson        82    9   37   46  164
Antii-Jussi Niemi      82   14   26   40  128
Aris Brimanis          82   12   27   39  101
Sergei Krivokrasov     40   12   20   32   88
Mark Popovic           61    7   25   32  146
Drew Bannister         82    5   27   32  148
Mat Snesrud            82    6   23   29  134
Peter Podhradsky       82    5   23   28  153
Brian White            82    6   21   27   89
Denny Lambert          32    6   19   25   70
Jamie Rivers           50    4   17   21  122
Timo Parssinen         12    4   11   15   26
Ruslan Salei           28    4   10   14   52
Pavel Trnka            16    5    8   13   39
Stanislav Chistov       9    3    7   10   44
Kevin Sawyer           14    2    5    7   26

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Gregg Naumenko         70   4.11


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Snyder             82   30   46   76  187
Ben Simon              82   33   35   68   81
Kamil Piros            82   27   39   66  176
Daniel Corso           67   28   37   65  122
Derek MacKenzie        82   19   40   59  163
Brad Tapper            68   24   33   57  141
David Kaczowka         82   22   35   57  125
Bryan Adams            82   16   40   56  150
Steve Moore            79   17   36   53   84
J.P. Vigier            82   15   36   51   79
Fernando Pisani        54   22   25   47  153
Jeff Dessner           82    6   35   41  191
Justin Williams        47   13   26   39   68
Tomi Kallio            47    8   29   37   64
Garnet Exelby          82    6   29   35   98
Ryan Bayda             30   10   24   34   35
Daniel Tjarnqvist      54    9   23   32   73
Jason Doig             67   10   20   30   89
Robert Mulick          73    8   21   29  160
Luke Sellars           42    5   18   23   87
Darcy Hordichuk        28    7   12   19   41
Per Svartvadet         21    4   10   14   63
Ron Hainsey            21    3    9   12   33
Mario Cartelli          9    0    5    5   15
Milan Gajic             9    0    4    4   20
Ilja Nikulin            9    0    3    3    6
Shane Willis            6    0    2    2    4
Denis Arkhipov          2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Norm Maracle           27   4.56
Brian Finley           21   2.86
Zednek Smid             1   7.00
Frederic Cassivi       19   4.26
Pasi Nurminen          17   4.53


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Greg Crozier           76   37   36   73  105
Ivan Huml              82   29   40   69  209
Jay Henderson          82   28   37   65  104
Martin Samuelsson      66   25   34   59  133
Lee Goren              82   24   34   58  100
Carl Corazzini         82   10   46   56   85
John Emmons            76   24   30   54  125
Sergei Zinovjev        66   27   26   53  108
Sean Haggerty          69   20   31   51  101
Shaone Morrisonn       82   13   32   45  150
Zdenek Kutlak          82    9   29   38  128
Denis Timofeev         82   10   26   36   68
Richard Jackman        58    8   27   35  113
Bobby Allen            82    2   30   32  125
Remi Royer             71    4   26   30  104
Jarno Kultanen         53    8   19   27   90
Matt Pettinger         41   10   17   27   65
Reed Low               34    9   14   23   82
Don Sweeney            10    1    7    8   17
Petr Schastlivy        11    2    5    7   14
Andy Hilbert            6    4    3    7    8
Jonathan Girard        10    1    4    5    8
Nick Boynton           12    3    2    5   15
Mike Fisher             3    2    2    4    4
Dave Tanabe             7    1    3    4    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hannu Toivonen         25   5.48
John Grahame           28   5.46
Andrew Raycroft        29   4.90


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Boulton           73   38   33   71  139
Milan Bartovic         82   25   40   65  177
Craig Charron          82   10   47   57  117
Norm Milley            82   21   35   56  174
Jason Pominville       69   20   35   55  167
David Moravec          82   23   31   54  185
Derek Roy              71   25   29   54  198
Francois Methot        82   19   34   53   73
Denis Hamel            78   16   36   52  127
Chris Taylor           82   19   32   51  115
Ales Kotalik           71   14   37   51  150
Christian Matte        82   15   35   50  183
Darren Van Oene        82   15   33   48  113
Jaroslav Kristek       82   16   26   42  145
Doug Janik             79    9   30   39  144
Dmitri Kalinin         71    8   30   38  145
Mario Larocque         82    5   33   38  126
Keith Ballard          68   14   21   35  158
Andrew Peters          82    6   29   35  107
Henrik Tallinder       82    7   26   33  167
Mike Hurlbut           82   12   21   33   66
Taylor Pyatt           31   14   15   29   60
Luc Theoret            82    5   20   25  153
Jeremy Adduono         30    9   14   23   34
Doug Houda             82    1   21   22   63
Karel Mosovsky         25   10    7   17   61

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ryan Miller            46   3.22
Tom Askey              36   4.39


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Christie          82   43   37   80  134
Jamie Wright           82   32   46   78  118
Blake Sloan            82   26   48   74  177
Steve Begin            82   28   45   73  172
Jason Botterill        82   36   33   69  183
Dwayne Hay             82   34   35   69  106
Garett Bembridge       82   19   47   66  132
Blair Betts            64   16   46   62  185
Artem Chubarov         80   21   40   61  197
Kevin Baker            82   21   39   60  121
David Evans            51   23   36   59   62
Jason Morgan           82   14   37   51  159
Micki DuPont           82   11   34   45  173
Doug Doull             78   14   30   44   82
Dave Lowry             44   24   19   43   77
Alan LeTang            82    7   36   43  112
Mike Martin            82    7   35   42  119
Oleg Saprykin          53   13   26   39   76
Jason Lawmaster        82    5   33   38  131
Burke Henry            66   10   28   38  168
Jeff Shantz            50    9   28   37   97
Rick Nash              44   10   25   35   91
Dave Huntzicker        80    4   28   32  142
Craig Berube           22    8   20   28   45
Jordan Leopold         44    6   21   27   84
Petr Buzek             37    6   20   26   85
Steve Montador         44    6   16   22  100
Harold Druken          33   10   11   21   67
Mikko Ruutu            45    4   14   18   44
Jeff Toms              19    6   10   16   18
Brad Leeb              14    5    5   10   14
Brad Werenka            5    3    6    9   15
Jiri Slegr              3    2    2    4   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikael Tellqvist       34   4.29
Jamie McLennan         48   4.35


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Don Smith              82   35   49   84  110
Brett Lysak            82   19   60   79  156
Craig Adams            82   33   45   78  117
Jeff Heerema           82   26   52   78  131
Tommy Westlund         82   30   46   76  144
Sheldon Keefe          79   26   49   75  150
Mike Zigomanis         70   26   45   71  110
Marco Charpentier      80   36   34   70  123
Tomas Kurka            82   22   47   69  115
Ian MacNeil            80   35   31   66  147
Darren Langdon         82   16   45   61   60
Damian Surma           82   25   34   59  114
Hnat Domenichelli      62   24   31   55  111
Mike Rucinski          82   16   35   51   97
Jeremiah McCarthy      73    7   40   47   68
Nikos Tselios          76    7   35   42   88
Greg Kuznik            82    9   32   41  130
Shaun Fisher           76    9   31   40   78
Kaspars Astashenko     82    2   34   36  115
Scottie Upshall        19   11   14   25   23
Dmitri Afanasenkov     19    8   11   19   29
Sergei Fedotov         17    3   11   14   18
Igor Knyazev           12    2    4    6   10
Raffi Torres           10    0    5    5   28
Scott Nichol            2    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rob Zepp               29   5.00
JM Pelletier           24   3.25
Rick DiPietro          51   5.12
Bujar Amidovski        24   3.83


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jim Campbell           82   25   44   69  193
Mike Peluso            82   28   40   68  138
Casey Hankinson        82   28   37   65  179
Tyler Arnason          82   17   44   61  141
Matt Henderson         82   21   39   60  173
Ryan VandenBussche     82   29   31   60  146
Mike Souza             82   23   35   58  208
Quintin Laing          82   19   34   53  220
Valeri Zelepukin       82   13   34   47   94
Shawn Thornton         82    7   38   45  113
Bob Probert            82   12   33   45   64
Vladimir Chebaturkin   82   16   29   45  214
Ty Jones               48   13   31   44   92
Kent Huskins           82   10   33   43  168
Steve Poapst           82    6   37   43   84
Bobby Russell          82   12   31   43  144
Chris Bala             47   19   23   42   84
Jame Pollock           52   19   23   42  140
Ajay Baines            42   18   24   42   52
Dmitri Tolkunov        80   13   29   42  247
Ruman Ndur             82    3   38   41  143
Jean-Yves Leroux       49   20   20   40   93
Kevin Dean             68   10   30   40  178
Joel Kwiatkowski       57   10   22   32   53
Steve McCarthy         52    8   22   30  146
Jesse Fibiger          69    8   21   29  136
Aaron Downey           29   10   15   25   46
Sean Brown             42    6   18   24   81
Peter White            31    7   12   19   63

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Andersson        44   3.64
Michael Leighton       38   5.32


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Antoine Vermette       82   21   53   74  196
Jiri Hudler            82   32   41   73  183
Igor Grigorenko        79   27   38   65  134
Yuri Babenko           82   20   43   63  219
Alexei Kaigorodov      82   27   36   63  165
Brad Larsen            82   22   32   54  112
Sylvain Blouin         81   15   37   52  118
Evgeny Lazarev         82   13   35   48  183
Mikhail Kuleshov       82   19   29   48  183
Mike Stapleton         74   16   30   46   84
Tim Gleason            82   10   31   41  188
Kevyn Adams            70   17   21   38  132
Paul Martin            82   11   26   37  136
Bryan Muir             82    8   29   37  111
Brian Willsie          54   20   16   36  104
Jaroslav Obsut         82    5   30   35  133
Sanny Lindstrom        82    3   23   26  129
Anton Volchenkov       43    5   20   25   68
Jeff Paul              56    2   18   20   63
Craig MacDonald        12    9    8   17   14
Alexander Riazantsev   29    4   11   15   34
Riku Hahl              14    5    8   13   21
Radim Vrbata            9    3    3    6   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Stefan Liv             46   6.63
Philippe Sauve         36   3.78


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrej Nedorost        82   27   34   61   78
Brad Moran             82   27   32   59  201
Blake Bellefeuille     82   23   30   53  206
Ramzi Abid             80   13   38   51  142
Brett Harkins          65   20   28   48  107
Matt Davidson          82   20   28   48  147
Kirby Law              77   15   31   46  185
Fredrik Sjostrom       77   17   28   45  105
Kent McDonell          82   15   28   43  119
Martin Paroulek        82   18   24   42  162
Jamie Allison          68    9   28   37  119
Miika Elomo            43   13   23   36   63
Guillaume Lefebvre     77   12   24   36  134
Jeremy Reich           51   13   20   33   99
Duvie Westcott         77   12   21   33  141
Jeff Ware              82    4   27   31   53
Jonathan Schill        82    4   26   30   88
Paul Manning           82    4   25   29  126
Martin Spanhel         47   11   16   27   85
Jason Spezza           33   10   16   26   68
Charlie Stephens       43    8   16   24   44
Chris Nielsen          35    7   15   22   64
Francis Lessard        47    6   15   21   80
Radim Bicanek          36    7   14   21   52
Kyle Clark             43    4   16   20   35
Lars Jonsson           36    5   11   16   95
Jean-Luc Grand-Pierre  31    2   12   14   37
Mathieu Darche         18    5    8   13   33
Dan Watson             17    2    8   10   47

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
JF Labbe               12   2.75
Karl Goehring          24   3.54
Jure Penko             20   3.05


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Gregor Baumgartner     82   18   41   59  192
Marcus Kristofferson   82   25   34   59  181
Rob Dimaio             82   21   35   56   95
Scott Pellerin         82   15   41   56  189
Cameron Mann           82   19   34   53  189
Jimmy Roy              82   29   23   52  167
Jim Montgomery         82   15   37   52  128
Kirk Muller            71   14   36   50  106
Gavin Morgan           82   14   34   48  144
Dan Jancevski          82    9   34   43  204
Colin Forbes           82   15   26   41  139
Bryan Helmer           55   17   24   41  118
Steve Gainey           82   14   25   39  190
Sami Helenius          73   14   18   32  117
Greg Hawgood           82    7   25   32  185
Jeff Bateman           82    5   27   32  132
Greg Leeb              48   16   15   31   83
Pat Verbeek            49   15   14   29   71
Jeff MacMillan         82    4   25   29  120
Andre Lakos            82   10   14   24  168
Mark Wotton            82    6   18   24  170
Justin Kurtz           44    6   15   21   86
Philippe Boucher       25    5   15   20   74
Aaron Ward             33    6   13   19   46
Nick Smith             12    3    7   10   44
Peter Bondra            6    0    2    2   27

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Charpentier  29   3.07
Aren Miller            27   3.63
Chad Alban             32   4.34


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stacy Roest            81   26   31   57  237
Steve Brule            82   10   34   44  134
Magnus Nilsson         82   17   27   44  210
Ryan Barnes            82   13   30   43  114
Ladislav Kohn          82   18   23   41  178
Bruce Richardson       82   13   27   40   86
Stephane Yelle         62   11   25   36  163
Tyson Nash             63   13   23   36  136
Jason Williams         46   18   17   35   99
Dwayne Zinger          82   10   22   32  104
Maxim Kuznetsov        82   10   21   31  183
Tim Verbeek            82   10   19   29   57
Josh DeWolf            82    3   25   28  207
Ryan Gaucher           82    7   18   25  133
John Wikstrom          82    5   19   24  145
Jesse Wallin           58    6   14   20  124
Yuri Butsayev          22   10    7   17   77
Henrik Zetterberg      20    4    8   12   65
Pavel Datsyuk           8    1    3    4   17
Eric Messier            2    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Elliot           81   5.48


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matthew Lombardi       82   30   36   66  182
Jason Chimera          80   24   34   58  161
Craig Reichert         82   14   39   53  158
Marty Reasoner         75   24   29   53  164
Jordan Krestanovich    82   22   29   51  105
Jared Aulin            64   15   34   49  141
Shawn Horcoff          82   12   37   49   94
Jani Rita              82   18   31   49  165
Chad Hinz              82   15   34   49  150
Kevin Brown            76   13   34   47  112
Sean Selmser           82   16   29   45  141
Johan Davidsson        77   11   33   44  167
Brian Gionta           63   15   28   43  141
Ales Pisa              82    8   27   35  120
Marc-Andre Bergeron    78    4   28   32   71
Scott Hannan           57    6   23   29  157
Jay Bouwmeester        65    5   22   27  163
Kari Haakana           82    4   20   24   85
Alex Henry             82    6   17   23   54
Scott Ferguson         42    8   12   20   85
Wade Belak             52    8   10   18   80
Brian Swanson          18    7   10   17   43
Mikael Samuelsson      24    3   13   16   39
Jay Pandolfo           14    4   10   14   14
Josef Vasicek          13    7    5   12   25
Jaroslav Bednar        21    3    7   10   62
Ivan Novoseltsev       11    1    5    6   25

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ari Ahonen             32   4.78
Ty Conklin             37   2.24
Mark Lamothe           25   4.16
Marty Turco             1   16.00


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
R.J. Umberger          82   26   50   76  163
Toni Dahlman           82   30   35   65  150
Shane Endicott         82   20   43   63  159
Darren McLachlan       76   21   40   61   97
Rob Globke             82   23   37   60  152
Donald MacLean         78   22   38   60  122
Michael Henrich        82   18   39   57  170
Pierre Dagenais        59   28   28   56  113
Jakub Klepis           67   19   32   51   85
Ryan Jardine           82   18   33   51   65
Filip Novak            82   17   29   46  196
Matthew Spiller        82    8   31   39  131
Sandy McCarthy         57   12   27   39   63
Rocky Thompson         59   10   28   38  136
Ryan Johnson           53   13   24   37   79
Branislav Mezei        82   10   27   37  119
Michel Periard         78    5   30   35  114
Kirill Koltsov         82    6   29   35  175
Stephen Webb           33    9   19   28   24
Bryan Allen            57    9   18   27   85
Chris Neil             22    7   14   21   41
Martin Erat            17    7   13   20   34
Jan Horacek            37    2   18   20   58
Jonathan Aitken        53    3   17   20   70
Joey Tetarenko         57    5   14   19   88
Josh Green             40    7   11   18   63
David Morisset         21    7   11   18   36
Adam Mair              22    8    9   17   36
Matt Cooke             14    7    9   16   27
Rob Ray                24    4   10   14   40
Josef Melichar         25    2   11   13   67
Toby Petersen          13    6    6   12   48
Serge Payer            15    4    7   11   25
Marcus Nilson          14    1    5    6   15
Peter Sarno             6    1    4    5   19
Kyle Rossiter           9    0    2    2    8
Mike Comrie             1    0    0    0    0
Lance Ward              1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Trevor Kidd             3   6.33
Simon Lajeunesse       35   4.20
Michal Lanicek         26   4.42


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jonas Johansson        75   29   42   71  195
Dane Jackson           82   24   46   70   65
Yanick Lehoux          75   31   34   65  175
Ales Hemsky            80   33   31   64  154
Brad Boyes             82   25   37   62  127
Scott Thomas           82   18   44   62   63
Derek Bekar            82   22   38   60  144
Steve Kelly            82   19   41   60  242
Brad Chartrand         69   20   39   59  152
Joe Corvo              82   11   44   55   87
Nelson Emerson         82   20   34   54  117
Chris Schmidt          73   19   32   51  138
Ryan Flinn             82   10   34   44  112
Michael Pudlick        82   19   25   44  140
Nate Miller            82    8   33   41  127
Chris McAlpine         82    8   32   40  153
Jan Nemecek            82   12   27   39  142
Ken Belanger           44   15   24   39  102
Jason Holland          82    9   25   34  105
Denis Grebeshkov       59    8   22   30  161
Mike Cammalleri        29   12   17   29   63
Joe Rullier            82    3   25   28  116
Kip Brennan            66    4   20   24  105
Greg Phillips          31    8   14   22   79
Richard Seeley         82    1   20   21   74
Andreas Lilja           7    3    6    9    6
Eric Belanger           7    5    3    8   16
Mikko Eloranta          7    1    4    5   13
Ian Laperriere          7    1    4    5    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marcel Cousineau       26   4.88
Alexei Volkov          30   3.63
Travis Scott           26   3.58


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andre Savage           83   15   54   69  214
Antti Laaksonen        81   23   45   68  158
Dan Cavanaugh          82   26   40   66   85
Mika Alatalo           82   30   36   66  210
Roman Simicek          82   29   30   59  141
Cam Stewart            62   25   34   59  170
Richard Park           82   21   36   57  172
Stephane Veilleux      82   17   37   54  150
Deron Quint            78   19   33   52  116
Darryl Laplante        78   16   32   48  122
Brad Brown             81   17   31   48   78
Curtis Murphy          82   12   32   44  174
David Cullen           82   10   30   40  145
Mike Crowley           82   11   29   40  140
Brian Pothier          68    9   28   37  154
Zenith Komarniski      43    6   31   37   89
Jason Marshall         82    3   32   35  134
Sven Butenschon        49   14   20   34   94
Frank Banham           38   10   23   33   94
Vadim Sharifijanov     38   10   23   33   74
JF Fortin              60   10   23   33  108
Mike Matteucci         82    3   28   31  132
Francois Beauchemin    41    8   14   22   56
Matt Johnson           36    6   12   18   59
Brent Sopel            23    7   10   17   37
Steven Reinprecht       2    1    1    2    6
Michal Grosek           1    2    0    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikka Kiprusoff        18   2.89
Frederic Cloutier      55   3.65


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chad Kilger            79   25   41   66  175
Mike Ribeiro           73   31   34   65  109
Eric Chouinard         82   20   41   61  157
Josef Marha            80   24   30   54  183
Jason Ward             53   25   29   54  156
Benoit Gratton         54   23   29   52   86
Eric Landry            80   14   35   49  207
Stephane Robidas       82   11   36   47  144
Dixon Ward             80   17   29   46   45
Tomas Kloucek          75   14   31   45  132
Sheldon Souray         71   16   28   44  114
Jayme Filipowicz       75   13   22   35  123
Benoit Hogue           50    8   24   32   87
Patrick Traverse       60    5   22   27   67
Andrei Markov          48    5   17   22  122
Martti Jarventie       51    2   20   22  118
Jan Bulis              26    9   12   21   70
Justin Mapletoft       23    7   12   19   52
Gino Odjick            35    5   13   18   47
Julien Vauclair        20    7    6   13   22
Craig Rivet            17    6    7   13   40
Gord Murphy             5    0    3    3    0
Jeff Norton             3    0    0    0    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Daigneault      53   5.09
Mathieu Garon          26   3.62


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Korolyuk     82   24   32   56  188
Petr Hubacek           82   19   36   55  151
Clarke Wilm            80   24   30   54  136
Jordin Tootoo          79   20   34   54  115
Greg Classen           82   21   29   50   99
Martin Bartek          82   15   33   48  140
Jukka Hentunen         82   14   33   47  221
Tomas Surovy           82   18   29   47  133
Jeremy Stevenson       82   17   30   47  106
Reid Simpson           82   18   28   46   89
Mark Mowers            82   16   27   43  182
Andreas Lindstrom      82   17   25   42  150
Pavel Skrbek           82   11   29   40  120
Karlis Skrastins       82    9   29   38  156
Vitali Yachmenev       40   20   18   38   95
Peter Smrek            80    9   29   38  158
Marian Cisar           41   15   21   36   70
Marc Moro              82    5   26   31  145
David Gosselin         57    7   24   31  127
Bubba Berenzweig       80    8   22   30  112
Jonas Andersson        44    9   19   28   93
Jay Legault            42   11   15   26   69
Cale Hulse             82    0   26   26  101
Kent Sauer             82    4   22   26   67
Dan Hamhuis            41    7   17   24  107
Robert Schnabel        82    4   17   21  186
Richard Lintner        48    2   18   20   57
Adam Hall              38    9   11   20   64
Pascal Trepanier       39    7   12   19   58
Mark Eaton             41    6   13   19   96
Petr Tenkrat           32    7    9   16   52
Jere Karalahti         13    0    4    4    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jan Lasak              22   2.91
Levente Szuper         34   3.88
Chris Mason            26   2.00


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Teemu Laine            82   27   42   69  181
Valeri Kamensky        72   15   45   60  142
Adrian Foster          72   28   30   58  157
Bruce Gardiner         82   20   37   57  146
Stephen Guolla         82   24   33   57  163
Stanislav Gron         79   22   34   56  156
Mike Jefferson         82   13   43   56  122
Byron Ritchie          82   17   37   54  110
Ted Drury              68   16   35   51   82
Max Birbraer           72   23   26   49  178
Fedor Fedorov          66   23   24   47  183
Joel Bouchard          82   12   33   45  172
Andreas Salomonsson    60   20   25   45  116
Mattias Karlin         62   19   22   41  146
David Hale             69   14   22   36  200
Joel Dezainde          82   12   23   35  153
Tommy Albelin          82   11   23   34  191
Ken Daneyko            82    7   26   33   83
Shane Hnidy            72    7   25   32  187
Herbert Vasiljevs      30   10   18   28   74
Dave Manson            69    5   19   24   54
Jan Platil             56    8   14   22   61
Christian Berglund     20    3   16   19   48
Turner Stevenson       10    4    7   11   25
Denis Gauthier         12    6    4   10   14
Dan Hinote             10    0    8    8   28
Tie Domi                9    3    5    8   17
Jim McKenzie           10    0    6    6    9
Dave Karpa              8    0    4    4   26
Jason Smith             1    0    1    1    2
Richard Zednik          2    1    0    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jani Hurme              3   3.67
Ilja Bryzgalov         45   5.22
Frederic Henry         33   4.30
Scott Clemmensen        4   4.75


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexadre Kharitonov    77   22   43   65  156
Eric Manlow            70   16   41   57  108
Ben Guite              69   25   31   56  101
Arron Asham            57   29   24   53  128
Jacques Lariviere      81   15   34   49  152
Dmitri Upper           71   23   25   48   94
Petr Mika              74   16   30   46  167
Trent Hunter           82   18   28   46  160
Peter Sykora           70   14   29   43   87
Dick Tarnstrom         82    6   34   40  137
Evgeny Korolev         82    7   32   39  148
Jason Blake            54   17   21   38  119
Sean Connolly          81   12   24   36  149
Mattias Timander       75    9   23   32  133
Juraj Kolnik           45   11   20   31   98
Ray Giroux             82    9   20   29  102
Ray Schultz            53   10   16   26   80
Darren Van-Impe        32    8   11   19   74
Paul Healey            27    5   13   18   89
Radek Martinek         39    2   13   15   47
Marko Kiprusoff        22    1   12   13   45
Jeff Jillson           27    4    7   11   39
Jason Krog              7    4    4    8   29
Kevin Haller            6    1    3    4    2
Jason Wiemer            2    1    0    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David St. Germain      25   5.08


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pierre-Marc Bouchard   82   21   42   63  214
Barrett Heisten        82   27   31   58  183
Denis Shvidki          54   26   30   56  163
Krzysztof Oliwa        82   27   28   55  135
Eric Beaudoin          82   12   42   54  154
Jason Dawe             82   21   31   52  268
Vaclav Nedorost        58   24   28   52  117
Dave Duerden           82   21   30   51  151
Brad Smyth             82   15   35   50  131
Boyd Kane              82   13   36   49  124
Ken Gernander          82   17   30   47   95
Mike Mottau            82   12   24   36  182
Layne Ulmer            82    9   27   36   85
Dale Purinton          82    5   29   34  141
Brad Mehalko           82    9   23   32  115
Petr Svoboda           77    3   27   30  224
Matt Kinch             55   10   18   28  133
Rico Fata              50   12   16   28  164
Richard Scott          82    8   17   25   88
Sean Gagnon            82    3   21   24   70
Wes Jarvis             82    2   22   24  108
Christian Gosselin     82    2   19   21   44
Martin Richter         82    6   10   16  103
Milan Kraft            20    5   10   15   64
Jonathan Cheechoo      24    7    6   13   36
Eric Van Acker         19    2   10   12   29
Chris St. Croix        19    2    6    8   14
Niko Kapanen            4    1    5    6   15
P.J. Axelsson           7    1    2    3   20
Andrei Zyuzin           7    2    0    2   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alexander Auld         19   3.74
Scott Meyer            30   4.77
Bob Essensa            18   3.72
Jason Labarbera        20   5.05


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pavel Brendl           82   31   42   73  149
Jason Podollan         82   28   36   64  135
Josh Holden            69   20   30   50  174
David Hymovitz         82   14   33   47  221
Pat Falloon            82   17   30   47  129
Josh Langfeld          82   19   25   44  152
Brian Holzinger        73   16   27   43  157
Richard Rochefort      71   16   26   42   92
Jeff Ulmer             82   12   30   42  149
Dominic Pittis         68   13   29   42  184
Chris Kelley           82   17   23   40  125
Shjon Podein           52   17   22   39  142
Dmitri Nabokov         53   20   17   37   91
Pavel Rosa             74   10   26   36  142
Peter Schaefer         49   15   21   36  101
Lynn Loyns             65   14   20   34  102
Derrick Walser         76    6   26   32  113
Sean Pronger           65   11   16   27  149
David Van Drunen       82    9   16   25  120
Chris Herperger        28    9   16   25   36
Darrel Scoville        65    3   19   22  129
Scott Gomez            22    6   16   22   50
Wade Brookbank         82    1   20   21   76
Ilja Demidov           82    1   19   20   67
Marcel Hossa           21    7   11   18   46
Radek Dvorak           16    9    9   18   53
Kevin Hatcher          29    4   13   17   31
Jeff Finley            43    4   11   15   92
Dennis Bonvie          19    5    9   14   27
Rob Valicevic          16    3    8   11   29

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Prusek          36   4.00
John Vanbiesbrouck     26   4.08
Craig Billington       19   5.16


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tomas Divisek          82   22   34   56  175
Todd Fedoruk           78   28   27   55   78
Mike Lephart           82   16   31   47  176
Alexander Drozdetsky   74   22   23   45  211
James Chalmers         82   15   24   39  175
Mike Watt              82   10   28   38  153
Matt Zultek            82   13   24   37  151
Paul Ranheim           63   15   22   37   77
Craig Brunel           68   15   19   34  214
Jeff Woywitka          82    6   23   29  166
Brad Tiley             82    8   21   29  227
Joe DiPenta            82    9   15   24  104
Bruno St. Jacques      61    4   20   24  138
