HHHL Multiple Standings

Site hosted by Angelfire.com: Build your free website today!
(As of 12/10/2002 20:55:31)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

HHHL Standings

Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zColorado     82  61 11 10  132 294 167  .804  33  3  5  41  5  3   3  0 10   7-1-2  W1
 2. zOttawa       82  50 26  6  106 283 223  .646  23 13  5  28 14  4   7  2  6   6-3-1  W2
 3. yNewJersey    82  48 26  8  104 280 217  .634  23 14  4  33 14  2   3  3  8   8-2-0  W5
 4. xToronto      82  47 25 10  104 329 224  .634  24 12  5  27 15  4   1  1 10   7-1-2  W1
 5. xCarolina     82  45 25 12  102 278 230  .621  23 11  7  29 15  6   1  1 12   7-3-0  W5
 6. xPhilly       82  48 29  5  101 296 230  .615  25 13  3  26 16  4   3  4  5   5-5-0  L2
 7. xSan Jose     82  42 28 12   96 263 229  .585  21 13  7  22 20  7   3  2 12   4-4-2  L3
 8. yDallas       82  42 31  9   93 276 231  .567  21 16  4  25 16  5   6  3  9   4-4-2  W4
 9. xNYIslander   82  43 33  6   92 262 222  .560  22 16  3  24 20  5   2  2  6   6-4-0  W2
10. xPittsburgh   82  39 33 10   88 260 245  .536  25 12  4  19 21  6   0  3 10   4-5-1  L1
11. xMinnesota    82  41 37  4   86 243 235  .524  22 19  0  26 17  3   0  4  4   7-2-1  W2
12. xSt.Louis     82  36 32 14   86 242 219  .524  17 15  9  20 18  9   1  3 14   2-6-2  L1
13. xPhoenix      82  38 35  9   85 235 238  .518  23 15  3  22 21  6   2  0  9   3-7-0  W1
14. xWashington   82  37 36  9   83 251 258  .506  19 18  4  18 24  7   4  2  9   5-3-2  W4
15. xNashville    82  36 35 11   83 245 244  .506  19 17  5  22 19  6   3  1 11   5-5-0  L2
16. xDetroit      82  36 37  9   81 242 262  .493  18 18  5  18 22  6   2  0  9   4-6-0  W2
17. Montreal      82  36 38  8   80 262 248  .487  19 19  3  17 24  5   4  3  8   5-4-1  W2
18. Buffalo       82  37 40  5   79 236 255  .481  20 19  2  21 22  3   8  3  5   3-6-1  L2
19. Edmonton      82  34 37 11   79 225 246  .481  21 15  5  20 24  5   3  1 11   5-4-1  W3
20. Vancouver     82  36 40  6   78 236 223  .475  17 20  4  21 25  3   3  4  6   5-4-1  W1
21. Boston        82  34 40  8   76 247 289  .463  15 21  5  22 20  4   2  0  8   3-6-1  L1
22. Tampa Bay     82  33 40  9   75 234 259  .457  16 18  7  20 24  5   3  3  9   6-4-0  L3
23. LosAngeles    82  32 43  7   71 238 285  .432  17 20  4  23 23  3   1  7  7   3-7-0  L1
24. Chicago       82  30 47  5   65 242 282  .396  14 24  3  17 27  2   3  2  5   3-6-1  L3
25. Anaheim       82  27 44 11   65 242 284  .396  18 21  2  17 23  9   1  5 11   1-7-2  L1
26. NYRangers     82  26 46 10   62 218 278  .378   8 24  9  17 29  3   1  3 10   1-9-0  L4
27. Calgary       82  22 49 11   55 211 275  .335  13 24  4  11 31  7   0  2 11   4-6-0  L1
28. Columbus      82  23 53  6   52 182 250  .317  11 27  3  13 27  6   0  3  6   3-5-2  L2
29. Atlanta       82  20 51 11   51 218 309  .310  12 26  3  11 33  6   1  1 11   2-6-2  L3
30. Florida       82  22 54  6   50 190 303  .304  13 26  2  12 33  4   0  3  6   3-7-0  L3


By Conference



WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zColorado     82  61 11 10  132 294 167  .804  33  3  5  41  5  3   3  0 10   7-1-2  W1
xSan Jose     82  42 28 12   96 263 229  .585  21 13  7  22 20  7   3  2 12   4-4-2  L3
yDallas       82  42 31  9   93 276 231  .567  21 16  4  25 16  5   6  3  9   4-4-2  W4
xMinnesota    82  41 37  4   86 243 235  .524  22 19  0  26 17  3   0  4  4   7-2-1  W2
xSt.Louis     82  36 32 14   86 242 219  .524  17 15  9  20 18  9   1  3 14   2-6-2  L1
xPhoenix      82  38 35  9   85 235 238  .518  23 15  3  22 21  6   2  0  9   3-7-0  W1
xNashville    82  36 35 11   83 245 244  .506  19 17  5  22 19  6   3  1 11   5-5-0  L2
xDetroit      82  36 37  9   81 242 262  .493  18 18  5  18 22  6   2  0  9   4-6-0  W2
---------------------------------------------------------------------------------------
Edmonton      82  34 37 11   79 225 246  .481  21 15  5  20 24  5   3  1 11   5-4-1  W3
Vancouver     82  36 40  6   78 236 223  .475  17 20  4  21 25  3   3  4  6   5-4-1  W1
LosAngeles    82  32 43  7   71 238 285  .432  17 20  4  23 23  3   1  7  7   3-7-0  L1
Chicago       82  30 47  5   65 242 282  .396  14 24  3  17 27  2   3  2  5   3-6-1  L3
Anaheim       82  27 44 11   65 242 284  .396  18 21  2  17 23  9   1  5 11   1-7-2  L1
Calgary       82  22 49 11   55 211 275  .335  13 24  4  11 31  7   0  2 11   4-6-0  L1
Columbus      82  23 53  6   52 182 250  .317  11 27  3  13 27  6   0  3  6   3-5-2  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zOttawa       82  50 26  6  106 283 223  .646  23 13  5  28 14  4   7  2  6   6-3-1  W2
yNewJersey    82  48 26  8  104 280 217  .634  23 14  4  33 14  2   3  3  8   8-2-0  W5
xToronto      82  47 25 10  104 329 224  .634  24 12  5  27 15  4   1  1 10   7-1-2  W1
xCarolina     82  45 25 12  102 278 230  .621  23 11  7  29 15  6   1  1 12   7-3-0  W5
xPhilly       82  48 29  5  101 296 230  .615  25 13  3  26 16  4   3  4  5   5-5-0  L2
xNYIslander   82  43 33  6   92 262 222  .560  22 16  3  24 20  5   2  2  6   6-4-0  W2
xPittsburgh   82  39 33 10   88 260 245  .536  25 12  4  19 21  6   0  3 10   4-5-1  L1
xWashington   82  37 36  9   83 251 258  .506  19 18  4  18 24  7   4  2  9   5-3-2  W4
---------------------------------------------------------------------------------------
Montreal      82  36 38  8   80 262 248  .487  19 19  3  17 24  5   4  3  8   5-4-1  W2
Buffalo       82  37 40  5   79 236 255  .481  20 19  2  21 22  3   8  3  5   3-6-1  L2
Boston        82  34 40  8   76 247 289  .463  15 21  5  22 20  4   2  0  8   3-6-1  L1
Tampa Bay     82  33 40  9   75 234 259  .457  16 18  7  20 24  5   3  3  9   6-4-0  L3
NYRangers     82  26 46 10   62 218 278  .378   8 24  9  17 29  3   1  3 10   1-9-0  L4
Atlanta       82  20 51 11   51 218 309  .310  12 26  3  11 33  6   1  1 11   2-6-2  L3
Florida       82  22 54  6   50 190 303  .304  13 26  2  12 33  4   0  3  6   3-7-0  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Colorado       82  61  11  10  132   294  167   .804  33   3   5   41   5   3    7-1-2    W1
San Jose       82  42  28  12   96   263  229   .585  21  13   7   22  20   7    4-4-2    L3
Phoenix        82  38  35   9   85   235  238   .518  23  15   3   22  21   6    3-7-0    W1
Edmonton       82  34  37  11   79   225  246   .481  21  15   5   20  24   5    5-4-1    W3
Vancouver      82  36  40   6   78   236  223   .475  17  20   4   21  25   3    5-4-1    W1
LosAngeles     82  32  43   7   71   238  285   .432  17  20   4   23  23   3    3-7-0    L1
Anaheim        82  27  44  11   65   242  284   .396  18  21   2   17  23   9    1-7-2    L1
Calgary        82  22  49  11   55   211  275   .335  13  24   4   11  31   7    4-6-0    L1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Dallas         82  42  31   9   93   276  231   .567  21  16   4   25  16   5    4-4-2    W4
Minnesota      82  41  37   4   86   243  235   .524  22  19   0   26  17   3    7-2-1    W2
St.Louis       82  36  32  14   86   242  219   .524  17  15   9   20  18   9    2-6-2    L1
Nashville      82  36  35  11   83   245  244   .506  19  17   5   22  19   6    5-5-0    L2
Detroit        82  36  37   9   81   242  262   .493  18  18   5   18  22   6    4-6-0    W2
Chicago        82  30  47   5   65   242  282   .396  14  24   3   17  27   2    3-6-1    L3
Columbus       82  23  53   6   52   182  250   .317  11  27   3   13  27   6    3-5-2    L2

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
NewJersey      82  48  26   8  104   280  217   .634  23  14   4   33  14   2    8-2-0    W5
Carolina       82  45  25  12  102   278  230   .621  23  11   7   29  15   6    7-3-0    W5
NYIslander     82  43  33   6   92   262  222   .560  22  16   3   24  20   5    6-4-0    W2
Washington     82  37  36   9   83   251  258   .506  19  18   4   18  24   7    5-3-2    W4
Tampa Bay      82  33  40   9   75   234  259   .457  16  18   7   20  24   5    6-4-0    L3
NYRangers      82  26  46  10   62   218  278   .378   8  24   9   17  29   3    1-9-0    L4
Atlanta        82  20  51  11   51   218  309   .310  12  26   3   11  33   6    2-6-2    L3
Florida        82  22  54   6   50   190  303   .304  13  26   2   12  33   4    3-7-0    L3

North East Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Ottawa         82  50  26   6  106   283  223   .646  23  13   5   28  14   4    6-3-1    W2
Toronto        82  47  25  10  104   329  224   .634  24  12   5   27  15   4    7-1-2    W1
Philly         82  48  29   5  101   296  230   .615  25  13   3   26  16   4    5-5-0    L2
Pittsburgh     82  39  33  10   88   260  245   .536  25  12   4   19  21   6    4-5-1    L1
Montreal       82  36  38   8   80   262  248   .487  19  19   3   17  24   5    5-4-1    W2
Buffalo        82  37  40   5   79   236  255   .481  20  19   2   21  22   3    3-6-1    L2
Boston         82  34  40   8   76   247  289   .463  15  21   5   22  20   4    3-6-1    L1