HHHL Multiple Standings

Site hosted by Angelfire.com: Build your free website today!
(As of 02/26/2003 09:13:36)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

HHHL Standings

Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. Colorado      28  22  4  2   46 104  47  .821  11  3  0   7  1  0   0  0  2  10-0-0 W11
 2. Montreal      25  19  5  1   39  96  66  .780   9  2  1  11  1  1   0  1  1   6-3-1  W4
 3. Ottawa        25  17  6  2   36  98  59  .720   8  4  2   9  4  2   2  0  2   6-4-0  L1
 4. Dallas        26  16  8  2   34  98  71  .653   6  5  1  10  3  2   2  2  2   6-4-0  L2
 5. NYIslander    26  16  8  2   34  93  74  .653  10  4  0   6  4  0   1  0  2   7-3-0  W1
 6. Boston        30  14 11  5   33  91  93  .550  11  5  3   7  5  2   1  0  5   7-2-1  W4
 7. Toronto       25  15  8  2   32 102  85  .640   7  2  2   8  5  1   2  0  2   5-4-1  W3
 8. Vancouver     25  14  8  3   31  90  67  .620   8  2  1   7  4  2   0  1  3   6-4-0  W1
 9. Nashville     25  13  7  5   31  84  62  .620   5  5  5   7  3  4   1  1  5   6-2-2  T1
10. Chicago       25  14  9  2   30  84  74  .600   5  6  0   5  6  2   1  1  2   5-5-0  L1
11. San Jose      25  12  8  5   29  69  66  .580   6  6  2   8  4  3   1  0  5   5-3-2  T1
12. Philly        25  12  9  4   28  84  78  .560   6  3  0   4  5  3   0  0  4   4-4-2  L1
13. Phoenix       25  12 11  2   26  97  81  .520   4  7  1   6  4  2   0  0  2   7-2-1  W1
14. Detroit       25  12 12  1   25  93  88  .500   5  7  1   8  6  1   0  0  1   6-4-0  L2
15. Carolina      25  12 12  1   25  80  87  .500   3  7  0   7  3  1   0  2  1   4-6-0  L2
16. NewJersey     26  11 12  3   25  82  93  .480   4  6  3   5  6  0   1  0  3   6-4-0  L1
17. NYRangers     25  12 13  0   24  76  69  .480   4  9  0   8  7  0   0  0  0   4-6-0  L1
18. St.Louis      25  10 11  4   24  82  88  .480   5  5  2   4  8  1   0  0  4   3-6-1  W1
19. Anaheim       26  10 12  4   24  80  81  .461   6  6  1   4  4  2   1  2  4   3-6-1  W1
20. Minnesota     25  10 12  3   23  77  77  .460   5  8  2   4  9  2   1  2  3   5-4-1  L1
21. Florida       26  10 13  3   23  71  83  .442   3  6  3   2  6  2   0  0  3   4-6-0  W2
22. Washington    25  10 13  2   22  75  92  .440   4  8  1   7  8  2   1  0  2   4-6-0  W1
23. Atlanta       26   7 14  5   19  61  78  .365   4  8  3   2  6  1   0  0  5   2-6-2  L3
24. Tampa Bay     25   6 14  5   17  77  92  .340   5  6  2   2  4  3   1  0  5   1-8-1  L2
25. Pittsburgh    25   7 16  2   16  64  98  .320   1  9  1   5  8  2   0  1  2   2-7-1  L2
26. Columbus      26   7 17  2   16  60  94  .307   2  8  0   3 10  1   0  2  2   3-7-0  L2
27. LosAngeles    27   8 19  0   16  74  94  .296   4 10  0   5 11  0   1  0  0   3-7-0  L1
28. Edmonton      27   7 19  1   15  77 112  .277   1 11  0   4  8  0   1  1  1   4-5-1  W1
29. Buffalo       26   7 19  0   14  67  98  .269   3 12  0   3 14  0   0  2  0   3-7-0  L1
30. Calgary       25   4 16  5   13  58  97  .260   2  9  2   2  3  2   0  0  5   3-5-2  L3


By Conference



WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Colorado      28  22  4  2   46 104  47  .821  11  3  0   7  1  0   0  0  2  10-0-0 W11
Dallas        26  16  8  2   34  98  71  .653   6  5  1  10  3  2   2  2  2   6-4-0  L2
Vancouver     25  14  8  3   31  90  67  .620   8  2  1   7  4  2   0  1  3   6-4-0  W1
Nashville     25  13  7  5   31  84  62  .620   5  5  5   7  3  4   1  1  5   6-2-2  T1
Chicago       25  14  9  2   30  84  74  .600   5  6  0   5  6  2   1  1  2   5-5-0  L1
San Jose      25  12  8  5   29  69  66  .580   6  6  2   8  4  3   1  0  5   5-3-2  T1
Phoenix       25  12 11  2   26  97  81  .520   4  7  1   6  4  2   0  0  2   7-2-1  W1
Detroit       25  12 12  1   25  93  88  .500   5  7  1   8  6  1   0  0  1   6-4-0  L2
---------------------------------------------------------------------------------------
St.Louis      25  10 11  4   24  82  88  .480   5  5  2   4  8  1   0  0  4   3-6-1  W1
Anaheim       26  10 12  4   24  80  81  .461   6  6  1   4  4  2   1  2  4   3-6-1  W1
Minnesota     25  10 12  3   23  77  77  .460   5  8  2   4  9  2   1  2  3   5-4-1  L1
Columbus      26   7 17  2   16  60  94  .307   2  8  0   3 10  1   0  2  2   3-7-0  L2
LosAngeles    27   8 19  0   16  74  94  .296   4 10  0   5 11  0   1  0  0   3-7-0  L1
Edmonton      27   7 19  1   15  77 112  .277   1 11  0   4  8  0   1  1  1   4-5-1  W1
Calgary       25   4 16  5   13  58  97  .260   2  9  2   2  3  2   0  0  5   3-5-2  L3

EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Montreal      25  19  5  1   39  96  66  .780   9  2  1  11  1  1   0  1  1   6-3-1  W4
Ottawa        25  17  6  2   36  98  59  .720   8  4  2   9  4  2   2  0  2   6-4-0  L1
NYIslander    26  16  8  2   34  93  74  .653  10  4  0   6  4  0   1  0  2   7-3-0  W1
Boston        30  14 11  5   33  91  93  .550  11  5  3   7  5  2   1  0  5   7-2-1  W4
Toronto       25  15  8  2   32 102  85  .640   7  2  2   8  5  1   2  0  2   5-4-1  W3
Philly        25  12  9  4   28  84  78  .560   6  3  0   4  5  3   0  0  4   4-4-2  L1
Carolina      25  12 12  1   25  80  87  .500   3  7  0   7  3  1   0  2  1   4-6-0  L2
NewJersey     26  11 12  3   25  82  93  .480   4  6  3   5  6  0   1  0  3   6-4-0  L1
---------------------------------------------------------------------------------------
NYRangers     25  12 13  0   24  76  69  .480   4  9  0   8  7  0   0  0  0   4-6-0  L1
Florida       26  10 13  3   23  71  83  .442   3  6  3   2  6  2   0  0  3   4-6-0  W2
Washington    25  10 13  2   22  75  92  .440   4  8  1   7  8  2   1  0  2   4-6-0  W1
Atlanta       26   7 14  5   19  61  78  .365   4  8  3   2  6  1   0  0  5   2-6-2  L3
Tampa Bay     25   6 14  5   17  77  92  .340   5  6  2   2  4  3   1  0  5   1-8-1  L2
Pittsburgh    25   7 16  2   16  64  98  .320   1  9  1   5  8  2   0  1  2   2-7-1  L2
Buffalo       26   7 19  0   14  67  98  .269   3 12  0   3 14  0   0  2  0   3-7-0  L1


By Division


Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Colorado       28  22   4   2   46   104   47   .821  11   3   0    7   1   0    10-0-0  W11
Vancouver      25  14   8   3   31    90   67   .620   8   2   1    7   4   2    6-4-0    W1
San Jose       25  12   8   5   29    69   66   .580   6   6   2    8   4   3    5-3-2    T1
Phoenix        25  12  11   2   26    97   81   .520   4   7   1    6   4   2    7-2-1    W1
Anaheim        26  10  12   4   24    80   81   .461   6   6   1    4   4   2    3-6-1    W1
LosAngeles     27   8  19   0   16    74   94   .296   4  10   0    5  11   0    3-7-0    L1
Edmonton       27   7  19   1   15    77  112   .277   1  11   0    4   8   0    4-5-1    W1
Calgary        25   4  16   5   13    58   97   .260   2   9   2    2   3   2    3-5-2    L3

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Dallas         26  16   8   2   34    98   71   .653   6   5   1   10   3   2    6-4-0    L2
Nashville      25  13   7   5   31    84   62   .620   5   5   5    7   3   4    6-2-2    T1
Chicago        25  14   9   2   30    84   74   .600   5   6   0    5   6   2    5-5-0    L1
Detroit        25  12  12   1   25    93   88   .500   5   7   1    8   6   1    6-4-0    L2
St.Louis       25  10  11   4   24    82   88   .480   5   5   2    4   8   1    3-6-1    W1
Minnesota      25  10  12   3   23    77   77   .460   5   8   2    4   9   2    5-4-1    L1
Columbus       26   7  17   2   16    60   94   .307   2   8   0    3  10   1    3-7-0    L2

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
NYIslander     26  16   8   2   34    93   74   .653  10   4   0    6   4   0    7-3-0    W1
Carolina       25  12  12   1   25    80   87   .500   3   7   0    7   3   1    4-6-0    L2
NewJersey      26  11  12   3   25    82   93   .480   4   6   3    5   6   0    6-4-0    L1
NYRangers      25  12  13   0   24    76   69   .480   4   9   0    8   7   0    4-6-0    L1
Florida        26  10  13   3   23    71   83   .442   3   6   3    2   6   2    4-6-0    W2
Washington     25  10  13   2   22    75   92   .440   4   8   1    7   8   2    4-6-0    W1
Atlanta        26   7  14   5   19    61   78   .365   4   8   3    2   6   1    2-6-2    L3
Tampa Bay      25   6  14   5   17    77   92   .340   5   6   2    2   4   3    1-8-1    L2

Northeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Montreal       25  19   5   1   39    96   66   .780   9   2   1   11   1   1    6-3-1    W4
Ottawa         25  17   6   2   36    98   59   .720   8   4   2    9   4   2    6-4-0    L1
Boston         30  14  11   5   33    91   93   .550  11   5   3    7   5   2    7-2-1    W4
Toronto        25  15   8   2   32   102   85   .640   7   2   2    8   5   1    5-4-1    W3
Philly         25  12   9   4   28    84   78   .560   6   3   0    4   5   3    4-4-2    L1
Pittsburgh     25   7  16   2   16    64   98   .320   1   9   1    5   8   2    2-7-1    L2
Buffalo        26   7  19   0   14    67   98   .269   3  12   0    3  14   0    3-7-0    L1