Site hosted by Angelfire.com: Build your free website today!

(As of Wednesday, Feb 26 2003)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 17  Petr Sykora           ANA  26  11  17  28  -4   8  3  0  0  1   37   84  13.1  3  3
F 4  *Joffrey Lupul         ANA  26  12  14  26  -4  13  5  1  2  0   34   71  16.9  1  1
F 29 *Jakub Koreis          ANA  26   4  18  22   6  25  1  0  0  0   14   39  10.3  0  1
F 12  Mike Leclerc          ANA  26   8   9  17  -2  26  3  0  0  0   50   60  13.3  0  0
F 6   Stanislav Chistov     ANA  16   7   8  15  -2   2  3  0  0  0    8   38  18.4  1  1
D 10  Mark Popovic          ANA  26   4  11  15   6  30  0  0  1  0   25   41   9.8  0  0
D 5   Vitali Vishnevsky     ANA  26   1  14  15   4  54  0  0  0  0   78   53   1.9  0  2
F 26 *Yanick Lehoux         ANA  26   8   6  14  -8  14  1  0  2  0   20   60  13.3  0  2
F 69 *Maxim Balmochnykh     ANA  26   9   3  12  -4  29  1  0  1  0   38   32  28.1  0  0
F 30  Samuel Pahlsson       ANA  26   2   9  11  -2   6  1  0  0  0   21   31   6.5  0  0
F 9   Erik Rasmussen        ANA  26   5   4   9   1   6  1  0  2  0    7   23  21.7  0  0
D 34  Jamie Rivers          ANA  26   2   6   8  -3 106  1  0  0  0   47   34   5.9  0  0
F 23  Sergei Krivokrasov    ANA  26   1   7   8 -10  34  0  0  0  0   10   25   4.0  0  0
D 2   Mike Commodore        ANA  26   0   8   8  -1  17  0  0  0  0   40   56   0.0  0  0
F 48  Andy McDonald         ANA  23   2   4   6   6  10  1  0  2  0    7    9  22.2  0  0
F 19  Matt Cullen           ANA  19   2   3   5  -2   0  1  0  0  0   10   29   6.9  0  0
F 32  Marc Chouinard        ANA  19   0   4   4   2   4  0  0  0  0    2    5   0.0  0  0
D 41  Antii-Jussi Niemi     ANA  18   1   2   3  -8  60  0  0  0  0   15   10  10.0  0  0
D 3   Keith Carney          ANA  26   0   2   2  -6  33  0  0  0  0   31   24   0.0  0  0
F 25  Kevin Sawyer          ANA  10   1   0   1   0  22  0  0  0  0   23    4  25.0  0  0
D 24  Ruslan Salei          ANA   3   0   1   1   0   6  0  0  0  0    5    2   0.0  0  0
G 35  JS Giguere            ANA  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   J-F Damphousse        ANA  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  26  80 151 231     505 22  1 10  1  522  730  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 JS Giguere ANA 21 1158 2.54 9 6 3 1 49 573 .914 0 1 1 J-F Damphousse ANA 11 422 4.55 1 6 1 0 32 199 .839 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 26 1580 3.08 10 12 4 1 81 772 .895

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 25  Andrew Brunette       ATL  25  10   7  17 -15  28  3  0  1  0   17   64  15.6  0  0
F 13  John LeClair          ATL  27   8   8  16   4  12  3  1  1  1   56   78  10.3  0  0
F 14  Oleg Petrov           ATL  24   9   6  15   1   6  4  1  0  0   16   61  14.8  0  0
D 11  Jamie Pushor          ATL  25   4  11  15   5  77  0  0  1  1   26   41   9.8  0  0
F 29  Steven Reinprecht     ATL  26   5   8  13   1  22  2  0  1  0   18   41  12.2  1  1
F 20  Jochen Hecht          ATL  26   3  10  13 -10  22  0  0  0  0   18   56   5.4  0  0
F 41  Doug Weight           ATL  20   6   6  12   6   0  1  0  0  0   13   41  14.6  0  0
F 18  Trevor Linden         ATL  26   1   9  10  -2  10  0  0  1  0   25   26   3.8  0  0
D 2   Al MacInnis           ATL  24   0  10  10   6  14  0  0  0  0   18   46   0.0  0  0
F 26  Pascal Rheaume        ATL  23   5   3   8  -1  12  2  0  2  0   18   30  16.7  0  1
F 7   Ryan Bayda            ATL  26   4   2   6   0  27  1  0  0  0   18   17  23.5  0  0
D 8   Frantisek Kaberle     ATL  26   0   6   6  -1  26  0  0  0  0    9   33   0.0  0  0
D 43  Mike Weaver           ATL  13   3   2   5  -5  12  2  0  0  0    7   16  18.8  0  0
D 15  Zenith Komarniski     ATL  13   1   4   5 -11  52  1  0  0  0   19   21   4.8  0  0
D 45  Marko Kiprusoff       ATL  17   1   3   4  -9   8  0  0  0  0   11   11   9.1  0  0
D 46  Richard Smehlik       ATL  26   1   2   3  -1   6  0  0  0  1   23   19   5.3  0  1
F 39  Per Svartvadet        ATL  26   0   3   3  -9   4  0  0  0  0   22   21   0.0  0  0
F 80 *Derek MacKenzie       ATL  16   0   2   2  -7  53  0  0  0  0   13   23   0.0  0  0
F 93  Bryan Adams           ATL  26   0   2   2  -5  16  0  0  0  0   22   19   0.0  0  0
F 86  Dennis Bonvie         ATL   9   1   0   1  -1  18  0  0  0  0   24   10  10.0  0  0
F 79  Andrew Peters         ATL   9   0   1   1   0   6  0  0  0  0   10    4   0.0  0  1
F 42  Scott Nichol          ATL  13   0   1   1   2  13  0  0  0  0   13    5   0.0  0  0
G 40  Jeff Hackett          ATL  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Dwayne Roloson        ATL   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 19  Vyacheslav Kozlov     ATL   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 24  Andreas Karlsson      ATL  26   0   0   0  -2   2  0  0  0  0   12    8   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  26  62 107 169     446 19  2  7  3  428  691   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Jeff Hackett ATL 22 1292 3.25 5 12 5 1 70 640 .891 0 1 30 Dwayne Roloson ATL 9 293 1.64 2 2 0 1 8 160 .950 0 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 26 1585 2.95 7 14 5 2 78 800 .902

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 20  Joe Thornton          BOS  30  12  14  26  -4  14  5  0  1  0   79   67  17.9  0  0
F 16  Dany Heatley          BOS  30  11  13  24  -4  21  4  1  2  1   34   62  17.7  0  0
D 44  Chris Pronger         BOS  26   6  17  23  -3  81  2  1  1  0   86   50  12.0  1  3
F 2  *Martin Samuelsson     BOS  30  10  12  22   1  26  3  0  2  0   53   73  13.7  1  3
F 91  Mike Comrie           BOS  24   7  11  18   7   6  2  0  1  0   13   53  13.2  1  2
F 15  Brad Isbister         BOS  30  10   7  17  -2  26  4  0  2  1   61   67  14.9  0  0
F 24  Kyle Calder           BOS  30   6  11  17   4  24  3  0  1  0   33   56  10.7  0  4
D 46  Dave Tanabe           BOS  30   2  14  16   3  26  0  0  0  0   47   58   3.4  0  2
F 23  Ray Whitney           BOS   3   1   3   4   1   0  0  0  0  0   12    7  14.3  0  2
                            CGY  16   2   5   7 -10   0  2  0  1  0   10   43   4.7  0  0
                            OTT   5   0   2   2   0   2  0  0  0  0   11    5   0.0  0  0
                            TOT  24   3  10  13  -9   2  2  0  1  0   12   55   5.5  0  2
D 55  Jonathan Girard       BOS  30   3  10  13 -12  19  0  1  0  0   42   50   6.0  0  0
D 45  Nick Boynton          BOS  27   2  11  13   0 142  0  1  1  0   37   49   4.1  1  3
F 28  Erik Cole             BOS  30   6   6  12  -1  10  0  0  1  0   35   34  17.6  1  1
D 9   Eric Brewer           BOS  30   2   9  11   1  18  1  0  1  1   59   53   3.8  0  3
F 27  Todd Marchant         BOS  30   4   4   8  -7  34  2  1  0  0   25   23  17.4  0  1
F 19  Mikael Renberg        BOS  30   1   5   6  -5   4  0  0  1  0    9   26   3.8  1  1
F 38  Jan Hrdina            BOS  27   2   3   5  -3   2  0  0  0  0   10   32   6.2  0  0
F 29  Andy Hilbert          BOS  30   3   2   5  -2   6  0  0  0  1   26   25  12.0  0  0
D 35  Bryan Berard          BOS  30   1   3   4   1  40  1  0  0  0   23   28   3.6  0  0
D 6  *Shaone Morrisonn      BOS   4   0   3   3  -1  18  0  0  0  0    4    4   0.0  0  2
F 30  Randy McKay           BOS   7   0   1   1  -1   9  0  0  0  0    1    8   0.0  0  0
F 21  Jay Pandolfo          BOS  27   0   1   1  -6   0  0  0  0  0   12   18   0.0  0  0
G 31  Steve Shields         BOS  13   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 47  John Grahame          BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Dan Cloutier          BOS  23   0   0   0   0  25  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  30  91 167 258     555 29  5 15  4  701  891  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Steve Shields BOS 13 575 3.13 6 2 0 0 30 266 .887 2 0 39 Dan Cloutier BOS 23 1247 3.03 8 9 5 1 63 591 .893 25 0 47 John Grahame BOS 1 0 N/A 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 30 1822 3.06 14 11 5 1 93 857 .891

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 28  Denis Arkhipov        BUF  26   8  11  19   0   4  2  0  0  0   17   54  14.8  1  5
F 24  Taylor Pyatt          BUF  26   7   8  15   2  12  0  0  2  0   32   50  14.0  0  0
F 13  Petr Schastlivy       BUF  26   7   7  14 -20  16  5  0  1  0   20   42  16.7  0  2
F 20  Valeri Bure           BUF  24   5   8  13   6  10  0  0  0  0   27   46  10.9  0  0
D 14  Bret Hedican          BUF  26   4   8  12 -16  16  0  0  0  0   23   58   6.9  0  0
F 22  Steve Konowalchuk     BUF  26   2  10  12  -2  46  1  0  0  0   27   38   5.3  0  0
D 15  Travis Roche          BUF  26   5   5  10  -5  10  1  0  0  0   50   40  12.5  0  0
D 4   Rhett Warrener        BUF  22   2   8  10   1  61  0  0  0  0   58   24   8.3  0  1
D 5   Jason Woolley         BUF  26   2   8  10  -9  22  1  0  0  0   20   34   5.9  0  0
D 26  Christian Laflamme    BUF  24   1   9  10  -4  34  0  0  0  0   29   28   3.6  0  2
F 93  Petr Nedved           BUF  21   6   3   9 -17  12  1  0  0  0   10   37  16.2  0  2
F 41  Stu Barnes            BUF  26   5   4   9  -5   6  2  0  1  0   14   40  12.5  0  0
F 18  Tim Connolly          BUF  26   2   7   9 -25  31  2  0  1  0   16   42   4.8  0  0
F 56 *Pavel Brendl          BUF  25   2   6   8  -9  29  0  0  1  0   13   23   8.7  1  1
D 44  Alexei Zhitnik        BUF  26   1   7   8 -26  16  0  0  0  0   87   47   2.1  0  0
F 61  Maxim Afinogenov      BUF  26   2   5   7 -12  10  1  0  0  0   13   54   3.7  0  0
F 17  J-P Dumont            BUF  26   6   0   6 -14   8  4  0  0  0    7   45  13.3  0  0
F 94  Jeremy Adduono        BUF  10   1   4   5  -3   6  0  0  0  0   12   14   7.1  1  1
F 37  Curtis Brown          BUF  26   3   1   4  -5  19  0  0  1  0   13   17  17.6  0  0
F 25  Vaclav Varada         BUF  11   1   2   3  -1  36  0  0  0  0   19   10  10.0  0  0
D 51  Brian Campbell        BUF   5   1   1   2  -2   0  1  0  0  0    6    8  12.5  1  1
G 35  Mika Noronen          BUF   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Martin Biron          BUF  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  26  73 122 195     404 21  0  7  0  513  751   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Mika Noronen BUF 6 104 4.04 0 0 0 0 7 65 .892 0 0 43 Martin Biron BUF 26 1456 3.75 7 19 0 0 91 724 .874 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 26 1560 3.77 7 19 0 0 98 789 .876

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  David Legwand         CGY  25   7   8  15 -10  16  3  0  0  0   37   54  13.0  1  1
F 12  David Evans           CGY  25   5   8  13  -6   8  1  0  0  0   36   46  10.9  0  1
F 39  Brad Leeb             CGY  25   4   8  12   8  17  0  0  0  0   17   32  12.5  0  0
F 14 *Brian Gionta          CGY  25   3   9  12  -6   6  0  0  0  0   43   44   6.8  0  0
F 18  Harold Druken         CGY  25   4   7  11  -2   6  1  0  1  0   16   44   9.1  0  0
D 68 *Micki DuPont          CGY  21   3   7  10   7  65  0  0  0  0   40   24  12.5  0  0
F 31  Alyn McCauley         CGY  25   6   4  10 -13   4  1  0  0  1   21   35  17.1  0  1
F 22  Daniel Sedin          CGY  22   4   5   9  -1  18  1  0  0  0   12   25  16.0  0  0
D 72  Steve Montador        CGY  19   1   7   8  -1  63  0  0  0  0   39   22   4.5  0  0
D 5   Brad Werenka          CGY  25   3   4   7 -14  31  0  1  0  0   21   27  11.1  2  2
F 17  Chuck Kobasew         CGY  20   2   4   6  -9  28  1  0  1  0   12   26   7.7  0  2
D 32  Toni Lydman           CGY  21   3   3   6  -5  14  1  0  1  0   19   46   6.5  0  0
D 8   Petr Buzek            CGY  23   2   4   6 -15  97  0  0  0  0   39   41   4.9  0  0
F 4   Rick Nash             CGY  25   2   4   6  -6  20  1  0  0  1   29   34   5.9  0  0
F 19  Eric Nystrom          CGY  25   2   3   5  -8  25  0  0  0  0   16   23   8.7  0  0
D 74  Jiri Slegr            CGY  20   0   4   4 -11  80  0  0  0  0   25   22   0.0  0  1
F 20  Brenden Morrow        CGY   5   1   1   2   0   9  0  0  0  0   21   16   6.2  0  0
                            OTT  16   0   2   2  -5  14  0  0  0  0   10   14   0.0  0  0
                            TOT  21   1   3   4  -5  23  0  0  0  0   21   30   3.3  0  0
D 7   Carlo Colaiacovo      CGY   8   2   1   3  -2   7  0  2  0  0    6   12  16.7  0  0
D 78 *Sanny Lindstrom       CGY   9   1   1   2  -1  13  1  0  0  0   18   15   6.7  0  0
                            OTT   2   0   0   0   2   2  0  0  0  0    1    2   0.0  0  0
                            TOT  11   1   1   2   1  15  1  0  0  0   18   17   5.9  0  0
F 34  Henrik Sedin          CGY  22   1   0   1   1   2  0  0  0  0    2   13   7.7  0  0
F 99  Rob Valicevic         CGY   6   0   1   1   0   0  0  0  0  0    3    8   0.0  0  0
F 24  Robert Reichel        CGY   6   0   1   1   2   0  0  0  0  0    1    3   0.0  0  0
G 3   Peter Skudra          CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 80  Kevin Weekes          CGY   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40 *Brian Finley          CGY  11   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
F 33  Dan LaCouture         CGY   5   0   0   0  -4  16  0  0  0  0    4    2   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  25  56  96 152     566 11  3  3  2  477  630   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Kevin Weekes CGY 9 249 3.61 0 2 1 0 15 141 .894 0 0 40 *Brian Finley CGY 11 608 3.26 4 4 2 1 33 288 .885 5 0 3 Peter Skudra CGY 1 2 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 25 859 3.35 4 16 5 1 48 429 .888

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 84  Martin Straka         CRL  25   9  14  23  -8  18  2  0  1  0   15   64  14.1  0  5
F 92  Jeff O'Neill          CRL  25   9  14  23   3  14  4  0  2  0   48   62  14.5  1  3
F 24  Sami Kapanen          CRL  22   7  11  18   8   0  3  0  0  0   18   55  12.7  0  0
F 26  Milan Hejduk          CRL  25   7  11  18  -6  37  2  0  1  0   15   61  11.5  0  0
F 48 *Brad Tapper           CRL  24   9   8  17  -3  31  3  1  0  1   20   49  18.4  0  0
F 16  Raffi Torres          CRL  25   8   6  14   3  12  1  0  1  0   13   41  19.5  1  4
F 22  Patrik Stefan         CRL  21   5   9  14  -2  17  1  0  1  0   17   38  13.2  0  0
D 52  Adam Foote            CRL  23   3  10  13   4 132  0  0  1  0   34   36   8.3  0  2
D 5   Igor Knyazev          CRL  23   3   7  10  -1 109  1  0  1  0   32   39   7.7  0  3
D 38  Yannick Tremblay      CRL  21   2   7   9  -4   6  0  0  0  0   15   41   4.9  0  0
F 21  Bryan Smolinski       CRL  24   4   5   9   7  11  0  0  0  0   11   22  18.2  0  0
D 74  Jay McKee             CRL  24   2   7   9 -11  44  1  0  1  0   37   36   5.6  0  0
F 47  Scottie Upshall       CRL  25   5   3   8  -2  42  1  0  2  0   26   31  16.1  0  0
D 39  Brad Lukowich         CRL  25   1   6   7  12  28  0  0  0  0   11   28   3.6  0  4
D 34  Bryan Marchment       CRL  23   1   5   6   0  87  0  0  0  0   62   31   3.2  0  0
D 91  Jeremiah McCarthy     CRL   2   0   5   5   5   6  0  0  0  0    1    0   0.0  0  2
F 33  Sergei Zholtok        CRL  24   2   3   5  -1  10  0  0  1  0   12   21   9.5  0  0
D 8   Sergei Fedotov        CRL  17   0   4   4 -11  29  0  0  0  0   11   18   0.0  0  0
F 99  Tomas Holmstrom       CRL  20   3   1   4  -4   4  1  0  0  0    6   12  25.0  0  0
F 27  Luc Robitaille        CRL  24   1   3   4   3   8  0  0  0  0   13   10  10.0  0  0
D 25  Luke Richardson       CRL   6   0   2   2   1  17  0  0  0  0    6    6   0.0  0  0
F 30  Matt Pettinger        CRL   4   0   1   1   1  23  0  0  0  0    6    7   0.0  0  0
D 2   Adam Burt             CRL  10   0   1   1  -3   0  0  0  0  0   17    7   0.0  0  0
F 23 *Pierre-Marc Bouchard  CRL   1   0   0   0  -1   0  0  0  0  0    0    4   0.0  0  0
G 97 *JM Pelletier          CRL   9   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 89 *Nikos Tselios         CRL   2   0   0   0   0   0  0  0  0  0    4    1   0.0  0  0
G 1   Johan Hedberg         CRL  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CRL  25  81 143 224     687 20  1 12  1  450  720  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Johan Hedberg CRL 21 1175 3.73 9 12 0 1 73 565 .871 0 0 97 *JM Pelletier CRL 9 276 3.91 0 0 1 0 18 144 .875 2 0 ------------------------------------------------------------------------------------ Carolina Totals CRL 25 1451 3.76 12 12 1 1 91 709 .872

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Steve Sullivan        CHI  25   7  20  27  -9   4  2  1  1  0   37   78   9.0  0  0
F 21  Glen Murray           CHI  25  13  10  23  -1  16  4  0  4  0   37   71  18.3  0  0
F 13  Alexei Zhamnov        CHI  25   7  16  23  -4  16  1  0  1  0   29   53  13.2  0  0
F 16  Jozef Stumpel         CHI  24   5  15  20   4  20  1  0  0  0   27   52   9.6  0  0
F 23  Jean-Yves Leroux      CHI  25   8  12  20   2  10  2  0  1  0   37   72  11.1  0  0
F 18  Theoren Fleury        CHI  24   7   9  16  -7  69  3  0  1  0   49   48  14.6  0  1
D 37  Chris Chelios         CHI  25   5  11  16  -3  39  2  0  0  0   54   51   9.8  1  1
F 92  Michael Nylander      CHI  25   3  12  15   5   8  0  0  0  0   11   20  15.0  0  0
F 96  Ty Jones              CHI  25   5   7  12   4  34  0  1  2  0   22   24  20.8  0  1
F 94  Chris Bala            CHI  18   9   2  11  -1  20  2  0  2  0    6   21  42.9  3  3
D 2   Boris Mironov         CHI  25   1  10  11   4  30  1  0  0  0   28   43   2.3  0  0
F 7  *Mike Souza            CHI  23   4   5   9   7  12  0  0  1  0    3   19  21.1  0  0
D 97  Steve McCarthy        CHI  23   2   7   9   2  18  0  0  0  0   13   38   5.3  0  0
D 64 *Dmitri Tolkunov       CHI  22   1   6   7   3  20  0  0  0  0   34   42   2.4  0  0
F 33  Ajay Baines           CHI  23   2   4   6  -1  61  0  0  0  0   21   19  10.5  0  0
F 91  Jame Pollock          CHI  25   3   1   4  -2  43  1  0  1  0    6   15  20.0  0  0
D 42  Jon Klemm             CHI  25   1   3   4   2  32  1  0  0  0   34   27   3.7  0  0
D 31  Joel Kwiatkowski      CHI  25   0   4   4   6  36  0  0  0  0   24   24   0.0  0  1
D 47  Dick Tarnstrom        CHI   3   1   1   2   0   2  1  0  0  0    5    4  25.0  0  0
G 41  Jocelyn Thibault      CHI  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 17  Mike Peluso           CHI   1   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
F 22  Igor Korolev          CHI   1   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
G 49 *Michael Leighton      CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 1  *Tuomo Ruutu           CHI   2   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
G 32 *Craig Andersson       CHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 6  *Derek McCarthy        CHI   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 8  *Colin Hubert          CHI   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  25  84 156 240     490 21  2 14  0  481  727  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 *Michael Leighton CHI 1 16 11.25 0 0 0 0 3 9 .667 0 0 32 *Craig Andersson CHI 2 31 5.81 0 0 0 0 3 26 .885 0 0 41 Jocelyn Thibault CHI 25 1466 2.78 14 9 2 0 68 662 .897 0 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 25 1513 2.93 14 9 2 0 74 697 .894

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 55  Eric Daze             COL  28  15  15  30  17  20  5  0  3  0   39   74  20.3  0  3
F 95  Ryan Smyth            COL  28   6  21  27  16  19  1  0  2  0   47   52  11.5  0  1
F 19  Joe Sakic             COL  28  13  11  24  15   2  0  0  3  0   22   60  21.7  1  2
F 11  Daniel Alfredsson     COL  28   9  15  24  20  12  3  1  3  0   35   85  10.6  0  5
D 41  Martin Skoula         COL  28   8  13  21  15  22  5  0  1  0   25   51  15.7  0  0
D 53  Derek Morris          COL  28   4  17  21  26   8  2  0  1  0   81   62   6.5  0  5
F 17  Rod Brind'Amour       COL  28  10   7  17  17  10  1  2  1  0   50   46  21.7  1  1
F 18  Chris Drury           COL  28   7  10  17  17   6  0  0  1  0   23   58  12.1  0  1
F 14  Radim Vrbata          COL  28   6  10  16  -1  13  1  0  3  0   16   56  10.7  0  0
F 81  Riku Hahl             COL  27   3  12  15   0  14  1  0  0  0   16   52   5.8  0  0
D 3  *Anton Volchenkov      COL  28   1  12  13  18  14  0  0  0  0   46   40   2.5  0  0
F 93 *Evgeny Lazarev        COL  28   6   6  12   5  18  1  0  1  0   15   33  18.2  0  0
D 21  Greg deVries          COL  28   0  12  12  13  22  0  0  0  0   40   44   0.0  0  0
D 16 *Tim Gleason           COL  28   2   9  11   2  39  1  0  0  0   51   36   5.6  0  0
D 89  Alexander Riazantsev  COL  28   2   7   9  13  44  0  0  0  0   16   36   5.6  0  0
F 48  Scott Young           COL  27   5   3   8   5  18  1  0  2  0    5   22  22.7  1  1
F 20  Magnus Arvedson       COL  28   4   4   8   6   6  0  1  0  0   17   27  14.8  0  0
F 32  Rob Ray               COL  28   3   2   5   6  24  0  0  1  0   43   19  15.8  0  0
F 29  Bob Corkum            COL  20   0   3   3  -2   8  0  0  0  0   13   12   0.0  0  0
G 33  Patrick Roy           COL  24   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 1   David Aebischer       COL   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 4  *Jiri Hudler           COL   2   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
D 22  Eric Van Acker        COL   4   0   0   0   1   5  0  0  0  0    3    1   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  28 104 193 297     326 22  4 22  0  603  867  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 David Aebischer COL 6 261 0.92 3 0 1 1 4 88 .955 0 1 33 Patrick Roy COL 24 1429 1.81 19 4 1 2 43 566 .924 0 3 ------------------------------------------------------------------------------------ Colorado Totals COL 28 1690 1.67 22 4 2 3 47 654 .928

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 25  Andrew Cassels        CLB  26   7  16  23  -2  14  0  0  2  0   21   50  14.0  0  3
F 91  Jeremy Reich          CLB  26   8  10  18   2  62  3  0  2  0   51   55  14.5  0  3
F 95 *Brad Moran            CLB  25   6   6  12  -3  10  0  1  0  1   27   33  18.2  0  0
F 96  Greg Leeb             CLB  26   4   8  12 -10   6  1  0  0  0   40   54   7.4  0  0
D 34  Lars Jonsson          CLB  26   4   8  12   1  18  2  0  1  0   26   62   6.5  1  2
D 97 *Ryan Bonni            CLB  23   2  10  12  -2  68  1  0  1  0   70   26   7.7  0  0
F 9   David Vyborny         CLB  26   9   2  11  -8  40  3  0  1  0   17   53  17.0  0  0
F 26  Jason Spezza          CLB  26   3   8  11   2  10  2  0  0  0   14   54   5.6  0  0
F 1  *Jason Pominville      CLB  17   3   7  10 -12  15  2  0  0  0   11   32   9.4  0  0
D 3   Jaroslav Spacek       CLB  26   2   6   8  -7  36  1  0  0  0   15   41   4.9  0  0
D 35  Jason Strudwick       CLB  21   2   4   6  -5  78  0  0  0  0   16   23   8.7  0  0
D 98  Francis Lessard       CLB  18   1   4   5 -11  28  0  0  0  0   49   20   5.0  0  0
F 24 *Fredrik Sjostrom      CLB  26   0   5   5   0  22  0  0  0  0   17   29   0.0  0  0
D 82  Dan Watson            CLB  26   2   2   4  -6   8  1  0  0  0   31   36   5.6  0  0
F 18 *Ramzi Abid            CLB  13   2   1   3  -1  47  0  0  0  0    8    4  50.0  0  0
F 23  Chris Nielsen         CLB  26   2   0   2  -5   8  0  0  0  0    3   13  15.4  0  0
D 15  Scott Lachance        CLB   8   0   1   1  -2   2  0  0  0  0    7   11   0.0  0  0
F 39  Travis Green          CLB   9   0   1   1  -1   2  0  0  0  0    4    5   0.0  0  0
F 42  Brett Harkins         CLB  17   0   1   1  -3  14  0  0  0  0    4   13   0.0  0  0
F 38  Jason Botterill       CLB  21   0   1   1  -4  75  0  0  0  0   28   22   0.0  0  0
D 86 *Duvie Westcott        CLB   2   0   0   0  -1   4  0  0  0  0    7    2   0.0  0  0
D 6   Bob Boughner          CLB   3   0   0   0  -2  13  0  0  0  0    8    4   0.0  0  0
D 70  Jeff Ware             CLB   3   0   0   0  -2  28  0  0  0  0    4    0   0.0  0  0
F 16  Mike Sillinger        CLB   9   0   0   0  -1   9  0  0  0  0    3    2   0.0  0  0
F 46  Jody Shelley          CLB   9   0   0   0  -6  47  0  0  0  0   21    6   0.0  0  0
G 99 *Karl Goehring         CLB  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Marc Denis            CLB  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CLB  26  57 101 158     664 16  1  7  1  502  650   8.8



