(As of Monday, Dec 30 2002)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zPrince Geo 80 44 31 5 93 333 267 .581 23 14 3 27 17 4 3 1 5 7-3-0 L1
yCape Breto 80 44 32 4 92 354 306 .575 17 19 4 25 18 0 2 6 4 2-8-0 L2
xShawinigan 80 39 32 9 87 288 273 .543 15 20 5 19 21 4 2 5 9 4-4-2 T1
xSoo 80 40 36 4 84 325 277 .525 18 21 1 23 17 3 1 0 4 5-4-1 L1
xSaskatoon 80 36 32 12 84 276 264 .525 19 14 7 19 17 8 2 3 12 5-5-0 W2
xGuelph 80 38 36 6 82 294 321 .512 16 22 2 21 17 5 4 3 6 6-4-0 W1
xKootenay 80 38 39 3 79 331 321 .493 12 25 3 23 20 1 2 2 3 4-6-0 W1
xSherbrooke 80 36 40 4 76 364 372 .475 17 21 2 24 18 2 5 6 4 5-5-0 L5
---------------------------------------------------------------------------------------
Red Deer 80 30 41 9 69 296 340 .431 14 21 5 19 18 6 3 0 9 1-6-3 T1
Rimouski 80 28 43 9 65 281 316 .406 12 26 2 16 22 5 2 1 9 3-6-1 L3
Portland 80 26 48 6 58 300 399 .362 12 22 6 15 26 2 3 4 6 3-7-0 W1
Sarnia 80 17 57 6 40 265 407 .250 9 28 3 10 30 4 2 3 6 3-6-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zBelleville 80 51 23 6 108 312 252 .675 24 11 5 24 16 3 3 2 6 7-3-0 W1
yHalifax 80 53 26 1 107 348 248 .668 27 13 0 28 15 1 2 2 1 8-2-0 W6
xVal-d'Or 80 51 25 4 106 350 264 .662 27 10 3 31 10 2 2 3 4 7-3-0 W4
xMoose Jaw 80 48 24 8 104 363 266 .650 26 11 3 27 12 4 3 3 8 8-2-0 W2
xMoncton 80 44 29 7 95 346 262 .593 20 17 3 23 16 4 2 2 7 2-7-1 T1
xSpokane 80 42 30 8 92 350 301 .575 20 16 4 20 20 4 5 2 8 4-6-0 L2
xChicoutimi 80 40 33 7 87 311 296 .543 20 17 3 22 22 1 4 2 7 4-6-0 W2
xBarrie 80 39 34 7 85 290 294 .531 23 16 1 25 19 3 2 3 7 6-4-0 L2
---------------------------------------------------------------------------------------
Windsor 80 34 41 5 73 276 298 .456 18 20 2 18 23 2 2 5 5 5-5-0 L2
Mississaug 80 31 43 6 68 338 375 .425 15 22 3 13 29 3 2 2 6 6-4-0 L1
Regina 80 21 57 2 44 306 447 .275 10 30 0 9 32 2 2 1 2 4-6-0 L1
Medicine H 80 19 57 4 42 273 404 .262 12 27 1 7 33 3 2 1 4 5-5-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Cape Breto 80 44 32 4 92 354 306 .575 17 19 4 25 18 0 2-8-0 L2
Soo 80 40 36 4 84 325 277 .525 18 21 1 23 17 3 5-4-1 L1
Guelph 80 38 36 6 82 294 321 .512 16 22 2 21 17 5 6-4-0 W1
Red Deer 80 30 41 9 69 296 340 .431 14 21 5 19 18 6 1-6-3 T1
Rimouski 80 28 43 9 65 281 316 .406 12 26 2 16 22 5 3-6-1 L3
Portland 80 26 48 6 58 300 399 .362 12 22 6 15 26 2 3-7-0 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Prince Geo 80 44 31 5 93 333 267 .581 23 14 3 27 17 4 7-3-0 L1
Shawinigan 80 39 32 9 87 288 273 .543 15 20 5 19 21 4 4-4-2 T1
Saskatoon 80 36 32 12 84 276 264 .525 19 14 7 19 17 8 5-5-0 W2
Kootenay 80 38 39 3 79 331 321 .493 12 25 3 23 20 1 4-6-0 W1
Sherbrooke 80 36 40 4 76 364 372 .475 17 21 2 24 18 2 5-5-0 L5
Sarnia 80 17 57 6 40 265 407 .250 9 28 3 10 30 4 3-6-1 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Halifax 80 53 26 1 107 348 248 .668 27 13 0 28 15 1 8-2-0 W6
Moose Jaw 80 48 24 8 104 363 266 .650 26 11 3 27 12 4 8-2-0 W2
Spokane 80 42 30 8 92 350 301 .575 20 16 4 20 20 4 4-6-0 L2
Chicoutimi 80 40 33 7 87 311 296 .543 20 17 3 22 22 1 4-6-0 W2
Barrie 80 39 34 7 85 290 294 .531 23 16 1 25 19 3 6-4-0 L2
Mississaug 80 31 43 6 68 338 375 .425 15 22 3 13 29 3 6-4-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Belleville 80 51 23 6 108 312 252 .675 24 11 5 24 16 3 7-3-0 W1
Val-d'Or 80 51 25 4 106 350 264 .662 27 10 3 31 10 2 7-3-0 W4
Moncton 80 44 29 7 95 346 262 .593 20 17 3 23 16 4 2-7-1 T1
Windsor 80 34 41 5 73 276 298 .456 18 20 2 18 23 2 5-5-0 L2
Regina 80 21 57 2 44 306 447 .275 10 30 0 9 32 2 4-6-0 L1
Medicine H 80 19 57 4 42 273 404 .262 12 27 1 7 33 3 5-5-0 L1