![]() |
|||||
|
North Philly 76ers |
|||||
| Seasonal Records | |||||
| Goals |
|
||||
| Assists |
|
||||
| Points |
|
||||
| PIM |
|
Team Stats
| Season | Team | GP | W | L | T | PTS | GF | GA | Div. Postion | Conf. Position |
| 2000-01 | Winnipeg Jets | 85 | 52 | 25 | 8 | 112 | 314 | 226 | First, Pacific | First, Western |
| 2001-02 | Winnipeg Jets | 82 | 38 | 34 | 10 | 86 | 252 | 233 | Third, Pacific | Fifth, Western |
| 2002-03 | Winnipeg Jets | 82 | 22 | 51 | 9 | 53 | 191 | 315 | Fifth, Pacific | Eleventh, Western |
| 2003-04 | Winnipeg Jets | 82 | 24 | 53 | 5 | 53 | 191 | 285 | Sixth, Pacific | Twelfth, Western |
| 2004-05 | North Philly 76ers | 82 | 25 | 46 | 11 | 61 | 198 | 268 | Fifth, Northeast | Tenth, Eastern |
| 413 | 161 | 209 | 43 | 365 | 1146 | 1327 |
Scoring Leaders, by Season
| Season | Player | Position | GP | G | A | PTS |
| 2000-01 | Jaromir Jagr | Right Wing | 82 | 61 | 90* | 161* |
| 2001-02 | Jaromir Jagr | Right Wing | 82 | 67# | 62 | 129 |
| 2002-03 | Brett Hull | Right Wing | 82 | 41 | 35 | 76 |
| 2003-04 | Doug Gilmour | Center | 82 | 34 | 52 | 86 |
| 2004-05 | Steve Rucchin | Center | 82 | 18 | 45 | 63 |
Top Scoring Defenseman
| Season | Player | Position | GP | G | A | PTS |
| 2004-05 | Patrice Brisebois | Defense | 82 | 10 | 22 | 32 |
Special Teams
| Season | Power Play Percentage | League Rank | Penalty Kill Percentage | League Rank |
| 2000-01 | 16.7% | 6th | 88.5% | 2nd |
| 2001-02 | 13.1% | 16th | 85.8% | 10th |
| 2002-03 | 10.4% | 20th | 78.2% | 22nd |
| 2003-04 | 12.0% | 19th | 76.1% | 24th |
| 2004-05 | N/A | N/A | ||
| Average | 13.1% | 82.2% |
Playoff Results
| Season | Round Achieved | Result |
| 2000-01 | First Round | Defeated 4-0 by the Calgary Flames |
| 2001-02 | First Round | Defeated 4-1 by the Winnipeg Jets |
| 2002-03 | Did Not Qualify | N/A |
| 2003-04 | Did Not Qualify | N/A |
| 2004-05 | Did Not Qualify | N/A |
*- Team Record
#- League Record