FARM STATS FOR WHALERS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marcus Kristoffersson  28   16   24   40   16
Frantisek Mrazek       30   14   24   38   39
Dave Duerden           30   15   23   38   26
Randy Rowe             30   14   23   37   66
Cory Stillman          30   16   21   37   41
Ben Knopp              30   12   24   36   63
Mathieu Darche         30   16   19   35   52
Jonathan Cheechoo      30    8   26   34   52
Lee Goren              30   12   22   34   41
Colt King              30    7   27   34   51
Martin Samuelsson      30    8   25   33   49
Brian Sutherby         30   12   21   33   61
Fedor Fedorov          30   13   19   32   58
Marcel Hossa           30   15   17   32   39
Jeff Heerema           30   11   20   31   46
Konstantin Panov       30    6   25   31   61
Christian Chartier     30    9   21   30   45
Blake Evans            30   13   16   29   59
Chad Starling          30   11   17   28   44
Chuck Kobasew          30   10   18   28   46
Chris Lyness           30    6   21   27   44
Jussi Timonen          30    7   19   26   43
Martin Richter         30    5   21   26   44
Layne Ulmer            23    8   14   22   41
Libor Ustrnul          30    2   18   20   28
Tomi Kallarsson        30    3   17   20   39
Andreas Holmqvist      21    4   15   19   25
Niclas Wallin          30    7   12   19   22
Brian Gionta            7    6    3    9   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Garon          16   3.50
Levente Szuper         14   4.57


FARM STATS FOR CANADIENS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nikolai Antropov       27   19   33   52   42
Scott Hartnell         27   17   29   46   39
Don MacLean            27   22   23   45   52
Daniel Cleary          27   16   27   43   75
Krys Kalanos           27   16   27   43   63
Wyatt Smith            27   14   26   40   49
Jeff Farkas            22   21   18   39   56
Josef Vasicek          19   17   21   38   28
Adam Hall              27    9   29   38   67
Teemu Sainomaa         27   18   20   38   62
Trent Hunter           25   14   23   37   72
Alexander Svitov       27    8   29   37   47
Kyle Calder            27   14   22   36   61
Chris Neilsen          27    8   26   34   48
Martin Bartek          27    5   29   34   34
Michel Sivek           27   14   20   34   42
Jonas Andersson        27   12   20   32   40
Bobby Allen            27   11   19   30   72
Jordan Leopold         27    3   26   29   45
David Ytfeldt          27    9   18   27   40
Jason Crain            27    5   20   25   89
Radek Martinek         27    5   19   24   65
Samuel Pahlsson        19    7   17   24   39
Robyn Regehr           27    6   17   23   27
Dan Boyle              22    3   18   21   46
Hal Gill               25    4   16   20   24
Sami Salo               6    2    5    7    8
Ross Lupaschuck         4    1    2    3    6
Petr Svoboda            2    0    2    2    4
Charlie Stevens         3    1    0    1    8
Barret Heisten          1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Blackburn          10   4.50
Andrew Raycroft        17   6.18


FARM STATS FOR HITMEN

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Espen Knutsen          27   15   17   32   61
Mike Harder            27   10   19   29   47
Hnat Domenichelli      27   14   15   29   71
Turner Stevenson       27   12   15   27   39
Robin Leblanc          27   12   15   27  107
Dominic Moore          27    7   20   27   96
Vaclav Prospal         27    6   19   25   64
Zdenek Blatny          27   10   15   25   86
Francois Fortier       27   13   12   25   36
Darryl Laplante        27    9   15   24   70
Dave Scatchard         27    9   15   24   53
Eric Bertrand          27    9   14   23   52
P.J. Axelsson          27    9   14   23   57
Dave Inman             27   11   12   23   96
Matthew Barnaby        27    4   18   22   50
Todd Reirden           27    7   13   20   71
Travis Green           27    7   13   20   39
Andrew Brunette        27    8   12   20   72
Anson Carter           27    5   15   20   33
Calle Johansson        27    3   15   18   54
Cale Hulse             27    1   15   16   53
Igor Ulanov            27    1   14   15   24
Karlis Strastins       27    2   13   15   26
Brad Brown             27    3   12   15   28
Jason Strudwick        27    4    9   13   34
Aaron Miller           27    3   10   13   37
Stephane Quintal       27    0   12   12   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J-F Damphousse         12   2.00
Seamus Kotyk           15   2.07


FARM STATS FOR 76ERS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jay McClement          28   16   11   27   93
Ladislav Kohn          28    9   17   26   63
Patrick Cote           28    7   19   26   84
Antti Laaksonen        28    9   15   24   47
Matt Higgins           28    7   16   23   26
Benoit Hogue           28    4   18   22   50
Nelson Emerson         28    4   17   21   76
Patric Kjellberg       28    7   14   21   65
Rocky Thompson         28    2   18   20   40
Patrick Poulin         28   11    9   20   61
Marc Bureau            28    9   10   19   69
Michal Pivonka         28    5   12   17   21
Ville Nieminen         28    7   10   17  100
Denis Pederson         28    7   10   17   47
Jason Krog             28    5   12   17   52
Eric Landry            28    6   10   16   40
Peter Ratchuk          28    5    8   13   62
Brandon Smith          28    3   10   13   66
Scott Ferguson         28    4    8   12   40
Michal Sykora          28    2    8   10   18
Ken Sutton             28    0    6    6   35

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Garnett         6   2.83
John Vanbiesbrouck      5   2.60
Zac Bierk               9   4.11
Jim Waite               8   5.63


FARM STATS FOR WOLVES

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexei Bulatov         27   12    9   21   75
Petr Tenkrat           27    9   12   21   82
Darren Van Oene        27    8   12   20   24
Scott Kelman           27   10    8   18   58
Brandon Nolan          27    4   13   17   74
Alexei Smirnov         27    4   11   15   48
Kevin Dineen           27    7    8   15   46
Nathan Paetsch         27    5   10   15   66
Lou Dickenson          22    5   10   15   67
Neil Komadoski         27    2    9   11   78
Niklas Nordgren        16    4    6   10   37
Sergei Varlamov        27    4    6   10   64
Mark Mowers             5    2    7    9   26
Kirk Muller            20    3    5    8   32
Shaonne Morrison       22    0    8    8   36
Gerald Diduck          27    0    8    8   45
Doug Lynch             22    2    6    8   40
Kristoffer Ottosson     5    3    3    6    8
Paul Manning            5    1    4    5   11
Bryan Muir              7    0    4    4    4
Mikael Samuelsson       3    1    3    4    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera         4   7.50
Henrik Lundqvist        7   4.57
Johan Asplund          14   6.50


FARM STATS FOR DRAGONS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Norm Milley            27   17   13   30   67
Martin Kasik           27   15   15   30  104
Jiri Novotny           27   12   17   29   76
Andreas Salomonsson    27    9   17   26   45
Chris Kenady           27   10   15   25   54
Bret DeCecco           27    6   19   25   81
Zdeno Ciger            27   10   15   25   76
Steve Konowalchuk      27    5   19   24   42
Dan Tessier            27    3   21   24   75
Mike Zigomanis         27    6   17   23   43
Alexander Kharitonov   27   10   12   22   76
Harold Druken          27    9   12   21   38
Benoit Dusablon        27    9   12   21   52
Marc Popovic           27    6   14   20   72
Hendrik Tallinder      27    3   17   20   55
Michel Riesen          27    7   13   20   72
Radoslav Suchy         27    2   15   17   78
Martin Grenier         27    7    9   16   55
Dave Karpa             27    4    9   13   14
Kristian Kudroc        27    4    9   13   52
Filip Novak            27    2   11   13   73
Igor Krayazev          27    2   10   12   85
Jan Nemecek            27    2    9   11   38

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johan Holmqvist        17   4.35
Drew MacIntyre         10   2.90


FARM STATS FOR BULLIES

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Swain             27   11   23   34   75
Matt Murley            27   15   15   30   56
Harry York             27    7   23   30   42
Brad DeFauw            27   12   18   30   48
Sergei Zinovjev        27   10   19   29   35
Todd White             27   10   17   27   36
Darren Haydar          27   12   15   27   74
Jiri Dopita            27   13   14   27   69
Stan Drulia            27    9   17   26   32
Anton But              27    7   19   26   75
Josef Marha            27   13   12   25   71
Denis Hamel            27    7   18   25   30
Mark Greig             27    8   16   24   42
Mike Lephart           27    3   20   23   79
Radovan Somik          27   14    9   23   61
Travis Brigley         27    5   17   22   46
Christian Berglund     27    9   12   21   69
Erich Goldmann         27    6   11   17   59
Joe Rullier            27    1   15   16   40
John Jakopin           27    1   15   16   79
Danil Markov           27    4   12   16   46
Greg Hawgood           27    2   12   14   53
Doug Janik             27    1   11   12   39

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Ouelette        15   6.47
Ty Conklin             12   2.83


FARM STATS FOR ICE RATS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Eastwood          27    8   22   30   69
Jeff Shantz            27   17   11   28   48
Krzysztof Oliwa        27   12   16   28   30
Max Birbraer           27   13   13   26   63
John MacLean           27    9   15   24   14
BJ Young               27    8   16   24   59
Jeff Williams          27    9   14   23   54
Brenden Morrow         27    6   17   23   65
Steve Brule            27    7   15   22   53
Pascal Rheaume         27   11    9   20   40
Trent Klatt            27    8   12   20   33
Scott Hannan           27    6   14   20   54
Josh DeWolf            27    5   13   18   50
Josh Langfeld          27    4   13   17   48
Josef Boumedienne      27    2   14   16   58
Steve McCarthy         27    6   10   16   59
Greg deVries           27    1   14   15   24
Denis Gauthier         27    0   15   15   49
Michal Rozsival        27    1   14   15   58
Peter Popovic          27    6    9   15   23
Willie Mitchell        27    1   10   11   75
Bob Corkum              1    0    0    0    0
Martin Sonnenberg       1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ari Ahonen              3   3.00
Marc Robitaille         1   0.00
Scott Langkow          14   5.93


FARM STATS FOR LUMBERJACK

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kevin Brown            27   14   13   27   82
Jason Ward             27   12   14   26   46
Mikhail Kuleshov       27   12   14   26   43
Brandon Convery        27    8   17   25   62
Benoit Gratton         27   11   13   24   74
Jens Karlsson          21   10   14   24   86
Peter Sykora           27    9   14   23   74
Martin Gelinas         27    6   17   23   50
Jeff Nielsen           27   13   10   23   80
Jason Pominville       18    8   14   22   43
Paul Gaustad           27    6   13   19   90
Ronnie Stern           27    3   16   19   63
Scott Walker           27    2   16   18   33
Dan LaCouture          27    8   10   18   36
Rory Fitzpatrick       27    1   16   17   20
Sean Brown             27    3   13   16   62
Miloslav Guren         27    5   11   16   73
Martin Skoula          27    5   11   16   48
David Van Drunen       27    1   12   13   60
Anton Volchenkov       27    2   10   12   86
Frantisek Kaberle      24    2   10   12   36
Colby Armstrong         7    3    5    8   31
Oleg Kvasha             9    3    4    7   23
Darren McCarty         13    0    7    7   10
Brad Smyth              6    3    3    6   17
Yan Golubovsky          9    1    2    3   29
Sergei Klimentiev       9    0    2    2   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bryce Wandler          10   6.80
Phillipe Sauve          5   0.80


FARM STATS FOR LORDS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Evgeny Gusakov         27   12   15   27   61
Stefan Lundqvist       27   15   10   25   67
Jay Dardis             27    5   19   24   52
Andrew Long            27   10   13   23   73
Eric Houde             27   10   12   22   51
Juraj Kolnik           27    9   12   21   61
Peter Ferraro          27    4   14   18  100
Daniel Briere          27    8    9   17   67
Pierre Sevigny         27    4   12   16   31
Kyle Rossiter          27    3   13   16   25
Jeff Dessner           27    6   10   16   56
Mike Leclerc           27    7    9   16   42
Peter Smrek            27    4   11   15   52
Casey Hankinson        27    4   11   15   35
Sylvain Lefebvre       27    5    9   14   39
Andrei Zyuzin          27    3   11   14   28
Arto Laatikainen       27    2   12   14   80
Roman Vopat            27    2   11   13   38
David Ling             27    4    9   13   35
JF Fortin              27    0   12   12   43
Stephane Robidas       27    4    8   12   32

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Damian Rhodes          10   6.60
JM Pelletier            8   5.25
Alexei Volkov           9   3.78


FARM STATS FOR TERMINATOR

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Comrie            28   10   22   32   65
Matt Pettinger         28   12   16   28   54
Dan Kesa               28   13   15   28   64
R.J. Umberger          28   10   18   28   70
Marian Cisar           28    4   24   28   69
Tomi Kallio            28    7   20   27   64
Roman Lyashenko        28    8   18   26   63
Dmitriy Afanasenkov    28    9   16   25   59
Ryan Savoia            28    8   17   25   83
Alexander Ryazantsev   28    4   20   24   61
David Vyborny          28   14   10   24   60
Artem Chubarov         28    4   19   23   43
Donald Brashear        28    9   14   23   60
Matt Cooke             28    6   17   23   52
Jeff Taffe             28    4   18   22   64
Brian Campbell         28    6   11   17   69
Mike Commodore         28    8    9   17   70
Chris Herperger        28    8    9   17   52
Alexander Khavanov     28    6   10   16   59
JP Cote                28    6    9   15   93
Jeff Brown             28    4   10   14   73
Steve Ott               8    4    8   12   19
Stanislav Tchistov      6    4    2    6   15
Ryan Bonni             10    0    4    4   34

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jan Lasak              12   6.75
Ilja Bryzgalov         14   7.57


FARM STATS FOR AMERICANS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Erik Rasmussen         28   14   15   29   87
Chris Taylor           28   15   13   28   42
Ed Ward                28    7   19   26   55
Robert Reichel         22   15   11   26   70
Marcus Nilson          28   11   14   25   84
Mark Smith             28    4   20   24   68
Mark Janssens          28    5   19   24   16
Steve Martins          28   11   11   22   80
Aki Berg               29    5   17   22   79
Brian Noonan           28   10   11   21   26
Brantt Myhres          28    6   14   20   34
Bob Bassen             22    7   13   20   46
Gary Suter             28    6   14   20   70
Andy Sutton            22    7   10   17   41
Eric Cairns            28    4   12   16   26
Steven Halko           28    1   15   16   63
Pascal Trepanier       28    2   13   15   53
Alexei Gusarov         28    5   10   15   53
Jamie Pushor           28    3   11   14   49
Rob Zettler            28    1   13   14   32
Jeff Ware              28    4   10   14   74
Drew Bannister         28    4   10   14   62
Brett Clark            28    4    8   12   67

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Valiquette        5   3.20
Marcel Cousineau        9   6.44
Dwayne Roloson          7   5.29
JF Labbe                3   5.33
Sebastien Charpentier   4   4.75


FARM STATS FOR NORTHSTARS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Miika Elomo            28   10   17   27   49
Yannick Lehoux         28   14   12   26   85
Lukas Hvila            28    8   14   22   60
Craig Darby            28    8   13   21   33
Jaroslav Spacek        28    4   16   20   53
Petr Svoboda           28    1   19   20   24
Juha Lind              28    7   12   19   33
Yves Serault           28   12    7   19   25
Matt Johnson           28    8   11   19   12
Greg Leeb              28    5   14   19   38
Mike Wilson            28   10    9   19   26
Eric Daze              28    5   14   19   35
Eric Nickulas          28    6   10   16   40
Joel Prpic             28    3   13   16   26
Craig Reichert         28    8    7   15   62
Jason Beckett          28    4   11   15   29
Francis Bouillon       28    5   10   15   38
Aaron Downey           28    6    9   15   30
Rene Vydareny          28    3   11   14   65
Jonathan Aitken        28    2   11   13   41
Warren Luhning         28    4    8   12   38
Ben Clymer             28    1   10   11   35
Tuuka Makela           28    0   10   10   45

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Aebischer         8   5.50
Mathieu Chouinard       7   3.71
Andrei Trefilov         1   0.00
Antero Niitymaki       12   5.42


FARM STATS FOR BLACK KNIG

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Volchkov     27    5   10   15   56
Justin Papineau        27    6    8   14  121
Josef Beranek          27    5    9   14   68
Jay Legault            27    4   10   14   72
Josh Green             27    4    9   13   16
Robert Dome            27    7    6   13   71
Mark Bell              27    9    4   13   80
Brad Tiley             27    3    9   12   55
Stephane Yelle         27    4    7   11   36
Tavis Hansen           27    5    4    9   70
Shawn Burr             27    1    8    9   46
Rick Berry             27    3    4    7   57
David Wilkie           27    0    6    6   58
Mark Eaton             27    0    5    5   77
Andrew Ference         10    0    4    4   41
Jordan Kestanovich      4    1    2    3   17
Evgeny Tsybouk          5    0    1    1   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rick DiPietro          16   6.69
Martin Brochu          11   6.27


FARM STATS FOR REDWINGS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexei Mikhnov         27   13   21   34   48
Brad Boyes             27   20   10   30   61
Nick Smith             27   10   18   28   52
Karel Mosovsky         27   13   12   25   45
Tomek Valtonen         27    7   18   25   36
Jeremy Reich           27    8   16   24   72
Jimmie Svensson        27    7   17   24   53
Sean Avery             27   11   12   23   55
Joey Kocur             27    6   17   23   29
Niklas Hagman          22   10   12   22   34
Brent Gilchrist        27   10   10   20   21
Thacher Bell           27    7   12   19   58
Sergei Vyshedkevich    27    3   15   18   36
Yuri Butsayev          27    5   13   18   27
Todd Gill              27    4   13   17   16
Sven Butenschon        27    4   12   16   36
Brad Norton            27    2   14   16   24
Niklas Kronwall        27    1   14   15   62
Nick Schultz           27    2   12   14   64
Mark Tinordi           27    1   12   13   22
Sheldon Keefe           5    4    8   12    6
Stacy Roest             5    1    6    7   11
Mathieu Descoteaux     18    2    3    5   26
Todd Warriner           5    1    4    5    6
Kris Draper             5    1    2    3    9
Andre Roy               5    0    3    3    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tomas Duba             11   5.73
Aren Miller            16   6.94


FARM STATS FOR SCORPIONS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mika Alatalo           28   12   10   22   73
Andrej Podkonicky      28    4   17   21   63
Ivan Ciernik           28    8   13   21   84
Igor Pohanka           28   12    8   20   55
Byron Ritchie          28    9   11   20   65
Tyson Nash             28    7   13   20   61
Stu Barnes             28    9   10   19   57
Marquis Mathieu        28    9    9   18   67
Bob Probert            28    2   15   17   22
Nolan Baumgartner      28    4   12   16   58
Calle Steen            28    6    8   14   60
Jere Karalahti         28    6    8   14   53
Craig Anderson         28    4    9   13   70
Phil Crowe             28    3   10   13   34
Doug Friedman          28    2   10   12   17
Pavel Kubina           16    4    7   11   32
Craig Mills            28    1   10   11   49
Kenny Smith            28    0   11   11   61
Gord Murphy            28    2    9   11   54
Scott Swanson          28    2    8   10   28
Steve Poapst           28    1    5    6   25
Marcel Goc              1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Derek Wilkinson        13   5.15
Michel Laroque         15   4.53


FARM STATS FOR ICE

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Hinote             27    6   16   22   46
Todd Harvey            27    8   13   21   35
Vitali Yachmenev       27    8   13   21   73
Michael Ryan           27   13    8   21   68
Garry Valk             27   11    9   20   28
Pat Falloon            27    7   12   19   54
Andrew Brown           27    8   10   18   76
Jon Sim                27    5   12   17   85
Kent Manderville       27    4   12   16   58
Sean Haggerty          27    6    8   14   46
Tyler Bouck            27    5    9   14   51
Chad Kilger            27    8    5   13   51
Shjon Podein           27    6    6   12   50
Geordie Kinnear        27    1    9   10   49
Richard Pilon          27    0   10   10   50
Terran Sandwith        27    3    4    7   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Moss             16   5.56
Richard Shulmistra     11   7.64


FARM STATS FOR BLADES

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Terry Yake             27    8   16   24   73
Louie DeBrusk          27   11   13   24   32
Sebastien Bordeleau    27    7   17   24   40
Kelly Fairchild        27   15    8   23   41
Justin Williams        27    9   13   22   73
Jason Elders           27    7   15   22   66
John Spoltore          27    8   11   19   47
Tony Granato           27    8   10   18   46
Maxim Balmochynkh      27    7   11   18   42
Danny Bousquet         27    6   12   18   47
Stephane Matteau       27    4   11   15   41
Andy MacIntyre         27    1   12   13   62
Karl Dykhuis           27    4    8   12   43
Daryl Andrews          27    2    9   11   25
Robert Schnabel        27    3    7   10   15
Scott Parker           27    1    9   10   36
Joe Reekie             27    1    8    9   51
Kevin Haller           27    0    9    9   14
Matt VanHorlick        27    1    7    8   42
Brian Gowdy             5    1    2    3   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Gregg Naumenko          8   4.00
Kari Lehtonen          10   2.60
Milan Hnilicka         11   4.55


FARM STATS FOR OILERS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Niko Kapanen           26    9   20   29   60
Timo Parssinen         26   13   15   28   93
Mattias Weinhandl      26   12   15   27   44
Kamil Piros            26   12   14   26   70
Dmitri Vlasenkov       26    7   18   25   57
Brad Tapper            26    9   16   25   56
Michael Heinrich       26    5   18   23   73
Stephan Wiess          26   13   10   23   59
Fredrik Sjostrom       26    8   15   23   60
Kristian Heselius      26    4   17   21   67
Alexander Perezoghin   26    8   13   21   68
Teemu Elomo            26    6   12   18   55
Alexander Polushin     26    3   15   18   24
Andy Hilbert           26    7   10   17   54
Karel Pilar            26    6   11   17   58
Barrett Jackman        26    4   12   16   71
Lars Jonsson           26    2   13   15   56
Ossi Vaananen          26    5    9   14   51
Jeff Woywitka          26    2   11   13   54
Ilya Nikulin           26    5    8   13   43
Miroslav Blatak        26    1   10   11   61

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ryan Miller            26   5.27


FARM STATS FOR KINGS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vincent Damphousse     27   14   17   31   38
Erik Cole              27   13   16   29   47
Daniel Corso           27   15   14   29   32
Vaclav Nedorost        27   11   17   28   56
Konstantin Koltsov     27   11   17   28   49
Kris Beech             27    7   19   26   52
Daniel Sedin           27    6   20   26   51
Jani Rita              27    7   18   25   46
Adam Mair              27    8   17   25   50
Petr Schastlivy        27    6   18   24   37
Brad Ference           27    3   20   23   31
Brooks Orpik           27    3   18   21   35
Rostislav Klesla       27    7   13   20   43
Brad Stuart            27    7   13   20   42
Eric Chouinard         27    8   10   18   52
Jeff Jillson           27    6   12   18   55
Kenny Jonsson          27    7   11   18   40
Bryan Allen            27    3   12   15   40
Karel Rachunek         27    4   10   14   33

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mika Noronen           15   2.33
Roberto Luongo         12   6.50


FARM STATS FOR STINGRAYS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Bishai            28   10   12   22   76
Ted Donato             28    8   14   22  114
Nils Ekman             28    9   12   21   85
Marc-Andre Thinel      28    7   14   21   59
Rob Brown              28    8   12   20   54
Xavier Delisle         28    8   10   18   29
Arron Asham            28    5   13   18   23
Tomas Malec            28    5   13   18   75
Dwayne Hay             28    6   11   17   44
Jamie Rivers           28    6   10   16   32
Gordie Dwyer           28    2   14   16   48
Tom Chorske            28    7    9   16   61
Enrico Ciccone         28    2   13   15   27
Mats Lindgren          28    9    5   14   87
Janne Laukkanen        28    4   10   14   59
Johan Davidsson        28    4   10   14   38
Shawn Chambers         28    3    7   10   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rob Zepp               15   7.53
Mikka Kiprusoff        13   7.31


FARM STATS FOR S&MS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Mellanby         27    9   11   20   35
Steve Staios           27    5   11   16   44
Niklas Andersson       27    6    9   15   60
Alex Hicks             27    8    7   15   32
Nick Boynton           27    9    6   15   52
Olli Jokinen           27    6    9   15   43
Ryan Johnson           27    3   11   14   95
Jassen Cullimore       27    5    8   13   52
Boyd Devereaux         27    3   10   13   64
Blair Atcheynum        27    3    8   11   52
Vladimir Chebaturkin   27    6    4   10   53
Evgeny Korolev         27    1    8    9   56
Mike Rucinski          27    1    7    8   36
J.J. Daigneault        27    1    7    8   50
Mike McBain            27    0    7    7   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bob Essensa            10   12.60
Wade Flaherty          11   7.27
Robert Esche            6   8.33


FARM STATS FOR SASQUATCHE

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Grier             26    8   18   26   44
Greg Crozier           26   10   14   24   86
Vladimir Orszagh       26   11    9   20   30
Keil McLeod            26    9   10   19   63
Michel Picard          26    8   11   19   45
Chris Wells            26    9   10   19   90
Martin Sonnenburg      26   10    9   19   79
Ricard Persson         26    4   14   18   70
Boris Protsenko        26    9    9   18   30
Jeff Cowan             26    8   10   18   46
Zenith Komarniski      26    2   12   14   61
Marc Moro              26    4    8   12   16
Kevin Dahl             26    2   10   12   25
Philippe Boucher       26    3    8   11   47
Bert Robertsson        26    4    7   11   33
Dan Focht              26    5    6   11   37
Brad Bombardir         19    3    6    9   36

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Buzak              7   4.71
Kevin Hodson            6   3.17
Pascal LeClair         13   5.38


FARM STATS FOR FLAMES

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Yared Hagos            27   10   11   21   57
Aaron Gavey            27    8   13   21   26
Marek Svatos           27    9   11   20  100
Joe Hulbig             27    8   11   19   18
Lonny Bohonos          27   10    9   19   62
Shawn Bates            27    7   11   18   86
Ian Laperriere         27    6   12   18   59
Artem Kriukov          27    6   12   18   65
Sean Pronger           27    2   15   17   21
Teemu Riihijarvi       27    5   12   17   43
Tero Maatta            27    5   11   16   63
Eric Lacroix           25    7    9   16   52
Brad May               27    6   10   16   16
Scott Thornton         27    2   11   13   24
Steve Dubinsky         27    5    8   13   72
Ray Schultz            27    3   10   13   38
Jeff Finley            27    1   10   11   40
Wade Belak             27    0    9    9   32
Sasha Lakovic          27    2    6    8   25
Sean Gagnon            27    1    5    6   24

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mark Lamothe            8   7.75
Glenn Healy            19   7.05


FARM STATS FOR TIGERSHARK

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Yanic Perreault        26   20   11   31   29
Eric Godard            26    9   22   31   72
Mike Cirillo           26    9   21   30   39
Fredrik Lindquist      26   12   14   26   41
Jochen Hecht           26   10   15   25   32
Patrick Leahy          26    8   17   25   30
Serge Payer            26    7   17   24   79
Mike Green             26    4   19   23   58
Eric Beaudoin          26    7   15   22   53
David Printz           26    5   17   22   31
Kevyn Adams            26    3   19   22   49
Benoit Brunet          26   10   11   21   54
Peter Schaefer         26    9   11   20   38
Sandy McCarthy         26    4   16   20   66
Dmirti Bezrukov        26    6   14   20   46
Jan Hrdina             26    5   15   20   61
Paul Ranheim           26    6   13   19   60
Marco Sturm            26    5   13   18   52
Paul Harvey            26    6   11   17   57
David Nystrom          26    8    9   17   58
Joe DiPenta            26    3   13   16   24
Jesse Boulerice        26    6   10   16   40
Darius Kasparaitis     26   10    5   15   41
Jody Hull              26    5   10   15   69
Ian Herbers            26    1   13   14   43
Marko Kauppinen        26    3   10   13   39
Ian Forbes             14    1    6    7   21
Keith Jones             6    3    3    6    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Shields          11   5.36
Stephane Fiset         15   2.67


FARM STATS FOR BLACKHAWKS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rem Murray             27   19   25   44   63
Sergei Shikhanov       27   16   25   41   58
Jeff Bateman           27   14   24   38   69
Joe Talbot             27   13   23   36   64
Martin St. Louis       27   15   21   36   43
Dimitri Levinski       27   12   22   34   50
Jeremy Adduono         27   13   20   33   42
Yorick Trielle         27   11   21   32   86
Tom Buckley            27   13   18   31   37
Jari Viukola           27   13   17   30   42
Jarred Smithson        27   12   18   30   47
Mattias Trattnig       27    9   19   28   34
Heath Gordon           27    5   22   27   42
Mike Henderson         27   10   15   25   52
Stephen Webb           27   10   12   22   21
Jamie Allison          27    3   18   21   24
Steve Begin            27    4   17   21   62
Jonas Elofsson         27    5   16   21   48
Andrei Ershov          27    5   14   19   59
Kent Huskins           27    5   14   19   61
Antii-Jussi Niemi      27    4   14   18   58
Nolan Pratt            27    4   14   18   60
Ruman Ndur             27    5   11   16   60
Petr Buzek             27    0   15   15   61
Yogi Svejkovsky        13    2    9   11   42

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc Denis              7   9.00
Dominic Roussel        20   5.10




















Site hosted by Angelfire.com: Build your free website today!