![]() |
|||||
|
Detroit Red Wings |
|||||
| Seasonal Records | |||||
| Goals |
|
||||
| Assists |
|
||||
| Points |
|
||||
| PIM |
|
Team Stats
| Season | Team | GP | W | L | T | PTS | GF | GA | Div. Postion | Conf. Position |
| 2000-01 | Detroit Red Wings | 85 | 43 | 37 | 5 | 91 | 243 | 246 | Third, Central | Fifth, Western |
| 2001-02 | Detroit Red Wings | 82 | 37 | 29 | 16 | 90 | 266 | 225 | Second, Central | Fourth, Western |
| 2002-03 | Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | 288 | 240 | Second, Central | Third, Western |
| 2003-04 | Detroit Red Wings | 82 | 35 | 37 | 10 | 80 | 245 | 245 | Second, Central | Fifth, Western |
| 2004-05 | Detroit Red Wings | 83 | 36 | 42 | 5 | 77 | 230 | 245 | Third, Central | Eighth, Western |
| 414 | 192 | 176 | 46 | 430 | 1272 | 1201 |
Scoring Leaders, by Season
| Season | Player | Position | GP | G | A | PTS |
| 2000-01 | Steve Yzerman | Center | 82 | 48 | 51 | 99 |
| 2001-02 | Steve Yzerman | Center | 82 | 41 | 53 | 94 |
| 2002-03 | Steve Yzerman | Center | 82 | 54* | 57* | 111* |
| 2003-04 | Sergei Fedorov | Center | 82 | 34 | 56 | 90 |
| 2004-05 | Steve Yzerman | Center | 83 | 42 | 52 | 94 |
Top Scoring Defenseman
| Season | Player | Position | GP | G | A | PTS |
| 2004-05 | Larry Murphy | Defense | 81 | 8 | 43 | 51 |
Special Teams
| Season | Power Play Percentage | League Rank | Penalty Kill Percentage | League Rank |
| 2000-01 | 10.4% | 20th | 85.6% | 10th |
| 2001-02 | 16.6% | 4th | 88.3% | 4th |
| 2002-03 | 21.9% | 2nd | 83.0% | 15th |
| 2003-04 | 23.7% | 1st | 86.5% | 7th |
| 2004-05 | N/A | N/A | ||
| Average | 18.2% | 85.6% |
Playoff Results
| Season | Round Achieved | Result |
| 2000-01 | Conference Semi-Finals | Defeated 4-1 by the Minnesota Northstars |
| 2001-02 | Conference Semi-Finals | Defeated 4-1 by the Ft. McMurray Oil Barons |
| 2002-03 | Conference Finals | Defeated 4-2 by the Minnesota Northstars |
| 2003-04 | Conference Semi-Finals | Defeated 4-0 by the Las Vegas S&Ms |
| 2004-05 | First Round | Defeated 4-1 by the Minnesota Northstars |
*- Team Record
#- League Record