![]() |
|||||
|
Denver Black Knights |
|||||
| Seasonal Records | |||||
| Goals |
|
||||
| Assists |
|
||||
| Points |
|
||||
| PIM |
|
Team Stats
| Season | Team | GP | W | L | T | PTS | GF | GA | Div. Postion | Conf. Position |
| 2000-01 | Denver Black Knights | 86 | 30 | 44 | 12 | 72 | 247 | 266 | Fourth, Atlantic | Ninth, Eastern |
| 2001-02 | Denver Black Knights | 82 | 22 | 53 | 7 | 51 | 226 | 326 | Fourth, Pacific | Tenth, Western |
| 2002-03 | Denver Black Knights | 82 | 32 | 38 | 12 | 76 | 231 | 257 | Third, Pacific | Sixth, Western |
| 2003-04 | Denver Black Knights | 82 | 41 | 37 | 4 | 86 | 264 | 269 | Third, Pacific | Fourth, Western |
| 2004-05 | Denver Black Knights | 83 | 41 | 34 | 8 | 90 | 246 | 227 | Second, Central | Fourth, Western |
| 415 | 166 | 206 | 43 | 375 | 1214 | 1345 |
Scoring Leaders, by Season
| Season | Player | Position | GP | G | A | PTS |
| 2000-01 | Pavel Bure | Right Wing | 82 | 44* | 59* | 103* |
| 2001-02 | Valeri Bure | Right Wing | 82 | 39 | 52 | 91 |
| 2002-03 | Valeri Bure | Right Wing | 82 | 42 | 58 | 100 |
| 2003-04 | Valeri Bure | Right Wing | 82 | 42 | 56 | 98 |
| 2004-05 | Valeri Bure | Right Wing | 83 | 31 | 46 | 77 |
Top Scoring Defenseman
| Season | Player | Position | GP | G | A | PTS |
| 2004-05 | Mattias Timander | Defense | 82 | 8 | 31 | 39 |
Special Teams
| Season | Power Play Percentage | League Rank | Penalty Kill Percentage | League Rank |
| 2000-01 | 16.8% | 5th | 80.9% | 18th |
| 2001-02 | 10.7% | 22nd | 81.5% | 21st |
| 2002-03 | 9.9% | 21st | 86.8% | 6th |
| 2003-04 | 16.0% | 11th | 80.5% | 21st |
| 2004-05 | N/A | N/A | ||
| Average | 13.4% | 82.4% |
Playoff Results
| Season | Round Achieved | Result |
| 2000-01 | Did Not Qualify | N/A |
| 2001-02 | Did Not Qualify | N/A |
| 2002-03 | First Round | Defeated 4-0 by the Detroit Red Wings |
| 2003-04 | First Round | Defeated 4-1 by the Detroit Red Wings |
| 2004-05 | Conference Semi-Finals | Defeated 4-2 by the Calgary Flames |
*- Team Record
#- League Record