![]() |
|||||
|
Utah Blades |
|||||
| Seasonal Records | |||||
| Goals |
|
||||
| Assists |
|
||||
| Points |
|
||||
| PIM |
|
Team Stats
| Season | Team | GP | W | L | T | PTS | GF | GA | Div. Postion | Conf. Position |
| 2000-01 | Banff Eskimos | 86 | 34 | 41 | 11 | 79 | 262 | 284 | Third, Pacific | Sixth, Western |
| 2001-02 | Columbia D-Generates | 82 | 32 | 40 | 10 | 74 | 224 | 253 | Second, Atlantic | Sixth, Eastern |
| 2002-03 | Columbia 8-Balls | 82 | 34 | 40 | 8 | 76 | 249 | 268 | Third, Atlantic | Eighth, Eastern |
| 2003-04 | Columbia 8-Balls | 82 | 34 | 38 | 10 | 78 | 229 | 261 | Fourth, Atlantic | Eighth, Eastern |
| 2004-05 | Utah Blades | 83 | 18 | 61 | 4 | 40 | 171 | 310 | Sixth, Central | Twelveth, Western |
| 415 | 152 | 220 | 43 | 347 | 1135 | 1376 |
Scoring Leaders, by Season
| Season | Player | Position | GP | G | A | PTS |
| 2000-01 | Doug Weight | Center | 80 | 34 | 50 | 84 |
| 2001-02 | Pavel Bure | Right Wing | 78 | 41* | 56* | 97* |
| 2002-03 | Doug Gilmour | Center | 81 | 31 | 53 | 84 |
| 2003-04 | Alexander Mogilny | Left Wing | 80 | 22 | 46 | 68 |
| 2004-05 | Daniel Goneau | Left Wing | 79 | 16 | 30 | 46 |
Top Scoring Defenseman
| Season | Player | Position | GP | G | A | PTS |
| 2004-05 | Dmitri Yuskevich | Defense | 80 | 6 | 23 | 29 |
Special Teams
| Season | Power Play Percentage | League Rank | Penalty Kill Percentage | League Rank |
| 2000-01 | 21.4% | 1st | 86.1% | 7th |
| 2001-02 | 14.1% | 14th | 86.3% | 9th |
| 2002-03 | 18.6% | 7th | 85.3% | 12th |
| 2003-04 | 11.4% | 22nd | 86.5% | 7th |
| 2004-05 | N/A | N/A | ||
| Average | 16.4% | 86.1% |
Playoff Results
| Season | Round Achieved | Result |
| 2000-01 | First Round | Defeated 4-0 by the Minnesota Northstars |
| 2001-02 | First Round | Defeated 4-1 by the Woodbury Storm |
| 2002-03 | First Round | Defeated 4-1 by the Hartford Whalers |
| 2003-04 | First Round | Defeated 4-1 by the Hartford Whalers |
| 2004-05 | Did Not Qualify | N/A |
*- Team Record
#- League Record