(As of Saturday, Aug 11 2001)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 8 Teemu Selanne HFD 45 32 25 57 34 14 5 1 7 0 30 150 21.3 0 0
F 9 Mike Modano HFD 44 19 29 48 38 8 4 1 3 0 16 130 14.6 0 0
F 14 Alex Tanguay HFD 45 14 33 47 31 30 2 0 0 0 15 123 11.4 0 0
F 12 Pavel Bure HFD 43 15 29 44 30 8 1 1 2 0 19 102 14.7 0 0
D 77 Fredrik Olausson HFD 45 4 36 40 41 10 0 0 1 0 11 96 4.2 0 0
F 15 Tim Connolly HFD 41 13 26 39 17 18 1 0 6 0 5 83 15.7 0 0
D 5 Darryl Sydor HFD 45 7 29 36 28 30 3 0 2 0 26 88 8.0 0 1
F 28 *Pavel Brendl HFD 45 15 16 31 15 18 3 0 3 0 12 90 16.7 0 0
D 56 Sergei Zubov HFD 17 5 9 14 9 2 1 0 2 0 11 38 13.2 0 0
UTA 24 2 13 15 -7 0 0 0 1 0 0 60 3.3 0 0
TOT 41 7 22 29 2 2 1 0 3 0 11 98 7.1 0 0
D 4 Mike Mottau HFD 44 4 16 20 16 50 0 0 1 1 17 59 6.8 0 0
F 81 Miroslav Satan HFD 15 1 2 3 8 2 0 0 0 0 3 18 5.6 0 0
WBY 30 9 6 15 -4 4 1 1 1 0 0 66 13.6 0 0
TOT 45 10 8 18 4 6 1 1 1 0 3 84 11.9 0 0
F 21 *Jamie Lundmark HFD 45 7 11 18 13 28 2 0 3 0 10 58 12.1 1 1
F 55 Brad Isbister HFD 45 5 9 14 8 95 1 0 1 0 7 34 14.7 0 1
D 44 Dave Manson HFD 45 3 10 13 19 53 0 0 1 0 26 45 6.7 0 0
D 2 Tomas Kloucek HFD 45 3 4 7 10 22 1 0 0 0 11 39 7.7 0 1
F 54 *Lee Goren HFD 45 1 6 7 -3 12 0 0 0 0 6 28 3.6 0 1
F 13 Jeff Ulmer HFD 11 5 1 6 8 0 0 0 0 0 7 8 62.5 0 0
F 19 Brandon Dietrich HFD 12 1 3 4 2 0 0 0 1 0 7 9 11.1 0 0
G 30 Martin Biron HFD 31 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 11 Philippe Audet HFD 20 2 0 2 0 4 0 0 0 0 0 16 12.5 0 0
F 46 Brian Sutherby HFD 25 1 0 1 -3 16 0 0 0 0 0 15 6.7 0 0
D 43 *Wes Jarvis HFD 4 0 0 0 -3 5 0 0 0 0 0 6 0.0 0 0
G 31 Roman Turek HFD 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
WHALERS Totals HFD 45 168 316 484 429 25 4 35 1 239 1361 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Biron HFD 31 1680 1.71 22 2 2 2 48 646 .926 0 3
31 Roman Turek HFD 19 1040 2.65 12 5 2 5 46 456 .899 0 0
------------------------------------------------------------------------------------
WHALERS Totals HFD 45 2720 2.07 34 7 4 7 94 1102 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 93 Doug Gilmour BKN 44 15 26 41 -2 14 5 1 1 1 23 120 12.5 0 1
F 41 Jeff Friesen BKN 41 17 17 34 7 24 4 1 6 0 11 100 17.0 0 1
F 50 Sami Kapanen BKN 11 4 9 13 14 0 0 0 0 0 28 19 21.1 1 1
HFD 34 13 8 21 10 4 2 0 1 0 0 74 17.6 0 0
TOT 45 17 17 34 24 4 2 0 1 0 28 93 18.3 1 1
D 22 Kimmo Timonen BKN 11 6 6 12 10 18 1 0 1 0 18 29 20.7 1 1
HFD 30 4 13 17 11 14 1 0 1 0 0 49 8.2 0 0
TOT 41 10 19 29 21 32 2 0 2 0 18 78 12.8 1 1
F 10 Cameron Mann BKN 44 8 18 26 -8 32 1 0 1 0 9 86 9.3 0 0
F 57 Ray Sheppard BKN 26 6 8 14 -6 6 2 0 2 0 11 62 9.7 1 2
WBY 17 3 8 11 -5 4 1 0 1 0 0 32 9.4 0 0
TOT 43 9 16 25 -11 10 3 0 3 0 11 94 9.6 1 2
D 45 Richard Smehlik BKN 31 2 8 10 -1 36 0 0 1 0 14 38 5.3 0 0
TOR 12 2 6 8 -2 11 0 0 1 0 0 7 28.6 0 0
TOT 43 4 14 18 -3 47 0 0 2 0 14 45 8.9 0 0
D 36 Roman Hamrlik BKN 11 0 6 6 5 10 0 0 0 0 14 16 0.0 0 2
NPH 33 0 12 12 -8 19 0 0 0 0 0 41 0.0 0 0
TOT 44 0 18 18 -3 29 0 0 0 0 14 57 0.0 0 2
F 42 Rene Corbet BKN 40 4 9 13 -16 57 1 0 0 0 18 67 6.0 0 0
UTA 3 1 3 4 3 0 0 0 0 0 0 10 10.0 0 0
TOT 43 5 12 17 -13 57 1 0 0 0 18 77 6.5 0 0
D 21 Alexei Vasiliev BKN 39 4 12 16 -9 26 1 0 0 0 13 58 6.9 0 0
F 30 Claude Lemieux BKN 44 6 9 15 -14 64 3 0 1 0 14 59 10.2 0 0
F 25 Marco Sturm BKN 20 5 2 7 -4 19 0 0 1 0 0 28 17.9 0 0
TOR 12 3 4 7 3 7 0 0 0 0 0 25 12.0 0 0
TOT 32 8 6 14 -1 26 0 0 1 0 0 53 15.1 0 0
D 6 Calle Johansson BKN 30 3 10 13 -5 52 2 0 0 1 0 48 6.3 0 1
F 28 Peter Worrell BKN 40 4 7 11 0 137 0 1 0 0 16 29 13.8 0 0
F 14 Joe Thornton BKN 31 3 3 6 -6 26 1 0 0 0 1 23 13.0 0 0
TOR 12 3 2 5 -3 16 0 0 1 0 0 18 16.7 0 0
TOT 43 6 5 11 -9 42 1 0 1 0 1 41 14.6 0 0
F 31 Darryl Laplante BKN 38 1 7 8 -3 12 0 0 0 0 5 26 3.8 0 1
D 5 Ulf Samuelsson BKN 29 3 4 7 8 31 0 1 0 0 18 26 11.5 0 1
D 12 Stephane Quintal BKN 34 2 5 7 -9 74 0 0 1 0 0 41 4.9 0 1
F 77 Adam Oates BKN 31 0 3 3 5 4 0 0 0 0 2 14 0.0 0 0
WBY 14 2 2 4 -3 6 0 1 0 0 0 19 10.5 0 0
TOT 45 2 5 7 2 10 0 1 0 0 2 33 6.1 0 0
D 11 Aaron Miller BKN 20 1 5 6 -3 8 0 0 0 0 0 16 6.3 0 0
F 19 Adam Graves BKN 32 2 4 6 0 4 0 0 0 0 0 31 6.5 0 0
D 4 Ken Daneyko BKN 42 0 6 6 -12 32 0 0 0 0 16 40 0.0 0 1
F 23 Jeff Halpern BKN 11 3 0 3 0 2 0 0 1 0 4 14 21.4 2 2
TOR 2 0 1 1 1 0 0 0 0 0 0 1 0.0 0 0
NPH 14 1 0 1 -4 2 0 0 0 0 0 10 10.0 0 0
TOT 27 4 1 5 -3 4 0 0 1 0 4 25 16.0 2 2
F 48 Andrew Brunette BKN 1 0 1 1 0 0 0 0 0 0 0 1 0.0 0 1
D 60 Igor Ulanov BKN 7 0 1 1 3 0 0 0 0 0 0 9 0.0 0 1
G 38 Mike Richter BKN 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 20 Frank Banham BKN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Marc Denis BKN 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 26 Hnat Domenichelli BKN 9 0 0 0 -5 0 0 0 0 0 0 5 0.0 0 0
-----------------------------------------------------------------------------------------
HITMEN Totals BKN 44 131 246 377 771 25 5 21 2 235 1291 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Mike Richter BKN 32 1757 2.49 13 12 4 3 73 786 .907 0 1
34 Marc Denis BKN 5 166 3.25 0 2 0 0 9 75 .880 0 0
TOR 2 18 3.33 0 0 0 0 1 7 .857 0 0
TOT 7 184 3.26 0 2 0 0 10 82 .878 0 0
------------------------------------------------------------------------------------
HITMEN Totals BKN 44 1941 2.57 17 23 4 3 83 868 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 20 Zigmund Palffy WBY 41 11 18 29 -8 14 2 0 1 0 13 82 13.4 1 1
F 64 Brandon Reid WBY 44 10 18 28 -24 12 2 0 1 0 5 84 11.9 0 1
F 16 Jeremy Adduono WBY 26 4 3 7 -24 6 1 0 1 0 16 31 12.9 1 1
ROC 19 10 10 20 1 6 2 1 2 0 0 63 15.9 0 0
TOT 45 14 13 27 -23 12 3 1 3 0 16 94 14.9 1 1
F 35 Niklas Sundstrom WBY 44 11 11 22 5 2 1 0 0 0 11 66 16.7 0 1
F 47 *Jean-Yves Leroux WBY 28 3 4 7 -5 12 0 0 0 0 7 22 13.6 0 0
TOR 15 5 5 10 -3 6 0 1 0 0 0 25 20.0 0 0
TOT 43 8 9 17 -8 18 0 1 0 0 7 47 17.0 0 0
F 38 Wayne Primeau WBY 27 2 4 6 -13 26 0 1 0 0 12 29 6.9 0 1
LAK 17 3 8 11 1 4 0 0 1 0 0 25 12.0 0 0
TOT 44 5 12 17 -12 30 0 1 1 0 12 54 9.3 0 1
D 37 Dimitri Yushkevich WBY 41 3 12 15 -6 47 2 0 1 0 10 53 5.7 0 0
BKN 4 1 1 2 1 8 0 0 0 0 0 6 16.7 0 0
TOT 45 4 13 17 -5 55 2 0 1 0 10 59 6.8 0 0
F 44 *Michel Riesen WBY 11 2 2 4 -5 6 1 0 0 0 7 14 14.3 0 0
TOR 19 6 2 8 1 4 1 0 1 0 0 23 26.1 0 0
NPH 14 1 2 3 -5 6 0 0 0 0 0 16 6.3 0 0
TOT 44 9 6 15 -9 16 2 0 1 0 7 53 17.0 0 0
D 24 Kyle McLaren WBY 44 3 10 13 -13 48 1 0 1 0 12 74 4.1 0 0
D 45 Alexei Tezikov WBY 11 0 4 4 -3 4 0 0 0 0 14 16 0.0 0 1
ROC 34 1 8 9 -16 20 0 0 0 0 0 63 1.6 0 0
TOT 45 1 12 13 -19 24 0 0 0 0 14 79 1.3 0 1
F 43 *Shane Willis WBY 33 0 11 11 6 16 0 0 0 0 3 25 0.0 0 0
D 40 *Richard Jackman WBY 44 1 8 9 -23 15 0 0 0 0 8 46 2.2 0 0
D 6 Tom Poti WBY 11 0 2 2 -6 2 0 0 0 0 7 13 0.0 0 0
MPH 31 2 4 6 7 12 1 0 0 0 0 28 7.1 0 0
TOT 42 2 6 8 1 14 1 0 0 0 7 41 4.9 0 0
F 83 Jason Spezza WBY 12 2 5 7 -2 6 1 0 1 0 9 14 14.3 0 0
F 46 Landon Wilson WBY 27 6 1 7 -11 2 1 0 0 0 4 29 20.7 0 0
D 58 Filip Kuba WBY 26 1 5 6 -10 15 1 0 0 0 0 21 4.8 0 0
F 17 J-P Dumont WBY 14 2 3 5 -11 12 1 0 0 0 9 19 10.5 1 1
SPH 29 0 1 1 -1 0 0 0 0 0 0 14 0.0 0 0
TOT 43 2 4 6 -12 12 1 0 0 0 9 33 6.1 1 1
D 30 Tim Gleason WBY 12 2 3 5 -16 8 1 0 0 0 10 19 10.5 0 0
F 65 Stefan Lundqvist WBY 15 0 3 3 -6 4 0 0 0 0 0 10 0.0 0 0
F 29 Ilya Kovalchuk WBY 6 2 0 2 -2 2 0 0 0 0 7 7 28.6 0 0
F 51 *Nikolai Antropov WBY 27 1 1 2 -5 6 0 0 0 0 4 22 4.5 0 0
LAK 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
TOT 28 1 1 2 -5 8 0 0 0 0 4 22 4.5 0 0
D 59 Filip Novak WBY 3 0 0 0 -2 0 0 0 0 0 0 5 0.0 0 0
G 61 *Vitali Yeremeyev WBY 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 50 Fred Brathwaite WBY 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Ron Tugnutt WBY 24 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
LAK 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 40 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ICE DRAGON Totals WBY 44 95 169 264 337 19 3 10 0 168 964 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
61 *Vitali Yeremeyev WBY 6 133 3.16 0 2 0 0 7 52 .865 0 0
50 Fred Brathwaite WBY 8 269 4.91 2 3 0 0 22 130 .831 0 0
1 Ron Tugnutt WBY 24 1251 3.31 4 15 1 1 69 587 .882 4 0
LAK 16 979 2.70 7 6 3 0 44 416 .894 0 0
TOT 40 2230 3.04 11 21 4 1 113 1003 .887 4 0
------------------------------------------------------------------------------------
ICE DRAGON Totals WBY 44 2632 3.24 11 31 2 1 142 1185 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 78 Pierre Turgeon WPG 44 22 35 57 25 22 10 1 4 0 19 143 15.4 0 2
F 12 Paul Kariya WPG 44 18 37 55 27 10 4 0 3 0 13 141 12.8 1 3
F 38 Pavol Demitra WPG 44 19 26 45 23 4 2 0 3 0 10 122 15.6 0 0
F 11 Vincent Lecavalier WPG 44 18 24 42 30 8 1 0 2 1 19 108 16.7 0 4
F 26 Mark Recchi WPG 44 17 24 41 21 21 1 0 6 0 25 100 17.0 1 2
F 41 Jason Allison WPG 44 9 24 33 12 10 0 0 2 0 24 89 10.1 1 2
D 5 Nicklas Lidstrom WPG 44 8 17 25 20 18 5 0 1 0 20 104 7.7 0 1
D 49 Mike Rathje WPG 43 7 16 23 21 8 1 0 2 0 9 71 9.9 0 0
D 8 Sean O'Donnell WPG 44 8 13 21 22 91 0 0 2 0 16 78 10.3 1 1
D 33 Mathieu Biron WPG 44 7 12 19 10 10 0 0 3 0 11 73 9.6 0 1
F 94 Sergei Berezin WPG 44 2 14 16 7 8 1 0 0 0 12 45 4.4 0 0
F 9 Dainius Zubrus WPG 44 8 7 15 8 27 0 0 4 0 9 55 14.5 0 0
F 40 Viktor Kozlov WPG 44 6 5 11 7 0 0 0 0 0 7 43 14.0 0 0
F 48 Milan Kraft WPG 44 6 4 10 2 12 0 0 1 0 2 34 17.6 0 0
F 30 Mike Johnson WPG 43 4 5 9 3 8 2 0 0 0 4 41 9.8 0 0
D 10 Chris Therien WPG 44 1 5 6 9 26 0 0 0 0 18 48 2.1 0 0
F 14 Trevor Linden WPG 44 1 5 6 4 10 0 0 0 0 0 25 4.0 0 0
G 31 Curtis Joseph WPG 43 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 63 *Andrei Markov WPG 22 0 3 3 -10 0 0 0 0 0 9 27 0.0 0 0
D 2 *Alexander Khavanov WPG 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 44 *Gregg Naumenko WPG 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
OILERS Totals WPG 44 161 282 443 293 27 1 33 1 227 1348 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Gregg Naumenko WPG 6 136 2.21 1 0 0 1 5 48 .896 0 0
31 Curtis Joseph WPG 43 2517 2.31 33 8 2 2 97 983 .901 0 6
------------------------------------------------------------------------------------
OILERS Totals WPG 44 2653 2.31 34 8 2 3 102 1031 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 44 Chris Pronger SPH 46 7 36 43 5 72 4 0 0 0 42 117 6.0 1 1
F 97 Jeremy Roenick SPH 44 18 21 39 11 14 6 0 4 0 21 129 14.0 0 1
F 21 Brett Hull SPH 46 19 17 36 11 14 6 0 4 2 15 107 17.8 0 0
F 12 Mike York SPH 46 16 20 36 3 8 3 0 2 1 20 104 15.4 0 1
F 7 Keith Tkachuk SPH 44 12 19 31 5 63 1 0 2 0 23 96 12.5 0 1
D 46 Eric Desjardins SPH 46 11 20 31 14 8 3 0 2 0 18 120 9.2 0 0
F 28 Scott Gomez SPH 46 9 21 30 11 49 2 0 1 0 21 109 8.3 1 1
F 54 Richard Zednik SPH 46 12 17 29 11 12 2 1 4 0 14 90 13.3 0 1
D 53 Jason York SPH 46 6 20 26 11 16 1 1 0 2 30 75 8.0 0 1
F 63 Pavel Rosa SPH 17 1 3 4 4 4 0 0 0 0 3 9 11.1 0 1
WBY 30 9 7 16 -8 6 1 1 1 1 0 66 13.6 0 0
TOT 47 10 10 20 -4 10 1 1 1 1 3 75 13.3 0 1
F 55 Dave Andreychuk SPH 46 5 14 19 -1 30 0 0 0 0 14 62 8.1 0 3
D 39 Dana Muryzn SPH 38 6 11 17 4 10 0 0 0 0 16 82 7.3 0 0
F 34 Jozef Stumpel SPH 44 10 7 17 3 6 1 0 4 0 6 46 21.7 1 1
F 20 Brian Rolston SPH 46 6 11 17 -2 16 1 0 2 0 11 59 10.2 0 0
D 16 Tomas Kaberle SPH 41 3 9 12 -5 8 0 0 1 0 11 48 6.3 0 0
D 32 Don Sweeney SPH 43 2 6 8 2 37 0 0 0 0 16 66 3.0 0 0
D 5 Brad Werenka SPH 46 3 3 6 4 28 1 0 0 0 5 38 7.9 0 0
F 48 Valeri Zelepukin SPH 3 1 1 2 2 2 1 0 0 0 0 3 33.3 1 1
G 37 Arturs Irbe SPH 41 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 43 Martin Skoula SPH 2 0 1 1 0 2 0 0 0 0 0 1 0.0 0 1
F 51 Lukas Hvila SPH 4 0 1 1 -2 0 0 0 0 0 7 5 0.0 0 0
G 52 Trevor Kidd SPH 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 58 Vaclav Pletka SPH 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BULLIES Totals SPH 46 156 267 423 407 33 3 27 6 293 1432 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Trevor Kidd SPH 10 415 2.31 4 0 2 1 16 169 .905 0 0
37 Arturs Irbe SPH 41 2383 2.42 22 14 4 2 96 898 .893 2 2
------------------------------------------------------------------------------------
BULLIES Totals SPH 46 2798 2.40 26 14 6 3 112 1067 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 12 Phil Housley ROC 44 9 16 25 3 10 3 0 1 0 10 62 14.5 0 0
F 24 Brian Holzinger ROC 44 10 13 23 -16 36 0 0 2 0 8 86 11.6 0 0
F 33 Maxim Afinogenov ROC 32 4 19 23 5 8 0 0 0 0 1 55 7.3 0 1
F 94 Ryan Smyth ROC 44 6 15 21 -11 18 0 1 0 0 10 95 6.3 0 1
F 60 Chris Gratton ROC 44 8 12 20 7 107 2 0 0 0 13 77 10.4 0 0
F 20 Jason Jaspers ROC 32 12 7 19 -2 16 0 1 2 0 17 61 19.7 0 0
F 49 *Gregor Baumgartner ROC 44 8 11 19 -5 14 0 1 2 0 8 60 13.3 0 0
D 13 Sheldon Souray ROC 41 3 13 16 9 25 0 0 0 1 12 48 6.3 1 1
F 26 Christian Matte ROC 43 9 5 14 -24 47 3 0 1 0 14 71 12.7 0 0
F 19 Kelly Buchberger ROC 42 3 9 12 5 56 0 0 1 0 7 29 10.3 0 0
D 15 Jason Woolley ROC 10 0 4 4 1 0 0 0 0 0 19 14 0.0 0 0
UTA 10 0 2 2 -3 6 0 0 0 0 0 15 0.0 0 0
WBY 16 2 3 5 -3 9 0 0 0 0 0 24 8.3 0 0
TOT 36 2 9 11 -5 15 0 0 0 0 19 53 3.8 0 0
D 40 Ray Giroux ROC 44 2 7 9 -5 41 0 1 0 0 12 40 5.0 0 0
F 30 Sergei Nemchinov ROC 44 4 4 8 1 6 1 0 1 0 1 31 12.9 0 0
D 3 *Dmitri Kalinin ROC 23 3 4 7 -8 17 0 0 0 0 9 39 7.7 0 0
D 27 Stanislav Neckar ROC 44 1 5 6 -2 24 0 0 0 0 3 29 3.4 0 0
D 18 Rhett Warrener ROC 44 0 4 4 -9 34 0 0 0 0 13 38 0.0 0 0
F 89 Trevor Halverson ROC 14 2 1 3 -4 18 1 0 1 0 9 10 20.0 0 0
F 14 Chris Dingman ROC 20 1 2 3 -1 80 0 0 1 0 1 15 6.7 0 1
F 45 Grant Marshall ROC 10 1 1 2 1 2 1 0 0 0 2 17 5.9 0 0
WBY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 11 1 1 2 1 2 1 0 0 0 2 17 5.9 0 0
G 39 Patrick Roy ROC 42 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Gary Suter ROC 44 0 2 2 -4 14 0 0 0 0 2 21 0.0 0 0
D 23 Steven Halko ROC 4 0 0 0 1 2 0 0 0 0 0 4 0.0 0 0
G 44 Dwayne Roloson ROC 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 9 Erik Rasmussen ROC 26 0 0 0 -6 2 0 0 0 0 0 16 0.0 0 0
-----------------------------------------------------------------------------------------
AMERICANS Totals ROC 44 88 161 249 592 11 4 12 1 171 957 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Dwayne Roloson ROC 10 94 3.83 0 0 0 0 6 48 .875 0 0
39 Patrick Roy ROC 42 2408 3.01 12 27 2 3 121 1212 .900 0 2
------------------------------------------------------------------------------------
AMERICANS Totals ROC 44 2502 3.05 14 26 4 3 127 1260 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Bill Guerin ERU 43 15 19 34 6 38 2 1 1 0 23 111 13.5 0 5
F 89 Alexander Mogilny ERU 44 14 19 33 2 16 3 0 5 0 11 106 13.2 0 0
F 16 Bobby Holik ERU 45 10 22 32 3 52 1 0 1 2 30 83 12.0 0 0
F 45 Jonas Hoglund ERU 43 12 16 28 -4 10 2 0 2 0 12 93 12.9 0 0
F 44 Sergei Krivokrasov ERU 45 8 19 27 -5 12 1 1 1 0 18 101 7.9 0 0
D 27 Scott Niedermayer ERU 45 7 14 21 -3 24 1 0 0 0 26 76 9.2 0 1
D 6 Mattias Ohlund ERU 45 4 16 20 0 37 1 0 1 0 10 68 5.9 0 1
F 32 Michal Handzus ERU 40 9 7 16 -4 14 1 0 2 1 15 68 13.2 1 4
F 50 Juha Ylonen ERU 44 4 10 14 2 0 0 0 2 0 4 44 9.1 0 0
D 10 Brian Rafalski ERU 45 5 8 13 -8 21 3 0 0 0 13 55 9.1 1 1
D 34 Scott Stevens ERU 45 3 10 13 -1 64 1 0 1 1 34 77 3.9 0 1
D 38 Richard Matvichuk ERU 43 5 7 12 0 41 0 0 0 0 27 56 8.9 0 0
F 23 Craig Johnson ERU 40 6 5 11 0 4 0 0 2 0 4 55 10.9 0 1
F 49 Mike Eastwood ERU 35 1 9 10 0 26 0 0 0 0 2 33 3.0 0 1
F 22 Daymond Langkow ERU 45 5 5 10 -1 17 0 1 1 0 1 42 11.9 1 1
D 7 *Scott Hannan ERU 34 2 4 6 -5 20 1 1 1 0 2 25 8.0 0 0
F 41 *Pierre Dagenais ERU 37 2 2 4 1 22 1 0 0 0 0 12 16.7 0 0
D 5 Cory Sarich ERU 37 1 3 4 3 22 0 0 0 0 5 29 3.4 0 0
D 48 Denis Gauthier ERU 26 0 3 3 -7 17 0 0 0 0 14 9 0.0 0 0
F 20 Bates Battaglia ERU 9 1 1 2 1 2 0 0 1 0 0 4 25.0 0 0
F 24 Sergei Brylin ERU 9 0 2 2 1 0 0 0 0 0 0 7 0.0 0 0
G 30 Martin Brodeur ERU 43 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 35 Craig Millar ERU 2 0 1 1 0 2 0 0 0 0 0 2 0.0 0 0
F 43 Brenden Morrow ERU 10 0 1 1 -7 20 0 0 0 0 0 4 0.0 0 0
G 1 Jamie Storr ERU 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ICE RATS Totals ERU 45 114 205 319 481 18 4 21 4 251 1160 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jamie Storr ERU 8 217 3.04 2 0 0 0 11 91 .879 0 0
30 Martin Brodeur ERU 43 2524 2.57 16 19 8 3 108 1118 .903 0 2
------------------------------------------------------------------------------------
ICE RATS Totals ERU 45 2741 2.60 18 19 8 3 119 1209 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 36 Alexei Zhamnov UTA 44 13 21 34 -12 26 1 0 2 0 10 125 10.4 0 3
F 11 Bill Lindsay UTA 42 14 10 24 -9 12 1 0 1 0 10 80 17.5 2 2
F 57 Marty McInnis UTA 44 11 12 23 -13 2 0 1 2 0 8 88 12.5 0 0
F 12 Jarome Iginla UTA 15 3 7 10 -1 4 0 0 0 0 8 28 10.7 0 3
WST 28 4 9 13 2 12 1 0 0 0 0 35 11.4 0 0
TOT 43 7 16 23 1 16 1 0 0 0 8 63 11.1 0 3
F 49 Mark Messier UTA 44 7 15 22 -5 18 1 0 1 1 5 73 9.6 0 1
F 47 Daniel Goneau UTA 40 6 15 21 -10 43 3 1 0 0 12 64 9.4 1 3
F 21 Dallas Drake UTA 24 5 7 12 -7 25 1 0 0 0 11 30 16.7 1 1
WBY 17 0 4 4 -4 25 0 0 0 0 0 16 0.0 0 0
TOT 41 5 11 16 -11 50 1 0 0 0 11 46 10.9 1 1
D 5 Jan Houkko UTA 26 5 6 11 -13 18 1 1 0 0 8 40 12.5 0 0
F 13 *Mike Souza UTA 44 3 7 10 -8 40 1 0 1 0 0 40 7.5 0 0
F 45 Steve Reinprecht UTA 41 3 6 9 -11 2 0 0 0 0 3 42 7.1 0 0
F 15 Jason Elders UTA 37 3 3 6 -9 12 0 0 1 0 4 31 9.7 1 1
F 24 Serge Aubin UTA 34 2 3 5 -10 28 0 0 0 0 2 13 15.4 0 0
F 43 Jochen Hecht UTA 26 1 4 5 -6 39 0 0 1 0 0 23 4.3 0 0
D 26 Brian Gowdy UTA 25 1 3 4 -14 22 0 0 0 0 10 39 2.6 1 2
D 33 Jean-Luc Grand-Pierre UTA 37 2 2 4 -6 79 1 0 1 0 13 43 4.7 0 0
D 20 Kim Johnsson UTA 3 2 0 2 2 0 0 0 0 0 0 3 66.7 2 2
D 3 *Sascha Goc UTA 7 0 2 2 -3 8 0 0 0 0 7 6 0.0 0 0
D 1 Ron Hanzey UTA 10 0 1 1 -7 6 0 0 0 0 11 12 0.0 0 1
BKN 9 1 0 1 -4 6 0 0 0 0 0 3 33.3 0 0
TOT 19 1 1 2 -11 12 0 0 0 0 11 15 6.7 0 1
D 44 Matt van Horlick UTA 34 0 2 2 -11 67 0 0 0 0 10 17 0.0 0 0
F 71 Sebastien Bordeleau UTA 8 0 1 1 0 4 0 0 0 0 0 5 0.0 0 0
F 64 Ville Peltonen UTA 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Felix Potvin UTA 42 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 52 *Jeff Zehr UTA 7 0 0 0 -2 0 0 0 0 0 2 3 0.0 0 0
G 2 Sandy Allen UTA 17 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 14 Kelly Fairchild UTA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BLADES Totals UTA 44 86 140 226 502 11 3 10 1 134 859 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Felix Potvin UTA 42 2246 2.94 13 20 4 1 110 1059 .896 2 0
