Passing
Rushing
Receiving
Return
Misc
Fum
 
Player
Yds
TD
Int
Sack
40 Yd
Cmp
40 Yd
TD
Yds
TD
40 Yd
Att
40 Yd
TD
Yds
TD
40 Yd
Rec
40 Yd
TD
Yds
TD
2PT
Lost
Fan Pts
Tom Brady (NE - QB) 5235 39 12 32 14 3 109 3 0 0 0 0 0 0 0 0 0 2 459
Dez Bryant (Dal - WR) 0 0 0 0 0 0 5 0 0 0 928 9 2 1 158 0 0 1 129
Matt Forte (Chi - RB) 0 0 0 0 0 0 997 3 4 0 490 1 1 1 0 0 0 2 182
Shonn Greene (NYJ - RB) 0 0 0 0 0 0 1054 6 0 0 211 0 0 0 0 0 0 0 140
Rob Gronkowski (NE - TE) 0 0 0 0 0 0 2 1 0 0 1327 17 3 1 11 0 0 0 218
Devin Hester (Chi - WR) 0 0 0 0 0 0 -6 0 0 0 369 1 2 1 1177 3 0 0 88
Santonio Holmes (NYJ - WR) 0 0 0 0 0 0 27 0 0 0 654 8 0 0 0 0 0 1 91
Mark Ingram (NO - RB) 0 0 0 0 0 0 474 5 0 0 46 0 0 0 0 0 0 1 64
DeSean Jackson (Phi - WR) 0 0 0 0 0 0 41 0 0 0 961 4 5 1 121 0 0 1 131
James Starks (GB - RB) 0 0 0 0 0 0 578 1 1 0 216 0 0 0 0 0 0 1 72
Reggie Wayne (Ind - WR) 0 0 0 0 0 0 0 0 0 0 960 4 2 1 0 0 0 0 116
Jason Witten (Dal - TE) 0 0 0 0 0 0 0 0 0 0 942 5 2 1 0 0 0 0 117
 
Field Goals Made
Field Goals Missed
PAT
 
Player
0-19
20-29
30-39
40-49
50+
0-19
20-29
30-39
40-49
50+
Made
Miss
Fan Pts
David Akers (SF - K) 2 16 13 6 7 0 0 1 5 2 34 0 251
 
 
Tackles
Turnovers
TD
Miscellaneous
Ret
 
Player
Pts Allow
Sack
Safe
TFL
Int
Fum
Rec
TD
Blk
Kick
4 Dwn
Stops
3 And
Outs
TD
Fan Pts
Jacksonville (Jac - DEF) 313 31.0 0 62 17 11 4 1 5 57 0 409
New Orleans (NO - DEF) 333 33.0 0 58 9 7 3 2 16 33 1 356
Site hosted by Angelfire.com: Build your free website today!