Passing
Rushing
Receiving
Return
Misc
Fum
 
Player
Yds
TD
Int
Sack
40 Yd
Cmp
40 Yd
TD
Yds
TD
40 Yd
Att
40 Yd
TD
Yds
TD
40 Yd
Rec
40 Yd
TD
Yds
TD
2PT
Lost
Fan Pts
Reggie Bush (Mia - RB) 0 0 0 0 0 0 1086 6 1 1 296 1 0 0 52 0 0 2 166
Arian Foster (Hou - RB) 0 0 0 0 0 0 1224 10 2 1 617 2 3 2 0 0 0 3 255
Antonio Gates (SD - TE) 0 0 0 0 0 0 0 0 0 0 778 7 0 0 0 0 0 0 102
Vincent Jackson (TB - WR) 0 0 0 0 0 0 51 0 1 0 1106 9 4 1 0 0 0 0 178
Stevie Johnson (Buf - WR) 0 0 0 0 0 0 0 0 0 0 1004 7 4 0 0 0 0 0 133
James Jones (GB - WR) 0 0 0 0 0 0 0 0 0 0 635 7 3 2 0 0 0 0 101
Denarius Moore (Oak - WR) 0 0 0 0 0 0 61 1 0 0 618 5 5 2 253 0 0 0 112
Lance Moore (NO - WR) 0 0 0 0 0 0 0 0 0 0 627 8 2 1 0 0 2 0 106
C.J. Spiller (Buf - RB) 0 0 0 0 0 0 561 4 0 0 269 2 0 0 270 0 0 0 101
Matthew Stafford (Det - QB) 5038 41 16 36 16 6 78 0 0 0 0 0 0 0 0 0 2 1 443
Pierre Thomas (NO - RB) 0 0 0 0 0 0 562 5 0 0 425 1 1 0 15 0 0 1 109
Michael Vick (Phi - QB) 3303 18 14 23 6 1 589 1 1 0 0 0 0 0 0 0 0 4 246
Roddy White (Atl - WR) 0 0 0 0 0 0 0 0 0 0 1296 8 1 0 0 0 0 0 172
 
Field Goals Made
Field Goals Missed
PAT
 
Player
0-19
20-29
30-39
40-49
50+
0-19
20-29
30-39
40-49
50+
Made
Miss
Fan Pts
Mason Crosby (GB - K) 1 4 14 3 2 0 1 0 2 1 68 1 178
 
 
Tackles
Turnovers
TD
Miscellaneous
Ret
 
Player
Pts Allow
Sack
Safe
TFL
Int
Fum
Rec
TD
Blk
Kick
4 Dwn
Stops
3 And
Outs
TD
Fan Pts
Green Bay (GB - DEF) 355 29.0 0 56 31 7 5 0 12 32 2 387
Site hosted by Angelfire.com: Build your free website today!