Site hosted by Angelfire.com: Build your free website today!

You are here: HOME > RECAP > 01-02 REGULAR SEASON STAT

01-02 Regular Season Stat
กก

PLAYER AVERAGES
PLAYER G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Paul Pierce 82 82 40.3 .442 .404 .809 1.00 5.90 6.90 3.2 1.88 1.05 2.94 2.90 26.1
 Antoine Walker 81 81 42.0 .394 .344 .741 1.90 7.00 8.80 5.0 1.51 .47 3.10 2.90 22.1
 Rodney Rogers 27 1 23.2 .482 .411 .700 1.30 2.70 4.00 1.5 .59 .44 1.56 2.90 10.7
 Kenny Anderson 76 76 32.0 .436 .273 .742 .80 2.90 3.60 5.3 1.86 .13 1.57 2.80 9.6
 Erick Strickland 79 4 20.8 .389 .385 .845 .30 2.40 2.70 2.3 .71 .01 1.19 1.80 7.7
 Tony Delk 22 16 25.9 .349 .299 .733 .90 2.70 3.60 2.3 1.00 .27 .86 1.70 7.4
 Tony Battie 74 73 24.6 .541 .000 .677 2.50 4.00 6.50 .5 .81 .91 .69 3.00 6.9
 Eric Williams 74 30 23.6 .374 .279 .731 .80 2.20 3.00 1.5 1.04 .11 1.28 2.40 6.4
 Joe Johnson 48 33 20.9 .439 .273 .769 .80 2.10 2.90 1.5 .69 .19 .58 1.20 6.3
 Vitaly Potapenko 79 9 17.0 .455 .000 .742 2.10 2.30 4.40 .4 .47 .23 .80 2.20 4.6
 Walter McCarty 56 0 12.8 .444 .394 .684 .60 1.70 2.30 .7 .32 .13 .39 1.50 3.8
 Milt Palacio 41 0 12.6 .385 .353 .706 .20 1.00 1.20 1.3 .51 .07 .59 .90 3.7
 Kedrick Brown 29 5 8.4 .329 .185 .600 .40 1.30 1.70 .5 .62 .24 .24 .60 2.2
 Mark Blount 44 0 9.4 .421 .000 .811 .60 1.30 1.90 .2 .36 .43 .52 1.30 2.1
 Joseph Forte 8 0 4.9 .083 .000 1.000 .10 .60 .80 .8 .25 .00 .38 .10 .8
 Randy Brown 1 0 6.0 .000 .000 .000 .00 .00 .00 2.0 .00 1.00 .00 1.00 .0
Team Averages 82 0 241.8 .424 .359 .764 10.9 31.3 42.2 21.0 9.7 3.6 13.6 21.7 96.4
 Opponents 82 0 241.8 .425 .340 .771 11.6 34.2 45.9 22.0 7.6 5.8 16.3 21.1 94.1
กก
PLAYER TOTALS
PLAYER G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Paul Pierce 82 82 3,302 707-1,598 210-520 520-643 81 485 566 261 154 86 241 237 2,144
 Antoine Walker 81 81 3,406 666-1,689 222-645 240-324 150 564 714 407 122 38 251 237 1,794
 Kenny Anderson 76 76 2,430 312-716 9-33 98-132 57 218 275 403 141 10 119 210 731
 Erick Strickland 79 4 1,643 190-488 95-247 131-155 22 191 213 184 56 1 94 145 606
 Tony Battie 74 73 1,819 211-390 0-2 88-130 184 297 481 35 60 67 51 219 510
 Eric Williams 74 30 1,747 144-385 24-86 160-219 58 163 221 109 77 8 95 179 472
 Vitaly Potapenko 79 9 1,343 137-301 0-0 89-120 167 180 347 30 37 18 63 174 363
 Joe Johnson 48 33 1,003 130-296 24-88 20-26 40 99 139 74 33 9 28 59 304
 Rodney Rogers 27 1 626 107-222 39-95 35-50 34 73 107 40 16 12 42 78 288
 Walter McCarty 56 0 718 80-180 39-99 13-19 32 96 128 41 18 7 22 83 212
 Tony Delk 22 16 570 60-172 20-67 22-30 20 59 79 51 22 6 19 38 162
 Milt Palacio 41 0 518 52-135 12-34 36-51 8 42 50 54 21 3 24 38 152
 Mark Blount 44 0 415 32-76 0-0 30-37 26 59 85 10 16 19 23 59 94
 Kedrick Brown 29 5 245 23-70 5-27 12-20 11 39 50 15 18 7 7 18 63
 Joseph Forte 8 0 39 1-12 0-3 4-4 1 5 6 6 2 0 3 1 6
 Randy Brown 1 0 6 0-1 0-0 0-0 0 0 0 2 0 1 0 1 0
Team Totals 82 0 19,830 2,852-6,731 699-1,946 1,498-1,960 891 2,570 3,461 1,722 793 292 1,114 1,776 7,901
Opponents 82 0 -- 2797-6579 514-1511 1612-2091 954 2807 3761 1802 623 476 1335 1734 7720

Copyright 2002 celtics.onchina.net. All rights reserved.

Contact me at nathan7long@hotmail.com