Roster: Majors Current Season Combined
| Name | POS | B-T | AVG | HR | SB | CS | OBP | SLG | AB | H | 2B | 3B | R | RBI | BB | K | OPS | ||||||
| Cora, Alex | SS | L-R | .257 | 1 | 0 | 0 | .286 | .351 | 74 | 19 | 4 | 0 | 10 | 7 | 3 | 13 | .637 | ||||||
| Karros, Eric | 1B | R-R | .227 | 7 | 0 | 0 | .303 | .454 | 119 | 27 | 6 | 0 | 18 | 20 | 13 | 17 | .757 | ||||||
| Beltre, Adrian | 3B | R-R | .239 | 10 | 1 | 2 | .293 | .380 | 305 | 73 | 9 | 2 | 44 | 54 | 23 | 58 | .673 | ||||||
| Hansen, Dave | 1B | L-R | .389 | 1 | 0 | 0 | .522 | .611 | 36 | 14 | 5 | 0 | 6 | 4 | 10 | 6 | 1.133 | ||||||
| Nixon, Trot | CF | L-L | .265 | 13 | 2 | 0 | .399 | .452 | 332 | 88 | 19 | 2 | 63 | 52 | 74 | 72 | .851 | ||||||
| Green, Shawn | RF | L-L | .288 | 16 | 19 | 7 | .361 | .481 | 368 | 106 | 17 | 3 | 70 | 58 | 42 | 76 | .842 | ||||||
| LoDuca, Paul | C | R-R | .310 | 21 | 0 | 2 | .360 | .545 | 345 | 107 | 18 | 0 | 61 | 76 | 27 | 28 | .905 | ||||||
| Grissom, Marquis | CF | R-R | .321 | 6 | 1 | 1 | .345 | .580 | 81 | 26 | 3 | 0 | 12 | 16 | 3 | 21 | .925 | ||||||
| Jordan, Brian | LF | R-R | .247 | 24 | 4 | 3 | .310 | .485 | 369 | 91 | 14 | 1 | 70 | 64 | 34 | 67 | .795 | ||||||
| Jorgensen, Dib | 2B | R-R | .211 | 1 | 0 | 0 | .274 | .316 | 57 | 12 | 3 | 0 | 7 | 7 | 5 | 10 | .590 | ||||||
| Thurston, Joe | 2B | L-R | .317 | 9 | 47 | 12 | .354 | .464 | 401 | 127 | 22 | 5 | 66 | 49 | 23 | 45 | .818 | ||||||
| Nunes, Reny | SS | S-R | .343 | 26 | 7 | 5 | .445 | .642 | 324 | 111 | 17 | 1 | 73 | 73 | 60 | 40 | 1.087 | ||||||
| McQuarrie, Zack | 1B | R-R | .404 | 23 | 15 | 8 | .490 | .757 | 255 | 103 | 19 | 1 | 69 | 65 | 43 | 19 | 1.247 | ||||||
| Lopez, Louis | C | R-R | .342 | 1 | 4 | 2 | .407 | .493 | 73 | 25 | 2 | 3 | 16 | 11 | 8 | 12 | .901 | ||||||
| Name | B-T | W | L | ERA | IP | K | BB | H | G | GS | SHO | S | BS | 2B | 3B | HR | BK | WP | SB | CS | AVG | OBP | SLG |
| Brown, Kevin * | R-R | 13 | 6 | 3.70 | 95.0 | 35 | 131 | 20 | 20 | 1 | 0 | 0 | 16 | 16 | 2 | 19 | 1 | 4 | 7 | 3 | .246 | .293 | .391 |
| Gagne, Eric * | R-R | 6 | 1 | 1.27 | 57.0 | 13 | 13 | 30 | 0 | 0 | 16 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | .109 | .197 | .176 |
| Fossum, Casey * | L-L | 3 | 2 | 2.97 | 31.0 | 7 | 31 | 28 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 3 | 0 | 1 | 3 | 0 | .237 | .275 | .351 |
| Carrara, Giovanni * | R-R | 0 | 0 | 4.91 | 5.0 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .389 | .290 |
| Quantrill, Paul * | L-R | 2 | 0 | 3.44 | 20.0 | 6 | 34 | 31 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | .236 | .267 | .389 |
| Nomo, Hideo * | R-R | 8 | 3 | 4.86 | 94.0 | 57 | 91 | 19 | 19 | 0 | 0 | 0 | 28 | 28 | 0 | 22 | 1 | 2 | 9 | 5 | .233 | .330 | .473 |
| Perez, Odalis * | L-L | 13 | 5 | 1.90 | 108.0 | 18 | 99 | 20 | 20 | 4 | 0 | 0 | 17 | 17 | 0 | 12 | 0 | 0 | 7 | 3 | .179 | .205 | .274 |
| Dotel, Octavio * | R-R | 4 | 2 | 2.07 | 99.0 | 31 | 48 | 36 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 | 2 | 5 | 0 | .178 | .262 | .241 |
| Campbell, Damon * | S-R | 1 | 0 | 3.60 | 20.0 | 9 | 24 | 26 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | .242 | .306 | .303 |
| Slade, Jeff * | R-L | 12 | 2 | 2.60 | 189.0 | 19 | 126 | 20 | 20 | 0 | 0 | 0 | 26 | 26 | 1 | 11 | 0 | 1 | 13 | 7 | .237 | .264 | .352 |
| Elks, Sean * | R-R | 14 | 2 | 2.66 | 215.0 | 15 | 140 | 20 | 20 | 1 | 0 | 0 | 16 | 16 | 0 | 8 | 0 | 6 | 13 | 15 | .247 | .267 | .318 |
Roster: AAA Current Season Combined
| Name | POS | B-T | AVG | HR | SB | CS | OBP | SLG | AB | H | 2B | 3B | R | RBI | BB | K | OPS | ||||||
| Jones, Edgar | CF | R-R | .229 | 4 | 8 | 2 | .295 | .438 | 96 | 22 | 6 | 1 | 15 | 13 | 9 | 14 | .733 | ||||||
| Izturis, Cesar | SS | S-R | .309 | 3 | 4 | 1 | .350 | .500 | 94 | 29 | 5 | 2 | 14 | 15 | 6 | 15 | .850 | ||||||
| Evans, Tommy | C | R-R | .259 | 1 | 0 | 2 | .355 | .352 | 54 | 14 | 2 | 0 | 6 | 5 | 8 | 6 | .707 | ||||||
| Taylor, Joe | LF | R-R | .296 | 5 | 4 | 1 | .342 | .428 | 257 | 76 | 13 | 3 | 33 | 33 | 18 | 23 | .770 | ||||||
| Hall, Chad | LF | R-R | .303 | 9 | 1 | 1 | .368 | .466 | 251 | 76 | 12 | 1 | 39 | 37 | 26 | 49 | .834 | ||||||
| Aldred, Billy | CF | R-R | .301 | 16 | 2 | 2 | .357 | .535 | 286 | 86 | 13 | 3 | 48 | 52 | 25 | 38 | .892 | ||||||
| Alou, Tom | 1B | R-R | .269 | 20 | 1 | 0 | .324 | .531 | 294 | 79 | 17 | 0 | 46 | 56 | 24 | 43 | .855 | ||||||
| Davenport, Jack | SS | R-R | .278 | 1 | 0 | 2 | .316 | .444 | 54 | 15 | 2 | 2 | 4 | 8 | 3 | 10 | .760 | ||||||
| Hart, Jay | LF | S-R | .261 | 6 | 4 | 2 | .356 | .534 | 88 | 23 | 4 | 1 | 18 | 18 | 13 | 15 | .891 | ||||||
| Poole, Lou | C | R-R | .239 | 6 | 3 | 1 | .288 | .343 | 289 | 69 | 4 | 4 | 32 | 29 | 20 | 29 | .631 | ||||||
| Ward, Rube | 1B | L-L | .333 | 4 | 1 | 2 | .404 | .745 | 51 | 17 | 5 | 2 | 13 | 13 | 6 | 3 | 1.149 | ||||||
| Ellis, Ren | CF | R-R | .300 | 5 | 1 | 2 | .341 | .442 | 260 | 78 | 18 | 2 | 32 | 34 | 16 | 31 | .783 | ||||||
| Bishop, Edgar | SS | R-R | .312 | 13 | 7 | 6 | .341 | .495 | 301 | 94 | 14 | 1 | 41 | 48 | 13 | 24 | .836 | ||||||
| Archer, Sandy | RF | S-R | .241 | 1 | 3 | 2 | .282 | .295 | 295 | 71 | 9 | 2 | 27 | 19 | 17 | 24 | .577 | ||||||
| Clark, Steve | 2B | L-R | .208 | 3 | 0 | 2 | .276 | .415 | 53 | 11 | 2 | 0 | 7 | 7 | 5 | 10 | .691 | ||||||
| Schroeder, Mark | LF | R-R | .284 | 15 | 3 | 0 | .350 | .535 | 282 | 80 | 16 | 5 | 45 | 50 | 29 | 36 | .886 | ||||||
| Name | B-T | W | L | ERA | IP | K | BB | H | G | GS | SHO | S | BS | 2B | 3B | HR | BK | WP | SB | CS | AVG | OBP | SLG |
| Richardson, Joe | R-R | 4 | 5 | 3.33 | 71.0 | 23 | 88 | 11 | 11 | 0 | 0 | 0 | 21 | 21 | 3 | 9 | 0 | 0 | 0 | 0 | .237 | .281 | .382 |
| Joyce, Ed | R-R | 3 | 1 | 4.73 | 56.0 | 11 | 40 | 22 | 0 | 0 | 2 | 0 | 7 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | .226 | .271 | .458 |
| Suzuki, Michael | R-L | 3 | 0 | 3.57 | 24.0 | 19 | 32 | 22 | 0 | 0 | 3 | 0 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | .209 | .297 | .366 |
| Graham, Fleury | R-R | 3 | 4 | 4.31 | 33.0 | 29 | 46 | 21 | 3 | 0 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | .242 | .342 | .321 |
| Holmes, Art | R-R | 5 | 3 | 4.50 | 52.0 | 19 | 50 | 21 | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | .229 | .291 | .394 |
| Maddux, George | R-R | 0 | 1 | 7.71 | 3.0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .344 | .364 | .531 |
| Madden, Frank | L-R | 3 | 3 | 6.70 | 26.0 | 19 | 55 | 24 | 0 | 0 | 4 | 0 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | .281 | .344 | .434 |
| O'Rourke, John | R-R | 3 | 4 | 4.44 | 36.0 | 14 | 46 | 22 | 3 | 0 | 1 | 0 | 10 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | .232 | .283 | .414 |
| Hanson, Reggie | R-R | 3 | 1 | 5.32 | 36.0 | 14 | 50 | 19 | 2 | 0 | 1 | 0 | 9 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | .260 | .311 | .500 |