Steve's San Francisco 49ers Roster:
Sign My Guestbook
E-Mail Me (ssanford@ucla.edu)
Back To The 49ers Homepage
Visit The 49ers Links Page
[ Bottom | Alphabetical Roster | Numerical Roster | Practice Squad | Injured List | Depth Chart ]
Alphabetical Roster:
| No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
|
| 91 | Adams, Anthony | DT | 6-0 | 299 | 06/18/80 | 2 | Penn State |
| 44 | Adams, Mike | CB/S | 6-0 | 190 | 03/24/81 | R | Delaware |
| 32 | Barlow, Kevan | RB | 6-1 | 238 | 01/07/79 | 4 | Pittsburgh |
| 83 | Battle, Arnaz | WR | 6-1 | 217 | 02/22/80 | 2 | Notre Dame |
| 40 | Beasley, Fred | FB | 6-0 | 246 | 09/18/74 | 7 | Auburn |
| 19 | Bruce III, Arland | WR | 5-10 | 190 | 03/11/77 | 2 | Minnesota |
| 20 | Carlyle, Calvin | CB | 5-11 | 186 | 09/12/79 | R | Oregon State |
| 58 | Carothers, Greg | LB | 6-2 | 230 | 07/13/81 | R | Washington |
| 35 | Carpenter, Dwaine | S | 6-1 | 203 | 11/04/76 | 2 | North Carolina A&T |
| 96 | Carter, Andre | DE | 6-4 | 265 | 05/12/79 | 4 | California |
| 89 | Conway, Curtis | WR | 6-1 | 196 | 01/13/71 | 12 | USC |
| 74 | Cooper, Joshua | DE | 6-3 | 265 | 12/05/80 | R | Mississippi |
| 48 | Crecion, Gabe | TE | 6-5 | 255 | 07/09/77 | 1 | UCLA |
| 74 | Cunningham, Alonzo | OG | 6-4 | 316 | 05/21/79 | 1 | Iowa |
| 76 | Davis, Jerome | OT | 6-7 | 300 | 03/04/74 | 3 | Minnesota |
| 11 | Doman, Brandon | QB | 6-2 | 210 | 12/29/76 | 1 | BYU |
| 7 | Dorsey, Ken | QB | 6-4 | 218 | 03/22/81 | 2 | Miami |
| 95 | Engelberger, John | DE | 6-4 | 268 | 10/18/76 | 5 | Virginia Tech |
| 76 | Ferrera, Christian | DT | 6-4 | 395 | 02/02/81 | R | Syracuse |
| 10 | Fleck, P.J. | WR | 5-10 | 191 | 11/29/80 | R | Northern Illinois |
| 78 | Gragg, Scott | OT | 6-8 | 325 | 02/28/72 | 10 | Montana |
| 1 | Groom, Andy | P | 6-1 | 198 | 09/10/79 | 1 | Ohio State |
| 52 | Gutierrez, Brock | C | 6-2 | 290 | 09/25/73 | 9 | Central Michigan |
| 88 | Hamilton, Derrick | WR | 6-4 | 203 | 11/30/81 | R | Clemson |
| 27 | Hanson, Joselio | CB | 5-9 | 170 | 08/13/81 | 1 | Texas Tech |
| 77 | Harris, Kwame | OT | 6-7 | 310 | 03/15/82 | 2 | Stanford |
| 38 | Heard, Ronnie | S | 6-3 | 215 | 10/05/76 | 5 | Mississippi |
| 66 | Heitmann, Eric | OG | 6-3 | 305 | 02/24/80 | 3 | Stanford |
| 17 | Hill, Kahlil | WR | 6-2 | 200 | 03/18/79 | 1 | Iowa |
| 41 | Isom, Jasen | FB | 6-0 | 240 | 01/07/77 | 2 | Western Illinois |
| 22 | Jackson, Terry | FB | 6-0 | 222 | 01/10/76 | 6 | Florida |
| 86 | Jennings, Brian | LS/TE | 6-5 | 245 | 10/14/76 | 5 | Arizona State |
| 82 | Johnson, Eric | TE | 6-3 | 256 | 09/15/79 | 4 | Yale |
| 46 | Jordan, James | TE | 6-2 | 225 | 06/11/78 | 2 | Louisiana Tech |
| 63 | Katnik, Norm | C | 6-4 | 298 | 07/02/81 | R | USC |
| 72 | Knutson, Matt | OT | 6-7 | 315 | 06/14/79 | 1 | North Dakota |
| 69 | Kosier, Kyle | OG | 6-5 | 293 | 01/27/78 | 3 | Arizona State |
| 93 | Landry, Michael | DT | 6-3 | 270 | 12/12/78 | 2 | Southern |
| 67 | Ledford, Dwayne | OG/C | 6-4 | 300 | 11/02/76 | 3 | East Carolina |
| 4 | Lee, Andy | QB | 6-0 | 206 | 08/11/82 | R | Pittsburgh |
| 28 | Lewis, Keith | S | 6-0 | 202 | 10/20/81 | R | Oregon |
| 85 | Lloyd, Brandon | WR | 6-0 | 184 | 07/05/81 | 2 | Illinois |
| 71 | Maxie, Demetrious | DE/DT | 6-3 | 280 | 10/18/73 | 1 | UTEP |
| 56 | Moore, Brandon | LB | 6-1 | 242 | 01/16/79 | 3 | Oklahoma |
| 68 | Murphy, Rob | OG | 6-5 | 310 | 06/22/78 | 3 | Ohio State |
| 62 | Newberry, Jeremy | C | 6-5 | 304 | 03/23/76 | 7 | California |
| 72 | Parker, Riddick | DT | 6-3 | 295 | 11/20/72 | 8 | North Carolina |
| 33 | Parrish, Tony | S | 5-11 | 210 | 11/23/75 | 7 | Washington |
| 98 | Peterson, Julian | LB | 6-3 | 235 | 07/28/78 | 5 | Michigan State |
| 2 | Peterson, Todd | K | 5-10 | 177 | 02/04/70 | 10 | Georgia |
| 3 | Pickett, Cody | QB | 6-3 | 227 | 06/30/80 | R | Washington |
| 29 | Plummer, Ahmed | CB | 5-11 | 191 | 03/26/76 | 5 | Ohio State |
| 51 | Rasheed, Saleem | LB | 6-2 | 229 | 06/15/81 | 3 | Alabama |
| 13 | Rattay, Tim | QB | 6-0 | 215 | 03/15/77 | 5 | Louisiana Tech |
| 49 | Reed, Rayshun | CB | 5-9 | 185 | 04/10/81 | R | Troy State |
| 60 | Rehberg, Scott | OT/OG | 6-8 | 325 | 11/17/73 | 8 | Central Michigan |
| 25 | Robertson, Jamal | RB | 5-10 | 210 | 01/10/77 | 3 | Ohio Northern |
| 24 | Rumph, Mike | CB | 6-2 | 206 | 11/08/79 | 3 | Miami |
| 64 | Save, Bryan | DT | 6-1 | 313 | 12/16/81 | R | Colorado State |
| 54 | Seigler, Richard | LB | 6-2 | 240 | 10/19/80 | R | Oregon State |
| 92 | Shaw, Josh | DT | 6-4 | 300 | 09/07/79 | 3 | Michigan State |
| 52 | Simmons, Melvin | LB | 6-0 | 225 | 03/20/81 | R | USC |
| 65 | Smiley, Justin | OG | 6-3 | 301 | 11/11/81 | R | Alabama |
| 50 | Smith, Derek | LB | 6-2 | 245 | 01/18/75 | 8 | Arizona State |
| 90 | Sopoaga, Isaac | DT | 6-2 | 321 | 09/04/81 | R | Hawaii |
| 36 | Spencer, Shawntae | CB | 6-1 | 181 | 02/02/82 | R | Pittsburgh |
| 44 | Stanley, Matt | FB | 6-3 | 245 | 04/27/79 | 1 | UCLA |
| 61 | Swaggert, Brent | OT | 6-5 | 300 | 04/07/81 | R | Montana State |
| 47 | Totten, Erik | S | 5-10 | 200 | 01/21/80 | 2 | Western Washington |
| 53 | Ulbrich, Jeff | LB | 6-0 | 249 | 02/17/77 | 5 | Hawaii |
| 49 | Walker, Aaron | TE | 6-6 | 252 | 03/14/80 | 2 | Florida |
| 47 | Ware, Kevin | TE | 6-3 | 255 | 09/03/80 | 2 | Washington |
| 94 | Whiting, Brandon | DE | 6-3 | 290 | 07/30/76 | 7 | California |
| 99 | Williams, Andrew | DE | 6-3 | 264 | 04/18/79 | 2 | Miami |
| 23 | Williams, Jimmy | CB | 5-10 | 189 | 03/10/79 | 4 | Vanderbilt |
| 59 | Williams, Renauld | LB | 6-0 | 230 | 02/23/81 | R | Hofstra |
| 14 | Williams, Wendall | WR | 5-11 | 196 | 04/13/82 | R | Rhode Island |
| 84 | Wilson, Cedrick | WR | 5-10 | 179 | 12/17/78 | 4 | Tennessee |
| 55 | Winborn, Jamie | LB | 5-11 | 242 | 05/14/79 | 4 | Vanderbilt |
| 81 | Woods, Rashaun | WR | 6-2 | 205 | 10/17/80 | R | Oklahoma State |
| 26 | Wright, Jason | RB | 5-10 | 210 | 07/12/82 | R | Northwestern |
| 48 | Yancy, Richard | S | 6-0 | 195 | 01/31/79 | 1 | None |
| 5 | Yliniemi, Kirk | K | 6-1 | 194 | 11/21/80 | R | Oregon State |
| 97 | Young, Bryant | DT | 6-3 | 291 | 01/27/72 | 11 | Notre Dame |
Numerical Roster:
| No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
|
| 1 | Groom, Andy | P | 6-1 | 198 | 09/10/79 | 1 | Ohio State |
| 2 | Peterson, Todd | K | 5-10 | 177 | 02/04/70 | 10 | Georgia |
| 3 | Pickett, Cody | QB | 6-3 | 227 | 06/30/80 | R | Washington |
| 4 | Lee, Andy | QB | 6-0 | 206 | 08/11/82 | R | Pittsburgh |
| 5 | Yliniemi, Kirk | K | 6-1 | 194 | 11/21/80 | R | Oregon State |
| 7 | Dorsey, Ken | QB | 6-4 | 218 | 03/22/81 | 2 | Miami |
| 10 | Fleck, P.J. | WR | 5-10 | 191 | 11/29/80 | R | Northern Illinois |
| 11 | Doman, Brandon | QB | 6-2 | 210 | 12/29/76 | 1 | BYU |
| 13 | Rattay, Tim | QB | 6-0 | 215 | 03/15/77 | 5 | Louisiana Tech |
| 14 | Williams, Wendall | WR | 5-11 | 196 | 04/13/82 | R | Rhode Island |
| 17 | Hill, Kahlil | WR | 6-2 | 200 | 03/18/79 | 1 | Iowa |
| 19 | Bruce III, Arland | WR | 5-10 | 190 | 03/11/77 | 2 | Minnesota |
| 20 | Carlyle, Calvin | CB | 5-11 | 186 | 09/12/79 | R | Oregon State |
| 22 | Jackson, Terry | FB | 6-0 | 222 | 01/10/76 | 6 | Florida |
| 23 | Williams, Jimmy | CB | 5-10 | 189 | 03/10/79 | 4 | Vanderbilt |
| 24 | Rumph, Mike | CB | 6-2 | 206 | 11/08/79 | 3 | Miami |
| 25 | Robertson, Jamal | RB | 5-10 | 210 | 01/10/77 | 3 | Ohio Northern |
| 26 | Wright, Jason | RB | 5-10 | 210 | 07/12/82 | R | Northwestern |
| 27 | Hanson, Joselio | CB | 5-9 | 170 | 08/13/81 | 1 | Texas Tech |
| 28 | Lewis, Keith | S | 6-0 | 202 | 10/20/81 | R | Oregon |
| 29 | Plummer, Ahmed | CB | 5-11 | 191 | 03/26/76 | 5 | Ohio State |
| 32 | Barlow, Kevan | RB | 6-1 | 238 | 01/07/79 | 4 | Pittsburgh |
| 33 | Parrish, Tony | S | 5-11 | 210 | 11/23/75 | 7 | Washington |
| 35 | Carpenter, Dwaine | S | 6-1 | 203 | 11/04/76 | 2 | North Carolina A&T |
| 36 | Spencer, Shawntae | CB | 6-1 | 181 | 02/02/82 | R | Pittsburgh |
| 38 | Heard, Ronnie | S | 6-3 | 215 | 10/05/76 | 5 | Mississippi |
| 40 | Beasley, Fred | FB | 6-0 | 246 | 09/18/74 | 7 | Auburn |
| 41 | Isom, Jasen | FB | 6-0 | 240 | 01/07/77 | 2 | Western Illinois |
| 44 | Adams, Mike | S | 6-0 | 190 | 03/24/81 | R | Delaware |
| 44 | Stanley, Matt | FB | 6-3 | 245 | 04/27/79 | 1 | UCLA |
| 46 | Jordan, James | TE | 6-2 | 225 | 06/11/78 | 2 | Louisiana Tech |
| 47 | Totten, Erik | S | 5-10 | 200 | 01/21/80 | 2 | Western Washington |
| 47 | Ware, Kevin | TE | 6-3 | 255 | 09/03/80 | 2 | Washington |
| 48 | Crecion, Gabe | TE | 6-5 | 255 | 07/09/77 | 1 | UCLA |
| 48 | Yancy, Richard | S | 6-0 | 195 | 01/31/79 | 1 | None |
| 49 | Reed, Rayshun | CB | 5-9 | 185 | 04/10/81 | R | Troy State |
| 49 | Walker, Aaron | TE | 6-6 | 252 | 03/14/80 | 2 | Florida |
| 50 | Smith, Derek | LB | 6-2 | 245 | 01/18/75 | 8 | Arizona State |
| 51 | Rasheed, Saleem | LB | 6-2 | 229 | 06/15/81 | 3 | Alabama |
| 52 | Gutierrez, Brock | C | 6-2 | 290 | 09/25/73 | 9 | Central Michigan |
| 52 | Simmons, Melvin | LB | 6-0 | 225 | 03/20/81 | R | USC |
| 53 | Ulbrich, Jeff | LB | 6-0 | 249 | 02/17/77 | 5 | Hawaii |
| 54 | Seigler, Richard | LB | 6-2 | 240 | 10/19/80 | R | Oregon State |
| 55 | Winborn, Jamie | LB | 5-11 | 242 | 05/14/79 | 4 | Vanderbilt |
| 56 | Moore, Brandon | LB | 6-1 | 242 | 01/16/79 | 3 | Oklahoma |
| 58 | Carothers, Greg | LB | 6-2 | 230 | 07/13/81 | R | Washington |
| 59 | Williams, Renauld | LB | 6-0 | 230 | 02/23/81 | R | Hofstra |
| 60 | Rehberg, Scott | OT/OG | 6-8 | 325 | 11/17/73 | 8 | Central Michigan |
| 61 | Swaggert, Brent | OT | 6-5 | 300 | 04/07/81 | R | Montana State |
| 62 | Newberry, Jeremy | C | 6-5 | 304 | 03/23/76 | 7 | California |
| 63 | Katnik, Norm | C | 6-4 | 298 | 07/02/81 | R | USC |
| 64 | Save, Bryan | DT | 6-1 | 313 | 12/16/81 | R | Colorado State |
| 65 | Smiley, Justin | OG | 6-3 | 301 | 11/11/81 | R | Alabama |
| 66 | Heitmann, Eric | OG | 6-3 | 305 | 02/24/80 | 3 | Stanford |
| 67 | Ledford, Dwayne | OG/C | 6-4 | 300 | 11/02/76 | 3 | East Carolina |
| 68 | Murphy, Rob | OG | 6-5 | 310 | 06/22/78 | 3 | Ohio State |
| 69 | Kosier, Kyle | OG | 6-5 | 293 | 01/27/78 | 3 | Arizona State |
| 71 | Maxie, Demetrious | DE/DT | 6-3 | 280 | 10/18/73 | 1 | UTEP |
| 72 | Knutson, Matt | OT | 6-7 | 315 | 06/14/79 | 1 | North Dakota |
| 72 | Parker, Riddick | DT | 6-3 | 295 | 11/20/72 | 8 | North Carolina |
| 74 | Cooper, Joshua | DE | 6-3 | 265 | 12/05/80 | R | Mississippi |
| 74 | Cunningham, Alonzo | OG | 6-4 | 316 | 05/21/79 | 1 | Iowa |
| 76 | Davis, Jerome | OT | 6-7 | 300 | 03/04/74 | 3 | Minnesota |
| 76 | Ferrera, Christian | DT | 6-4 | 395 | 02/02/81 | R | Syracuse |
| 77 | Harris, Kwame | OT | 6-7 | 310 | 03/15/82 | 2 | Stanford |
| 78 | Gragg, Scott | OT | 6-8 | 325 | 02/28/72 | 10 | Montana |
| 81 | Woods, Rashaun | WR | 6-2 | 205 | 10/17/80 | R | Oklahoma State |
| 82 | Johnson, Eric | TE | 6-3 | 256 | 09/15/79 | 4 | Yale |
| 83 | Battle, Arnaz | WR | 6-1 | 217 | 02/22/80 | 2 | Notre Dame |
| 84 | Wilson, Cedrick | WR | 5-10 | 179 | 12/17/78 | 4 | Tennessee |
| 85 | Lloyd, Brandon | WR | 6-0 | 184 | 07/05/81 | 2 | Illinois |
| 86 | Jennings, Brian | LS/TE | 6-5 | 245 | 10/14/76 | 5 | Arizona State |
| 88 | Hamilton, Derrick | WR | 6-4 | 203 | 11/30/81 | R | Clemson |
| 89 | Conway, Curtis | WR | 6-1 | 196 | 01/13/71 | 12 | USC |
| 90 | Sopoaga, Isaac | DT | 6-2 | 321 | 09/04/81 | R | Hawaii |
| 91 | Adams, Anthony | DT | 6-0 | 299 | 06/18/80 | 2 | Penn State |
| 92 | Shaw, Josh | DT | 6-4 | 300 | 09/07/79 | 3 | Michigan State |
| 93 | Landry, Michael | DT | 6-3 | 270 | 12/12/78 | 2 | Southern |
| 94 | Whiting, Brandon | DE | 6-3 | 290 | 07/30/76 | 7 | California |
| 95 | Engelberger, John | DE | 6-4 | 268 | 10/18/76 | 5 | Virginia Tech |
| 96 | Carter, Andre | DE | 6-4 | 265 | 05/12/79 | 4 | California |
| 97 | Young, Bryant | DT | 6-3 | 291 | 01/27/72 | 11 | Notre Dame |
| 98 | Peterson, Julian | LB | 6-3 | 235 | 07/28/78 | 5 | Michigan State |
| 99 | Williams, Andrew | DE | 6-3 | 264 | 04/18/79 | 2 | Miami |
NFL Europe:
| No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
|
| 15 | Allen, Bosley | WR | 6-1 | 195 | 06/07/80 | 1 | Sam Houston State |
| 21 | Amundson, Allan | CB | 5-9 | 195 | 09/09/80 | 1 | Oregon |
| 75 | Demaree, Chris | DE/DT | 6-3 | 265 | 03/12/80 | 2 | Kentucky |
| 3 | Fikse, Nate | K/P | 5-9 | 195 | 08/11/81 | 1 | UCLA |
| 86 | Helfman, Marcus | TE | 6-5 | 256 | 01/08/80 | 1 | San Jose State |
| 18 | Herzing, Adam | WR | 6-0 | 195 | 09/23/80 | 1 | Cal Poly-SLO |
| 30 | Hicks, Maurice | RB | 5-11 | 200 | 07/21/78 | 1 | North Carolina A&T |
Injured Reserve:
| No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
|
| 90 | Bryant, Junior | DT | 6-4 | 278 | 01/16/71 | 7 | Notre Dame |
Depth Chart:
| Pos. | Name | No. |
|
| Offense: |
| QB | Tim Rattay | 13 |
| QB | Ken Dorsey | 7 |
| QB | Brandon Doman | 11 |
| QB | Cody Pickett | 3 |
| RB | Kevan Barlow | 32 |
| FB | Fred Beasley | 40 |
| FB | Terry Jackson | 22 |
| RB | Jamal Robertson | 25 |
| FB | Jasen Isom | 41 |
| FB | Matt Stanley | 44 |
| RB | Maurice Hicks | 30 |
| RB | Jason Wright | 26 |
| WR | Cedrick Wilson | 84 |
| WR | Brandon Lloyd | 85 |
| WR | Curtis Conway | 89 |
| WR | Rashaun Woods | 81 |
| WR | Derrick Hamilton | 88 |
| WR | Arnaz Battle | 83 |
| WR | Arland Bruce III | 19 |
| WR | Kahlil Hill | 17 |
| WR | Bosley Allen | 15 |
| WR | Adam Herzing | 18 |
| WR | P.J. Fleck | 10 |
| WR | Wendall Williams | 14 |
| TE | Eric Johnson | 82 |
| TE | Aaron Walker | 49 |
| TE | Brian Jennings | 86 |
| TE | Marcus Helfman | 86 |
| TE | James Jordan | 46 |
| TE | Gabe Crecion | 48 |
| TE | Kevin Ware | 47 |
| LT | Kwame Harris | 77 |
| LG | Eric Heitmann | 66 |
| C | Jeremy Newberry | 62 |
| RG | Kyle Kosier | 69 |
| RT | Scott Gragg | 78 |
| OG | Justin Smiley | 65 |
| C | Brock Gutierrez | 52 |
| OT | Jerome Davis | 76 |
| OG/C | Dwayne Ledford | 67 |
| OT/OG | Scott Rehberg | 60 |
| OG | Alonzo Cunningham | 74 |
| OG | Rob Murphy | 68 |
| C | Norm Katnik | 63 |
| OT | Brent Swaggert | 61 |
| OT | Matt Knutson | 72 |
| Defense: |
| LDE | John Engelberger | 95 |
| LDT | Bryant Young | 97 |
| RDT | Anthony Adams | 91 |
| RDE | Andre Carter | 96 |
| DE | Brandon Whiting | 94 |
| DE | Andrew Williams | 99 |
| DT | Isaac Sopoaga | 90 |
| DT | Josh Shaw | 92 |
| DT | Michael Landry | 93 |
| DT | Christian Ferrara | 76 |
| DE/DT | Demetrious Maxie | 71 |
| DE | Joshua Cooper | 74 |
| DE/DT | Chris Demaree | 75 |
| DT | Riddick Parker | 72 |
| DT | Bryan Save | 64 |
| LOLB | Julian Peterson | 98 |
| LILB | Derek Smith | 50 |
| RILB | Jeff Ulbrich | 53 |
| LB | Jamie Winborn | 55 |
| LB | Saleem Rasheed | 51 |
| LB | Brandon Moore | 56 |
| LB | Richard Seigler | 54 |
| LB | Melvin Simmons | 52 |
| LB | Greg Carothers | 58 |
| LB | Renauld Williams | 59 |
| LCB | Ahmed Plummer | 29 |
| RCB | Mike Rumph | 24 |
| SS | Tony Parrish | 33 |
| FS | Ronnie Heard | 38 |
| CB | Shawntae Spencer | 36 |
| CB | Jimmy Williams | 23 |
| S | Dwaine Carpenter | 35 |
| S | Keith Lewis | 28 |
| CB | Joselio Hanson | 27 |
| CB | Alan Amundson | 21 |
| S | Richard Yancy | 48 |
| CB | Calvin Carlyle | 20 |
| S/CB | Mike Adams | 44 |
| CB | Rayshun Reed | 49 |
| S | Erik Totten | 47 |
| Special Teams: |
| K | Todd Peterson | 2 |
| K | Kirk Yliniemi | 5 |
| K/P | Nate Fikse | 3 |
| P/H | Andy Lee | 4 |
| P/H | Andy Groom | 1 |
| LS | Brian Jennings | 86 |
| LS | Jeremy Newberry | 62 |
| PR/KR | Jimmy Williams | 23 |
| KR/PR | Cedrick Wilson | 84 |
| KR/PR | Derrick Hamilton | 88 |
| KR | Jamal Robertson | 25 |
| KR | Arnaz Battle | 83 |
| KR/PR | Arland Bruce III | 89 |
Sign My Guestbook
View My Guestbook
E-Mail Me (ssanford@ucla.edu)
[ Top | Alphabetical Roster | Numerical Roster | Practice Squad | Injured List | Depth Chart ]
Back To The 49ers Homepage