
| UTC | STA | DAYS | PROGRAM | TARG | TYPE | FREQUENCIES | |
|---|---|---|---|---|---|---|---|
| 0125 | RNed | 2-6 | Program Information | S | DX | 9855, 11655, 12090 | |
| 0030* | WRMI | 2 | Wavescan (radio news/features) | A | DX | 9955 | |
| 0225 | RNed | 2-6 | Program Information | S | DX | 9855, 11655 | |
| 0230 | KBS | 2 | Multiwave Feedback (listener letters/DX and SWL news)) | A | DX | 11725, 11810, 15575 | |
| 0400* | WWCR1 | 2 | Spectrum (communications magazine/phone-in) | AE | DX | 3210 | |
| 0400* | WWCR3 | 2 | World of Radio (news of shortwave radio w/Glenn Hauser) | AE | DX | 5070 | |
| 0411* | VOR | 1/2 | Announcements of programs for the next week | A | DX | 7125, 9665, 9825, 12000, 12050, 13645, 13665, 13790, 15180, 15455, 15495, 15595 | |
| 0700 | RFPI | 2 | World of Radio (news of shortwave radio w/Glenn Hauser) | A | DX | 6980, 7385usb, 15050usb | |
| 0745 | RRom | 2 | Special Program for Radio Amateurs (for radio hobbyists) | F | DX | 11775, 15365 | |
| 0825 | RNed | 2-6 | Program Information | P | DX | 9720, 9820 | |
| 0830 | KBS | 2 | Multiwave Feedback (listener letters/DX and SWL news)) | EP | DX | 9570, 13670 | |
| 1040 | AIR | 2 | DXers' Corner (2nd/4th Mon. only) | SP | DX | 15050, 15180, 17387, 17895 | |
| 1045 | KTWR | 2-6 | Computer Corner | S | DX | 9865 | |
| 1135 | RSng | 2 | Wired Up (Internet news/tips) | S | DX | 6015, 6150 | |
| 1345 | RRom | 2 | Special Program for Radio Amateurs (for radio hobbyists) | EA | DX | 15250, 15390, 17735, 17745 | |
| 1430 | FEBC | 2-6 | Computer Corner (latest developments/software) | S | DX | 11995 | |
| 1435 | AIR | 2 | DXers' Corner (2nd/4th Mon. only) | S | DX | 7410, 13750usb | |
| 1615 | KTWR | 2 | Pacific DX Report (for radio hobbyists) | S | DX | 15185 | |
| 1745 | RRom | 2 | Special Program for Radio Amateurs (for radio hobbyists) | E | DX | 9690, 11940 | |
| 1800 | RFPI | 2 | Counterspin (media analysis) | A | DX | 15050usb, 21465 | |
| 1840 | AIR | 2 | DXers' Corner (2nd/4th Mon. only) | EFM | DX | 7412, 9650, 9950, 11620, 11935, 13750, 15075 | |
| 2130 | AIR | 2 | DXers' Corner (2nd/4th Mon. only) | EP | DX | 7410, 9910, 9950, 11620, 11715, 15265 | |
| 2130 | RFPI | 2 | Rebel Radio (best of pirate radio)[fortnightly] | A | DX | 15050usb, 21465 | |
| 2145 | RRom | 2 | Special Program for Radio Amateurs (for radio hobbyists) | E | DX | 5955, 5990, 6175, 7195 | |
| 2345 | RRom | 2 | Special Program for Radio Amateurs (for radio hobbyists) | AE | DX | 5955, 7195, 9570, 11830 | |
NOTE: * program time has been adjusted for daylight savings time