Site hosted by Angelfire.com: Build your free website today!

Real-life team batting -- 2005 Saginaw Slammers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Heilmannrf .403 .477 .63214452421144111812111574405897
Carew*1b .388 .449 .57015561623938161412810069553152313
Averill*cf .378 .435 .62715261423239152813612665351733
Klein*rf .368 .419 .60215260622344728101120563616155
Boggs*3b .366 .476 .4901555842144565128581253431823
Travis*ss .359 .407 .5201526082183919710610152251622
Molitor3b .353 .438 .56611846516441516114756967224510
Lopezc .328 .378 .687129457150293438910933904501
Greenwell*lf .325 .416 .53115859019239822861198738918168
Guerrerolf .320 .422 .5771374871562223399878368614124
GriffeyJr*cf .304 .382 .6461576081853435612514776121823154
Stephensss .290 .388 .539155610177312391131591017301122
Allison1b .287 .404 .553149492141274329086929974101
Batteyc .285 .369 .47614750814517126648461758800
Parrishc .284 .343 .52913348613819232758740995534
Whitaker*2b .279 .391 .48913847013126223947890452642
 Pitchers  .176 .222 .221029051702182016742011
 Total  .329 .408 .55409015296754110642416871671118910746715616270

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Heilmannrf063123513001.109 157.811.8 .2291.258 .37473331
Carew*1b0694156001.019 160.310.8 .1821.126 .31068351
Averill*cf06872514001.062 165.911.0 .2491.138 .35582385
Klein*rf0672453001.021 158.210.7 .2341.118 .34379365
Boggs*3b0719072300 .965 140.3 9.4 .1231.051 .33656286
Travis*ss0668251300 .927 127.6 8.4 .161 .916 .24765316
Molitor3b0542514001.003 125.410.5 .2131.203 .43762263
Lopezc 04950110001.065 114.8 9.7 .3591.104 .42975314
Greenwell*lf0693071100 .946 134.0 8.5 .2051.019 .36669313
Guerrerolf0581051300 .999 121.4 9.3 .2571.098 .44457281
GriffeyJr*cf070401212001.028 152.0 9.1 .3421.121 .48593393
Stephensss0716051900 .928 127.8 7.5 .249 .952 .41572329
Allison1b059403700 .957 118.5 8.8 .2661.061 .47263272
Batteyc 0586631600 .845 88.7 6.2 .191 .821 .31144242
Parrishc 053302500 .872 88.1 6.6 .245 .854 .32553257
Whitaker*2b057228300 .881 99.0 7.5 .211 .948 .40651230
 Pitchers 0340293400 .443 16.2 1.6 .045 .340 .100964
 Total 010427748217600 .962 2076.2 8.7 .2251.018 .36710714992

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Heilmannrf4.383.64494 .391405 .642410 .650 0.5
Carew*1b4.483.97553 .407420 .605423 .610 0.8
Averill*cf4.524.04558 .366450 .655451 .656 0.5
Klein*rf4.423.99551 .354421 .626422 .628 0.6
Boggs*3b4.643.77552 .379411 .572414 .576 0.3
Travis*ss4.394.00583 .362368 .551369 .552 0.5
Molitor3b4.593.94388 .381332 .613334 .616 1.0
Lopezc 3.843.54325 .329347 .701351 .709 2.7
Greenwell*lf4.393.73537 .317400 .577409 .590 0.4
Guerrerolf4.243.55391 .315364 .627370 .637 0.8
GriffeyJr*cf4.483.87443 .291469 .666477 .678 1.6
Stephensss4.623.94503 .274430 .601430 .601 0.7
Allison1b3.993.30364 .299364 .613371 .625 1.1
Batteyc 3.993.46416 .286303 .517311 .531 1.2
Parrishc 4.013.65357 .297297 .557302 .567 2.5
Whitaker*2b4.143.41412 .262320 .559322 .563 0.5
 Pitchers 0.000.00246 .19980 .23582 .241 4.6
 Total 0.000.007673 .3316181 .5936248 .599 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heilmannrf .000 .000 .000 .00000000000
Carew*1b .000 .000 .000 .00000000000
Averill*cf .000 .000 .000 .00000000000
Klein*rf .000 .000 .000 .00000000000
Boggs*3b .000 .000 .000 .00000000000
Travis*ss .000 .000 .000 .00000000000
Molitor3b .000 .000 .000 .00000000000
Lopezc .000 .000 .000 .00000000000
Greenwell*lf .000 .000 .000 .00000000000
Guerrerolf .000 .000 .000 .00000000000
GriffeyJr*cf .000 .000 .000 .00000000000
Stephensss .000 .000 .000 .00000000000
Allison1b .000 .000 .000 .00000000000
Batteyc .000 .000 .000 .00000000000
Parrishc .000 .000 .000 .00000000000
Whitaker*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heilmannrf .000 .000 .000 .00000000000
Carew*1b .000 .000 .000 .00000000000
Averill*cf .000 .000 .000 .00000000000
Klein*rf .000 .000 .000 .00000000000
Boggs*3b .000 .000 .000 .00000000000
Travis*ss .000 .000 .000 .00000000000
Molitor3b .000 .000 .000 .00000000000
Lopezc .000 .000 .000 .00000000000
Greenwell*lf .000 .000 .000 .00000000000
Guerrerolf .000 .000 .000 .00000000000
GriffeyJr*cf .000 .000 .000 .00000000000
Stephensss .000 .000 .000 .00000000000
Allison1b .000 .000 .000 .00000000000
Batteyc .000 .000 .000 .00000000000
Parrishc .000 .000 .000 .00000000000
Whitaker*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000