Team status -- 2005 San Diego Chicken Wings
Regular season -- as of 4/15/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/15 | 4/14 | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | Cum |
| | Rich Aurilia | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yogi Berra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Caminiti | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harlond Clift | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Cobb | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Foster | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Gehringer | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Grich | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Lindstrom | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lefty O'Doul | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Piazza | 0 | 0 | 6 | 0 | 45 | 60 | 35 | 36 |   |   | 34 | 29 | 36 | 275 |
| | Frank Robinson | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Stargell | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/15 | 4/14 | 4/13 | 4/12 | Cum |
| | Chief Bender | 4 | 0 | 4/9/2005 |   |   |   |   |   |
| | Mordecai Brown | 3 | 0 | 4/15/2005 | 42s |   |   |   | 42 |
| | Eddie Cicotte | 6 | 0 | 4/14/2005 |   | 142s |   |   | 142 |
| | Dennis Eckersley | 6 | 0 | 4/14/2005 |   | 57r |   |   | 57 |
| | Earl Hamilton | 5 | 0 | 4/6/2005 |   |   |   |   |   |
| | Danny Jackson | 0 | 0 |   |   |   |   |   |   |
| | Fergie Jenkins | 2 | 0 | 4/15/2005 | 39r |   |   | 51r | 90 |
| | Barry Latman | 0 | 0 |   |   |   |   |   |   |
| | Mike Marshall | 0 | 0 |   |   |   |   |   |   |
| | Buck O'Brien | 0 | 0 |   |   |   |   |   |   |
| | Bret Saberhagen | 5 | 0 | 4/12/2005 |   |   |   | 50s | 50 |
| | Bobby Thigpen | 6 | 0 | 4/12/2005 |   |   |   | 35r | 35 |
| | Hippo Vaughn | 3 | 0 | 4/15/2005 | 65r |   |   |   | 65 |
| | Rube Waddell | 5 | 0 | 4/13/2005 |   |   | 131s |   | 131 |