Site hosted by Angelfire.com: Build your free website today!

Team batting -- 2005 San Diego Chicken Wings
Regular season -- as of 4/15/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cobb*cf .475 .511 .6009401950054430245
Stargell*lf .079 .186 .1589383001235150000
Caminiti#3b .132 .195 .289938500253380010
Auriliass .211 .211 .2119388000230110000
Robinsonrf .324 .359 .4599371220134270001
Piazzac .194 .216 .194936700012170010
Lindstrom3b .400 .447 .4299351410013370010
Gehringer*2b .273 .324 .424933931031231001
Palmeiro*1b .182 .289 .273933600153540000
O'Doul*lf .250 .250 .25044100000000000
Berra*c .333 .333 .33313100010000000
Fosterlf .000 .000 .00033000000000000
Clift3b .000 .000 .00042000001020000
Grich2b .000 .000 .00011000000000000
 Pitchers  .000 .000 .00090000000000000
 Total  .249 .300 .3319341851115282725671277

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cobb*cf945010001.111 10.810.8 .1251.231 .20052444
Stargell*lf94410210 .344 1.1 0.8 .079 .297 .2111601
Caminiti#3b94100200 .485 1.8 1.4 .158 .429 .26321114
Auriliass93800200 .421 1.3 1.1 .000 .250 .0000855
Robinsonrf93900000 .818 5.8 6.1 .135 .731 .16231755
Piazzac 83700000 .411 1.7 1.6 .000 .310 .0560713
Lindstrom3b93800100 .876 6.9 8.4 .029 .864 .14311599
Gehringer*2b93701100 .749 4.1 4.1 .152 .654 .18241412
Palmeiro*1b93800110 .562 2.7 2.6 .091 .500 .2421913
O'Doul*lf0400000 .500 0.3 2.3 .000 .333 .0000111
Berra*c 1300000 .667 0.3 4.5 .000 .500 .0000111
Fosterlf0300000 .000 0.0 0.0 .000 .000 .0000000
Clift3b0301010 .000 0.0 0.0 .000 .000 .0000000
Grich2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 937113930 .631 32.0 3.1 .082 .537 .15517113  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cobb*cf5.004.4438 .50028 .62228 .622 0.8
Stargell*lf4.894.2223 .08711 .25011 .250 3.0
Caminiti#3b4.564.2228 .10714 .34114 .341 2.7
Auriliass4.224.2227 .2968 .2118 .21199.0
Robinsonrf4.334.1129 .37919 .48719 .487 3.5
Piazzac 4.114.0029 .2418 .2168 .216 7.0
Lindstrom3b4.223.8928 .50018 .47418 .474 2.3
Gehringer*2b4.113.6731 .29016 .43217 .459 1.5
Palmeiro*1b4.223.6728 .17914 .36814 .368 0.8
O'Doul*lf1.001.004 .2501 .2501 .250 0.0
Berra*c 3.003.003 .3331 .3331 .333 0.0
Fosterlf1.001.003 .0000 .0000 .000 0.0
Clift3b0.750.501 .0000 .0000 .00099.0
Grich2b1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.2237.89273 .293138 .372139 .375 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cobb*cf .429 .467 .500 .967146100010
Stargell*lf .000 .000 .000 .000150000005
Caminiti#3b .083 .083 .083 .167121000004
Auriliass .200 .200 .200 .400102000001
Robinsonrf .333 .385 .6671.051124101311
Piazzac .182 .182 .182 .364112000200
Lindstrom3b .385 .429 .385 .813135000113
Gehringer*2b .111 .200 .111 .31191000001
Palmeiro*1b .200 .333 .200 .533102000021
O'Doul*lf .000 .000 .000 .00000000000
Berra*c .000 .000 .000 .00000000000
Fosterlf .000 .000 .000 .00030000000
Clift3b .000 .000 .000 .00000000100
Grich2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .209 .248 .255 .502110232017516

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cobb*cf .500 .533 .6541.1872613400433
Stargell*lf .130 .286 .261 .5472330013510
Caminiti#3b .154 .241 .385 .626264002334
Auriliass .214 .214 .214 .4292860003010
Robinsonrf .320 .346 .360 .706258100116
Piazzac .200 .231 .200 .431255000017
Lindstrom3b .409 .458 .455 .913229100224
Gehringer*2b .333 .370 .542 .912248310122
Palmeiro*1b .174 .269 .304 .574234001333
O'Doul*lf .250 .250 .250 .50041000000
Berra*c .333 .333 .333 .66731000000
Fosterlf .000 .000 .000 .00000000000
Clift3b .000 .000 .000 .00020000002
Grich2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .324 .368 .69223162914202051