Team status -- 2005 Brooklyn Bridegrooms
Regular season -- as of 4/16/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/16 | 4/15 | 4/14 | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | Cum |
| | Frank Baker | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Boudreau | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Boyer | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesse Burkett | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Clark | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Dickey | 0 | 0 | 6 | 0 |   | 33 | 33 |   | 47 | 55 | 32 | 34 | 63 | 297 |
| | Mike Donlin | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Fournier | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim McCarver | 0 | 0 | 1 | 0 | 41 |   |   | 41 |   |   |   |   | 8 | 90 |
| | Joe Morgan | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Boog Powell | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Ruth | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesse Tannehill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Tartabull | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Virgil | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   | 14 | 14 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/16 | 4/15 | 4/14 | 4/13 | Cum |
| | Armando Benitez | 5 | 0 | 4/11/2005 |   |   |   |   |   |
| | Pete Donohue | 5 | 0 | 4/15/2005 |   | 113s |   |   | 113 |
| | Todd Frohwirth | 5 | 0 | 4/9/2005 |   |   |   |   |   |
| | Mike Magnante | 5 | 0 | 4/11/2005 |   |   |   |   |   |
| | Josias Manzanillo | 17 | 0 | 4/12/2005 |   |   |   |   |   |
| | Cliff Melton | 7 | 0 | 4/12/2005 |   |   |   |   |   |
| | Bob Ojeda | 7 | 0 | 4/14/2005 |   |   | 102s |   | 102 |
| | Troy Percival | 9 | 0 | 4/16/2005 | 25r |   |   |   | 25 |
| | John Smoltz | 7 | 0 | 4/16/2005 | 108s |   |   |   | 108 |
| | Jesse Tannehill | 2 | 0 | 4/16/2005 | 4r |   |   |   | 4 |
| | John Tudor | 7 | 0 | 4/13/2005 |   |   |   | 121s | 121 |
| | Mark Wohlers | 10 | 0 | 4/13/2005 |   |   |   | 33r | 33 |