Site hosted by Angelfire.com: Build your free website today!

Team pitching (vs batter) -- 2005 Algul Siento Breakers
Regular season -- as of 4/16/2005

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Tiantsp .000 .000 .000100000000000
Hahn*sp .200 .259 .3202550018020600
Jacksonrp .200 .200 .25040820010000501
Josssp .209 .244 .3498618331301301411
Zimmermanrp .254 .284 .413631610326030520
Henry*rp .262 .318 .426611621226230711
Leonard*sp .304 .333 .4574614102210201000
Walshsp .340 .415 .362471610017060610
Fordsp .345 .345 .379291010011000300
Rodriguezrp .360 .452 .40025910010050611
Leeversp .444 .478 .72218820113120320
 Total  .272 .316 .3904411201441017242606584

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tiantsp .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hahn*sp .57918 .22210 .37010 .370 1.9 2.4 2.19 2.49
Jacksonrp .45035 .22910 .25010 .250 1.8 1.4 1.29 1.10
Josssp .59371 .23933 .36734 .378 7.0 2.7 2.47 1.81
Zimmermanrp .69656 .23229 .43329 .433 8.0 4.5 4.25 3.91
Henry*rp .74452 .26929 .43931 .470 7.6 4.3 3.84 4.01
Leonard*sp .79034 .35323 .47923 .479 6.7 5.5 4.95 5.34
Walshsp .77741 .39023 .43423 .434 6.8 5.4 4.89 6.44
Fordsp .72426 .38511 .37911 .379 3.0 3.9 3.69 4.64
Rodriguezrp .85221 .42915 .46915 .469 5.2 7.4 6.68 7.43
Leeversp1.20016 .43815 .65216 .696 7.617.1 14.18 12.41
 Total  .706371 .296198 .416202 .424 53.3 4.2 3.84 3.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tiantsp .000 .000 .000 .000000000000000
Hahn*sp .000 .083 .000 .0831100000010500
Jacksonrp .200 .200 .250 .4502041001000100
Josssp .273 .273 .523 .79544122314000500
Zimmermanrp .313 .361 .625 .98632101039030001
Henry*rp .273 .333 .364 .6973391106120300
Leonard*sp .500 .545 .6001.1451051000010100
Walshsp .438 .500 .438 .9381670002020200
Fordsp .250 .250 .313 .5631641002000100
Rodriguezrp .429 .529 .429 .9581460003030310
Leeversp .500 .545 .8001.3451050013010100
 Total  .301 .344 .447 .790206627453011302211

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tiantsp .000 .000 .000 .000100000000000
Hahn*sp .357 .400 .571 .9711450012010100
Jacksonrp .200 .200 .250 .4502041003000400
Josssp .143 .217 .167 .3844261002130900
Zimmermanrp .194 .194 .194 .3873160001000500
Henry*rp .250 .300 .500 .8002871023110400
Leonard*sp .250 .270 .417 .6873690024010900
Walshsp .290 .371 .323 .6943191003040400
Fordsp .462 .462 .462 .9231360001000200
Rodriguezrp .273 .357 .364 .7211131002020301
Leeversp .375 .417 .6251.042832003110202
 Total  .247 .291 .340 .632235587052431304303