Team status -- 2005 Quad City River Bandits
Regular season -- as of 4/15/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/15 | 4/14 | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | Cum |
| | Roger Bresnahan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Cavarretta | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Gehrig | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Goose Goslin | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Knoblauch | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Whitey Kurowski | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Martinez | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Musial | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Pena | 0 | 0 | 0 | 0 |   |   |   |   | 3 |   |   |   |   | 3 |
| | Jorge Posada | 0 | 0 | 2 | 0 |   |   |   |   | 32 |   |   |   | 6 | 38 |
| | Willie Randolph | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Rosen | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Sewell | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Simmons | 0 | 0 | 4 | 0 | 35 | 33 |   | 40 |   | 44 | 33 | 33 | 35 | 253 |
| | Duke Snider | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Steinfeldt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/15 | 4/14 | 4/13 | 4/12 | Cum |
| | Mort Cooper | 6 | 0 | 4/14/2005 |   | 117s |   |   | 117 |
| | Al Grabowski | 2 | 0 | 4/15/2005 | 11r |   |   |   | 11 |
| | Sandy Koufax | 3 | 0 | 4/10/2005 |   |   |   |   |   |
| | Ted Lyons | 9 | 0 | 4/15/2005 | 100s |   |   |   | 100 |
| | Jose Mesa | 6 | 0 | 4/7/2005 |   |   |   |   |   |
| | Johnny Miljus | 6 | 0 | 4/7/2005 |   |   |   |   |   |
| | Jeff Montgomery | 3 | 0 | 4/12/2005 |   |   |   | 40r | 40 |
| | Hal Newhouser | 4 | 0 | 4/12/2005 |   |   |   | 115s | 115 |
| | Deacon Phillippe | 1 | 0 | 4/6/2005 |   |   |   |   |   |
| | Bruce Sutter | 5 | 0 | 4/11/2005 |   |   |   |   |   |
| | Joe Wood | 4 | 0 | 4/11/2005 |   |   |   |   |   |