Team roster -- 2005 Quad City River Bandits
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Roger Bresnahan | cf | Rsp | 24 | .000 | Av | .000 | Av | Av | Av | Vg | Vg | Ex | Normal | Normal |
| | Phil Cavarretta | 1b | Lsp | 28 | .000 | Av | .000 | Av | Av | Av | Av | Av | Fr | Normal | Normal |
| | Jim Edmonds | cf | Lsp | 34 | .000 | Ex | .000 | Ex | Av | Av | Vg | Av | Fr | Normal | Normal |
| | Lou Gehrig | 1b | Lp | 24 | .000 | Ex | .000 | Ex | Vg | Av | Vg | Fr | Fr | Normal | Normal |
| | Goose Goslin | lf | Lsp | 27 | .000 | Ex | .000 | Ex | Vg | Vg | Vg | Ex | Av | Normal | Normal |
| | Chuck Knoblauch | 2b | Rsp | 27 | .000 | Vg | .000 | Av | Av | Av | Vg | Vg | Vg | Normal | Normal |
| | Whitey Kurowski | 3b | Rsp | 29 | .000 | Ex | .000 | Ex | Av | Av | Vg | Av | Pr | Normal | Normal |
| | Edgar Martinez | dh | Rsp | 32 | .000 | Ex | .000 | Ex | Av | Av | Av | Fr | Pr | Normal | Normal |
| | Stan Musial | rf | Lsp | 27 | .000 | Ex | .000 | Ex | Av | Av | Vg | Av | Fr | Normal | Normal |
| | Tony Pena | c | Rsp | 26 | .000 | Av | .000 | Av | Av | Av | Av | Pr | Fr | Normal | Normal |
| | Jorge Posada | c | Ssp | 31 | .000 | Ex | .000 | Ex | Av | Av | Av | Pr | Pr | Normal | Normal |
| | Willie Randolph | 2b | Rsp | 25 | .000 | Av | .000 | Fr | Av | Av | Vg | Ex | Vg | Normal | Normal |
| | Al Rosen | 3b | Rsp | 29 | .000 | Ex | .000 | Ex | Av | Av | Av | Fr | Fr | Normal | Normal |
| | Joe Sewell | ss | Lsp | 24 | .000 | Av | .000 | Av | Ex | Vg | Av | Av | Fr | Normal | Normal |
| | Ted Simmons | c | Ssp | 25 | .000 | Av | .000 | Av | Av | Av | Av | Pr | Pr | Normal | Normal |
| | Duke Snider | cf | Lsp | 27 | .000 | Ex | .000 | Ex | Av | Av | Av | Fr | Fr | Normal | Normal |
| | Harry Steinfeldt | 3b | Rsp | 28 | .000 | Fr | .000 | Fr | Vg | Ex | Vg | Av | Vg | Normal | Normal |
|   | Total |   |   | 27.5 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Mort Cooper | sp | R | 29 | .000 | .000 | Av | Av | Av | Av | Av | Vg | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Al Grabowski | rp | L | 27 | .000 | .000 | Av | Av | Av | Av | Av | Av | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Sandy Koufax | sp | L | 27 | .000 | .000 | Av | Av | Av | Av | Av | Ex | | Av | 0 | 0 | 50 | Normal | Normal |
| | Ted Lyons | sp | R | 38 | .000 | .000 | Av | Av | Av | Av | Av | Vg | | Av | 0 | 0 | 50 | Normal | Normal |
| | Jose Mesa | rp | R | 29 | .000 | .000 | Av | Av | Av | Av | Av | | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Johnny Miljus | rp | R | 32 | .000 | .000 | Av | Av | Av | Av | Av | Vg | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Jeff Montgomery | rp | R | 27 | .000 | .000 | Av | Av | Av | Av | Av | | Ex | Av | 0 | 0 | 50 | Normal | Normal |
| | Hal Newhouser | sp | L | 25 | .000 | .000 | Av | Av | Av | Av | Av | Ex | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Deacon Phillippe | sp | R | 30 | .000 | .000 | Av | Av | Av | Av | Av | Ex | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Bruce Sutter | rp | R | 24 | .000 | .000 | Av | Av | Av | Av | Av | | Vg | Av | 0 | 0 | 50 | Normal | Normal |
| | Joe Wood | sp | R | 22 | .000 | .000 | Av | Av | Av | Av | Av | Ex | Vg | Av | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 28.2 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bresnahan | cf |   | Fr/207 | Av/269 |   | Fr/268 |   | Av/80 | Av/71 | Av/80 | Av | Vg | 0 |
| | Cavarretta | 1b |   |   | Av/83 |   |   |   | Av/152 |   |   | | |   |
| | Cooper | sp | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Edmonds | cf |   |   | Fr/100 |   |   |   |   | Ex/68 |   | Av | |   |
| | Gehrig | 1b |   |   | Vg/121 |   |   |   |   |   |   | | |   |
| | Goslin | lf |   |   |   |   |   |   | Av/110 |   | Av/110 | Av | |   |
| | Grabowski | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Knoblauch | 2b |   |   |   | Vg/66 |   |   |   |   |   | | |   |
| | Koufax | sp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Kurowski | 3b |   |   |   |   | Vg/86 |   |   |   |   | | |   |
| | Lyons | sp | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Martinez | dh |   |   | Fr/100 |   | Pr/100 |   |   |   |   | | |   |
| | Mesa | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Miljus | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Montgomery | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Musial | rf |   |   |   |   |   |   | Vg/75 | Av/85 | Vg/75 | Vg | |   |
| | Newhouser | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Pena | c |   | Vg/33 |   |   |   |   |   |   |   | | Ex | 0 |
| | Phillippe | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Posada | c |   | Av/55 |   |   |   |   |   |   |   | | Av | 0 |
| | Randolph | 2b |   |   |   | Vg/125 |   |   |   |   |   | | |   |
| | Rosen | 3b |   |   | Fr/100 |   | Av/100 | Pr/82 |   |   |   | | |   |
| | Sewell | ss |   |   |   |   |   | Ex/112 |   |   |   | | |   |
| | Simmons | c |   | Vg/100 | Fr/108 |   |   |   | Fr/100 |   |   | Av | Ex | 0 |
| | Snider | cf |   |   |   |   |   |   |   | Vg/95 |   | Av | |   |
| | Steinfeldt | 3b |   |   |   |   | Av/27 |   |   |   |   | | |   |
| | Sutter | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Wood | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Roger Bresnahan | cf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Phil Cavarretta | 1b | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Mort Cooper | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jim Edmonds | cf | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Lou Gehrig | 1b | Lp | L | 24 | 100 | 0 | 0 | 0 |
| | Goose Goslin | lf | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Al Grabowski | rp | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Chuck Knoblauch | 2b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Sandy Koufax | sp | Rsp | L | 27 | 100 | 0 | 0 | 0 |
| | Whitey Kurowski | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Ted Lyons | sp | Ssp | R | 38 | 100 | 0 | 0 | 0 |
| | Edgar Martinez | dh | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Jose Mesa | rp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Johnny Miljus | rp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Jeff Montgomery | rp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Stan Musial | rf | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Hal Newhouser | sp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Tony Pena | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Deacon Phillippe | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Jorge Posada | c | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| | Willie Randolph | 2b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Al Rosen | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Joe Sewell | ss | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Ted Simmons | c | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| | Duke Snider | cf | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Harry Steinfeldt | 3b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Bruce Sutter | rp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Joe Wood | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.8 |   |   | 0 |   |