Team status -- 2005 Boston Pilgrims
Regular season -- as of 4/15/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/15 | 4/14 | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | Cum |
| | Jeff Burroughs | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rocky Colavito | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walker Cooper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmie Foxx | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Gordon | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Harrah | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Ray Hart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Lennox | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Mayberry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Mays | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Nokes | 0 | 0 | 1 | 0 |   |   | 47 |   |   |   |   |   |   | 47 |
| | Rico Petrocelli | 0 | 0 | 2 | 10 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Williams | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Art Wilson | 0 | 0 | 7 | 0 | 40 | 47 |   | 40 | 38 | 37 | 36 | 39 | 35 | 312 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/15 | 4/14 | 4/13 | 4/12 | Cum |
| | Vida Blue | 4 | 0 | 4/13/2005 |   |   | 84s |   | 84 |
| | Wilbur Cooper | 5 | 0 | 4/12/2005 |   |   |   | 136s | 136 |
| | Bob Gibson | 6 | 0 | 4/11/2005 |   |   |   |   |   |
| | Roberto Hernandez | 14 | 0 | 4/14/2005 |   | 37r | 30r |   | 67 |
| | Ken Howell | 0 | 0 |   |   |   |   |   |   |
| | Carl Hubbell | 3 | 0 | 4/14/2005 |   | 63s |   |   | 63 |
| | Jack Quinn | 10 | 0 | 4/14/2005 |   | 15r |   | 10r | 25 |
| | Arthur Lee Rhodes | 4 | 0 | 4/14/2005 |   | 25r |   |   | 25 |
| | Jason Schmidt | 10 | 0 | 4/15/2005 | 81s |   |   |   | 81 |
| | Carl Weilman | 10 | 0 | 4/14/2005 |   | 10r |   |   | 10 |
| | Paul Wilson | 8 | 0 | 4/15/2005 | 37r |   | 35r |   | 72 |
| | Mellie Wolfgang | 8 | 0 | 4/15/2005 | 17r |   | 28r |   | 45 |