Team pitching -- 2005 St Louis Perfectos
Regular season -- as of 4/16/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hoffman | rp | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| | Sanders | rp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.1 | 5 | 1 | 0 | 3 | 3 | 0 | 1 | 36 |
| | Soriano | rp | 1.35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 5 | 1 | 1 | 1 | 6 | 0 | 1 | 23 |
| | Niedenfuer | rp | 2.45 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 | 7 | 3 | 3 | 2 | 9 | 2 | 2 | 41 |
| | Gomez* | sp | 2.63 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 18 | 6 | 4 | 3 | 9 | 2 | 3 | 60 |
| | Henke | rp | 3.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 15 |
| | Maddux | sp | 4.50 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.0 | 14 | 8 | 7 | 2 | 12 | 3 | 0 | 58 |
| | Schilling | sp | 4.76 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 10 | 6 | 6 | 4 | 14 | 1 | 0 | 49 |
| | Plank* | sp | 5.91 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 10.2 | 12 | 7 | 7 | 2 | 4 | 2 | 2 | 43 |
| | Blackwell | sp | 9.39 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7.2 | 13 | 8 | 8 | 6 | 5 | 0 | 3 | 41 |
| | McGraw* | rp | 21.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 10 | 9 | 7 | 1 | 3 | 0 | 0 | 21 |
|   | Total |   | 4.26 | 4 | 6 | 1 | 10 | 10 | 1 | 0 | 93.0 | 99 | 50 | 44 | 28 | 68 | 10 | 14 | 395 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hoffman | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 3.4 | 0.0 | 99.0 | 16.0 | .594 |
| | Sanders | rp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 | 2.9 | 8.7 | 2.9 | 0.0 | 1.0 | 45.7 | .635 |
| | Soriano | rp | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 1.3 | 8.1 | 8.1 | 0.0 | 6.0 | 31.0 | .591 |
| | Niedenfuer | rp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1.6 | 8.2 | 7.4 | 1.6 | 4.5 | 32.6 | .669 |
| | Gomez* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.9 | 2.0 | 13.8 | 5.9 | 1.3 | 3.0 | 95.0 | .653 |
| | Henke | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 12.0 | 21.0 | 6.0 | 0.0 | 0.5 | 29.0 | .483 |
| | Maddux | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.3 | 10.3 | 7.7 | 1.9 | 6.0 | 93.5 | .658 |
| | Schilling | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.9 | 3.2 | 11.9 | 11.1 | 0.8 | 3.5 | 102.5 | .649 |
| | Plank* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 1.7 | 11.8 | 3.4 | 1.7 | 2.0 | 69.5 | .612 |
| | Blackwell | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.3 | 7.0 | 23.5 | 5.9 | 0.0 | 0.8 | 77.0 | .526 |
| | McGraw* | rp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 30.0 | 3.0 | 33.0 | 9.0 | 0.0 | 3.0 | 25.7 | .649 |
|   | Total |   | 8 | 4 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 9.6 | 2.7 | 12.7 | 6.6 | 1.0 | 2.4 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hoffman | rp | .500 | 0.75 | 7 | .286 | 2 | .250 | 2 | .250 | 0.0 | 0.0 | 0.00 | 1.41 |
| | Sanders | rp | .406 | 0.86 | 29 | .172 | 8 | .222 | 9 | .250 | 1.7 | 1.6 | 1.47 | 1.41 |
| | Soriano | rp | .511 | 0.90 | 16 | .313 | 6 | .261 | 6 | .261 | 0.8 | 1.0 | 0.92 | 1.62 |
| | Niedenfuer | rp | .586 | 0.82 | 27 | .185 | 15 | .366 | 16 | .390 | 2.7 | 2.2 | 1.98 | 2.31 |
| | Gomez* | sp | .829 | 1.54 | 46 | .348 | 29 | .483 | 29 | .483 | 7.9 | 4.9 | 4.67 | 5.59 |
| | Henke | rp | .830 | 2.33 | 9 | .333 | 8 | .533 | 8 | .533 | 2.6 | 8.8 | 7.01 | 7.27 |
| | Maddux | sp | .740 | 1.14 | 41 | .268 | 28 | .483 | 28 | .483 | 6.9 | 4.3 | 3.97 | 3.71 |
| | Schilling | sp | .602 | 1.24 | 29 | .310 | 17 | .347 | 18 | .367 | 4.9 | 3.9 | 3.47 | 3.43 |
| | Plank* | sp | .862 | 1.31 | 35 | .286 | 24 | .558 | 24 | .558 | 6.3 | 5.5 | 4.77 | 4.77 |
| | Blackwell | sp | .958 | 2.48 | 29 | .448 | 22 | .537 | 23 | .561 | 7.4 | 8.3 | 7.81 | 10.00 |
| | McGraw* | rp | 1.439 | 3.67 | 17 | .588 | 17 | .810 | 17 | .810 | 9.3 | 25.2 | 25.20 | 17.87 |
|   | Total |   | .748 | 1.37 | 285 | .312 | 176 | .446 | 180 | .456 | 46.7 | 4.5 | 4.06 | 4.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hoffman | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sanders | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Soriano | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Niedenfuer | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gomez* | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 1 | 0 | .000 |
| | Henke | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Maddux | sp | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 2 | 2 | 1.000 |
| | Schilling | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 4 | 2 | .500 |
| | Plank* | sp | 2 | 1 | .500 | 0 | 1 | .500 | 8 | 4.0 | 0 | 0 | .000 |
| | Blackwell | sp | 2 | 0 | .000 | 0 | 1 | .500 | 16 | 8.0 | 3 | 2 | .667 |
| | McGraw* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Total |   | 10 | 1 | .100 | 0 | 6 | .600 | 49 | 4.9 | 16 | 7 | .438 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hoffman | rp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 2 |
| | Sanders | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| | Soriano | rp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 2 |
| | Niedenfuer | rp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 5 | .625 | 5 | 5 | 3 |
| | Gomez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Henke | rp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 1 |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Plank* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Blackwell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | McGraw* | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 0 |
|   | Total |   | 2 | 1 | .500 | 1 | .500 | 0 | 16 | 7 | .438 | 10 | 18 | 9 |