Gardiens
| Gardiens | PJ | V | D | N | BL | BA | MIN | MOY |
| Hedberg | 32 | 15 | 15 | 2 | 2 | 83 | 1847 | 2,70 |
| Aubin | 14 | 7 | 3 | 0 | 2 | 29 | 691 | 2,52 |
Calendrier
| Adversaires | Home | Away |
| Anaheim | V6-5* | D 1-0 |
| Atlanta | - | D 3-2 |
| Boston | V 5-1 | - |
| Buffalo | V 2-1 | D 3-1 |
| Calgary | V4-3* | V 7-5 |
| Caroline | - | D 6-4 |
| Chicago | N 1-1 | D 6-2 |
| Colorado | D 4-3 | D 4-1 |
| Columbus | V 5-3 | D 2-1 |
| Dallas | V 1-0 | D 4-1 |
| Detroit | - | D 3-2 |
| Edmonton | - | - |
| Floride | V 3-0 | V 5-0 |
| Los Angeles | N 3-3 | D 4-0 |
| Minnesota | V 4-2 | D5-4* |
| Montreal | - | - |
| Nashville | V 2-0 | - |
| New Jersey | V 4-1 | V 5-1 |
| Islanders | V 7-4 | D 7-1 |
| Rangers | - | D 4-0 |
| Ottawa | D 3-0 | D 1-0 |
| Philadelphie | V 6-1 | V 3-2 |
| Phoenix | V 5-2 | - |
| Pittsburgh | - | - |
| San Jose | - | - |
| St-Louis | D 2-1 | - |
| Tampa Bay | D 3-2 | V 4-2 |
| Toronto | - | - |
| Vancouver | V 6-4 | V 6-3 |
| Washington | V 6-2 | V 4-1 |
Home:
15-4-2-0
Away: 7-13-0-1
Archives
DG:
Saison 1: Billy Lessard (Coupe Stanley)
Saison 2: Stéphane Dion
Saison 3: Jimmy Labelle
Saison 4: Marc-André Cloutier