Gardiens
| Gardiens | PJ | V | D | N | BL | BA | MIN | MOY |
| Turek | 43 | 20 | 23 | 0 | 2 | 171 | 2476 | 4,14 |
| McLennan | 14 | 5 | 3 | 0 | 0 | 41 | 611 | 4,03 |
Calendrier
| Adversaires | Home | Away |
| Anaheim | V 7-2 | D 4-1 |
| Atlanta | D10-9* | V 5-3 |
| Boston | - | - |
| Buffalo | V 4-2 | D 5-1 |
| Caroline | V 8-2 | V 4-2 |
| Chicago | V8-7* | D7-6* |
| Colorado | V 8-4 | D 8-6 |
| Columbus | V 6-3 | D 4-1 |
| Dallas | D 6-4 | D 9-5 |
| Detroit | V 5-3 | D 7-1 |
| Edmonton | V 6-1 | D 3-2 |
| Floride | D2-1* | D 8-6 |
| Los Angeles | V 7-3 | V6-5* |
| Minnesota | D 4-2 | D10-4 |
| Montreal | V 3-1 | V 3-0 |
| Nashville | D 3-2 | V 2-1 |
| New Jersey | - | - |
| Islanders | V 3-2 | D8-7* |
| Rangers | - | V 7-3 |
| Ottawa | V 6-2 | D 5-2 |
| Philadelphie | D3-2* | D 8-4 |
| Phoenix | D5-4* | - |
| Pittsburgh | D 7-5 | D4-3* |
| San Jose | D 4-3 | V3-2* |
| St-Louis | V 5-1 | V 6-3 |
| Tampa Bay | V 3-2 | D5-4* |
| Toronto | V 7-2 | V 1-0 |
| Vancouver | V 6-1 | - |
| Washington | D 8-3 | V 6-3 |
Home:
15-6-0-4
Away: 10-11-0-4
Archives
DG:
Saison 1: Pierre Chrétien
Saison 2: Éric Lajeunesse
Saison 3: Éric Lavoie (Coupe Stanley)
Saison 4: Pascal Vaillancourt