Site hosted by Angelfire.com: Build your free website today!
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Ryan Marsh, Arkansas A (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Missouri-Rolla (II) 1.0 7 1 20 3.25 0.00 65
Texas A&M Grad (I) 1.0 2 0 20 1.00 0.00 20
Texas-Dallas A (I) 1.0 8 2 20 3.50 0.00 70
Tulsa (II) 1.0 9 2 20 4.00 0.00 80
Texas-Dallas B (II) 1.0 4 3 20 1.25 0.00 25
Oklahoma (I) 1.0 9 0 20 4.50 0.00 90
Arkansas B (II) 1.0 6 2 20 2.50 0.00 50
Texas A&M Undergrad (I) 1.0 3 0 20 1.50 0.00 30
Texas (I) 1.0 4 2 20 1.50 0.00 30
Total 9.0 52 12 180 2.56 0.00 460

Willie Reyenga, Arkansas A (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Missouri-Rolla (II) 1.0 3 0 20 1.50 0.00 30
Texas A&M Grad (I) 1.0 3 0 20 1.50 0.00 30
Texas-Dallas A (I) 1.0 6 0 20 3.00 0.00 60
Tulsa (II) 1.0 3 0 20 1.50 0.00 30
Texas-Dallas B (II) 1.0 1 0 20 0.50 0.00 10
Oklahoma (I) 1.0 2 0 20 1.00 0.00 20
Arkansas B (II) 1.0 5 1 20 2.25 0.00 45
Texas A&M Undergrad (I) 1.0 4 0 20 2.00 0.00 40
Texas (I) 1.0 1 1 20 0.25 0.00 5
Total 9.0 28 2 180 1.50 0.00 270

Matt Burch, Arkansas A (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Missouri-Rolla (II) 1.0 0 0 20 0.00 0.00 0
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas A (I) 1.0 0 0 20 0.00 0.00 0
Tulsa (II) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas B (II) 1.0 2 0 20 1.00 0.00 20
Oklahoma (I) 1.0 1 0 20 0.50 0.00 10
Arkansas B (II) 1.0 0 0 20 0.00 0.00 0
Texas A&M Undergrad (I) 1.0 1 0 20 0.50 0.00 10
Texas (I) 1.0 1 0 20 0.50 0.00 10
Total 9.0 5 0 180 0.28 0.00 50

Taylor Ladd, Arkansas B (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas A&M Undergrad (I) 1.0 5 2 20 2.00 0.00 40
Texas-Dallas A (I) 1.0 6 1 20 2.75 0.00 55
Texas-Dallas B (II) 1.0 7 0 20 3.50 0.00 70
Missouri-Rolla (II) 1.0 7 0 20 3.50 0.00 70
Oklahoma (I) 1.0 1 0 20 0.50 0.00 10
Texas (I) 1.0 6 1 20 2.75 0.00 55
Arkansas A (II) 1.0 4 1 20 1.75 0.00 35
Texas A&M Grad (I) 1.0 1 1 20 0.25 0.00 5
Tulsa (II) 1.0 6 2 20 2.50 0.00 50
Total 9.0 43 8 180 2.17 0.00 390

Dave Marrs, Arkansas B (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas A&M Undergrad (I) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas A (I) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas B (II) 1.0 2 0 20 1.00 0.00 20
Missouri-Rolla (II) 1.0 1 0 20 0.50 0.00 10
Oklahoma (I) 1.0 2 2 20 0.50 0.00 10
Texas (I) 1.0 0 1 20 -0.25 0.00 -5
Arkansas A (II) 1.0 1 0 20 0.50 0.00 10
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Tulsa (II) 1.0 2 0 20 1.00 0.00 20
Total 9.0 8 3 180 0.36 0.00 65

Crosby Hipes, Arkansas B (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas A&M Undergrad (I) 1.0 1 0 20 0.50 0.00 10
Texas-Dallas A (I) 1.0 1 1 20 0.25 0.00 5
Texas-Dallas B (II) 1.0 3 0 20 1.50 0.00 30
Missouri-Rolla (II) 1.0 3 1 20 1.25 0.00 25
Oklahoma (I) 1.0 1 1 20 0.25 0.00 5
Texas (I) 1.0 1 1 20 0.25 0.00 5
Arkansas A (II) 1.0 1 1 20 0.25 0.00 5
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Tulsa (II) 1.0 0 0 20 0.00 0.00 0
Total 9.0 11 5 180 0.47 0.00 85

Dave Murphy, Oklahoma (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Missouri-Rolla (II) 1.0 1 2 20 0.00 0.00 0
Texas A&M Undergrad (I) 1.0 2 0 20 1.00 0.00 20
Texas-Dallas B (II) 1.0 4 1 20 1.75 0.00 35
Arkansas B (II) 1.0 1 1 20 0.25 0.00 5
Arkansas A (II) 1.0 1 0 20 0.50 0.00 10
Tulsa (II) 1.0 2 1 20 0.75 0.00 15
Texas (I) 1.0 2 0 20 1.00 0.00 20
Texas-Dallas A (I) 1.0 3 0 20 1.50 0.00 30
Total 9.0 16 5 180 0.75 0.00 135

Lori Murphy, Oklahoma (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas A&M Grad (I) 1.0 1 0 20 0.50 0.00 10
Missouri-Rolla (II) 1.0 4 1 20 1.75 0.00 35
Texas A&M Undergrad (I) 1.0 4 0 20 2.00 0.00 40
Texas-Dallas B (II) 1.0 0 2 20 -0.50 0.00 -10
Arkansas B (II) 1.0 4 0 20 2.00 0.00 40
Arkansas A (II) 1.0 3 0 20 1.50 0.00 30
Tulsa (II) 1.0 5 0 20 2.50 0.00 50
Texas (I) 1.0 0 1 20 -0.25 0.00 -5
Texas-Dallas A (I) 1.0 1 0 20 0.50 0.00 10
Total 9.0 22 4 180 1.11 0.00 200

Jonathan Tanner, Oklahoma (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas A&M Grad (I) 1.0 1 1 20 0.25 0.00 5
Missouri-Rolla (II) 1.0 4 3 20 1.25 0.00 25
Texas A&M Undergrad (I) 1.0 2 2 20 0.50 0.00 10
Texas-Dallas B (II) 1.0 1 2 20 0.00 0.00 0
Arkansas B (II) 1.0 5 1 20 2.25 0.00 45
Arkansas A (II) 1.0 4 1 20 1.75 0.00 35
Tulsa (II) 1.0 3 0 20 1.50 0.00 30
Texas (I) 1.0 2 2 20 0.50 0.00 10
Texas-Dallas A (I) 1.0 6 0 20 3.00 0.00 60
Total 9.0 28 12 180 1.22 0.00 220

Jessica Culler, Oklahoma (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Missouri-Rolla (II) 1.0 0 0 20 0.00 0.00 0
Texas A&M Undergrad (I) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas B (II) 1.0 0 0 20 0.00 0.00 0
Arkansas B (II) 1.0 0 0 20 0.00 0.00 0
Arkansas A (II) 1.0 0 0 20 0.00 0.00 0
Tulsa (II) 1.0 0 0 20 0.00 0.00 0
Texas (I) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas A (I) 1.0 0 0 20 0.00 0.00 0
Total 9.0 0 0 180 0.00 0.00 0

Adam Escandell, Texas (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas-Dallas B (II) 1.0 10 1 20 4.75 0.00 95
Tulsa (II) 1.0 5 1 20 2.25 0.00 45
Missouri-Rolla (II) 1.0 6 2 20 2.50 0.00 50
Texas-Dallas A (I) 1.0 8 2 20 3.50 0.00 70
Texas A&M Undergrad (I) 1.0 7 1 20 3.25 0.00 65
Arkansas B (II) 1.0 8 1 20 3.75 0.00 75
Texas A&M Grad (I) 1.0 4 2 20 1.50 0.00 30
Oklahoma (I) 1.0 9 1 20 4.25 0.00 85
Arkansas A (II) 1.0 6 2 20 2.50 0.00 50
Total 9.0 63 13 180 3.14 0.00 565

Eric Kwartler, Texas (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas-Dallas B (II) 1.0 3 2 20 1.00 0.00 20
Tulsa (II) 1.0 6 0 20 3.00 0.00 60
Missouri-Rolla (II) 1.0 4 1 20 1.75 0.00 35
Texas-Dallas A (I) 1.0 4 1 20 1.75 0.00 35
Texas A&M Undergrad (I) 1.0 4 1 20 1.75 0.00 35
Arkansas B (II) 1.0 5 3 20 1.75 0.00 35
Texas A&M Grad (I) 1.0 1 2 20 0.00 0.00 0
Oklahoma (I) 1.0 3 2 20 1.00 0.00 20
Arkansas A (II) 1.0 5 0 20 2.50 0.00 50
Total 9.0 35 12 180 1.61 0.00 290

Susan Mitchell, Texas A&M Grad (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma (I) 1.0 5 0 20 2.50 0.00 50
Arkansas A (II) 1.0 3 0 20 1.50 0.00 30
Tulsa (II) 1.0 3 0 20 1.50 0.00 30
Texas A&M Undergrad (I) 1.0 2 2 20 0.50 0.00 10
Texas-Dallas A (I) 1.0 5 0 20 2.50 0.00 50
Missouri-Rolla (II) 1.0 1 0 20 0.50 0.00 10
Texas (I) 1.0 2 0 20 1.00 0.00 20
Arkansas B (II) 1.0 3 2 20 1.00 0.00 20
Texas-Dallas B (II) 1.0 3 0 20 1.50 0.00 30
Total 9.0 27 4 180 1.39 0.00 250

Chris Romero, Texas A&M Grad (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma (I) 1.0 5 0 20 2.50 0.00 50
Arkansas A (II) 1.0 6 1 20 2.75 0.00 55
Tulsa (II) 1.0 8 0 20 4.00 0.00 80
Texas A&M Undergrad (I) 1.0 5 1 20 2.25 0.00 45
Texas-Dallas A (I) 1.0 4 0 20 2.00 0.00 40
Missouri-Rolla (II) 1.0 6 1 20 2.75 0.00 55
Texas (I) 1.0 3 0 20 1.50 0.00 30
Arkansas B (II) 1.0 4 1 20 1.75 0.00 35
Texas-Dallas B (II) 1.0 8 0 20 4.00 0.00 80
Total 9.0 49 4 180 2.61 0.00 470

Trey Morris, Texas A&M Grad (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma (I) 1.0 3 0 20 1.50 0.00 30
Arkansas A (II) 1.0 1 1 20 0.25 0.00 5
Tulsa (II) 1.0 1 0 20 0.50 0.00 10
Texas A&M Undergrad (I) 1.0 5 0 20 2.50 0.00 50
Texas-Dallas A (I) 1.0 2 1 20 0.75 0.00 15
Missouri-Rolla (II) 1.0 4 0 20 2.00 0.00 40
Texas (I) 1.0 4 0 20 2.00 0.00 40
Arkansas B (II) 1.0 3 0 20 1.50 0.00 30
Texas-Dallas B (II) 1.0 3 0 20 1.50 0.00 30
Total 9.0 26 2 180 1.39 0.00 250

Candace Benefiel, Texas A&M Grad (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma (I) 1.0 5 0 20 2.50 0.00 50
Arkansas A (II) 1.0 5 0 20 2.50 0.00 50
Tulsa (II) 1.0 5 0 20 2.50 0.00 50
Texas A&M Undergrad (I) 1.0 2 0 20 1.00 0.00 20
Texas-Dallas A (I) 1.0 4 0 20 2.00 0.00 40
Missouri-Rolla (II) 1.0 5 1 20 2.25 0.00 45
Texas (I) 1.0 5 0 20 2.50 0.00 50
Arkansas B (II) 1.0 5 0 20 2.50 0.00 50
Texas-Dallas B (II) 1.0 3 0 20 1.50 0.00 30
Total 9.0 39 1 180 2.14 0.00 385

Scott Smith, Texas A&M Undergrad (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Arkansas B (II) 1.0 8 0 20 4.00 0.00 80
Texas-Dallas B (II) 0.5 2 1 10 1.50 0.00 15
Oklahoma (I) 1.0 6 1 20 2.75 0.00 55
Texas A&M Grad (I) 1.0 1 4 20 -0.50 0.00 -10
Texas (I) 1.0 3 0 20 1.50 0.00 30
Tulsa (II) 1.0 5 2 20 2.00 0.00 40
Texas-Dallas A (I) 1.0 5 3 20 1.75 0.00 35
Arkansas A (II) 1.0 2 2 20 0.50 0.00 10
Missouri-Rolla (II) 1.0 7 3 20 2.75 0.00 55
Total 8.5 39 16 170 1.82 0.00 310

Alex Metcalf, Texas A&M Undergrad (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Arkansas B (II) 1.0 3 1 20 1.25 0.00 25
Texas-Dallas B (II) 1.0 2 0 20 1.00 0.00 20
Oklahoma (I) 1.0 2 1 20 0.75 0.00 15
Texas A&M Grad (I) 1.0 0 1 20 -0.25 0.00 -5
Texas (I) 1.0 1 1 20 0.25 0.00 5
Tulsa (II) 1.0 4 0 20 2.00 0.00 40
Texas-Dallas A (I) 1.0 3 1 20 1.25 0.00 25
Arkansas A (II) 1.0 4 0 20 2.00 0.00 40
Missouri-Rolla (II) 1.0 0 0 20 0.00 0.00 0
Total 9.0 19 5 180 0.92 0.00 165

Will Hailey, Texas A&M Undergrad (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Arkansas B (II) 0.5 0 0 10 0.00 0.00 0
Texas-Dallas B (II) 1.0 3 1 20 1.25 0.00 25
Oklahoma (I) 1.0 1 0 20 0.50 0.00 10
Texas A&M Grad (I) 1.0 3 1 20 1.25 0.00 25
Texas (I) 1.0 4 1 20 1.75 0.00 35
Tulsa (II) 1.0 4 0 20 2.00 0.00 40
Texas-Dallas A (I) 0.5 1 0 10 1.00 0.00 10
Arkansas A (II) 1.0 1 0 20 0.50 0.00 10
Missouri-Rolla (II) 1.0 3 1 20 1.25 0.00 25
Total 8.0 20 4 160 1.12 0.00 180

Rachel Campbell, Texas A&M Undergrad (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Arkansas B (II) 0.5 2 0 10 2.00 0.00 20
Texas-Dallas B (II) 1.0 2 1 20 0.75 0.00 15
Oklahoma (I) 1.0 0 0 20 0.00 0.00 0
Texas A&M Grad (I) 1.0 2 0 20 1.00 0.00 20
Texas (I) 1.0 0 0 20 0.00 0.00 0
Tulsa (II) 0.5 0 0 10 0.00 0.00 0
Texas-Dallas A (I) 1.0 2 0 20 1.00 0.00 20
Arkansas A (II) 1.0 2 0 20 1.00 0.00 20
Missouri-Rolla (II) 1.0 4 0 20 2.00 0.00 40
Total 8.0 14 1 160 0.84 0.00 135

Joseph Graham, Texas A&M Undergrad (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Arkansas B (II) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas B (II) 0.5 0 0 10 0.00 0.00 0
Oklahoma (I) 0.0 0 0 0 0.00 0.00 0
Texas A&M Grad (I) 0.0 0 0 0 0.00 0.00 0
Texas (I) 0.0 0 0 0 0.00 0.00 0
Tulsa (II) 0.5 0 0 10 0.00 0.00 0
Texas-Dallas A (I) 0.5 0 0 10 0.00 0.00 0
Arkansas A (II) 0.0 0 0 0 0.00 0.00 0
Missouri-Rolla (II) 0.0 0 0 0 0.00 0.00 0
Total 2.5 0 0 50 0.00 0.00 0

Doug Martin, Texas-Dallas A (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa (II) 1.0 4 2 20 1.50 0.00 30
Arkansas B (II) 1.0 4 0 20 2.00 0.00 40
Arkansas A (II) 1.0 0 0 20 0.00 0.00 0
Texas (I) 1.0 3 0 20 1.50 0.00 30
Texas A&M Grad (I) 1.0 2 0 20 1.00 0.00 20
Texas-Dallas B (II) 1.0 0 1 20 -0.25 0.00 -5
Texas A&M Undergrad (I) 1.0 3 0 20 1.50 0.00 30
Missouri-Rolla (II) 1.0 5 0 20 2.50 0.00 50
Oklahoma (I) 1.0 1 0 20 0.50 0.00 10
Total 9.0 22 3 180 1.14 0.00 205

Matt Maggard, Texas-Dallas A (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa (II) 1.0 3 0 20 1.50 0.00 30
Arkansas B (II) 1.0 2 1 20 0.75 0.00 15
Arkansas A (II) 1.0 2 3 20 0.25 0.00 5
Texas (I) 1.0 2 3 20 0.25 0.00 5
Texas A&M Grad (I) 1.0 1 1 20 0.25 0.00 5
Texas-Dallas B (II) 1.0 5 0 20 2.50 0.00 50
Texas A&M Undergrad (I) 1.0 3 1 20 1.25 0.00 25
Missouri-Rolla (II) 1.0 6 1 20 2.75 0.00 55
Oklahoma (I) 1.0 1 0 20 0.50 0.00 10
Total 9.0 25 10 180 1.11 0.00 200

Kham Anoulak, Texas-Dallas A (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa (II) 1.0 0 0 20 0.00 0.00 0
Arkansas B (II) 0.0 0 0 0 0.00 0.00 0
Arkansas A (II) 1.0 0 0 20 0.00 0.00 0
Texas (I) 0.0 0 0 0 0.00 0.00 0
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas B (II) 0.0 0 0 0 0.00 0.00 0
Texas A&M Undergrad (I) 1.0 0 0 20 0.00 0.00 0
Missouri-Rolla (II) 0.0 0 0 0 0.00 0.00 0
Oklahoma (I) 1.0 1 0 20 0.50 0.00 10
Total 5.0 1 0 100 0.10 0.00 10

Chad Eggspuehler, Texas-Dallas A (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa (II) 0.0 0 0 0 0.00 0.00 0
Arkansas B (II) 1.0 0 0 20 0.00 0.00 0
Arkansas A (II) 0.0 0 0 0 0.00 0.00 0
Texas (I) 1.0 0 0 20 0.00 0.00 0
Texas A&M Grad (I) 0.0 0 0 0 0.00 0.00 0
Texas-Dallas B (II) 1.0 3 0 20 1.50 0.00 30
Texas A&M Undergrad (I) 0.0 0 0 0 0.00 0.00 0
Missouri-Rolla (II) 1.0 0 0 20 0.00 0.00 0
Oklahoma (I) 0.0 0 0 0 0.00 0.00 0
Total 4.0 3 0 80 0.38 0.00 30

Walter Voit, Texas-Dallas A (I)

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa (II) 1.0 1 1 20 0.25 0.00 5
Arkansas B (II) 1.0 3 0 20 1.50 0.00 30
Arkansas A (II) 1.0 1 1 20 0.25 0.00 5
Texas (I) 1.0 1 0 20 0.50 0.00 10
Texas A&M Grad (I) 1.0 1 1 20 0.25 0.00 5
Texas-Dallas B (II) 1.0 3 1 20 1.25 0.00 25
Texas A&M Undergrad (I) 1.0 0 0 20 0.00 0.00 0
Missouri-Rolla (II) 1.0 2 0 20 1.00 0.00 20
Oklahoma (I) 1.0 4 0 20 2.00 0.00 40
Total 9.0 16 4 180 0.78 0.00 140

Daniel Worlton, Texas-Dallas B (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas (I) 1.0 1 0 20 0.50 0.00 10
Texas A&M Undergrad (I) 1.0 0 0 20 0.00 0.00 0
Arkansas B (II) 1.0 2 1 20 0.75 0.00 15
Oklahoma (I) 1.0 2 1 20 0.75 0.00 15
Arkansas A (II) 1.0 3 1 20 1.25 0.00 25
Texas-Dallas A (I) 1.0 3 1 20 1.25 0.00 25
Missouri-Rolla (II) 1.0 2 1 20 0.75 0.00 15
Tulsa (II) 1.0 2 0 20 1.00 0.00 20
Texas A&M Grad (I) 1.0 1 1 20 0.25 0.00 5
Total 9.0 16 6 180 0.72 0.00 130

Justin Marcus, Texas-Dallas B (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas (I) 1.0 0 0 20 0.00 0.00 0
Texas A&M Undergrad (I) 1.0 1 0 20 0.50 0.00 10
Arkansas B (II) 1.0 2 1 20 0.75 0.00 15
Oklahoma (I) 1.0 2 1 20 0.75 0.00 15
Arkansas A (II) 1.0 2 0 20 1.00 0.00 20
Texas-Dallas A (I) 1.0 0 0 20 0.00 0.00 0
Missouri-Rolla (II) 1.0 0 0 20 0.00 0.00 0
Tulsa (II) 1.0 0 0 20 0.00 0.00 0
Texas A&M Grad (I) 1.0 0 1 20 -0.25 0.00 -5
Total 9.0 7 3 180 0.31 0.00 55

Michael Seeligson, Texas-Dallas B (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas (I) 1.0 0 0 20 0.00 0.00 0
Texas A&M Undergrad (I) 1.0 2 0 20 1.00 0.00 20
Arkansas B (II) 1.0 0 0 20 0.00 0.00 0
Oklahoma (I) 1.0 0 0 20 0.00 0.00 0
Arkansas A (II) 1.0 1 0 20 0.50 0.00 10
Texas-Dallas A (I) 1.0 0 0 20 0.00 0.00 0
Missouri-Rolla (II) 1.0 2 0 20 1.00 0.00 20
Tulsa (II) 1.0 1 0 20 0.50 0.00 10
Texas A&M Grad (I) 1.0 1 0 20 0.50 0.00 10
Total 9.0 7 0 180 0.39 0.00 70

Richard Voit, Texas-Dallas B (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas (I) 1.0 5 0 20 2.50 0.00 50
Texas A&M Undergrad (I) 1.0 4 0 20 2.00 0.00 40
Arkansas B (II) 1.0 0 0 20 0.00 0.00 0
Oklahoma (I) 1.0 6 0 20 3.00 0.00 60
Arkansas A (II) 1.0 3 0 20 1.50 0.00 30
Texas-Dallas A (I) 1.0 3 1 20 1.25 0.00 25
Missouri-Rolla (II) 1.0 5 1 20 2.25 0.00 45
Tulsa (II) 1.0 3 0 20 1.50 0.00 30
Texas A&M Grad (I) 1.0 1 0 20 0.50 0.00 10
Total 9.0 30 2 180 1.61 0.00 290

Forbis, Missouri-Rolla (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Arkansas A (II) 1.0 1 0 20 0.50 0.00 10
Oklahoma (I) 1.0 3 0 20 1.50 0.00 30
Texas (I) 1.0 2 0 20 1.00 0.00 20
Arkansas B (II) 1.0 1 0 20 0.50 0.00 10
Tulsa (II) 1.0 1 1 20 0.25 0.00 5
Texas A&M Grad (I) 1.0 2 0 20 1.00 0.00 20
Texas-Dallas B (II) 1.0 1 1 20 0.25 0.00 5
Texas-Dallas A (I) 1.0 3 0 20 1.50 0.00 30
Texas A&M Undergrad (I) 1.0 2 0 20 1.00 0.00 20
Total 9.0 16 2 180 0.83 0.00 150

Super, Missouri-Rolla (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Arkansas A (II) 1.0 0 0 20 0.00 0.00 0
Oklahoma (I) 1.0 0 0 20 0.00 0.00 0
Texas (I) 1.0 1 0 20 0.50 0.00 10
Arkansas B (II) 1.0 0 0 20 0.00 0.00 0
Tulsa (II) 1.0 0 0 20 0.00 0.00 0
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas B (II) 1.0 1 0 20 0.50 0.00 10
Texas-Dallas A (I) 1.0 1 0 20 0.50 0.00 10
Texas A&M Undergrad (I) 1.0 0 1 20 -0.25 0.00 -5
Total 9.0 3 1 180 0.14 0.00 25

Boonville, Missouri-Rolla (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Arkansas A (II) 1.0 7 0 20 3.50 0.00 70
Oklahoma (I) 1.0 3 1 20 1.25 0.00 25
Texas (I) 1.0 3 1 20 1.25 0.00 25
Arkansas B (II) 1.0 0 0 20 0.00 0.00 0
Tulsa (II) 1.0 2 0 20 1.00 0.00 20
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas B (II) 1.0 3 1 20 1.25 0.00 25
Texas-Dallas A (I) 1.0 0 0 20 0.00 0.00 0
Texas A&M Undergrad (I) 1.0 0 0 20 0.00 0.00 0
Total 9.0 18 3 180 0.92 0.00 165

Arlo, Tulsa (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas-Dallas A (I) 1.0 1 0 20 0.50 0.00 10
Texas (I) 1.0 0 2 20 -0.50 0.00 -10
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Arkansas A (II) 1.0 1 0 20 0.50 0.00 10
Missouri-Rolla (II) 1.0 0 0 20 0.00 0.00 0
Texas A&M Undergrad (I) 1.0 0 0 20 0.00 0.00 0
Oklahoma (I) 1.0 0 1 20 -0.25 0.00 -5
Texas-Dallas B (II) 1.0 2 0 20 1.00 0.00 20
Arkansas B (II) 1.0 1 1 20 0.25 0.00 5
Total 9.0 5 4 180 0.17 0.00 30

Angelo, Tulsa (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas-Dallas A (I) 1.0 3 0 20 1.50 0.00 30
Texas (I) 1.0 1 0 20 0.50 0.00 10
Texas A&M Grad (I) 1.0 0 3 20 -0.75 0.00 -15
Arkansas A (II) 1.0 2 0 20 1.00 0.00 20
Missouri-Rolla (II) 1.0 3 1 20 1.25 0.00 25
Texas A&M Undergrad (I) 1.0 4 1 20 1.75 0.00 35
Oklahoma (I) 1.0 2 1 20 0.75 0.00 15
Texas-Dallas B (II) 1.0 3 0 20 1.50 0.00 30
Arkansas B (II) 1.0 2 0 20 1.00 0.00 20
Total 9.0 20 6 180 0.94 0.00 170

Grant, Tulsa (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas-Dallas A (I) 1.0 4 0 20 2.00 0.00 40
Texas (I) 1.0 2 2 20 0.50 0.00 10
Texas A&M Grad (I) 1.0 3 1 20 1.25 0.00 25
Arkansas A (II) 1.0 3 1 20 1.25 0.00 25
Missouri-Rolla (II) 1.0 7 1 20 3.25 0.00 65
Texas A&M Undergrad (I) 1.0 2 1 20 0.75 0.00 15
Oklahoma (I) 1.0 4 0 20 2.00 0.00 40
Texas-Dallas B (II) 1.0 3 0 20 1.50 0.00 30
Arkansas B (II) 1.0 5 0 20 2.50 0.00 50
Total 9.0 33 6 180 1.67 0.00 300

Josh, Tulsa (II)

Opponent GP 10 -5 TUH P/TU P/N Pts
Texas-Dallas A (I) 1.0 0 0 20 0.00 0.00 0
Texas (I) 1.0 1 0 20 0.50 0.00 10
Texas A&M Grad (I) 1.0 0 0 20 0.00 0.00 0
Arkansas A (II) 1.0 1 0 20 0.50 0.00 10
Missouri-Rolla (II) 1.0 0 0 20 0.00 0.00 0
Texas A&M Undergrad (I) 1.0 1 0 20 0.50 0.00 10
Oklahoma (I) 1.0 0 0 20 0.00 0.00 0
Texas-Dallas B (II) 1.0 1 0 20 0.50 0.00 10
Arkansas B (II) 1.0 1 0 20 0.50 0.00 10
Total 9.0 5 0 180 0.28 0.00 50