Houston 13 Omaha 6


Site hosted by Angelfire.com: Build your free website today!

07-10-2019 TD Ameritrade Park  Temp:20 Wind:5-15  Line:OMA by 4  MVP:Aldrick Robinson  HFA:ON(3)    
                                                                                                    
                                 1   2   3   4       Tot                                            
2018 Houston (7-9)               0   0   6   7        13                                            
2018 Omaha (7-9)                 3   0   0   3         6                                            
                                                                                                    
Scoring Summary                                                                                     
1  5:14  Omaha           FG Brett Maher 27 (4-7-2:05)                               0-3             
3  1:51  Houston         TD Matt Nichols 3 run (fumbled) (2-10-0:51)                6-3             
4  4:08  Omaha           FG Brett Maher 33 (6-21-1:34)                              6-6             
4  0:12  Houston         TD Matt Nichols 58 pass to Aldrick Robinson (Moore) (3-93 13-6             
                                                                                                    
Drive Summary                                                                                       
 1 Omaha           OMA 25  8 plays  18 yards  4:50   Punt                                           
 1 Houston         HOU 15  6 plays  25 yards  2:42   Interception                                   
 1 Omaha           HOU 16  4 plays   7 yards  2:05   Field Goal, HOU 0 OMA 3                        
 1 Houston         HOU 9   3 plays   3 yards  2:06   Punt                                           
 1 Omaha           HOU 38  1 plays   0 yards  0:13   Interception                                   
 1 Houston         HOU 24  4 plays  25 yards  2:16   Punt                                           
 1 Omaha           OMA 20  3 plays  -5 yards  1:50   Punt                                           
 2 Houston         HOU 36  3 plays  -8 yards  2:11   Punt                                           
 2 Omaha           OMA 26  4 plays  -7 yards  1:06   Punt                                           
 2 Houston         HOU 44  3 plays   7 yards  0:59   Punt                                           
 2 Omaha           OMA 18  6 plays  20 yards  3:20   Punt                                           
 2 Houston         HOU 28  3 plays   4 yards  0:56   Punt                                           
 2 Omaha           OMA 37  6 plays  13 yards  2:17   Punt                                           
 2 Houston         HOU 18  6 plays   9 yards  0:57   Punt                                           
 2 Omaha           OMA 35  4 plays  11 yards  0:49   Punt                                           
 2 Houston         HOU 17  1 plays   4 yards  0:09   End Half                                       
 3 Houston         HOU 25  3 plays  -5 yards  0:16   Punt                                           
 3 Omaha           OMA 33  6 plays  28 yards  2:12   Interception                                   
 3 Houston         HOU 35  3 plays   4 yards  1:26   Punt                                           
 3 Omaha           OMA 13  3 plays   9 yards  1:53   Punt                                           
 3 Houston         HOU 45  2 plays   0 yards  0:14   Interception                                   
 3 Omaha           OMA 34  3 plays   4 yards  2:06   Punt                                           
 3 Houston         HOU 29  5 plays  16 yards  2:48   Punt                                           
 3 Omaha           OMA 18  2 plays   4 yards  0:48   Interception                                   
 3 Houston         OMA 10  2 plays  10 yards  0:51   Touchdown, HOU 6 OMA 3                         
 3 Omaha           OMA 25  9 plays  24 yards  4:31   Punt                                           
 4 Houston         HOU 12  6 plays  12 yards  3:35   Punt                                           
 4 Omaha           HOU 49  3 plays  -1 yards  0:52   Punt                                           
 4 Houston         HOU 12  3 plays   3 yards  1:36   Punt                                           
 4 Omaha           HOU 36  6 plays  21 yards  1:34   Field Goal, HOU 6 OMA 6                        
 4 Houston         HOU 8   5 plays  18 yards  2:13   Punt                                           
 4 Omaha           OMA 47  3 plays   4 yards  0:41   Punt                                           
 4 Houston         HOU 7   3 plays  93 yards  0:38   Touchdown, HOU 13 OMA 6                        
 4 Omaha           OMA 17  1 plays  29 yards  0:05   Game Over                                      
                                                                                                    
                   HOU        OMA                                                                   
First Downs         10         11                                                                   
Rushes           33-97      26-90                                                                   
Passes       25-15-144  38-20-116                                                                   
Sacked            2-11       4-37                                                                   
Fumble               4          0                                                                   
Penalties         5-45       6-35                                                                   
Turnovers            2          3                                                                   
Missed Tackles       2          3                                                                   
Dropped Passes       0          3                                                                   
Bad Passes           2          2                                                                   
Passes 25+           1          1                                                                   
Runs 10+             3          4                                                                   
Blitzes             26         15                                                                   
Challenges         0-1        0-0                                                                   
Time             27:13      32:47                                                                   
Third Down        2-16       5-19                                                                   
Fourth Down        0-0        0-0                                                                   
Red Att/Td/Fg    1/1/0      2/0/2                                                                   
Net Offense        230        169                                                                   
                                                                                                    
Injury Report                                                                                       
1  8:22 HOU Seantrel HendProbable           1  9:16 OMA Jake Ceresna Temporary(3)                   
3 14:50 HOU Matt Nichols Temporary(3)       1  2:44 OMA Anthony BrownTemporary(1)                   
3 12:26 HOU Leonard WesteOut                2  8:55 OMA Chris Van ZeyTemporary(1)                   
3  8:56 HOU Seantrel HendTemporary(1)       2  4:37 OMA Anthony BrownQuestionable                   
                                            3  5:40 OMA Vontaze BurfiDoubtful                       
                                            4 14:17 OMA Ryan Bomben  Out                            
                                                                                                    
Highlights                                                                                          
1  7:23  HOU Matt Nichols pass intercepted by Tre Boston                                            
1  2:44  OMA Terrelle Pryor pass intercepted by Derrick Kindred                                     
1  1:42  HOU Matt Nichols 3 yard loss, tackled by Dorance Armstrong                                 
2 12:39  HOU Matt Nichols 5 yard loss, tackled by Kwaku Boateng                                     
2  7:03  OMA Terrelle Pryor 4 yard loss, tackled by Holton Hill                                     
2  4:21  OMA Terrelle Pryor 3 yard loss, tackled by Derrick Kindred                                 
3 12:26  OMA Terrelle Pryor pass intercepted by Holton Hill                                         
3  8:42  HOU Matt Nichols pass intercepted by TJ Heath                                              
3  7:43  OMA Rex Burkhead 4 yard loss, tackled by Duke Ejiofor                                      
3  2:42  OMA Terrelle Pryor pass intercepted by Corey Littleton                                     
4 10:33  HOU Jeff Wilson 4 yard loss, tackled by Dorance Armstrong                                  
                                                                                                    
                                                                                                    
Houston Wranglers                           Omaha Express                                           
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Matt Nichol 25  15 144  1  2  1  2  56.1    Terrelle Pr  38  20 116  1  3  0  4  25.8               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
James Wilde 10  47  4.7  2  1 18  0         Rex Burkhea  15  65  4.3  4  3 14  0                    
Aaron Jones 10  39  3.9  2  1 15  0         Terrelle Pr   8  19  2.4  2  1 17  0                    
Matt Nichol  9  15  1.7  1  1 10  1         William Pow   3   6  2.0  0  0  2  0                    
Dimitri Flo  1   0  0.0  0  0  0  0                      26  90  3.5  6  4 17  0                    
Jeff Wilson  3  -4 -1.3  0  0  0  0                                                                 
            33  97  2.9  5  3 18  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Niles Paul   4  0   8  24  6.0  1  0 11  0  Tanner McEv   7  0  12  53  7.6  3  1 29  0             
James Wilde  3  0   6  10  3.3  0  0  4  0  Brandon Pow   5  0   9  22  4.4  0  0  8  0             
Ricardo Lou  3  0   3  30 10.0  1  0 20  0  Rex Burkhea   4  0   8  17  4.3  0  0  9  0             
Kenny Lawle  2  0   3  16  8.0  1  0  9  0  Shaq Johnso   2  0   2  18  9.0  1  0 17  0             
Linell Bonn  1  0   2   3  3.0  0  0  3  0  Deon Cain     1  2   4   3  3.0  0  0  3  0             
Aaron Jones  1  0   1   3  3.0  0  0  3  0  Andy Janovi   1  0   1   3  3.0  0  0  3  0             
Aldrick Rob  1  0   1  58 58.0  1  1 58  1  William Pow   0  0   1   0  0.0  0  0  0  0             
Dimitri Flo  0  0   1   0  0.0  0  0  0  0  Crockett Gi   0  1   1   0  0.0  0  0  0  0             
            15  0  25 144  9.6  4  1 58  1               20  3  38 116  5.8  4  1 29  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Matt Nichol    3   1  0                                                                             
Kenny Lawle    1   1  0                                                                             
Aldrick Rob    0   1  0                                                                             
Rick Leonar    0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Aldrick Rob    2  21 10.5  11  0            LaRico Stev     2  41 20.5  26  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Ricardo Lou    8  0  25  3.1   6  0         LaRico Stev     9  0  60  6.7  14  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Trevor Moor    0-0   0  1-1    1            Brett Maher     2-2  33  0-0    6                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Alan Luna     12 453 37.8  0  3  0 53       Brett Maher    11 436 39.6  0  6  0 48                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Holton Hill  9  0   2   1   0  0   1-6      Kwaku Boate   9  0   0   2   2  0   0-0                 
Brent Grime  7  1   2   1   0  0   0-0      Tre Boston    7  0   1   0   1  0  1-38                 
Elandon Rob  7  0   0   0   1  0   0-0      Adam Butler   6  1   1   1   2  2   0-0                 
Derrick Kin  5  0   0   1   0  0   1-0      Dorance Arm   6  1   0   2   0  0   0-0                 
Duke Ejiofo  4  1   0   1   0  0   0-0      Justin Gilb   4  0   2   1   0  0   0-0                 
Johnathan H  4  1   0   1   0  0   0-0      Rico Murray   4  0   0   0   0  0   0-0                 
Daimion Sta  4  0   0   0   0  0   0-0      Anthony Bro   3  0   1   0   0  1   0-0                 
Patrick Lev  4  0   0   0   0  0   0-0      Otha Foster   3  0   0   0   0  0   0-0                 
Alvin Jones  4  0   0   0   0  0   0-0      Chris Jones   3  0   0   0   0  0   0-0                 
Jamaal West  3  0   0   1   0  0   0-0      TJ Heath      2  0   0   0   0  1   1-0                 
Corey Littl  2  0   1   0   3  0  1-19      Vontaze Bur   2  0   0   0   1  0   0-0                 
Malik Jeffe  2  1   0   0   0  0   0-0      Lucas Wacha   2  0   0   0   0  0   0-0                 
Andrew Bill  2  0   0   0   2  0   0-0      Chip Cox      2  0   0   0   0  0   0-0                 
Darius Will  2  0   0   0   0  0   0-0      Micah Johns   2  0   0   0   0  0   0-0                 
Emmanuel El  1  0   0   0   0  0   0-0      Calvin Muns   2  0   0   0   0  0   0-0                 
Karl Klug    1  0   0   0   0  0   0-0      Jake Ceresn   1  0   1   0   0  0   0-0                 
DeShon Elli  1  0   0   0   0  0   0-0      Clevan Thom   1  0   0   0   0  0   0-0                 
Maiko Zeped  1  0   0   0   0  0   0-0      Kyzir White   1  0   0   0   0  0   0-0                 
JoJo Wicker  1  0   0   0   0  0   0-0      Wesley John   1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO own35 15:00 OMA Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 14:45 OMA R-Rex Burkhead 14    4WR Draw                 4-1  M Pass                      
1 10 own39 13:59 OMA Terrell-Shaq Joh 17  3W1 M-Out                4-2  M Basic                     
1 10 opp44 13:19 OMA Terrell-Deon Cai 3   5WR S-Out/SG             3-1  M Pass-Tanner McEvoy/B      
2  7 opp41 12:39 OMA Terrell-Crockett X   3W1 S-Slant/SG           4-2  M Pass                      
3  7 opp41 12:24 OMA R-Rex Burkhead 11    3W1 Draw/SG              4-2  Z Pass/Lo                   
1 10 opp30 11:41 OMA OMA Pen 10(Jordan Mu 3W2 Trap-L               4-2  M Pass/Bz1/Ll               
1 20 opp40 11:38 OMA Sk-Duke Ejiofor -8   2W2 S-Out                3-4  Z Pass/Bz1/Li               
2 28 opp48 10:57 OMA Terrell-Brandon  X   3W1 S-Slant/SG           4-2  M Pass/Bz1/Ll               
3 28 opp48 10:48 OMA Sk-Brent Grimes -9   3W1 Screen/SG            4-2 lM Basic/Bz1                 
4 37 own43 10:05 OMA Brett Maher 43,Ricar --- Pt-deep              ---    Return                    
1 10 own15  9:55 HOU Matt Ni-Ricardo  6   4WT S-Hitch/sec          3-1  M Basic                     
2  4 own21  9:08 HOU R-Aaron Jones 1      2W2 Dive                 4-3 tM Pass                      
3  3 own22  9:00 HOU R-James Wilder Jr. 8 3W1 Stretch-L            4-2  M Basic                     
1 10 own30  8:19 HOU Matt Ni-Niles Pa X   4WT S-Out                3-1 tM Pass/Ll                   
2 10 own30  8:09 HOU R-Matt Nichols 10/F- 4WT Sweep-R/SG           3-1  M Pass/Bz1                  
3  0 own40  7:23 HOU Matt Ni-INT-Tre Bost 2W2 M-Hitch              4-3  M Run                       
1 10 opp16  7:23 HOU HOU Loses Challenge                                                            
1 10 opp16  7:18 OMA R-Terrelle Pryor 0   3W2 Sweep-L/Opt          4-2  M Pass/Lr                   
2 10 opp16  6:36 OMA Terrell-Brandon  4   3W1 S-Cross/SG           4-2  M Pass/Lo                   
3  6 opp12  5:52 OMA R-Rex Burkhead 3     3W1 Draw/SG              4-2 tM Pass                      
4  3  opp9  5:14 OMA FG Brett Maher 27/G  --- FG                   ---    Block               0-3   
  KO opp91  5:08 HOU Aldrick Robinson  10 --- KO-deep              ---    Return                    
1 10  own9  5:00 HOU R-Aaron Jones 4      2W2 Off Tackle-L         2-4  M Basic                     
2  6 own13  4:17 HOU R-Dimitri Flowers 0  2W2 Sweep-L              4-3  M Run                       
3  6 own13  3:37 HOU R-Matt Nichols -1/F- 2W2 S-Out+               4-1  M Pass                      
4  7 own12  2:57 HOU Alan Luna 32,LaRico  --- Pt-deep              ---    Return                    
1 10 opp38  2:44 OMA Terrell-INT-Derrick  5WR S-Slant/sec          3-1  Z Pass/Bz1                  
1 10 own24  2:31 HOU R-James Wilder Jr. 1 2W2 Pitch-L              4-2  M Pass/Bz1                  
1 10 own42  2:22 HOU R-James Wilder Jr. 5 2W2 Off Tackle-L         4-2  M Pass/Lo                   
2  5 own47  1:42 HOU R-Matt Nichols -3    4WT Sweep-R              3-1 tM Basic                     
3  8 own44  1:04 HOU R-Matt Nichols 5     4WT Sweep-L              3-1  M Pass/Bz1                  
4  3 own49  0:22 HOU Alan Luna 26, OB     --- Pt-side              ---    Return                    
1 10 own25  0:22 OMA OMA Pen 5(Terrelle P 5WR Bootleg              3-1  M Pass/Lr                   
1 15 own20  0:15 OMA R-Rex Burkhead 0     2W2 Off Tackle-L         4-3 lM Run                       
2 15 own20  0:00 OMA End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2 15 own20 14:52 OMA Sk-Malik Jefferson - 2W2 M-Cross/SG           4-3  M Pass-Tanner McEvoy/B      
3 23 own12 14:06 OMA Terrell-Brandon  3   3W1 L-Out/SG/sec         4-2 dZ Prevent/Lr                
4 20 own15 13:28 OMA Brett Maher 39,Ricar --- Pt-deep              ---    Block                     
1 10 own36 13:21 HOU Matt Ni-James Wi 3   2W2 S-Cross/sec          2-4  M Pass/Lr                   
2  7 own39 12:39 HOU R-Matt Nichols -5    4WT Bootleg              3-1  M Pass                      
3 12 own34 11:54 HOU Sk-Adam Butler -6/F- 5WR S-Cross/SG           3-1  M Pass                      
4 18 own28 11:11 HOU Alan Luna 48,LaRico  --- Pt-deep              ---    Return                    
1 10 own26 11:03 OMA Sk-Johnathan Hankins 3W2 M-Cross              4-2  M Pass/Lo                   
2 22 own14 10:19 OMA HOU Pen 5(Elandon Ro 3W1 M-Hitch/SG/sec       4-2  Z Basic/Bz1                 
2 17 own19 10:13 OMA Terrell-Tanner M X   2W2 M-Hitch/A/SG         4-3  M Basic/Bz2                 
3 17 own19 10:05 OMA Terrell-Brandon  X   3W1 M-Cross/PI           4-2 dZ Prevent                   
4 17 own19 10:01 OMA Brett Maher 39,Ricar --- Pt-deep              ---    Return                    
1 10 own44  9:51 HOU Matt Ni-James Wi X   2W2 Screen               4-2 tM Pass/Bz1                  
2 10 own44  9:40 HOU R-Matt Nichols 7     4WT Sweep-L/SG           3-1  M Pass                      
3  3 opp49  9:02 HOU Matt Ni-Niles Pa X   4WT S-Cross/SG           3-1  M Pass                      
4  3 opp49  8:55 HOU Alan Luna 31, OB     --- Pt-side              ---    Return                    
1 10 own18  8:49 OMA R-Rex Burkhead -1    4WR Trap-L               4-1  M Basic/Li                  
2 11 own17  8:35 OMA Terrell-Rex Burk 9   3W1 Screen/SG            4-2  M Dbl-Shaq Johnson          
3  2 own26  7:46 OMA R-Terrelle Pryor 17  2W2 M-Out                3-4  M Pass/Ll                   
1 10 own43  7:03 OMA R-Terrelle Pryor -4  5WR Sweep-L              3-1  M Pass                      
2 14 own39  6:23 OMA Terrell-Brandon  X   3W1 M-Hitch/SG           4-2  M Pass                      
3 14 own39  6:11 OMA Terrell-Rex Burk -1  3W1 Screen/SG            4-2  M Basic/Bz1                 
4 15 own38  5:29 OMA Brett Maher 40,Ricar --- Pt-deep              ---    Return                    
1 10 own28  5:18 HOU R-James Wilder Jr. 5 3W1 Dive                 4-2 tM Pass/Li                   
2  5 own33  4:37 HOU Matt Ni-James Wi X   2W2 M-Cross/sec          4-3 tM Pass                      
3  5 own33  4:33 HOU R-James Wilder Jr. - 3W1 Dive                 4-2 tM Basic/Bz1                 
4  6 own32  4:29 HOU Alan Luna 37,LaRico  --- Pt-deep              ---    Return                    
1 10 own37  4:21 OMA R-Terrelle Pryor -3  5WR Sweep-R              3-1  Z Pass                      
2 13 own34  4:19 OMA HOU Timeout          2W2  3-4  M                                               
2 13 own34  4:05 OMA R-Rex Burkhead 9     2W2 Trap-R               3-4 lM Pass-Bryant Mitchell      
3  4 own43  3:24 OMA Terrell-Tanner M 6   2W2 S-Cross/A/SG         4-3  M Pass-Bryant Mitchell      
1 10 own49  2:45 OMA R-Rex Burkhead 1     3W1 Dive                 4-2  M Pass-Brandon Powell       
2  9    50  2:16 OMA Terrell-Deon Cai X   4WR M-Fly/A/SG/sec       4-1 tM Basic                     
3  9    50  2:12 OMA Terrell-Tanner M X   4WR M-Out/SG/HO          4-1 sZ Basic/Bz2                 
4  9    50  2:07 OMA Brett Maher 32, OB   --- Pt-side              ---    Return                    
1 10 own18  2:01 HOU Matt Ni-Linell B X   4WR S-Slant/SG/sec       4-1 tM Pass/Ll                   
2 10 own18  1:48 HOU Matt Ni-James Wi 4   4WR Screen/SG            4-1  M Pass/Lo                   
3  6 own22  1:37 HOU Matt Ni-Kenny La 7   4WR S-Out/SG/HO/sec      4-1  M Pass                      
1 10 own29  1:25 HOU R-James Wilder Jr. 0 4WR Sweep-R/HO           4-1  Z Basic                     
2 10 own29  1:15 HOU R-James Wilder Jr. 0 4WR Sweep-L/HO           4-1  M Pass                      
3 10 own29  1:15 HOU OMA Timeout                                                                    
3 10 own29  1:15 HOU HOU Pen 5(Seantrel H 4WR M-Cross/SG/HO        4-1  M Pass                      
3 15 own24  1:10 HOU Matt Ni-Linell B 3   4WR M-Hitch/SG/HO/sec    4-1 lMoPass/Lr                   
4 12 own27  1:03 HOU Alan Luna 46,LaRico  --- Pt-deep              ---    Return                    
1 10 own35  0:51 OMA R-Rex Burkhead 11/TO 4WR Pitch-R              4-1  ZoPass/Lo                   
1 10 own46  0:39 OMA Terrell-Tanner M X   4WR B-Fly/SG             4-1  M Pass                      
2 10 own46  0:27 OMA Terrell-Rex Burk X   4WR Screen/SG/HO         4-1  ZiPass                      
3 10 own46  0:14 OMA Terrell-Rex Burk X   4WR Screen/SG/HO         4-1  M Pass                      
4 10 own46  0:09 OMA Brett Maher 43,Ricar --- Pt-deep              ---    Return                    
1 10 own17  0:01 HOU R-Aaron Jones 4      4WR Off Tackle-R         4-1  M Basic                     
2  6 own21  0:00 HOU End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO own35 15:00 HOU Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 14:54 HOU Matt Ni-Dimitri  X   2W2 S-Cross/sec          4-2  M Basic/Bz1                 
2 10 own25 14:50 HOU Matt Ni-Niles Pa X   2W2 M-Cross/SG           4-3  M Pass                      
3 10 own25 14:44 HOU Sk-Dorance Armstrong 5WR S-Hitch/SG           3-1 lM Pass                      
4 15 own20 14:38 HOU Alan Luna 40,LaRico  --- Pt-deep              ---    Return                    
1 10 own33 14:34 OMA Terrell-Tanner M 3   5WR S-Hitch              3-1  Z Pass/Ll                   
2  7 own36 13:56 OMA Terrell-Tanner M 4/P 2W2 M-Fly/SG             3-4 tM Key-Rex Burkhead/Bz1      
1 10 opp45 13:48 OMA R-Rex Burkhead 2     3W1 Trap-L               4-2  M Basic/Bz1/Li              
2  8 opp43 13:10 OMA Terrell-Tanner M 4   2W2 M-Hitch/SG           3-4 tM Pass/Li                   
3  4 opp39 12:26 OMA Terrell-INT-Holton H 3W1 M-Slant/SG/sec       4-2  M Basic/Bz1/Lr              
1 10 own35 12:26 HOU Canceled Play        2W2 S-Slant/SG           4-3  M Pass                      
1 10 own35 12:19 HOU R-Aaron Jones 0      3W1 Sweep-L              4-2  M Pass                      
2 10 own35 12:14 HOU R-Matt Nichols 0     4WT Bootleg/SG           3-1  M Basic/Bz4/Li              
3 10 own35 11:36 HOU Matt Ni-Niles Pa 4   4WT S-Cross/SG           3-1  M Pass                      
4  6 own39 10:55 HOU Alan Luna 53,LaRico  --- Pt-deep              ---    Return                    
1 10 own13 10:50 OMA Terrell-Brandon  4   3W1 S-Hitch              4-2  M Pass                      
2  6 own17 10:13 OMA R-Rex Burkhead 2     2W2 Trap-L/SG            3-4  M Basic                     
3  4 own19  9:32 OMA R-Terrelle Pryor 3   3W1 M-Out/SG             4-2  M Pass                      
4  1 own22  8:56 OMA Brett Maher 38,Ricar --- Pt-deep              ---    Return                    
1 10 own45  8:50 HOU R-James Wilder Jr. 0 2W2 Dive                 4-2 tM Pass                      
2 10 own45  8:42 HOU Matt Ni-INT-TJ Heath 2W2 L-Fly                4-3  M Pass/Lo                   
1 10 own34  8:35 OMA Pen/Offset           4WR Trap-R               4-1 lM Pass/Li                   
1 10 own34  8:25 OMA Terrell-Rex Burk 6   4WR M-Slant/sec          4-1  M Pass-Bryant Mitchell      
2  4 own40  7:43 OMA R-Rex Burkhead -4    2W2 Pitch-R              4-3  M Run-Burkhead              
3  8 own36  7:01 OMA R-William Powell 2   3W1 Pitch-L/Opt          4-2  M Pass                      
4  6 own38  6:23 OMA Brett Maher 37,Ricar --- Pt-deep              ---    Return                    
1 10 own29  6:16 HOU R-Aaron Jones 0      3W1 Pitch-R              4-2 tM Pass/Lo                   
2 10 own29  5:31 HOU Matt Ni-Niles Pa 11  2W2 M-Out                4-3  M Key-James Wilder Jr.      
1 10 own40  5:26 HOU Matt Ni-Niles Pa 3   3W1 S-Slant/SG           4-2  M Pass/Ll                   
2  7 own43  4:46 HOU R-Matt Nichols -1    4WT Dive                 3-1  M Pass                      
3  8 own42  4:07 HOU Matt Ni-James Wi 3   2W2 M-Fly/SG/sec         4-1  M Pass/Bz1/Ll               
4  5 own45  3:30 HOU Alan Luna 37, OB     --- Pt-side              ---    Return                    
1 10 own18  3:23 OMA Terrell-Tanner M 4   4WR S-Slant              4-1  Z Pass                      
2  6 own22  2:42 OMA Terrell-INT-Corey Li 2W2 B-Post/SG/sec        4-3  Z Pass                      
1 10 opp10  2:31 HOU R-James Wilder Jr. 7 2W2 Sweep-L              4-2 tM Pass                      
2  3  opp3  1:51 HOU R-Matt Nichols 3/TD  4WT Bootleg/SG           3-1 tM Basic               6-3   
  KO own35  1:46 OMA LaRico Stevenson  26 --- KO-deep              ---    Return                    
1 10 own25  1:37 OMA R-Terrelle Pryor 0   5WR Sweep-R              3-1  M Pass/Bz1                  
2 10 own25  0:58 OMA R-William Powell 2   2W2 Dive                 3-4  M Basic/Bz1/Li              
3  8 own27  0:15 OMA R-Terrelle Pryor 8   3W1 S-Slant/SG           4-2  M Pass                      
1 10 own35  0:00 OMA End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 own35 14:57 OMA Terrell-Rex Burk X   4WR M-Cross/SG/sec       4-1  Z Pass                      
2 10 own35 14:50 OMA Terrell-Brandon  8   3W1 M-Slant/SG           4-2  M Pass/Bz1                  
3  2 own43 14:12 OMA Terrell-Tanner M 3   2W2 S-Hitch              3-4  M Pass/Lo                   
1 10 own46 14:05 OMA R-Terrelle Pryor -2  5WR Bootleg/PI           3-1  M Basic                     
2 12 own44 13:28 OMA R-William Powell 2   2W2 Trap-L               4-3  M Run/Bz1                   
3 10 own46 12:52 OMA Terrell-Brandon  3   3W1 S-Cross/SG           4-2  M Pass/Ll                   
4  7 own49 12:09 OMA Brett Maher 39, OB   --- Pt-side              ---    Return                    
1 10 own12 12:02 HOU R-Jeff Wilson 0      3W1 Sweep-L/SG           4-2 tM Pass/Li                   
2 10 own12 11:20 HOU R-Jeff Wilson 0      3W1 Stretch-R/SG         4-2  M Pass/Lo                   
3 10 own12 10:38 HOU OMA Pen 5(Vontaze Bu 3W1 M-Hitch/SG/sec       4-2  M Pass/Ll                   
1 10 own17 10:33 HOU R-Jeff Wilson -4     3W1 Sweep-L              4-2 tM Pass                      
2 14 own13  9:56 HOU Matt Ni-Niles Pa 6   3W1 M-Hitch/SG           4-2 lM Basic                     
3  8 own19  9:07 HOU R-James Wilder Jr. 5 2W2 Pitch-L              4-1  M Pass                      
4  3 own24  8:27 HOU Alan Luna 35,LaRico  --- Pt-deep              ---    Return                    
1 10 opp49  8:21 OMA R-Rex Burkhead -1    3W2 Off Tackle-R         4-2  M Basic                     
2 11    50  7:43 OMA Terrell-Tanner M X   2W2 M-Slant/SG           4-3  M Pass                      
3 11    50  7:35 OMA Terrell-Tanner M X   2W2 M-Cross/SG           3-4 lM Basic/Bz1                 
4 11    50  7:28 OMA Brett Maher 38, OB   --- Pt-side              ---    Return                    
1 10 own12  7:20 HOU R-Aaron Jones 0      3W1 Pitch-L/SG           4-2 tM Basic/Lr                  
2 10 own12  6:36 HOU Matt Ni-Aaron Jo 3   2W2 M-Slant/sec          4-3 tM Pass/Ll                   
3  7 own15  5:52 HOU Matt Ni-James Wi X   3W1 Screen/SG            4-2  M Pass                      
4  7 own15  5:47 HOU Alan Luna 35,LaRico  --- Pt-deep              ---    Return                    
1 10 opp36  5:38 OMA R-Rex Burkhead 9     3W2 Dive                 4-2  M Pass/Li                   
2  1 opp27  4:54 OMA R-Rex Burkhead 6     2T2 Sweep-R              3-4 tM Key-Rex Burkhead          
1 10 opp21  4:48 OMA R-Rex Burkhead 3     3W1 Sweep-R              4-2  Z Pass                      
2  7 opp18  4:28 OMA Terrell-Deon Cai X   3W1 M-Out/SG             4-2  Z Pass/Ll                   
3  7 opp18  4:25 OMA Terrell-Andy Jan 3   2W2 M-Cross/SG/sec       3-4 sZ Pass/Bz2                  
4  4 opp15  4:08 OMA FG Brett Maher 33/G  --- FG                   ---    Block               6-6   
  KO own35  4:02 HOU Aldrick Robinson  11 --- KO-deep              ---    Return                    
1 10  own8  3:53 HOU R-Aaron Jones 6      3W1 Trap-L               4-2  M Pass                      
2  4 own14  3:07 HOU R-Aaron Jones 7      3W1 Pitch-R              4-2 tM Pass                      
1 10 own21  2:31 HOU R-Aaron Jones 2      3W1 Trap-L               4-2  M Basic/Bz1                 
2  8 own23  2:31 HOU OMA Timeout                                                                    
2  8 own23  2:23 HOU HOU Pen 10(Rick Leon 3W1 Dive                 4-2  M Basic/Bz1                 
2 18 own13  2:18 HOU Matt Ni-Kenny La 9/F 3W1 M-Hitch              4-2  M Pass                      
3  9 own22  2:00 HOU Two Minute Warning                                                             
3  9 own22  1:49 HOU Matt Ni-Ricardo  4   4WT Flicker/SG/HO/sec    3-1  M Pass                      
4  5 own26  1:44 HOU Alan Luna 33,LaRico  --- Pt-deep              ---    Return                    
1 10 own47  1:40 OMA Terrell-Rex Burk 3   3W2 S-Out/SG/HO/sec      4-2  M Pass                      
2  7    50  1:32 OMA Terrell-Shaq Joh 1   3W1 M-Hitch/SG/HO/sec    4-2  Z Pass/Lo                   
3  6 opp49  1:03 OMA Terrell-Rex Burk X   3W1 S-Cross/SG/HO/sec    4-2 sZ Pass/Bz1                  
4  6 opp49  0:56 OMA OMA Pen 5(Xavier Ful --- Pt-deep              ---    Return                    
