
| ----Player---- | Goals | Assisits | Points | PIM's | PPG | PPA | SHG | GWG | GWA | ||||||||||||||||||||||
| Abo | 13 | 8 | 21 | 9 | - | - | 1 | 1 | 1 | ||||||||||||||||||||||
| Adams | 3 | 8 | 11 | 2 | - | - | - | - | 1 | ||||||||||||||||||||||
| Avrock | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||||||||||||
| Calvert | 3 | 2 | 5 | 9 | 1 | - | - | - | - | ||||||||||||||||||||||
| Cooper | 22 | 7 | 29 | 2 | 4 | 1 | - | 1 | - | ||||||||||||||||||||||
| Hutton | 9 | 7 | 16 | 4 | - | 2 | - | 2 | - | ||||||||||||||||||||||
| Rivera | 1 | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||||||||||||
| Straus | 23 | 22 | 45 | 1 | 2 | 3 | 2 | 2 | 1 | ||||||||||||||||||||||
| Tolisano | 3 | 7 | 10 | 3 | - | 1 | - | 1 | - | ||||||||||||||||||||||
| Vinarsky | 0 | 6 | 6 | 5 | - | 1 | - | - | - | ||||||||||||||||||||||
|
Goal
|