New Jersey Devils
Homepage
Skaters
| POS | Player | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Zach Parise | 20 | 13 | 13 | 26 | 15 | 2 | 1 | 1 | 4 | 91 | 14.29 | 20:18 |
| C | Travis Zajac | 20 | 6 | 13 | 19 | 10 | 2 | 0 | 0 | 8 | 48 | 12.50 | 21:28 |
| R | Jamie Langenbrunner | 20 | 4 | 12 | 16 | 6 | 1 | 1 | 1 | 2 | 55 | 7.27 | 21:02 |
| R | David Clarkson | 20 | 7 | 8 | 15 | 2 | 3 | 0 | 2 | 33 | 58 | 12.07 | 15:42 |
| R | Niclas Bergfors | 20 | 5 | 9 | 14 | 0 | 3 | 0 | 2 | 6 | 53 | 9.43 | 15:34 |
| D | Andy Greene | 17 | 3 | 6 | 9 | 6 | 3 | 0 | 2 | 4 | 20 | 15.00 | 22:49 |
| C | Dainius Zubrus | 20 | 2 | 5 | 7 | -1 | 0 | 0 | 2 | 10 | 33 | 6.06 | 16:44 |
| C | Rob Niedermayer | 13 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 4 | 19 | 10.53 | 17:38 |
| R | Brian Rolston | 19 | 4 | 3 | 7 | -3 | 2 | 0 | 1 | 2 | 63 | 6.35 | 18:15 |
| D | Bryce Salvador | 20 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 22 | 12 | 0.00 | 18:31 |
| D | Colin White | 20 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 11 | 9.09 | 20:32 |
| D | Cory Murphy | 11 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 2 | 9 | 22.22 | 12:17 |
| L | Patrik Elias | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | 0.00 | 18:23 |
| L | Jay Pandolfo | 9 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 2 | 13 | 7.69 | 14:53 |
| D | Paul Martin | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0.00 | 23:57 |
| D | Mark Fraser | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 16.67 | 11:55 |
| C | Rod Pelley | 20 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 11 | 18 | 0.00 | 7:01 |
| R | Matt Halischuk | 14 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 2 | 14 | 7.14 | 10:31 |
| R | Ilkka Pikkarainen | 13 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 6 | 7 | 0.00 | 8:17 |
| C | Tim Sestito | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 4 | 0.00 | 12:25 |
| L | Dean McAmmond | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 15:18 |
| R | Pierre-Luc Letourneau | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5:16 |
| D | Tyler Eckford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 9:01 |
| D | Johnny Oduya | 11 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 16 | 9 | 0.00 | 21:04 |
| D | Mike Mottau | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 16 | 0.00 | 22:14 |
| L | Andrew Peters | 12 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 18 | 10 | 0.00 | 6:11 |
Goalies
| Player | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yann Danis | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 56 | 0.964 | 1.00 | 120 | 0 | 0 | 0 |
| Martin Brodeur | 18 | 12 | 5 | 1 | 1 | 40 | 0 | 505 | 0.921 | 2.19 | 1094 | 2 | 0 | 0 |
Skaters Stats Legend:
POS - position
GP - games played
G - goals
A - assists
PTS - points
+/- - plus/minus
PPG - power-play goals
SHG - short-handed goals
GWG - game-winning goals
PIM - penalty minutes
SHOTS - shots
PCT - shot percentage
ATOI - average time on ice

