Detroit Red Wings

Skaters
Skaters
Skaters
Skaters
| POS | Player | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Henrik Zetterberg | 22 | 9 | 15 | 24 | 3 | 1 | 0 | 4 | 4 | 87 | 10.34 | 20:03 |
| C | Pavel Datsyuk | 20 | 6 | 12 | 18 | 4 | 4 | 0 | 1 | 2 | 51 | 11.76 | 20:14 |
| D | Niklas Kronwall | 21 | 5 | 8 | 13 | 3 | 3 | 0 | 0 | 18 | 35 | 14.29 | 21:18 |
| R | Dan Cleary | 22 | 4 | 9 | 13 | -3 | 1 | 0 | 0 | 6 | 52 | 7.69 | 18:40 |
| D | Brian Rafalski | 21 | 2 | 10 | 12 | 1 | 1 | 0 | 0 | 6 | 34 | 5.88 | 23:11 |
| L | Tomas Holmstrom | 22 | 9 | 3 | 12 | 5 | 4 | 0 | 2 | 14 | 39 | 23.08 | 15:26 |
| D | Jonathan Ericsson | 20 | 3 | 7 | 10 | -3 | 0 | 0 | 0 | 14 | 19 | 15.79 | 17:06 |
| R | Todd Bertuzzi | 22 | 3 | 6 | 9 | -5 | 1 | 0 | 0 | 14 | 60 | 5.00 | 16:20 |
| D | Nicklas Lidstrom | 22 | 1 | 7 | 8 | 7 | 1 | 0 | 0 | 2 | 47 | 2.13 | 24:34 |
| C | Jason Williams | 15 | 2 | 5 | 7 | -5 | 2 | 0 | 1 | 4 | 36 | 5.56 | 15:38 |
| C | Valtteri Filppula | 11 | 2 | 4 | 6 | -6 | 1 | 0 | 0 | 4 | 19 | 10.53 | 17:32 |
| C | Kris Draper | 21 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 8 | 36 | 8.33 | 12:13 |
| L | Kirk Maltby | 15 | 3 | 2 | 5 | 5 | 0 | 1 | 0 | 16 | 12 | 25.00 | 9:57 |
| D | Brad Stuart | 22 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 10 | 41 | 4.88 | 22:18 |
| R | Patrick Eaves | 15 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 33 | 3.03 | 12:31 |
| C | Darren Helm | 17 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 36 | 5.56 | 13:26 |
| L | Ville Leino | 21 | 3 | 2 | 5 | -2 | 1 | 0 | 0 | 2 | 30 | 10.00 | 14:05 |
| L | Justin Abdelkader | 19 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 30 | 10.00 | 9:41 |
| D | Brett Lebda | 19 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 14 | 18 | 5.56 | 13:37 |
| C | Johan Franzen | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 12 | 8.33 | 18:41 |
| L | Drew Miller | 20 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 4 | 18 | 5.56 | 11:42 |
| L | Brad May | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 32 | 9 | 0.00 | 7:48 |
| D | Doug Janik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13:56 |
| D | Derek Meech | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 4 | 0.00 | 10:49 |
Goalies
| Player | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Osgood | 14 | 6 | 4 | 3 | 1 | 35 | 0 | 352 | 0.901 | 2.73 | 769 | 0 | 0 | 0 |
| Jimmy Howard | 10 | 5 | 3 | 1 | 0 | 26 | 0 | 255 | 0.898 | 2.76 | 566 | 0 | 0 | 1 |
Skaters Stats Legend:
POS - position
GP - games played
G - goals
A - assists
PTS - points
+/- - plus/minus
PPG - power-play goals
SHG - short-handed goals
GWG - game-winning goals
PIM - penalty minutes
SHOTS - shots
PCT - shot percentage
ATOI - average time on ice
