Dallas Stars

Skaters
Skaters
Skaters
Skaters
Skaters
| POS | Player | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Brad Richards | 21 | 7 | 21 | 28 | 4 | 2 | 0 | 0 | 2 | 74 | 9.46 | 20:06 |
| L | James Neal | 19 | 11 | 11 | 22 | 6 | 2 | 1 | 1 | 27 | 53 | 20.75 | 18:24 |
| L | Loui Eriksson | 23 | 9 | 11 | 20 | 6 | 5 | 0 | 1 | 10 | 55 | 16.36 | 19:31 |
| C | Mike Ribeiro | 23 | 7 | 12 | 19 | -4 | 3 | 0 | 0 | 12 | 55 | 12.73 | 19:27 |
| L | Brenden Morrow | 23 | 7 | 8 | 15 | -1 | 3 | 0 | 2 | 35 | 61 | 11.48 | 19:18 |
| D | Stephane Robidas | 23 | 5 | 9 | 14 | 3 | 3 | 0 | 1 | 16 | 47 | 10.64 | 23:34 |
| L | Jamie Benn | 23 | 4 | 9 | 13 | -3 | 1 | 0 | 1 | 12 | 46 | 8.70 | 15:35 |
| D | Matt Niskanen | 21 | 1 | 7 | 8 | -5 | 0 | 0 | 1 | 4 | 38 | 2.63 | 19:47 |
| C | Tom Wandell | 23 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 6 | 43 | 6.98 | 14:20 |
| L | Fabian Brunnstrom | 17 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 6 | 22 | 4.55 | 11:44 |
| D | Karlis Skrastins | 23 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 0.00 | 20:25 |
| C | Steve Ott | 17 | 2 | 3 | 5 | -4 | 1 | 0 | 0 | 31 | 35 | 5.71 | 16:00 |
| C | Brian Sutherby | 17 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 15 | 22 | 18.18 | 9:00 |
| C | Mike Modano | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 25 | 12.00 | 15:34 |
| C | Toby Petersen | 21 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 26 | 7.69 | 10:58 |
| D | Trevor Daley | 23 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 11 | 30 | 3.33 | 22:27 |
| D | Mark Fistric | 20 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 12 | 15 | 6.67 | 12:23 |
| D | Nicklas Grossman | 22 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 10 | 18 | 0.00 | 18:44 |
| C | Warren Peters | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 7:23 |
| D | Jeff Woywitka | 10 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 4 | 16 | 0.00 | 12:58 |
| R | Jere Lehtinen | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 16 | 0.00 | 13:31 |
| R | Krystofer Barch | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 11 | 0.00 | 7:34 |
| C | Aaron Gagnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9:06 |
| L | Francis Wathier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.00 | 6:12 |
| C | Perttu Lindgren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8:33 |
Goalies
| Player | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Turco | 16 | 8 | 4 | 4 | 2 | 37 | 0 | 457 | 0.919 | 2.26 | 980 | 2 | 0 | 1 |
| Alex Auld | 7 | 3 | 2 | 2 | 0 | 23 | 0 | 217 | 0.894 | 3.25 | 424 | 2 | 0 | 0 |
Skaters Stats Legend:
POS - position
GP - games played
G - goals
A - assists
PTS - points
+/- - plus/minus
PPG - power-play goals
SHG - short-handed goals
GWG - game-winning goals
PIM - penalty minutes
SHOTS - shots
PCT - shot percentage
ATOI - average time on ice
