Site hosted by Angelfire.com: Build your free website today!
2002 | 2001 | 2000 | 1999
October 6-7, 2001
Perryville, AR
Official Results
Place Time Name Age Gender State
1 16:55:57 Scott Eppelman 35 M TX
2 17:27:19 Joe Hildebrand 44 M IL
3 18:41:16 Robert Orr 47 M AR
4 18:56:41 Allen Boyce 51 M TX
5 18:59:06 Francesca Conte 29 F VA
6 19:51:54 Ray Bailey 44 M AR
19:51:54 Jim Musselman 41 M GA
8 20:09:54 Michele Burr 35 F MD
9 20:23:18 T.J. Hawk 43 M OH
10 20:46:42 James Mercer 32 M MO
11 20:56:23 Vicente Ledesma 50 M TX
12 20:57:13 Max Roycroft 37 M TX
13 20:57:15 Butch Allmon 46 M TX
14 21:24:53 Chrissy Ferguson 40 F AR
15 21:52:03 Michael Parker 44 M AR
16 21:56:23 Monica Scholz 34 F Can
21:56:23 Paul Schmidt 49 M CA
18 21:57:37 Letha Cruthirds 48 F TX
19 22:13:45 Frank Probst 58 M VA
20 22:18:40 Keith Knipling 26 M VA
21 22:30:00 Seth Roberts 49 M MA
22 22:49:23 Darin Hoover 36 M AR
23 22:55:23 Tanya Cady 48 F OH
24 23:05:16 Britt Starnes 41 M TX
25 23:12:47 Paul Layne 39 M OH
26 23:18:04 Randy Spears 41 M TX
23:18:04 Gregory Gearhart 45 M MS
28 23:21:19 Jose Wilkie 38 M KY
29 23:21:53 Randy Davidson 48 M AR
30 23:23:29 Agustin Guevara 40 M WI
23:23:29 Joe Constantino 32 M TX
32 23:26:48 Richard Plezia 43 M IL
33 23:28:36 Richard Wilkins 48 M RI
34 23:32:04 Frank Bozanich 57 M NV
35 23:32:05 Mark Delorme 46 M SC
36 23:43:03 Kevin Sharp 36 M TN
37 23:44:06 Bob Coyne 54 M MD
38 23:51:57 Roger Ackerman 55 M GA
39 24:14:48 Patricia Cook 49 F MO
40 24:36:44 Karen Williams 40 F AK
41 24:49:10 Pam Richter 44 F AK
42 25:01:01 Barbara Sorrell 44 F NY
43 25:14:31 Rolly Portelance 58 M Can
44 25:17:52 Linda Mason 48 F FL
45 25:33:36 J. Elroy Whitworth 49 M TX
46 25:39:21 Todd Leatherwood 33 M TX
47 25:45:44 Angie Ransom 51 F AR
48 25:52:53 David Jackson 42 M KY
49 26:07:35 Kimmy Pavelko 40 F AR
50 26:09:04 Karen Shiley 25 F PA
51 26:09:05 Scott Jacaway 43 M IL
52 26:11:21 Joe Prusaitis 46 M TX
26:11:21 Archie Phillips 40 M TX
54 26:17:07 Michael Bur 36 M MD
55 26:18:21 Dennis Thompson 54 M TX
56 26:34:01 Jay Huneycutt 40 M AR
57 26:47:50 Michael Martin 54 M NY
58 26:49:42 Rick Gastelum 57 M TX
59 27:15:05 Dennis Drey 49 M NM
60 27:46:44 Jim Sweatt 45 M AR
61 27:48:16 Jim McKee 63 M NY
62 27:59:59 Patty Groth 45 F AR
63 27:57:16 Jamie Huneycutt 43 F AR
64 28:34:11 John Hargrove 57 M OK
65 28:39:57 Michael Riggs 41 M TX
66 28:43:03 Hiromi Hatta 40 F Japan
67 28:45:47 Vincent Swendsen 39 M AL
68 28:45:55 Scott Wing 45 M TN
69 28:49:46 Jan Ryerse 56 M MO
28:49:46 Tom Reich 60 M MO
71 29:02:02 Nofal Musfy 59 M TX
72 29:02:10 Mike Barber 59 M FL
73 29:02:50 Richard Williams 26 M AR
74 29:06:43 Holly Larkin 29 F AR
75 29:07:03 Greg Eason 31 M AR
76 29:14:38 Greg Taylor 55 M NY
77 29:22:40 Rocke McClung 47 M MS
78 29:24:37 Steven Maas 42 M MI
79 29:35:45 David Hughes 55 M IN
80 29:37:34 Kimberly Sergeant 42 F TX
81 29:41:26 Davey Harrison 59 M TX
82 29:49:19 Elaine Anthony 45 F FL
83 29:49:53 Kenneth Priddy 41 M IL
84 29:51:00 Katsuyuki Hatta 37 M Japan
85 29:53:20 Shannon Johnson 33 M AR
86 30:00:26 Jean-Jacques d'Aquin 62 M AL
87 30:06:33 Marla Hendricks 46 F TX
88 30:13:12 Leonard Martin 48 M TN
122 starters