| Egyptian Cup | 1 time Champion, 9 times Runner-Up |
| African Cup Winners' Cup | 1 time Semifinalist |
| Year | P | W | D | L | GS | GA | Points | Position |
| 1948/49 | 20 | 8 | 7 | 5 | 30 | 28 | 23 | 4th Place |
| 1949/50 | 18 | 4 | 8 | 6 | 21 | 24 | 16 | 7th Place |
| 1950/51 | 18 | 8 | 6 | 4 | 25 | 21 | 22 | 3rd Place |
| 1952/53 | 18 | 10 | 4 | 4 | 40 | 23 | 24 | 3rd Place |
| 1953/54 | 18 | 5 | 7 | 6 | 23 | 27 | 17 | 5th Place |
| 1955/56 | 20 | 7 | 6 | 7 | 33 | 36 | 20 | 6th Place |
| 1956/57 | 26 | 11 | 6 | 9 | 30 | 29 | 28 | 5th Place |
| 1957/58 | 14 | 5 | 4 | 5 | 14 | 15 | 14 | 8th Place |
| 1960/61 | 18 | 5 | 5 | 8 | 20 | 31 | 15 | 7th Place |
| 1961/62 | 18 | 5 | 6 | 7 | 29 | 32 | 16 | 5th Place |
| 1962/63 | 22 | 12 | 2 | 8 | 44 | 25 | 26 | 7th Place |
| 1963/64 | 22 | 14 | 2 | 6 | 54 | 25 | 30 | 5th Place |
| 1964/65 | 22 | 7 | 6 | 9 | 17 | 26 | 20 | 7th Place |
| 1965/66 | 21 | 8 | 4 | 9 | 23 | 28 | 20 | 7th Place |
| 1966/67 | 22 | 7 | 6 | 9 | 20 | 23 | 20 | 7th Place |
| 1972/73 | 22 | 7 | 2 | 13 | 13 | 27 | 16 | 10th Place |
| 1974/75 | 34 | 16 | 8 | 10 | 39 | 30 | 40 | 6th Place |
| 1975/76 | 21 | 8 | 7 | 6 | 29 | 22 | 23 | 12th Place |
| 1976/77 | 28 | 5 | 12 | 11 | 19 | 28 | 22 | 12th Place |
| 1977/78 | 26 | 9 | 10 | 7 | 20 | 18 | 28 | 5th Place |
| 1978/79 | 22 | 6 | 9 | 7 | 22 | 23 | 21 | 6th Place |
| 1979/80 | 30 | 12 | 10 | 8 | 27 | 23 | 34 | 3rd Place |
| 1980/81 | 26 | 11 | 9 | 6 | 28 | 17 | 31 | 3rd Place |
| 1981/82 | 26 | 11 | 5 | 10 | 30 | 22 | 27 | 5th Place |
| 1982/83 | 21 | 6 | 8 | 7 | 16 | 18 | 20 | 5th Place |
| 1983/84 | 22 | 9 | 5 | 8 | 26 | 21 | 23 | 4th Place |
| 1984/85 | 22 | 7 | 8 | 7 | 22 | 19 | 22 | 6th Place |
| 1985/86 | 22 | 8 | 10 | 4 | 23 | 18 | 26 | 4th Place |
| 1986/87 | 22 | 5 | 8 | 9 | 15 | 20 | 23 | 8th Place |
| 1987/88 | 22 | 7 | 9 | 6 | 19 | 20 | 30 | 5th Place |
| 1988/89 | 22 | 6 | 8 | 8 | 15 | 17 | 26 | 6th Place |
| 1990/91 | 34 | 14 | 12 | 8 | 30 | 22 | 40 | 5th Place |
| 1991/92 | 26 | 8 | 9 | 9 | 26 | 22 | 25 | 6th Place |
| 1992/93 | 26 | 6 | 13 | 7 | 19 | 16 | 25 | 6th Place |
| 1993/94 | 26 | 6 | 12 | 8 | 17 | 20 | 24 | 7th Place |
| 1994/95 | 26 | 7 | 8 | 11 | 23 | 31 | 29 | 10th Place |
| 1995/96 | 30 | 12 | 12 | 6 | 22 | 16 | 48 | 4th Place |
| 1996/97 | 30 | 9 | 12 | 9 | 39 | 35 | 39 | 7th Place |
| 1997/98 | 30 | 13 | 9 | 8 | 37 | 32 | 48 | 4th Place |
| 1998/99 | 26 | 12 | 4 | 10 | 34 | 30 | 40 | 4th Place |
| 1999/00 | 26 | 8 | 9 | 9 | 25 | 25 | 33 | 7th Place |
| 2000/01 | 26 | 11 | 13 | 2 | 36 | 17 | 46 | 3rd Place |
| 2001/02 | 26 | 7 | 9 | 10 | 24 | 33 | 30 | 9th Place |
| 2002/03 | 26 | 9 | 6 | 11 | 22 | 26 | 33 | 6th Place |
| 2003/04 | 26 | 8 | 8 | 10 | 31 | 31 | 32 | 8th Place |
| 2004/05 | 26 | 7 | 11 | 8 | 29 | 22 | 32 | 7th Place |
| 2005/06 | 26 | 8 | 7 | 11 | 27 | 30 | 31 | 8th Place |
| 2006/07 | 30 | 9 | 8 | 13 | 23 | 33 | 35 | 10th Place |
| 2007/08 | 30 | 7 | 13 | 10 | 29 | 32 | 34 | 9th Place |
| Total | 1181 | 410 | 382 | 389 | 1279 | 1209 | 1347 | 4th Place |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999
Cup Winners' Cup
1st round
Masry
1/0
Al-Mareekh (Sudan)(Seif Daoud)
Al-Mareekh (Sudan) 1/0
(3-4 Pen) Masry
2nd round
Kotoko (Ghana) 1/0
Masry
Masry 1/0
(4-2 Pen) Kotoko (Ghana) (Seif
Daoud)
Quarter
Final
AS
Dragons (DR Congo) 1/0 Masry
Masry 3/0
AS Dragons (DR Congo) (El-Hassan
Mohamed 2 / Mahmoud Aboul Dahab)
Semifinal
Club
Africain (Tunisia) 0/0 Masry
Masry
0/4
Club Africain (Tunisia)
2nd round
BDT
"Botswana Defence Force" (Botswana) 4/2
Masry (Ahmed Koushary / Walid Aboul Ela)
Masry
2/0
BDT "Botswana Defence Force" (Botswana) (Yasser
Mohamed / Mohamed Abdel Sattar)
Quarter
Final
AS
Adema (Madgascar) 0/1 Masry(Mohamed
Shawki)
Masry
2/0
AS Adema (Madgascar)
(Walid Aboul Ela / Mohamed
Saher)
Semifinal
Masry
1/0
JS Kabylie "(Jeunesse Sportive de Kabylie) (JE
Tizi-Ouzou) (Shabibat El-Qabael)" (Algeria)(Ibrahim
El-Masry)
JS
Kabylie "(Jeunesse Sportive de Kabylie) (JE Tizi-Ouzou)
(Shabibat El-Qabael)" (Algeria) 2/0
Masry
| Player | Goals |
| Ahmed Koushary | 2 |
| El-Hassan Mohamed | 2 |
| Mohamed Mohamed | 2 |
| Seif Daoud | 2 |
| Walid Aboul Ela | 2 |
| Ibrahim El-Masry | 1 |
| Mahmoud Aboul Dahab | 1 |
| Mohamed Abdel Sattar | 1 |
| Mohamed Saher | 1 |
| Mohamed Shawki | 1 |
| Moustafa Gaafar | 1 |
| Yasser Mohamed | 1 |