Team Rosters

(As of Thursday, Mar 28 2002)

Anaheim

General Manager: James Lee
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Bobby Holik             C R  OK    71 64 74 78 88 43 62 72 70 76 74 78 75 76
77 Cliff Ronning           C L  OK    65 83 40 81 88 92 82 80 78 60 76 81 75 77
15 Bill Guerin             C R  OK    65 84 75 82 72 50 77 74 69 58 78 80 80 78
34 Mats Sundin             C R  OK    66 76 77 87 99 77 78 79 78 70 77 83 81 81
24 Milan Hejduk           LW L  OK    66 79 58 79 87 91 81 79 81 69 83 67 68 80
47 Jonas Hoglund          LW L  OK    39 78 74 79 89 98 75 77 71 70 74 61 67 76
57 Chris Gratton          LW L  OK    77 64 86 75 86 40 63 74 71 65 69 65 80 76
13 Pavel Bure             LW L  OK    66 90 56 79 62 84 91 79 95 61 94 72 65 84
30 Chris Drury            RW R  OK    73 74 57 88 82 72 78 84 81 70 75 65 60 79
36 Tony Hrkac             RW L  OK    66 68 67 72 88 94 63 69 73 71 69 75 71 74
26 Rod Brind'Amour        RW L  OK    70 65 68 88 92 83 63 73 73 75 68 82 85 76
14 Tony Amonte            RW L  OK    69 82 61 88 89 74 78 77 77 67 78 83 85 80
44 Dale Purinton           D L  OK    100 49 87 74 77 32 46 58 55 71 52 59 68 73
 9 Pavel Kubina            D R  OK    69 59 77 78 84 48 59 75 69 67 68 59 58 73
51 Frantisek Kaberle       D L  OK    60 64 72 76 77 77 65 71 65 73 67 73 68 73
 5 Keith Carney            D L  OK    72 60 70 80 97 59 61 70 68 74 65 73 77 74
46 Peter Popovic           D L  OK    53 56 85 72 79 76 48 63 49 79 58 78 75 70
38 Jaroslav Spacek         D L  OK    67 66 56 68 86 84 69 74 67 74 69 57 59 73
10 Sami Salo               D R  OK    57 61 70 75 65 92 62 71 66 69 71 62 64 72
53 Patrice Brisebois       D R  OK    64 70 65 74 67 86 71 78 73 57 71 74 81 75
 1 Damian Rhodes           G L  OK    69 75 66 74 70 89 75 42 82 NA NA 68 70 70
45 Mike Richter            G L  98    88 83 68 85 84 91 89 63 90 NA NA 84 81 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Bob Wren                C L  OK    47 52 35 41 58 44 59 51 46 45 46 60 56 52
33 Chad Kilger             C L  OK    62 69 83 71 81 96 74 67 64 56 66 62 65 73
54 Joel Prpic              C L  OK    68 35 78 69 72 25 41 49 44 40 45 37 47 55
16 Antti Aalto            LW L  OK    39 59 64 63 86 86 58 59 63 52 61 48 41 63
50 Dave Morissette        LW L  OK    77 51 74 67 64 26 49 37 39 45 38 51 57 54
35 German Titov           LW L  OK    52 51 58 78 67 79 50 67 63 49 67 74 68 65
31 Tom Fitzgerald         LW R  OK    55 55 59 68 72 61 56 61 66 66 59 83 79 66
18 Colin Forbes           RW L  OK    67 51 67 71 78 82 55 71 59 70 62 66 66 69
23 Marty McInnis          RW R  OK    60 65 51 76 78 81 64 72 71 68 70 70 78 72
22 Jim Cummins            RW R  OK    64 47 60 59 62 30 42 60 48 53 57 64 67 59
43 Dan Bylsma             RW R  OK    87 33 58 68 56 24 36 52 44 41 48 59 64 55
28 Kevin Sawyer           RW L  OK    101 70 81 71 75 37 65 51 60 65 60 71 76 71
 7 Eric Lecompte          RW L  OK    77 68 71 72 70 39 65 70 64 65 67 78 64 72
49 Dean Sylvester         RW R  OK    48 54 68 66 70 77 49 62 59 58 67 46 53 65
37 Travis Green           RW R  OK    67 60 65 77 80 59 61 73 67 67 71 74 73 73
19 Bill Houlder            D L  OK    62 52 64 72 70 80 54 67 67 75 67 75 80 71
25 Ruslan Salei            D L  OK    75 59 72 73 75 54 56 59 60 71 58 55 58 70
40 Chris O'Sullivan        D L  OK    54 71 74 73 80 77 67 73 69 65 68 65 60 73
41 Karl Dykhuis            D L  OK    55 69 66 71 94 71 67 66 60 73 67 70 68 71
 3 Sergei Vyshedkevich     D L  OK    64 73 76 75 71 85 72 73 71 61 72 50 63 75
29 Dean Malkoc             D L  OK    69 47 63 69 65 36 45 35 39 52 42 64 66 56
 6 Ken Daneyko             D L  OK    58 32 58 63 73 52 36 49 50 70 36 88 86 59
56 Igor Ulanov             D L  OK    74 42 80 56 73 65 41 63 53 69 56 74 72 68
39 Petr Svoboda            D L  OK    62 47 58 78 63 30 42 66 63 81 46 72 82 67
48 Gary Suter              D L  OK    49 56 50 63 70 55 48 60 55 47 51 73 66 59
32 Guy Hebert              G L  OK    69 75 62 77 74 80 79 51 82 NA NA 71 76 70

Atlanta

General Manager: Joe Sposito
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Per Svartvadet          C L  OK    56 60 66 71 73 80 57 69 69 57 73 49 54 70
 9 Andreas Karlsson        C L  OK    53 66 68 68 65 74 63 72 68 59 61 53 38 69
10 Michael Piros           C L  OK    41 74 51 63 74 80 69 68 69 51 70 55 53 68
 6 Kiel McLeod             C R  OK    70 68 73 77 88 70 69 72 66 62 69 64 70 74
16 Dan Snyder              C L  OK    78 72 62 75 73 53 74 76 63 70 71 57 72 75
27 Jay Legault            LW L  OK    71 76 79 81 80 65 74 70 72 60 70 48 64 76
11 Wes Mason              LW L  OK    68 71 74 74 76 83 71 75 72 66 72 62 66 76
22 Bryan Adams            LW L  OK    53 70 71 75 74 83 68 75 70 65 69 53 61 73
21 Tim Connolly           LW L  OK    72 73 71 80 90 74 77 75 76 71 80 72 74 80
14 Frederik Sjostrom      RW L  OK    74 74 74 73 78 88 73 73 73 55 70 70 65 75
17 Norm Milley            RW R  OK    69 71 69 77 90 88 73 75 74 75 71 63 68 77
28 Kirby Law              RW R  OK    77 73 72 73 78 52 65 72 69 60 75 57 60 75
 7 Matthieu Descoteaux     D L  OK    53 72 79 75 88 87 71 75 72 69 67 66 69 75
 2 Dmitri Kalinin          D L  OK    53 75 75 82 79 70 74 70 65 73 63 54 49 74
37 Yannick Tremblay        D R  OK    61 60 69 55 39 82 61 74 69 68 68 57 63 70
45 Alexei Tezikov          D L  OK    67 67 71 73 84 68 62 69 60 69 67 62 64 72
 3 Chris Tamer             D L  OK    69 49 72 48 79 52 54 66 54 69 49 69 71 67
 5 Deron Quint             D L  OK    39 73 67 75 73 71 71 74 71 62 71 57 50 73
12 David Harlock           D L  OK    51 60 73 76 87 62 60 68 58 72 47 58 58 69
71 Jiri Slegr              D L  OK    66 61 67 77 81 50 64 75 69 68 71 74 78 73
 8 Brett Clark             D L  OK    54 74 72 72 73 98 71 73 71 55 72 64 64 74
70 Neil Little             G L  OK    70 77 73 73 72 66 72 64 72 NA NA 71 66 70
60 Milan Hnilicka          G L  OK    80 83 81 86 90 95 81 59 80 NA NA 50 54 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 David Legwand           C L  OK    59 66 68 75 79 78 69 70 75 66 69 55 62 73
13 Ben Simon               C L  OK    49 74 50 69 70 77 74 69 71 66 63 56 58 69
38 Carl Mallette           C L  OK    74 59 71 75 80 93 61 73 60 62 61 59 64 70
44 Blake Robson            C L  OK    54 71 59 64 77 70 69 63 67 47 65 55 55 67
19 Jani Rita              LW R  OK    74 64 71 72 82 67 68 64 65 61 60 56 50 70
32 Martin Erat            LW L  OK    58 62 59 79 78 73 64 68 73 55 70 48 55 70
36 Dmitri Vlasenkov       LW L  OK    53 69 48 52 70 72 63 64 67 53 66 55 61 65
18 Alexander Tatarinov    RW L  OK    55 73 60 74 71 78 72 67 72 58 65 57 59 70
26 Stephen Guolla         RW L  OK    59 61 55 71 73 72 69 73 70 55 68 62 60 70
20 Hnat Domenichelli      RW L  OK    44 70 55 71 76 90 72 75 74 68 77 58 71 74
25 Luke Sellars            D L  OK    59 69 66 72 72 56 61 56 51 62 51 48 56 65
 4 Tomas Slovak            D L  OK    63 51 62 70 78 87 53 60 55 61 49 57 55 64
31 Ilja Nikulin            D L  OK    66 53 70 73 76 52 60 60 67 62 64 52 57 68
24 Brian Finley            G L  OK    55 78 76 77 70 76 78 67 71 3  5  66 61 70
 1 Ilja Bryzgalov          G L  OK    62 63 70 68 70 78 68 38 64 NA NA 47 42 60

Boston

General Manager: Darryl Wiebe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Shawn Bates             C R  OK    56 77 60 73 69 77 78 77 74 64 75 62 66 76
77 Adam Oates              C L  OK    58 72 62 79 78 94 74 92 78 60 72 94 86 78
 8 Wes Walz                C L  OK    59 76 56 71 78 88 71 72 71 67 76 71 73 75
33 Michal Handzus          C L  OK    60 61 73 78 82 71 59 77 72 84 76 61 60 77
31 Alexander Korolyuk     LW L  OK    69 72 53 67 82 65 75 71 70 64 72 64 61 73
40 Mikko Eloranta         LW L  99    58 70 71 70 68 71 68 75 68 64 73 67 54 74
18 Brian Rolston          LW L  OK    67 71 71 85 95 99 70 71 75 75 76 67 74 78
10 Brad May               LW L  OK    90 57 78 66 68 31 61 72 70 71 70 80 77 75
17 Peter Ferraro          RW R  OK    73 73 65 65 70 55 74 63 69 76 73 70 71 74
45 Ladislav Nagy          RW R  OK    64 68 66 80 80 76 65 68 67 60 67 61 54 71
47 Arron Asham            RW R  OK    76 70 72 80 75 75 67 75 74 75 76 67 68 78
34 Mike Johnson           RW R  OK    54 70 64 74 85 75 72 73 71 64 73 61 65 74
22 Bryan Berard            D L  OK    59 68 67 66 60 65 62 65 71 68 60 66 67 70
 4 Jonathan Aitken         D L  OK    73 66 83 77 75 43 62 69 68 74 53 64 62 75
30 Richard Jackman         D L  OK    53 67 75 78 81 88 66 71 66 73 68 63 68 74
13 Jonathan Girard         D R  OK    64 68 67 77 86 73 64 75 72 73 73 60 53 75
37 Jon Klemm               D R  OK    65 59 80 63 93 92 58 72 63 80 67 74 71 75
48 Anders Eriksson         D L  OK    64 65 75 71 74 90 65 72 70 69 68 71 73 74
72 Mathieu Schneider       D L  88 DD 67 74 66 86 94 48 73 82 77 67 72 70 74 79
 9 Andrei Markov           D L  OK    55 70 58 70 78 80 72 76 73 66 70 49 50 74
38 JS Giguere              G L  OK    76 84 89 84 81 63 82 59 84 NA NA 64 52 77
32 Manny Legace            G L  OK    72 84 70 73 74 95 81 72 85 2  4  63 55 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Andre Savage            C L  OK    48 55 55 68 69 80 60 69 63 56 59 56 56 64
 6 Andy Hilbert            C L  OK    72 75 74 76 82 75 74 74 76 75 73 73 71 79
23 Daniel Briere           C L  OK    76 81 47 78 75 78 74 74 77 64 72 67 59 75
29 Matt Zultek            LW L  OK    69 64 76 78 81 84 64 70 70 76 69 73 71 75
51 Jeff Zehr              LW L  OK    53 68 70 75 72 61 62 72 64 63 58 50 61 69
63 Andrei Nazarov         LW R  OK    68 56 84 67 71 71 54 72 52 70 66 58 64 70
36 Ken Belanger           LW L  OK    76 55 80 72 76 44 52 68 61 69 71 69 73 72
26 Mike Knuble            RW R  OK    53 52 64 65 75 71 45 57 52 54 59 57 55 61
28 Marc-Andre Thinel      RW L  OK    58 62 61 74 70 81 62 62 64 58 64 60 64 67
59 Eric Nickulas          RW R  OK    52 59 61 67 76 69 61 55 61 47 58 42 57 62
62 Jay Henderson          RW R  OK    72 66 75 71 76 69 68 58 65 78 53 61 63 70
35 Lee Goren              RW R  OK    58 57 69 65 61 73 51 65 63 48 61 36 50 64
15 Dixon Ward             RW R  OK    46 56 64 79 82 86 52 64 63 67 66 75 72 68
11 Maxim Rybin            RW R  OK    65 72 65 75 76 74 70 67 69 61 69 73 62 72
21 Mika Alatalo           RW L  OK    66 58 49 66 74 69 58 63 63 49 61 67 51 64
43 Brandon Smith           D L  OK    62 67 72 71 71 63 65 67 62 55 58 65 49 68
12 Nick Boynton            D R  OK    70 59 75 73 78 62 71 66 66 71 71 56 55 74
27 Hal Gill                D L  OK    69 49 86 72 72 65 44 62 52 72 50 66 54 69
20 Darren Van-Impe         D L  OK    63 51 61 58 67 72 56 70 60 63 58 56 62 65
41 Don Sweeney             D L  OK    61 44 51 78 81 66 49 57 53 65 42 74 71 61
 5 Ken Klee                D R  OK    65 57 66 65 74 65 57 68 66 62 68 68 68 69
 2 Peter Skudra            G L  OK    71 71 72 68 76 80 65 34 62 3  1  58 53 63
 1 John Grahame            G L  OK    73 72 75 80 71 74 74 50 76 1  5  59 56 69
39 Donald Choukalos        G L  OK    77 64 84 80 88 64 71 36 71 4  5  58 43 65

Buffalo

General Manager: Duane Larre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Jaroslav Kristek        C R  OK    69 80 73 79 86 101 74 77 77 72 79 67 71 81
37 Curtis Brown            C L  OK    73 70 56 78 77 74 69 74 72 77 73 71 69 76
34 Serge Aubin             C L  OK    45 65 65 75 78 61 58 69 72 67 74 63 60 71
58 Lubos Bartecko          C L  OK    63 69 70 69 62 70 72 76 76 73 76 59 68 77
16 Dane Jackson           LW R  97    35 44 64 67 61 73 45 53 44 55 51 70 70 56
19 Stu Barnes             LW R  OK    65 60 58 78 98 92 63 78 75 73 76 71 78 76
 5 Ilya Kovalchuk         LW L  65 3W 73 77 72 78 80 63 77 76 76 54 78 52 56 77
36 Anson Carter           LW R  OK    60 72 67 81 77 90 67 78 78 68 83 68 68 79
 9 Jan Hlavac             RW L  OK    52 76 68 75 79 95 71 80 78 66 81 70 73 78
29 Vaclav Varada          RW L  OK    74 66 76 74 90 82 70 71 72 74 71 70 63 77
38 Rob Ray                RW L  OK    80 53 66 36 69 27 55 62 60 60 59 78 77 65
68 Jaromir Jagr           RW L  98    78 80 86 99 75 61 81 95 92 68 87 82 72 89
23 Kyle McLaren            D L  OK    78 62 78 81 66 63 61 69 62 77 64 60 69 75
42 Richard Smehlik         D L  OK    74 54 76 74 79 60 54 55 56 77 49 76 73 70
 4 Scott Hannan            D L  OK    62 69 67 73 72 73 64 69 69 76 70 69 50 73
43 Stephane Robidas        D R  OK    59 62 71 81 83 83 67 67 61 70 66 59 58 72
24 Alexei Semenov          D L  OK    69 64 76 83 89 70 64 72 63 73 65 67 59 75
44 Alexei Zhitnik          D L  OK    47 64 62 87 88 42 71 74 71 72 69 65 79 74
13 Eric Brewer             D L  OK    68 70 80 69 82 92 69 74 73 72 72 48 49 77
 8 Martin Biron            G L  OK    77 86 73 74 70 85 84 62 86 NA NA 55 64 77
39 Tommy Salo              G R  OK    89 90 72 89 87 73 94 67 90 NA NA 69 67 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Jamie Lundmark          C L  OK    70 71 69 77 83 79 65 69 71 70 72 53 54 75
25 Manny Malhotra          C L  OK    63 71 75 78 88 96 75 66 74 72 70 62 70 76
40 Simon Gamache           C L  OK    56 64 61 72 70 77 62 60 62 56 65 52 54 66
31 Travis Clayton          C L  OK    70 63 59 72 73 73 51 63 66 61 67 61 54 68
14 Darren Van Oene        LW L  OK    51 73 72 72 71 47 61 73 65 75 70 58 55 72
10 Denis Hamel            LW L  OK    63 63 65 66 59 42 56 62 57 54 62 46 53 64
12 Milan Bartovic         LW L  OK    72 75 75 73 72 84 77 73 73 70 72 61 76 78
 3 Dany Heatley           LW L  OK    75 67 67 80 85 73 72 72 70 69 75 56 53 76
22 Edo Terglav            LW L  OK    50 72 76 72 74 83 77 74 70 63 70 57 58 74
26 Taylor Pyatt           LW L  OK    76 77 73 80 83 67 74 72 73 73 75 66 63 78
21 Brad Tapper            RW L  OK    60 59 56 70 76 66 61 65 69 54 70 53 48 68
20 Ales Hemsky            RW L  OK    57 79 59 71 74 79 74 71 72 67 68 55 58 73
41 David Moravec          RW L  OK    36 38 55 63 59 46 40 44 43 45 52 40 52 51
35 Karel Mosovsky         RW R  OK    60 71 75 82 73 73 73 72 59 65 65 61 68 73
18 Artem Kriukov          RW L  OK    57 62 63 59 57 65 59 54 58 54 60 50 61 63
32 Alex Henry              D L  OK    79 61 77 75 75 51 64 61 58 72 60 58 64 73
50 Matt Kinch              D L  OK    47 72 67 72 77 89 67 70 63 57 68 40 57 70
46 Jason Holland           D R  OK    62 50 53 63 61 54 47 49 50 51 40 49 48 56
27 Richard Lintner         D R  OK    42 46 65 73 75 61 52 60 58 59 57 56 46 61
56 Chad Allan              D L  OK    73 58 68 73 74 32 58 63 57 65 58 50 56 68
 6 Doug Houda              D R  OK    58 33 60 63 57 25 36 49 41 61 47 85 80 57
28 Gerard Dicaire          D L  OK    64 64 52 70 73 72 66 64 63 60 56 57 58 67
30 Jeff Helperl            D L  OK    52 62 61 72 67 70 57 53 52 45 58 53 52 61
33 Mika Noronen            G L  OK    77 76 73 84 84 74 81 75 77 20 13 73 72 74
 1 Kirk Daubenspeck        G L  OK    49 72 55 72 70 76 72 56 66 16 11 49 56 63

Calgary

General Manager: Dustin Price
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Rob Niedermayer         C L  OK    44 75 61 61 50 54 74 71 58 70 63 68 67 69
13 Jeff Shantz             C R  OK    66 73 64 75 72 83 71 71 62 68 70 61 69 73
29 Craig Conroy            C R  OK    68 72 69 74 81 74 73 82 75 80 74 73 79 79
54 Steve Begin             C L  OK    66 69 77 82 78 52 73 74 74 72 71 59 63 77
22 Marc Savard            LW L  OK    71 81 56 70 85 62 80 78 76 62 77 67 63 77
39 John MacLean           LW R  OK    56 57 55 86 75 67 52 71 65 63 67 91 86 69
32 Dave Lowry             LW L  OK    63 59 72 59 74 83 58 72 67 71 69 72 85 72
91 Sergei Fedorov         LW L  OK    59 86 63 81 93 83 86 77 75 78 74 80 65 80
26 Benoit Gratton         LW L  OK    75 72 80 74 75 73 72 73 76 71 73 65 71 78
34 Andrew Brunette        RW L  OK    66 72 75 74 78 78 72 76 74 61 73 63 62 76
21 Steve Rucchin          RW L  OK    66 66 70 92 84 90 67 78 67 65 71 70 73 76
27 Fredrik Modin          RW L  OK    58 66 73 70 80 88 69 76 71 66 79 62 56 76
37 Pat Verbeek            RW R  OK    61 55 50 64 90 37 56 67 65 59 70 75 74 67
20 Andrei Zyuzin           D L  OK    68 73 73 76 80 63 72 74 73 72 75 62 71 77
 9 Phil Housley            D L  OK    45 67 54 69 95 89 71 80 77 66 74 80 88 76
 5 Brad Werenka            D L  OK    62 54 63 70 72 52 57 58 56 69 60 75 77 67
11 Tommy Albelin           D L  OK    58 58 61 64 70 89 58 65 58 73 54 83 77 68
46 Burke Henry             D L  OK    63 71 68 83 76 75 65 68 64 71 69 61 62 73
53 Derek Morris            D L  OK    74 73 74 66 77 77 72 83 72 73 68 59 59 78
33 Denis Gauthier          D L  OK    94 61 81 48 61 62 59 62 56 65 54 58 57 71
 1 Toni Lydman             D L  OK    64 73 66 77 82 86 72 76 70 68 68 51 53 75
31 Mike Vernon             G L  OK    78 82 39 75 90 79 85 44 78 NA NA 93 90 72
 4 Roman Turek             G L  96    79 90 88 88 89 87 90 53 89 NA NA 74 56 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Marc Bureau             C R  OK    54 47 64 45 75 88 40 43 46 74 34 69 69 54
 8 Jarret Stoll            C R  OK    74 60 70 76 77 72 63 73 71 62 72 61 61 74
25 Dave Roche              C L  OK    74 70 72 57 72 57 59 66 67 71 56 67 70 70
30 Clarke Wilm             C L  OK    72 64 75 77 77 66 63 71 68 74 73 62 68 75
19 Tomi Maki               C L  OK    67 61 56 57 71 76 62 61 56 55 53 52 55 63
36 Herbert Vasiljevs       C R  OK    57 69 72 68 74 67 68 68 65 56 72 65 57 71
43 Andrei Taratukhin       C L  OK    69 64 61 77 75 73 69 72 68 59 65 59 61 71
38 Jason Botterill        LW L  OK    54 67 69 76 77 52 71 70 65 74 68 63 69 73
10 Dwayne Hay             LW L  OK    73 62 77 70 65 72 62 65 64 62 62 61 57 70
51 Jeff Cowan             LW L  OK    74 70 74 66 72 52 68 59 66 76 72 71 53 73
35 Egor Shastin           LW L  99    58 59 42 52 57 75 55 54 59 44 51 47 46 57
14 Robert Petrovicky      RW R  OK    44 61 46 61 70 82 63 67 61 49 64 61 58 64
24 Matt Bradley           RW R  OK    59 66 70 76 70 58 71 61 64 57 63 57 59 69
55 Chris Clark            RW R  OK    73 68 77 74 73 51 67 71 67 73 63 67 68 74
 6 Robyn Regehr            D L  OK    67 57 72 73 66 59 55 64 59 71 62 59 55 70
16 Dmitri Kokorev          D R  OK    58 74 74 74 72 74 74 56 55 69 63 58 57 71
52 Darrel Scoville         D R  OK    57 46 72 77 74 69 48 50 44 57 44 48 63 60
 2 Jeff Staples            D L  OK    51 56 68 73 73 36 63 58 63 57 61 52 57 64
18 Igor Kravchuk           D L  OK    36 46 56 73 80 68 50 51 53 49 50 61 64 56
 7 Jordan Leopold          D L  OK    67 72 66 73 78 72 73 74 73 65 60 55 62 74
40 Levente Szuper          G L  OK    78 79 60 67 70 41 72 47 62 6  10 56 58 66
41 Sean Matile             G L  OK    62 57 78 81 79 72 67 57 58 10 9  41 54 60
42 Andrei Trefilov         G L  OK    58 66 62 73 67 70 65 26 66 2  2  65 63 60
23 Andrei Medvedev         G L  OK    62 73 81 79 72 72 75 58 76 12 15 60 56 69
12 Scott Langkow           G L  OK    71 73 71 72 75 54 74 69 74 9  9  74 57 69

Carolina

General Manager: Mike Aimoe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Yanic Perreault         C L  OK    65 70 59 75 92 93 71 77 76 70 80 71 68 78
26 Darcy Tucker            C L  98    81 66 60 82 86 26 67 77 71 76 73 73 79 76
12 Robert Reichel          C L  OK    53 75 60 72 75 88 74 73 73 62 71 74 72 74
42 Ted Donato              C L  OK    48 65 59 70 98 96 63 71 69 66 71 72 77 72
21 Jonathan Cheechoo      LW R  OK    78 80 74 83 78 62 78 73 74 66 75 65 70 79
20 Bates Battaglia        LW L  OK    63 76 63 77 70 75 70 69 68 63 69 55 60 72
23 Martin Gelinas         LW L  OK    44 63 61 62 92 76 67 77 74 62 75 78 80 73
34 Scott Pellerin         LW L  OK    51 59 53 75 79 72 64 72 69 73 70 71 71 71
40 Mike Leclerc           LW L  OK    65 67 72 73 77 59 69 65 68 69 73 69 68 74
17 Maxim Balmochnykh      RW L  OK    75 74 71 74 73 72 73 71 71 59 71 47 57 75
38 Shane Willis           RW R  OK    56 67 79 86 89 85 69 74 68 62 74 55 61 75
31 Zdeno Ciger            RW L  OK    68 73 68 75 72 77 72 69 73 62 75 77 76 75
30 Nelson Emerson         RW R  OK    54 64 51 71 77 78 66 70 65 58 68 76 72 69
 7 Cory Cross              D R  OK    72 57 78 77 73 49 60 62 59 72 62 58 65 72
 3 Dave Tanabe             D R  OK    65 75 72 73 88 88 70 63 70 63 72 67 64 74
 2 Nikos Tselios           D R  OK    72 66 79 80 86 62 67 72 66 71 70 66 66 76
25 Glen Wesley             D L  OK    52 55 58 75 90 90 57 65 66 66 65 86 86 68
11 Kevin Hatcher           D R  OK    53 55 71 82 80 96 57 65 64 70 59 84 84 70
 5 Marek Malik             D L  OK    61 62 81 80 80 73 61 67 62 73 65 69 72 73
28 Janne Laukkanen         D L  OK    70 62 60 79 74 55 62 69 66 69 60 66 63 70
44 Bryan McCabe            D L  OK    65 64 73 82 85 32 64 74 70 75 65 74 70 75
37 Jason Woolley           D L  OK    60 66 65 64 71 69 66 69 65 62 63 75 73 70
32 Arturs Irbe             G L  OK    72 89 65 99 89 68 84 59 90 NA NA 78 79 79
29 Craig Billington        G R  OK    78 77 74 79 89 90 76 25 75 NA NA 80 78 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Byron Ritchie           C L  OK    71 54 61 72 68 47 52 60 65 63 64 59 57 66
63 Jeff Heerema            C R  OK    65 68 76 78 81 75 74 73 65 65 68 58 65 74
69 Craig MacDonald         C L  OK    70 70 73 75 74 68 69 63 52 68 63 59 52 70
73 Josef Vasicek           C L  OK    77 63 85 82 76 76 69 73 71 76 77 39 44 78
27 Shaun Van-Allen         C L  OK    54 53 56 61 86 72 52 68 60 66 63 69 71 66
10 Mike Zigomanis          C R  OK    52 55 56 66 79 72 58 63 57 45 59 49 46 62
18 Brett Lysak             C L  OK    65 70 55 73 72 81 65 66 65 62 65 57 56 69
43 Andrei Petrunin        LW R  OK    57 79 54 78 74 75 78 64 77 62 64 60 68 72
72 Erik Cole              LW L  OK    64 70 66 76 74 69 70 54 65 63 65 37 52 69
14 Tomas Kurka            LW L  OK    57 74 51 72 60 77 75 70 70 55 74 57 61 71
19 Ryan Bayda             LW L  OK    57 66 59 69 75 70 63 61 56 49 50 51 51 62
41 Brad Defauw            LW L  OK    72 68 70 71 77 58 65 69 72 58 70 58 51 72
35 Valeri Kamensky        LW R  OK    39 60 57 70 70 67 58 69 66 51 63 70 72 65
15 Darren Langdon         RW L  OK    89 56 88 71 76 31 54 60 55 66 53 62 70 68
46 Adam Colagiacomo       RW R  OK    56 57 70 72 75 69 56 61 58 49 55 43 57 63
36 Tommy Westlund         RW R  OK    67 67 70 62 67 86 66 70 58 73 62 57 46 70
70 Jaroslav Svoboda       RW L  OK    62 72 74 76 74 76 62 72 73 72 60 67 64 73
 8 Craig Adams            RW R  OK    81 70 76 81 74 36 59 64 68 67 67 64 70 73
 4 Jim Baxter              D R  OK    33 50 71 63 68 79 49 55 54 36 53 42 44 56
33 Dave Karpa              D R  OK    81 55 74 57 85 46 54 61 50 63 55 66 73 68
24 Niclas Wallin           D L  OK    71 60 75 84 87 72 60 63 66 72 63 54 52 73
13 Tero Maatta             D L  OK    64 56 68 80 80 74 52 56 62 68 53 55 56 67
97 JM Pelletier            G L  OK    76 77 88 80 92 73 75 58 78 18 20 69 68 73
 6 Robb Zepp               G L  OK    74 82 71 83 87 89 78 75 77 8  10 69 66 75

Chicago

General Manager: Josh Silver
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Kyle Calder             C L  OK    69 73 73 58 63 67 72 77 70 72 74 52 58 76
36 Alexei Zhamnov          C L  OK    63 77 63 82 75 84 81 80 78 63 76 74 62 78
92 Michael Nylander        C L  OK    58 76 57 70 83 82 77 77 72 56 73 64 70 74
22 Josef Marha            LW L  OK    59 71 55 73 73 96 71 69 67 64 67 58 56 71
17 Chris Herperger        LW L  OK    62 58 71 76 93 61 64 66 55 73 68 56 59 70
14 Casey Hankinson        LW L  OK    76 57 73 78 74 47 70 75 70 73 73 58 66 76
55 Eric Daze              LW L  95 DD 73 66 81 73 81 76 62 76 78 69 84 67 65 80
42 Valeri Zelepukin       LW L  OK    49 58 54 65 87 54 56 66 64 52 62 61 66 64
23 Igor Korolev           RW L  OK    51 66 58 77 79 85 67 72 71 54 69 72 72 71
47 Matt Cullen            RW L  OK    64 70 61 74 88 82 67 76 67 61 74 66 64 74
80 Geoff Sanderson        RW L  OK    43 79 67 71 80 90 79 78 71 73 79 74 67 77
40 Josef Beranek          RW L  OK    57 70 58 73 74 69 68 75 71 41 70 72 65 70
