Department of New York SO. TIER County Membership Totals |
Last Updated 5/2/2007 |
| Post # | City | LIFE | NEW | REINST | CONT | TOTAL | PRIOR YEAR | CURRENT % | NEEDED |
| 478 | BINGHAMTON | 335 | 11 | 5 | 180 | 531 | 587 | 90.46 % | (56) |
| 524 | CORNING | 919 | 1 | 0 | 0 | 920 | 903 | 101.88 % | 17 |
| 901 | ELMIRA | 84 | 11 | 4 | 77 | 176 | 181 | 97.24 % | (5) |
| 949 | WHITNEY POINT | 16 | 0 | 0 | 8 | 24 | 25 | 96.00 % | (1) |
| 1371 | OWEGO | 518 | 4 | 5 | 55 | 582 | 603 | 96.52 % | (21) |
| 1449 | ENDICOTT | 151 | 11 | 2 | 87 | 251 | 249 | 100.80 % | 2 |
| 1470 | BATH | 318 | 11 | 2 | 29 | 360 | 388 | 92.78 % | (28) |
| 1611 | BINGHAMTON | 37 | 2 | 1 | 17 | 57 | 59 | 96.61 % | (2) |
| 2250 | HORNELL | 193 | 37 | 2 | 70 | 302 | 295 | 102.37 % | 7 |
| 2261 | WINDSOR | 13 | 1 | 0 | 5 | 19 | 18 | 105.56 % | 1 |
| 2332 | JOHNSON CITY | 127 | 6 | 2 | 126 | 261 | 299 | 87.29 % | (38) |
| 2674 | WATKINS GLEN | 94 | 1 | 1 | 15 | 111 | 112 | 99.11 % | (1) |
| 2782 | NORWICH | 295 | 6 | 2 | 7 | 310 | 351 | 88.32 % | (41) |
| 3529 | AFTON | 51 | 0 | 1 | 14 | 66 | 76 | 86.84 % | (10) |
| 6083 | ELMIRA HEIGHTS | 96 | 0 | 5 | 73 | 174 | 186 | 93.55 % | (12) |
| 6609 | DEPOSIT | 50 | 1 | 0 | 22 | 73 | 84 | 86.90 % | (11) |
| 6625 | KIRKWOOD | 33 | 1 | 0 | 21 | 55 | 58 | 94.83 % | (3) |
| 8104 | WAVERLY | 82 | 4 | 1 | 53 | 140 | 161 | 86.96 % | (21) |
| 8139 | VAN ETTEN | 45 | 0 | 0 | 2 | 47 | 51 | 92.16 % | (4) |
| 8808 | VESTAL | 30 | 0 | 0 | 19 | 49 | 57 | 85.96 % | (8) |
| SO. TIER COUNTY MEMBERSHIP TOTALS |
| LIFE | NEW | REINST | CONT | TOTAL | PRIOR YEAR | CURRENT % | NEEDED |
| 3487 | 108 | 33 | 880 | 4508 | 4743 | 95.05 % | (235) |